Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | vs Class Avg |
|---|---|---|---|---|---|---|
| 1 | Tom Waring | AA | 298/300 | 99.33% | 🔒 1 | 🔒 +0.0% |
| 2= | Daniel Price | AA | 295/300 | 98.33% | 🔒 1 | 🔒 +0.0% |
| 2= | Mark Harris | AA | 295/300 | 98.33% | 🔒 1 | 🔒 +0.0% |
| 4= | David Whitehead | AA | 294/300 | 98.00% | 🔒 1 | 🔒 +0.0% |
| 4= | Ian Patterson | AA | 294/300 | 98.00% | 🔒 1 | 🔒 +0.0% |
| 4= | John Simmons | A | 294/300 | 98.00% | 🔒 1 | 🔒 +0.0% |
| 4= | Sam Voisey | B | 294/300 | 98.00% | 🔒 1 | 🔒 +0.0% |
| 8 | Karl Jones | AA | 293/300 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 9= | Gwyn Parry | B | 291/300 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 9= | Steven Smith | A | 291/300 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 11= | Mark Williams | A | 290/300 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 11= | Phillip Morgan | AA | 290/300 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 13= | Calum Jones | A | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 13= | Tom Fair | AA | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 15= | Keith Waters | A | 287/300 | 95.67% | 🔒 1 | 🔒 +0.0% |
| 15= | Peter Relph | AA | 287/300 | 95.67% | 🔒 1 | 🔒 +0.0% |
| 17= | Christopher Moule | AA | 286/300 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 17= | Edward Trow | B | 286/300 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 17= | Stephen Scudder | C | 286/300 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 20= | Alan Evans | AA | 285/300 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 20= | Caroline Whitehead | B | 285/300 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 22= | Gary Armitt | A | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 22= | Huw Bevan | A | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 22= | James Owen | B | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 22= | Philip Mills | A | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 22= | Steven Dutton | A | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 27= | Edd Furber | A | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 27= | John Barnett | A | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 27= | John Davies | B | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 30= | David Waring | B | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 30= | Ellie Whitehead | A | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 32= | Brian Whitehead | B | 280/300 | 93.33% | 🔒 1 | 🔒 +0.0% |
| 32= | John Bailey | AA | 280/300 | 93.33% | 🔒 1 | 🔒 +0.0% |
| 32= | Rhys Evans | B | 280/300 | 93.33% | 🔒 1 | 🔒 +0.0% |
| 35= | Malcolm Grant | A | 279/300 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 35= | Will Palmer | A | 279/300 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 37 | Alan Davies | A | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 38 | Steve Layton | A | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 39 | Richard Shirt | B | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 40= | Keith Bond | AA | 275/300 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 40= | Mark Davenport | A | 275/300 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 40= | Paul Sant | A | 275/300 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 43= | John Tennison | A | 274/300 | 91.33% | 🔒 1 | 🔒 +0.0% |
| 43= | Roy McGovern | B | 274/300 | 91.33% | 🔒 1 | 🔒 +0.0% |
| 45= | L Furber | A | 272/300 | 90.67% | 🔒 1 | 🔒 +0.0% |
| 45= | Paul Kelly | B | 272/300 | 90.67% | 🔒 1 | 🔒 +0.0% |
| 47 | Tom Devaney | A | 271/300 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 48 | Ian Kippax | B | 269/300 | 89.67% | 🔒 1 | 🔒 +0.0% |
| 49 | Paige Layton | B | 268/300 | 89.33% | 🔒 1 | 🔒 +0.0% |
| 50= | Jack Ruane | A | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 50= | Matt Pickford | C | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 52 | Philip Jesson | B | 266/300 | 88.67% | 🔒 1 | 🔒 +0.0% |
| 53= | Chris Holden | B | 262/300 | 87.33% | 🔒 1 | 🔒 +0.0% |
| 53= | Russell Thomas | B | 262/300 | 87.33% | 🔒 1 | 🔒 +0.0% |
| 55 | Rob Olden | B | 260/300 | 86.67% | 🔒 1 | 🔒 +0.0% |
| 56= | David Owen | B | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 56= | Jane Hitchmough | C | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 56= | John Owen | B | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 59 | Diana Barnett | C | 258/300 | 86.00% | 🔒 1 | 🔒 +0.0% |
| 60 | Mr CK Hollowell | C | 255/300 | 85.00% | 🔒 1 | 🔒 +0.0% |
| 61 | Paul Harrison | C | 254/300 | 84.67% | 🔒 1 | 🔒 +0.0% |
| 62 | Alan Jones | C | 249/300 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 63 | Neil Passey | B | 245/300 | 81.67% | 🔒 1 | 🔒 +0.0% |
| 64 | William Bushell | A | 242/300 | 80.67% | 🔒 1 | 🔒 +0.0% |
| 65= | Keith Jones | C | 240/300 | 80.00% | 🔒 1 | 🔒 +0.0% |
| 65= | Steven Whittaker | B | 240/300 | 80.00% | 🔒 1 | 🔒 +0.0% |
| 67= | David Gleave | C | 235/300 | 78.33% | 🔒 1 | 🔒 +0.0% |
| 67= | Gwyn Bevan | C | 235/300 | 78.33% | 🔒 1 | 🔒 +0.0% |
| 69 | Sheila Oliver | C | 228/300 | 76.00% | 🔒 1 | 🔒 +0.0% |
| 70 | Robin Dennis | C | 226/300 | 75.33% | 🔒 1 | 🔒 +0.0% |
| 71 | Stephen Kirby | A | 100/100 | 100.00% | 🔒 1 | 🔒 +0.0% |
Connecting to CPSA...