| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AA | 6 |
97.1%
|
99.3% | 93.3% | Nigel Chapman |
| A | 12 |
94.9%
|
98.0% | 91.0% | Ellie Whitehead |
| B | 6 |
93.7%
|
95.3% | 90.7% | Richard Blacker |
| C | 1 |
66.3%
|
66.3% | 66.3% | Svetlana Relton |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1 | Nigel Chapman | AA | 298/300 | 99.33% | 1 |
| 2 | Lee Wilcoxson | AA | 295/300 | 98.33% | 2 |
| 3= | Ellie Whitehead | A | 294/300 | 98.00% | 1 |
| 3= | Ian Biggins | AA | 294/300 | 98.00% | 3 |
| 5 | David Garrett | AA | 293/300 | 97.67% | 4 |
| 6 | Garry Sayles | A | 292/300 | 97.33% | 2 |
| 7 | Stuart Kitchen | A | 291/300 | 97.00% | 3 |
| 8 | Peter Armett | A | 289/300 | 96.33% | 4 |
| 9 | George Dilley | A | 288/300 | 96.00% | 5 |
| 10= | David Whitehead | AA | 287/300 | 95.67% | 5 |
| 10= | Harry Briggs-Price | A | 287/300 | 95.67% | 6 |
| 12 | Richard Blacker | B | 286/300 | 95.33% | 1 |
| 13 | David Robinson | B | 285/300 | 95.00% | 2 |
| 14 | Russell Thomas | B | 284/300 | 94.67% | 3 |
| 15= | Mark Child | A | 283/300 | 94.33% | 7= |
| 15= | Mark Harris | A | 283/300 | 94.33% | 7= |
| 17 | John Adams | A | 282/300 | 94.00% | 9 |
| 18= | Alex Milroy | AA | 280/300 | 93.33% | 6 |
| 18= | Diana Barnett | B | 280/300 | 93.33% | 4 |
| 20= | Brian Whitehead | B | 279/300 | 93.00% | 5 |
| 20= | David Taberner | A | 279/300 | 93.00% | 10 |
| 22 | David Magill | A | 275/300 | 91.67% | 11 |
| 23 | John Barnett | A | 273/300 | 91.00% | 12 |
| 24 | Caroline Whitehead | B | 272/300 | 90.67% | 6 |
| 25 | Svetlana Relton | C | 199/300 | 66.33% | 1 |
Connecting to CPSA...