| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AA | 4 |
96.9%
|
100.0% | 94.3% | Daniel Price |
| A | 7 |
97.4%
|
98.3% | 96.3% | Grant Turner |
| B | 7 |
92.5%
|
94.7% | 89.3% | Andrew Laverack |
| C | 9 |
88.7%
|
95.3% | 85.3% | Nigel Farebrother |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1 | Daniel Price | AA | 300/300 | 100.00% | 1 |
| 2= | Grant Turner | A | 295/300 | 98.33% | 1= |
| 2= | Tony Common | A | 295/300 | 98.33% | 1= |
| 4 | Edward Metcalfe | A | 294/300 | 98.00% | 3 |
| 5 | Richard Ryan | AA | 292/300 | 97.33% | 2 |
| 6= | Barry Bell | A | 291/300 | 97.00% | 4= |
| 6= | Bob Singleton | A | 291/300 | 97.00% | 4= |
| 8 | David Bell | A | 290/300 | 96.67% | 6 |
| 9 | Richard Bowman | A | 289/300 | 96.33% | 7 |
| 10 | Keith Bond | AA | 288/300 | 96.00% | 3 |
| 11 | Nigel Farebrother | C | 286/300 | 95.33% | 1 |
| 12 | Andrew Laverack | B | 284/300 | 94.67% | 1 |
| 13 | Tom Robinson | AA | 283/300 | 94.33% | 4 |
| 14 | Kenneth McGillivray | B | 281/300 | 93.67% | 2 |
| 15 | Dudley Coward | B | 280/300 | 93.33% | 3 |
| 16 | John Mason | B | 277/300 | 92.33% | 4 |
| 17= | Brian Whitehead | B | 276/300 | 92.00% | 5= |
| 17= | Derek Street | B | 276/300 | 92.00% | 5= |
| 17= | John Clayton | C | 276/300 | 92.00% | 2 |
| 20 | Steven Pape | C | 274/300 | 91.33% | 3 |
| 21 | Mervyn Turkington | B | 268/300 | 89.33% | 7 |
| 22 | Mark Hirst | C | 266/300 | 88.67% | 4 |
| 23 | Charles Rautenberg | C | 263/300 | 87.67% | 5 |
| 24 | Paul Lambert | C | 260/300 | 86.67% | 6 |
| 25 | Sean Pattinson | C | 258/300 | 86.00% | 7 |
| 26 | Keith Jones | C | 257/300 | 85.67% | 8 |
| 27 | Richard Moore | C | 256/300 | 85.33% | 9 |
Connecting to CPSA...