| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AA | 3 |
91.4%
|
95.7% | 84.3% | Tom Robinson |
| A | 13 |
85.8%
|
94.3% | 78.3% | Tony Common |
| B | 10 |
79.5%
|
88.0% | 62.0% | David Galloway |
| C | 7 |
72.7%
|
84.0% | 60.7% | Richard Moore |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1 | Tom Robinson | AA | 287/300 | 95.67% | 1 |
| 2= | Steven Allan | AA | 283/300 | 94.33% | 2 |
| 2= | Tony Common | A | 283/300 | 94.33% | 1 |
| 4 | Andrew Laverack | A | 282/300 | 94.00% | 2 |
| 5 | John Adams | A | 273/300 | 91.00% | 3 |
| 6= | Bob Singleton | A | 264/300 | 88.00% | 4= |
| 6= | David Galloway | B | 264/300 | 88.00% | 1 |
| 6= | Kenneth McGillivray | A | 264/300 | 88.00% | 4= |
| 6= | Richard Bowman | A | 264/300 | 88.00% | 4= |
| 10= | Allan Peacock | A | 254/300 | 84.67% | 7 |
| 10= | Mervyn Turkington | B | 254/300 | 84.67% | 2 |
| 12 | Thomas Galashan | AA | 253/300 | 84.33% | 3 |
| 13= | Nigel Farebrother | B | 252/300 | 84.00% | 3 |
| 13= | Richard Moore | C | 252/300 | 84.00% | 1 |
| 15= | Dudley Coward | A | 251/300 | 83.67% | 8= |
| 15= | Grant Turner | A | 251/300 | 83.67% | 8= |
| 17 | Barry Bell | A | 249/300 | 83.00% | 10 |
| 18 | Brian Whitehead | B | 247/300 | 82.33% | 4 |
| 19 | David Robinson | B | 246/300 | 82.00% | 5 |
| 20= | Lewis Dalton | B | 242/300 | 80.67% | 6 |
| 20= | Paul Lambert | C | 242/300 | 80.67% | 2 |
| 22 | Derek Blyth | B | 241/300 | 80.33% | 7 |
| 23= | Charles Rautenberg | C | 240/300 | 80.00% | 3 |
| 23= | Ellie Whitehead | B | 60/75 | 80.00% | 8 |
| 25 | Derek Street | A | 239/300 | 79.67% | 11 |
| 26 | Ian Johnstone | A | 236/300 | 78.67% | 12 |
| 27 | David Bell | A | 235/300 | 78.33% | 13 |
| 28 | Steven Pape | C | 224/300 | 74.67% | 4 |
| 29 | Duncan Eland | B | 214/300 | 71.33% | 9 |
| 30 | Keith Jones | C | 199/300 | 66.33% | 5 |
| 31 | Sean Pattinson | C | 188/300 | 62.67% | 6 |
| 32 | Derek Ridley | B | 186/300 | 62.00% | 10 |
| 33 | Mark Hirst | C | 182/300 | 60.67% | 7 |
Connecting to CPSA...