Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | Class Avg | vs Class Avg |
|---|---|---|---|---|---|---|---|
| 1 | Timothy ••••• | AAA | 97/100 | 97.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 2= | Patrick ••••• | AAA | 95/100 | 95.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 2= | Paul ••••• | AA | 95/100 | 95.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 2= | Steve ••••• | AAA | 95/100 | 95.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 5= | Jo ••••• | AAA | 94/100 | 94.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 5= | Toby ••••• | AAA | 94/100 | 94.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 7= | Andy ••••• | AA | 92/100 | 92.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 7= | Henry ••••• | AAA | 92/100 | 92.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 7= | Julian ••••• | AAA | 92/100 | 92.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 10= | Adam ••••• | AA | 91/100 | 91.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 10= | Luke ••••• | AA | 91/100 | 91.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 10= | Martin ••••• | AA | 91/100 | 91.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 13 | Stephen ••••• | AA | 90/100 | 90.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 14= | Adrian ••••• | AAA | 89/100 | 89.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 14= | David ••••• | AAA | 89/100 | 89.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 16= | Jack ••••• | A | 88/100 | 88.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 16= | Steve ••••• | AAA | 88/100 | 88.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 18= | Callum ••••• | A | 87/100 | 87.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 18= | Doug ••••• | AAA | 87/100 | 87.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 18= | Steven ••••• | AA | 87/100 | 87.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 18= | Tom ••••• | A | 87/100 | 87.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 22= | John ••••• | AAA | 86/100 | 86.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 22= | Paul ••••• | A | 86/100 | 86.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 22= | Robert ••••• | AA | 86/100 | 86.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 25= | Craig ••••• | A | 85/100 | 85.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 25= | Geoff ••••• | AA | 85/100 | 85.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 25= | Nick ••••• | AA | 85/100 | 85.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 28= | Anthony ••••• | A | 84/100 | 84.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 28= | Benjamin ••••• | A | 84/100 | 84.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 28= | Mark ••••• | A | 84/100 | 84.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 28= | Robert ••••• | AA | 84/100 | 84.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 32= | Gary ••••• | B | 82/100 | 82.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 32= | Jason ••••• | AAA | 82/100 | 82.00% | 🔒 1 | 90.80% | 🔒 +0.0% |
| 32= | Paul ••••• | B | 82/100 | 82.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 32= | Richard ••••• | B | 82/100 | 82.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 32= | Robert ••••• | A | 82/100 | 82.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 37= | Ben ••••• | B | 81/100 | 81.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 37= | Michael ••••• | A | 81/100 | 81.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 39= | David ••••• | A | 80/100 | 80.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 39= | Paul ••••• | B | 80/100 | 80.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 39= | Roland ••••• | A | 80/100 | 80.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 42= | Bruce ••••• | A | 79/100 | 79.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 42= | Clifford ••••• | A | 79/100 | 79.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 42= | Mark ••••• | AA | 79/100 | 79.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 42= | Neale ••••• | B | 79/100 | 79.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 42= | Nicholas ••••• | A | 79/100 | 79.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 42= | Simon ••••• | A | 79/100 | 79.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 42= | Stephen ••••• | A | 79/100 | 79.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 42= | Steven ••••• | A | 79/100 | 79.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 42= | Thomas ••••• | A | 79/100 | 79.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 51= | Curtis ••••• | C | 78/100 | 78.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 51= | David ••••• | A | 78/100 | 78.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 51= | Derek ••••• | C | 78/100 | 78.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 51= | Kerry ••••• | A | 78/100 | 78.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 51= | Lewis ••••• | B | 78/100 | 78.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 51= | Peter ••••• | B | 78/100 | 78.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 57= | Andrew ••••• | AA | 77/100 | 77.00% | 🔒 1 | 87.20% | 🔒 +0.0% |
| 57= | John ••••• | B | 77/100 | 77.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 57= | Jonathan ••••• | B | 77/100 | 77.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 57= | Paul ••••• | B | 77/100 | 77.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 57= | Rob ••••• | B | 77/100 | 77.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 57= | Robert ••••• | C | 77/100 | 77.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 57= | Stephen ••••• | A | 77/100 | 77.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 64= | Alan ••••• | B | 76/100 | 76.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 64= | Richard ••••• | B | 76/100 | 76.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 64= | Richard ••••• | A | 76/100 | 76.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 64= | Robert ••••• | B | 76/100 | 76.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 68= | Adrian ••••• | B | 75/100 | 75.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 68= | Alan ••••• | B | 75/100 | 75.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 68= | Charles ••••• | A | 75/100 | 75.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 68= | Frazer ••••• | A | 75/100 | 75.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 68= | Gary ••••• | A | 75/100 | 75.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 68= | Laurie ••••• | B | 75/100 | 75.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 68= | Stephen ••••• | B | 75/100 | 75.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 75= | Joshua ••••• | C | 74/100 | 74.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 75= | Patrick ••••• | B | 74/100 | 74.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 77= | Brian ••••• | A | 73/100 | 73.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 77= | Cliff ••••• | B | 73/100 | 73.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 77= | Richard ••••• | A | 73/100 | 73.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 77= | Ronald ••••• | B | 73/100 | 73.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 77= | Thomas ••••• | A | 73/100 | 73.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 82 | Oliver ••••• | B | 72/100 | 72.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 83= | Archie ••••• | C | 71/100 | 71.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 83= | Gray ••••• | C | 71/100 | 71.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 83= | Jamie ••••• | B | 71/100 | 71.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 83= | Paul ••••• | B | 71/100 | 71.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 87= | Martyn ••••• | C | 70/100 | 70.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 87= | Richard ••••• | B | 70/100 | 70.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 89 | Christopher ••••• | B | 69/100 | 69.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 90= | Carl ••••• | B | 68/100 | 68.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 90= | Gordon ••••• | C | 68/100 | 68.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 90= | Wayne ••••• | A | 68/100 | 68.00% | 🔒 1 | 79.40% | 🔒 +0.0% |
| 93 | Ash ••••• | B | 67/100 | 67.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 94 | Dave ••••• | B | 66/100 | 66.00% | 🔒 1 | 75.10% | 🔒 +0.0% |
| 95= | Colin ••••• | C | 64/100 | 64.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 95= | Paul ••••• | C | 64/100 | 64.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 95= | Paul ••••• | C | 64/100 | 64.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 98 | Mollie ••••• | C | 63/100 | 63.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 99 | Trevor ••••• | C | 61/100 | 61.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 100= | Dave ••••• | C | 58/100 | 58.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 100= | Nigel ••••• | C | 58/100 | 58.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 100= | Tony ••••• | C | 58/100 | 58.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 103= | Peter ••••• | C | 57/100 | 57.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 103= | Tom ••••• | C | 57/100 | 57.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 105 | Joy ••••• | C | 46/100 | 46.00% | 🔒 1 | 65.10% | 🔒 +0.0% |
| 106 | Lily ••••• | Unknown | 28/100 | 28.00% | 🔒 1 | 28.00% | 🔒 +0.0% |
Connecting to CPSA...