| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AAA | 110 |
86.5%
|
96.7% | 70.8% | George Digweed |
| AA | 132 |
80.4%
|
92.5% | 58.3% | Michael Booth |
| A | 296 |
73.8%
|
89.2% | 50.0% | Jacob O'Loughlin |
| B | 223 |
67.0%
|
83.3% | 46.7% | Andrew Vine |
| C | 147 |
56.6%
|
81.7% | 23.3% | Seth Peters |
| Other | 1 |
74.2%
|
74.2% | 74.2% | Martin Moate |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1 | George Digweed | AAA | 116/120 | 96.67% | 1 |
| 2 | Phil Gray | AAA | 115/120 | 95.83% | 2 |
| 3= | Cheryl Hall | AAA | 113/120 | 94.17% | 3= |
| 3= | John Lee | AAA | 113/120 | 94.17% | 3= |
| 3= | Michael Cyffin-Jones | AAA | 113/120 | 94.17% | 3= |
| 3= | Paul Batchelor | AAA | 113/120 | 94.17% | 3= |
| 3= | Richard Faulds | AAA | 113/120 | 94.17% | 3= |
| 8= | Jason Allaway | AAA | 112/120 | 93.33% | 8= |
| 8= | Marc Ivey | AAA | 112/120 | 93.33% | 8= |
| 8= | Nathan Skinner | AAA | 112/120 | 93.33% | 8= |
| 8= | Sam Green | AAA | 112/120 | 93.33% | 8= |
| 12= | Ben Hollamby | AAA | 111/120 | 92.50% | 12= |
| 12= | Chris Childerhouse | AAA | 111/120 | 92.50% | 12= |
| 12= | Michael Booth | AA | 111/120 | 92.50% | 1 |
| 12= | Samuel Usher | AAA | 111/120 | 92.50% | 12= |
| 16= | Joshua Bennion | AAA | 110/120 | 91.67% | 15= |
| 16= | Joshua Keeble | AAA | 110/120 | 91.67% | 15= |
| 16= | Mark Webster | AAA | 110/120 | 91.67% | 15= |
| 16= | Phil Easeman | AAA | 110/120 | 91.67% | 15= |
| 16= | Philip Thorrold | AAA | 110/120 | 91.67% | 15= |
| 16= | Richard Bunning | AAA | 110/120 | 91.67% | 15= |
| 16= | Robert Palmer | AAA | 110/120 | 91.67% | 15= |
| 23= | David Gooding | AAA | 109/120 | 90.83% | 22= |
| 23= | Fred Whitehurst | AAA | 109/120 | 90.83% | 22= |
| 23= | Louis Mondesir | AA | 109/120 | 90.83% | 2= |
| 23= | Matt Hance | AAA | 109/120 | 90.83% | 22= |
| 23= | Peter Mayhew | AA | 109/120 | 90.83% | 2= |
| 23= | Stephen Williams | AA | 109/120 | 90.83% | 2= |
| 23= | Timothy Simmons | AAA | 109/120 | 90.83% | 22= |
| 23= | Timothy Webster | AAA | 109/120 | 90.83% | 22= |
| 31= | Chris Biddlecombe | AAA | 108/120 | 90.00% | 27= |
| 31= | Dean Horswell | AAA | 108/120 | 90.00% | 27= |
| 31= | Guy Franklin | AAA | 108/120 | 90.00% | 27= |
| 31= | Julian Freeman | AAA | 108/120 | 90.00% | 27= |
| 31= | Nathan Dudley | AA | 108/120 | 90.00% | 5 |
| 31= | Paul Thomas | AAA | 108/120 | 90.00% | 27= |
| 31= | Richard King | AAA | 108/120 | 90.00% | 27= |
| 31= | Steve Clark | AAA | 108/120 | 90.00% | 27= |
| 39= | Alex Smith | AAA | 107/120 | 89.17% | 34= |
| 39= | Andy Moon | AAA | 107/120 | 89.17% | 34= |
| 39= | Christopher Orrin | AAA | 107/120 | 89.17% | 34= |
| 39= | Connor Harris | AA | 107/120 | 89.17% | 6= |
| 39= | Huw Stephens | AAA | 107/120 | 89.17% | 34= |
| 39= | Jacob O'Loughlin | A | 107/120 | 89.17% | 1= |
| 39= | James Attwood | AAA | 107/120 | 89.17% | 34= |
| 39= | Kelvin Walsh | AAA | 107/120 | 89.17% | 34= |
| 39= | Mark Goddard | AAA | 107/120 | 89.17% | 34= |
| 39= | Nicholas Portlock | AAA | 107/120 | 89.17% | 34= |
| 39= | Robert Wise | AAA | 107/120 | 89.17% | 34= |
| 39= | Stephen Amies | A | 107/120 | 89.17% | 1= |
| 39= | Stuart Emms | AA | 107/120 | 89.17% | 6= |
| 39= | Wayne Gibbard | AA | 107/120 | 89.17% | 6= |
| 53= | Billy Davis | AA | 106/120 | 88.33% | 9= |
| 53= | Dorian Evans | AAA | 106/120 | 88.33% | 43= |
| 53= | Henry Arnold | AAA | 106/120 | 88.33% | 43= |
| 53= | Nick Hendrick | AAA | 106/120 | 88.33% | 43= |
| 53= | Paul Wilkinson | AAA | 106/120 | 88.33% | 43= |
| 53= | Scott Barnett | AAA | 106/120 | 88.33% | 43= |
| 53= | Simon Fenner | AA | 106/120 | 88.33% | 9= |
| 53= | Toby Reed | AAA | 106/120 | 88.33% | 43= |
| 61= | Darren Elliott | AA | 105/120 | 87.50% | 11= |
| 61= | Doug Thompson | AA | 105/120 | 87.50% | 11= |
| 61= | Geoff Barker | AA | 105/120 | 87.50% | 11= |
| 61= | Glen Moore | AAA | 105/120 | 87.50% | 49= |
| 61= | Jack Lovick | AAA | 105/120 | 87.50% | 49= |
| 61= | Jake Moore | AAA | 105/120 | 87.50% | 49= |
| 61= | Jason Turner | AA | 105/120 | 87.50% | 11= |
| 61= | Kevin Warner | AA | 105/120 | 87.50% | 11= |
| 61= | Paul Poulter | AAA | 105/120 | 87.50% | 49= |
| 61= | Paul Simpson | AAA | 105/120 | 87.50% | 49= |
| 61= | Steve Cox | AAA | 105/120 | 87.50% | 49= |
| 61= | Tony Coulstock | AAA | 105/120 | 87.50% | 49= |
| 61= | William Baughan | AAA | 105/120 | 87.50% | 49= |
| 74= | Anthony Dean | AAA | 104/120 | 86.67% | 57= |
| 74= | Billy Greenwood | AAA | 104/120 | 86.67% | 57= |
| 74= | David Ferriman | AAA | 104/120 | 86.67% | 57= |
| 74= | Joe Heast | A | 104/120 | 86.67% | 3= |
| 74= | Jordan O'Donnell | A | 104/120 | 86.67% | 3= |
| 74= | Martin Doughty | AAA | 104/120 | 86.67% | 57= |
| 74= | Matthew Creamer | A | 104/120 | 86.67% | 3= |
| 74= | Paul Cooper | AAA | 104/120 | 86.67% | 57= |
| 74= | Ricky Draper | AAA | 104/120 | 86.67% | 57= |
| 74= | Ross Holmes | AA | 104/120 | 86.67% | 16 |
| 84= | Adrian Balham | AA | 103/120 | 85.83% | 17= |
| 84= | Andrew Mckeown | AA | 103/120 | 85.83% | 17= |
| 84= | Ben Thorrold | AAA | 103/120 | 85.83% | 63= |
| 84= | David Wincott | A | 103/120 | 85.83% | 6= |
| 84= | Francis Alexander | A | 103/120 | 85.83% | 6= |
| 84= | Geoffrey Burton | AA | 103/120 | 85.83% | 17= |
| 84= | Ian Schwier | AA | 103/120 | 85.83% | 17= |
| 84= | James Bradley-Day | AAA | 103/120 | 85.83% | 63= |
| 84= | Joe Norman-Hinchliffe | AA | 103/120 | 85.83% | 17= |
| 84= | Joshua Brown | AAA | 103/120 | 85.83% | 63= |
| 84= | Kevin Howland | AAA | 103/120 | 85.83% | 63= |
| 84= | Mark Nicholson | AA | 103/120 | 85.83% | 17= |
| 84= | Neil Waterman | A | 103/120 | 85.83% | 6= |
| 84= | Paul Lovick | AAA | 103/120 | 85.83% | 63= |
| 84= | Philip Bailey | AA | 103/120 | 85.83% | 17= |
| 84= | Robert Gray | AA | 103/120 | 85.83% | 17= |
| 84= | Steven Thexton | AA | 103/120 | 85.83% | 17= |
| 84= | Stuart Earl | A | 103/120 | 85.83% | 6= |
| 102= | Adrian Miles | AA | 102/120 | 85.00% | 26= |
| 102= | Charles Monahan | AA | 102/120 | 85.00% | 26= |
| 102= | Christopher Daniels | AAA | 102/120 | 85.00% | 68= |
| 102= | James Pile | AAA | 102/120 | 85.00% | 68= |
| 102= | Jamie Pearce | AAA | 102/120 | 85.00% | 68= |
| 102= | John Garside | A | 102/120 | 85.00% | 10 |
| 102= | Jordan Sayer | AA | 102/120 | 85.00% | 26= |
| 102= | M Delf | AA | 102/120 | 85.00% | 26= |
| 102= | Mark Bowes | AAA | 102/120 | 85.00% | 68= |
| 102= | Michael Pennington | AA | 102/120 | 85.00% | 26= |
| 102= | Oliver Gooderham | AAA | 102/120 | 85.00% | 68= |
| 102= | Taylor Hedgecock | AA | 102/120 | 85.00% | 26= |
| 102= | Will Fenner | AAA | 102/120 | 85.00% | 68= |
| 115= | Adam Rowe | AA | 101/120 | 84.17% | 32= |
| 115= | Alexander Lytwynchuk | AA | 101/120 | 84.17% | 32= |
| 115= | Ashley Gibbins | AA | 101/120 | 84.17% | 32= |
| 115= | Christopher Smith | AA | 101/120 | 84.17% | 32= |
| 115= | Daniel Hampson | AAA | 101/120 | 84.17% | 74= |
| 115= | Daniel King | AA | 101/120 | 84.17% | 32= |
| 115= | Daniel Porter | A | 101/120 | 84.17% | 11= |
| 115= | Graham Stirzaker | AAA | 101/120 | 84.17% | 74= |
| 115= | Jamie Brightman | AA | 101/120 | 84.17% | 32= |
| 115= | John Newman | AA | 101/120 | 84.17% | 32= |
| 115= | Joshua Poyser | A | 101/120 | 84.17% | 11= |
| 115= | Karl Hagan | AAA | 101/120 | 84.17% | 74= |
| 115= | Lee Jackson | AAA | 101/120 | 84.17% | 74= |
| 115= | Luke Llewellin | AAA | 101/120 | 84.17% | 74= |
| 115= | Mark Cobbold | AA | 101/120 | 84.17% | 32= |
| 115= | Mark Marshall | AAA | 101/120 | 84.17% | 74= |
| 115= | Mike Bartlett | AAA | 101/120 | 84.17% | 74= |
| 115= | Neil Lockton | AA | 101/120 | 84.17% | 32= |
| 115= | Philip Soanes | A | 101/120 | 84.17% | 11= |
| 115= | Stephen Leonard | AA | 101/120 | 84.17% | 32= |
| 115= | Steve Brightwell | AAA | 101/120 | 84.17% | 74= |
| 115= | William Page | AAA | 101/120 | 84.17% | 74= |
| 137= | Adrian Johnson | AA | 100/120 | 83.33% | 42= |
| 137= | Andrew Vine | B | 100/120 | 83.33% | 1= |
| 137= | Barry Mann | A | 100/120 | 83.33% | 14= |
| 137= | Dan Bishop | AA | 100/120 | 83.33% | 42= |
| 137= | Emma Stacey | AA | 100/120 | 83.33% | 42= |
| 137= | Gary Tugwell | A | 100/120 | 83.33% | 14= |
| 137= | Guy Robinson | AA | 100/120 | 83.33% | 42= |
| 137= | Hannah Gibson | A | 100/120 | 83.33% | 14= |
| 137= | Jamie Gutteridge | AAA | 100/120 | 83.33% | 83= |
| 137= | John Porter | A | 100/120 | 83.33% | 14= |
| 137= | Laurence Greenleaf | AA | 100/120 | 83.33% | 42= |
| 137= | Paul Foster | AAA | 100/120 | 83.33% | 83= |
| 137= | Paul Fulford | B | 100/120 | 83.33% | 1= |
| 137= | Phil Archer | A | 100/120 | 83.33% | 14= |
| 137= | Phil Rowbottom | AAA | 100/120 | 83.33% | 83= |
| 137= | Phil Smith | AAA | 100/120 | 83.33% | 83= |
| 137= | Ronnie Green | AA | 100/120 | 83.33% | 42= |
| 137= | Samuel Broom | A | 100/120 | 83.33% | 14= |
| 137= | Samuel Ward | AA | 100/120 | 83.33% | 42= |
| 137= | Simon Scott | A | 100/120 | 83.33% | 14= |
| 137= | Stuart Clarke | AAA | 100/120 | 83.33% | 83= |
| 158= | Andrew Clifton | AA | 99/120 | 82.50% | 49= |
| 158= | Chris Baker | AAA | 99/120 | 82.50% | 88= |
| 158= | David Morgan | AAA | 99/120 | 82.50% | 88= |
| 158= | Graeme Rice | AAA | 99/120 | 82.50% | 88= |
| 158= | James Brooks | A | 99/120 | 82.50% | 21= |
| 158= | Jaymie Sole | AA | 99/120 | 82.50% | 49= |
| 158= | John Sims | A | 99/120 | 82.50% | 21= |
| 158= | Keith Hodgkinson | A | 99/120 | 82.50% | 21= |
| 158= | Kevin Jobling | AA | 99/120 | 82.50% | 49= |
| 158= | Mark Berry | A | 99/120 | 82.50% | 21= |
| 158= | Mark O'Dowd | AA | 99/120 | 82.50% | 49= |
| 158= | Matthew Pugh | AAA | 99/120 | 82.50% | 88= |
| 158= | Max Daniel | A | 99/120 | 82.50% | 21= |
| 158= | Michael Hermitage | A | 99/120 | 82.50% | 21= |
| 158= | Mr A Rogers | AA | 99/120 | 82.50% | 49= |
| 158= | Richard Watkins | A | 99/120 | 82.50% | 21= |
| 158= | Robert Allen | AA | 99/120 | 82.50% | 49= |
| 158= | Ruben Calton | B | 99/120 | 82.50% | 3 |
| 158= | Scott Shuckford | AAA | 99/120 | 82.50% | 88= |
| 158= | Stephen Whinnett | AA | 99/120 | 82.50% | 49= |
| 158= | Stuart Lobley | A | 99/120 | 82.50% | 21= |
| 158= | Thomas Brown | A | 99/120 | 82.50% | 21= |
| 180= | Adam Cocker | AA | 98/120 | 81.67% | 56= |
| 180= | Andrew Roe | A | 98/120 | 81.67% | 30= |
| 180= | Daniel Kidner | B | 98/120 | 81.67% | 4= |
| 180= | Darren Stanford | AA | 98/120 | 81.67% | 56= |
| 180= | Edward Murrell | AA | 98/120 | 81.67% | 56= |
| 180= | Gugsy Ahmed | A | 98/120 | 81.67% | 30= |
| 180= | Henry Collins | AAA | 98/120 | 81.67% | 93= |
| 180= | Jo Smith | AAA | 98/120 | 81.67% | 93= |
| 180= | John Webb | A | 98/120 | 81.67% | 30= |
| 180= | Julian Morris | AAA | 98/120 | 81.67% | 93= |
| 180= | Kevin Cartwright | B | 98/120 | 81.67% | 4= |
| 180= | Lee Williams | A | 98/120 | 81.67% | 30= |
| 180= | Mark Fletcher | AA | 98/120 | 81.67% | 56= |
| 180= | Mark French | A | 98/120 | 81.67% | 30= |
| 180= | Mark Webster | AA | 98/120 | 81.67% | 56= |
| 180= | Matthew Grimble | A | 98/120 | 81.67% | 30= |
| 180= | Peter Cantrill | B | 98/120 | 81.67% | 4= |
| 180= | Peter Simpson | AA | 98/120 | 81.67% | 56= |
| 180= | Robert Butters | AA | 98/120 | 81.67% | 56= |
| 180= | Seth Peters | C | 98/120 | 81.67% | 1 |
| 180= | Stephen Hall | A | 98/120 | 81.67% | 30= |
| 180= | Stuart Haywood | B | 98/120 | 81.67% | 4= |
| 180= | Trevor Hearn | A | 98/120 | 81.67% | 30= |
| 203= | Andrew Gibbs | A | 97/120 | 80.83% | 38= |
| 203= | Anthony Jennings | A | 97/120 | 80.83% | 38= |
| 203= | Brian Dunbavin | AA | 97/120 | 80.83% | 63= |
| 203= | Brian Hartland | A | 97/120 | 80.83% | 38= |
| 203= | Christopher Smith | AA | 97/120 | 80.83% | 63= |
| 203= | Clive Scase | AAA | 97/120 | 80.83% | 96= |
| 203= | Craig Tolley | A | 97/120 | 80.83% | 38= |
| 203= | Danny Smith | A | 97/120 | 80.83% | 38= |
| 203= | David Knight | AA | 97/120 | 80.83% | 63= |
| 203= | Georgia Moule | A | 97/120 | 80.83% | 38= |
| 203= | James White | A | 97/120 | 80.83% | 38= |
| 203= | Joe Hale | AAA | 97/120 | 80.83% | 96= |
| 203= | Kevin Cummins | AA | 97/120 | 80.83% | 63= |
| 203= | Kevin Johnston | AA | 97/120 | 80.83% | 63= |
| 203= | Kevin Skinner | A | 97/120 | 80.83% | 38= |
| 203= | Mark Dale | A | 97/120 | 80.83% | 38= |
| 203= | Mickey Rouse | AAA | 97/120 | 80.83% | 96= |
| 203= | Mike Cashmore | A | 97/120 | 80.83% | 38= |
| 203= | Peter Jarvis | AA | 97/120 | 80.83% | 63= |
| 203= | Rebecca McKenzie | AA | 97/120 | 80.83% | 63= |
| 203= | Ricky Mcarthur | A | 97/120 | 80.83% | 38= |
| 203= | Russell Freeman | A | 97/120 | 80.83% | 38= |
| 203= | Stuart Lodge | AAA | 97/120 | 80.83% | 96= |
| 203= | Tom Webb | A | 97/120 | 80.83% | 38= |
| 203= | Tom Whittick | A | 97/120 | 80.83% | 38= |
| 228= | Alfie Hannah | B | 96/120 | 80.00% | 8= |
| 228= | Andrew Harvison | AA | 96/120 | 80.00% | 70= |
| 228= | Andrew Jude | AA | 96/120 | 80.00% | 70= |
| 228= | Ben King | AA | 96/120 | 80.00% | 70= |
| 228= | David Fenner | A | 96/120 | 80.00% | 52= |
| 228= | Eric Chapman | AA | 96/120 | 80.00% | 70= |
| 228= | Jack Whitehouse | AA | 96/120 | 80.00% | 70= |
| 228= | James Stott | A | 96/120 | 80.00% | 52= |
| 228= | John Glover | A | 96/120 | 80.00% | 52= |
| 228= | John Oates | A | 96/120 | 80.00% | 52= |
| 228= | Kjetil Bogstad | AA | 96/120 | 80.00% | 70= |
| 228= | Lee Johns | A | 96/120 | 80.00% | 52= |
| 228= | Mark Fisher | AA | 96/120 | 80.00% | 70= |
| 228= | Michael Payne | AA | 96/120 | 80.00% | 70= |
| 228= | Paul Sardeson | B | 96/120 | 80.00% | 8= |
| 228= | Ryan Fisher | B | 96/120 | 80.00% | 8= |
| 228= | Stephen Smith | A | 96/120 | 80.00% | 52= |
| 228= | Tony Johnson | A | 96/120 | 80.00% | 52= |
| 246= | Amy Easeman | AA | 95/120 | 79.17% | 78= |
| 246= | Andrew Short | A | 95/120 | 79.17% | 59= |
| 246= | Becky Clifton | A | 95/120 | 79.17% | 59= |
| 246= | Ben Walker | AA | 95/120 | 79.17% | 78= |
| 246= | Brian Davies | B | 95/120 | 79.17% | 11 |
| 246= | Daniel Henry | A | 95/120 | 79.17% | 59= |
| 246= | Dean Claxton | A | 95/120 | 79.17% | 59= |
| 246= | Dominic Green | A | 95/120 | 79.17% | 59= |
| 246= | Edward O’Donoghue | A | 95/120 | 79.17% | 59= |
| 246= | Ian Baldwin | AA | 95/120 | 79.17% | 78= |
| 246= | James Savage | A | 95/120 | 79.17% | 59= |
| 246= | James Ward | AAA | 95/120 | 79.17% | 100 |
| 246= | John Stanton | AA | 95/120 | 79.17% | 78= |
| 246= | Mark Burrows | A | 95/120 | 79.17% | 59= |
| 246= | Matthew Sheppard | A | 95/120 | 79.17% | 59= |
| 246= | Neil Midgley | A | 95/120 | 79.17% | 59= |
| 246= | Nick Carter | AA | 95/120 | 79.17% | 78= |
| 246= | Peter Smith | A | 95/120 | 79.17% | 59= |
| 246= | Robert Humphreys | AA | 95/120 | 79.17% | 78= |
| 246= | Sarah White | A | 95/120 | 79.17% | 59= |
| 246= | Tristan Hockey | AA | 95/120 | 79.17% | 78= |
| 267= | Adam Hagan | A | 94/120 | 78.33% | 71= |
| 267= | Alex Cobb | AA | 94/120 | 78.33% | 85= |
| 267= | Annalise Evans | A | 94/120 | 78.33% | 71= |
| 267= | Arron Parsons | B | 94/120 | 78.33% | 12= |
| 267= | Ashley Shuckford | A | 94/120 | 78.33% | 71= |
| 267= | Craig Boddice | A | 94/120 | 78.33% | 71= |
| 267= | Derren Burn | AA | 94/120 | 78.33% | 85= |
| 267= | Graham Perrin | A | 94/120 | 78.33% | 71= |
| 267= | Jason Marlow | AAA | 94/120 | 78.33% | 101= |
| 267= | Jason Wright | A | 94/120 | 78.33% | 71= |
| 267= | Keith Spear | B | 94/120 | 78.33% | 12= |
| 267= | Kevin Young | AAA | 94/120 | 78.33% | 101= |
| 267= | Laurie Cookson | A | 94/120 | 78.33% | 71= |
| 267= | Les Sperling | A | 94/120 | 78.33% | 71= |
| 267= | Luke Mortimer | A | 94/120 | 78.33% | 71= |
| 267= | Martin Butcher | AA | 94/120 | 78.33% | 85= |
| 267= | Max Tarr | AA | 94/120 | 78.33% | 85= |
| 267= | Melvyn Stephenson | B | 94/120 | 78.33% | 12= |
| 267= | Oliver Raymond | B | 94/120 | 78.33% | 12= |
| 267= | Paul Burrows | A | 94/120 | 78.33% | 71= |
| 267= | Pauline Chapman | A | 94/120 | 78.33% | 71= |
| 267= | Ricky Hartland | B | 94/120 | 78.33% | 12= |
| 267= | Robin Heal | A | 94/120 | 78.33% | 71= |
| 267= | Scott Greenwood | AA | 94/120 | 78.33% | 85= |
| 267= | Stewart Owen | A | 94/120 | 78.33% | 71= |
| 267= | Tim Sayer | A | 94/120 | 78.33% | 71= |
| 293= | Alan Bullock | A | 93/120 | 77.50% | 85= |
| 293= | Benjamin Wright | A | 93/120 | 77.50% | 85= |
| 293= | Bryce Blandford-Corp | AA | 93/120 | 77.50% | 90= |
| 293= | Chris Sumner | AA | 93/120 | 77.50% | 90= |
| 293= | Dan Frost | A | 93/120 | 77.50% | 85= |
| 293= | Darren Watkinson | B | 93/120 | 77.50% | 17= |
| 293= | Francis Wiffen | A | 93/120 | 77.50% | 85= |
| 293= | Jonathan Balls | AAA | 93/120 | 77.50% | 103= |
| 293= | Joseph De Mulder | A | 93/120 | 77.50% | 85= |
| 293= | Kallum Burrell | AA | 93/120 | 77.50% | 90= |
| 293= | Keith Evans | A | 93/120 | 77.50% | 85= |
| 293= | Kevin Norfolk | A | 93/120 | 77.50% | 85= |
| 293= | Lewis Steed | AA | 93/120 | 77.50% | 90= |
| 293= | Mark Stevenson | AAA | 93/120 | 77.50% | 103= |
| 293= | Martin Holden | A | 93/120 | 77.50% | 85= |
| 293= | Matthew Fisher | B | 93/120 | 77.50% | 17= |
| 293= | Michael Ward | AAA | 93/120 | 77.50% | 103= |
| 293= | Paul Freeman | A | 93/120 | 77.50% | 85= |
| 293= | Ray Janes | A | 93/120 | 77.50% | 85= |
| 293= | Sean Smith | A | 93/120 | 77.50% | 85= |
| 293= | Stephen Armstrong | A | 93/120 | 77.50% | 85= |
| 293= | Stephen Blackburn | A | 93/120 | 77.50% | 85= |
| 293= | Stephen Harrup | AA | 93/120 | 77.50% | 90= |
| 293= | Stephen James | A | 93/120 | 77.50% | 85= |
| 293= | Trevor Brown | A | 93/120 | 77.50% | 85= |
| 293= | Wayne Hopkisson Reeve | AA | 93/120 | 77.50% | 90= |
| 319 | Ian Cunliffe | A | 43/56 | 76.79% | 100 |
| 320= | Adrian Pope | AA | 92/120 | 76.67% | 96= |
| 320= | Andrew Beamish | A | 92/120 | 76.67% | 101= |
| 320= | Andrew Jones | A | 92/120 | 76.67% | 101= |
| 320= | Andy Burton | AA | 92/120 | 76.67% | 96= |
| 320= | Anthony Cross | A | 92/120 | 76.67% | 101= |
| 320= | Becky Kibble | B | 92/120 | 76.67% | 19= |
| 320= | Ben Hunt | A | 92/120 | 76.67% | 101= |
| 320= | Brian Evans | B | 92/120 | 76.67% | 19= |
| 320= | Daniel Carter | A | 92/120 | 76.67% | 101= |
| 320= | David Cockerill | A | 92/120 | 76.67% | 101= |
| 320= | David Pointer | A | 92/120 | 76.67% | 101= |
| 320= | Dean Quince | A | 92/120 | 76.67% | 101= |
| 320= | Edward Waite | B | 92/120 | 76.67% | 19= |
| 320= | Gary Downes | A | 92/120 | 76.67% | 101= |
| 320= | Graham Mcleod | A | 92/120 | 76.67% | 101= |
| 320= | Jon Bowker | A | 92/120 | 76.67% | 101= |
| 320= | Jonathan Blythe | A | 92/120 | 76.67% | 101= |
| 320= | Jonathan Buckenham | AA | 92/120 | 76.67% | 96= |
| 320= | Lee Knight | AA | 92/120 | 76.67% | 96= |
| 320= | Lucy Earl | A | 92/120 | 76.67% | 101= |
| 320= | Marcus Clifford | AA | 92/120 | 76.67% | 96= |
| 320= | Mark Hurrell | A | 92/120 | 76.67% | 101= |
| 320= | Martin Edwards | A | 92/120 | 76.67% | 101= |
| 320= | Maurice Clark | B | 92/120 | 76.67% | 19= |
| 320= | Nigel Gilder | A | 92/120 | 76.67% | 101= |
| 320= | Paul Brewster | AA | 92/120 | 76.67% | 96= |
| 320= | Paul Ibbotson | AA | 92/120 | 76.67% | 96= |
| 320= | Richard Kibble | B | 92/120 | 76.67% | 19= |
| 320= | Stephen Henshaw | B | 92/120 | 76.67% | 19= |
| 320= | Steven Whitwell | AA | 92/120 | 76.67% | 96= |
| 320= | Stuart Clements | A | 92/120 | 76.67% | 101= |
| 320= | Thomas Booth | A | 92/120 | 76.67% | 101= |
| 320= | Tim Connolly | A | 92/120 | 76.67% | 101= |
| 320= | Tom Studholme | B | 92/120 | 76.67% | 19= |
| 320= | Tristan Yeomans | AA | 92/120 | 76.67% | 96= |
| 320= | Wayne Parker | B | 92/120 | 76.67% | 19= |
| 356= | Alan Gates | A | 91/120 | 75.83% | 120= |
| 356= | Alasdair Turnbull | B | 91/120 | 75.83% | 27= |
| 356= | Alex Higgs | A | 91/120 | 75.83% | 120= |
| 356= | Andrew Anderson | A | 91/120 | 75.83% | 120= |
| 356= | Andy Copland | A | 91/120 | 75.83% | 120= |
| 356= | Brian Jackson | AA | 91/120 | 75.83% | 105= |
| 356= | Carl Bloxham | AA | 91/120 | 75.83% | 105= |
| 356= | David Bishop | A | 91/120 | 75.83% | 120= |
| 356= | David Grayson | A | 91/120 | 75.83% | 120= |
| 356= | David Hill | A | 91/120 | 75.83% | 120= |
| 356= | Edward Chumbley | A | 91/120 | 75.83% | 120= |
| 356= | Gary Tromans | A | 91/120 | 75.83% | 120= |
| 356= | George Wilson | B | 91/120 | 75.83% | 27= |
| 356= | Harry Seal | AA | 91/120 | 75.83% | 105= |
| 356= | Jasper Pearce | A | 91/120 | 75.83% | 120= |
| 356= | John Squire | B | 91/120 | 75.83% | 27= |
| 356= | John Taylor | B | 91/120 | 75.83% | 27= |
| 356= | Karl Hoolhouse | A | 91/120 | 75.83% | 120= |
| 356= | Lara Dale | B | 91/120 | 75.83% | 27= |
| 356= | Lee Sallabanks | AA | 91/120 | 75.83% | 105= |
| 356= | Liam Camp | B | 91/120 | 75.83% | 27= |
| 356= | Michael Briggs | A | 91/120 | 75.83% | 120= |
| 356= | Michael Durling | A | 91/120 | 75.83% | 120= |
| 356= | Neil Clark | A | 91/120 | 75.83% | 120= |
| 356= | Nigel Stewart | A | 91/120 | 75.83% | 120= |
| 356= | Paul Kelly | B | 91/120 | 75.83% | 27= |
| 356= | Paul Owen | AA | 91/120 | 75.83% | 105= |
| 356= | Shane Johnston | A | 91/120 | 75.83% | 120= |
| 356= | Tim Abbott | A | 91/120 | 75.83% | 120= |
| 385= | Alan Bexon | A | 90/120 | 75.00% | 137= |
| 385= | Clint Brumbley | A | 90/120 | 75.00% | 137= |
| 385= | Daryl Vas | A | 90/120 | 75.00% | 137= |
| 385= | David Sheldrake | B | 90/120 | 75.00% | 34= |
| 385= | Gary Fisher | B | 90/120 | 75.00% | 34= |
| 385= | Glen Spalding | AAA | 90/120 | 75.00% | 106= |
| 385= | Jurijs Kirenskis | B | 90/120 | 75.00% | 34= |
| 385= | Kenneth Bennett | A | 90/120 | 75.00% | 137= |
| 385= | Lee Taylor | C | 90/120 | 75.00% | 2 |
| 385= | Linda Pearson | B | 90/120 | 75.00% | 34= |
| 385= | Liz Salmon | B | 90/120 | 75.00% | 34= |
| 385= | Martin Kneen | A | 90/120 | 75.00% | 137= |
| 385= | Miles Machin | AA | 90/120 | 75.00% | 110= |
| 385= | Oliver Baylis | A | 90/120 | 75.00% | 137= |
| 385= | Richard Flint | B | 90/120 | 75.00% | 34= |
| 385= | Sean Gamblen | AAA | 90/120 | 75.00% | 106= |
| 385= | WD Peter Rees | AA | 90/120 | 75.00% | 110= |
| 402= | Andrew Stephenson | A | 89/120 | 74.17% | 143= |
| 402= | Charlotte Allen | A | 89/120 | 74.17% | 143= |
| 402= | Colin Ferguson | A | 89/120 | 74.17% | 143= |
| 402= | David Devine | A | 89/120 | 74.17% | 143= |
| 402= | Duane Hart | A | 89/120 | 74.17% | 143= |
| 402= | Edward Clark | B | 89/120 | 74.17% | 40= |
| 402= | Edward Wilkinson | A | 89/120 | 74.17% | 143= |
| 402= | Eric Charles | AA | 89/120 | 74.17% | 112= |
