Back to Events
ESP — English Sporting

English Sporting at E.J.Churchill Group Ltd

E.J.Churchill Group Ltd
Tuesday, 06 July 2021  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
1055
Entries
75.8%
Field Average
96.0%
Highest Score
27.5%
Lowest Score
Top 3 Overall
🥈 =2
Mark Webster
AAA
Martin Myers
AAA
191/200
95.50%
🥇
James Bradley-Day
AAA
192/200
96.00%
Event Difficulty
75.8% This Event
vs. E.J.Churchill Group Ltd historical average (English Sporting)
↑ +1.3% easier than usual
Ground avg: 74.5%
Score Distribution
90–100%
56 5.3%
80–89%
341 32.3%
70–79%
389 36.9%
60–69%
207 19.6%
50–59%
54 5.1%
<50%
8 0.8%
Field Achievement
% of competitors reaching each score threshold
90%+
56 / 1055
80%+
37.6%
397 / 1055
70%+
74.5%
786 / 1055
60%+
94.1%
993 / 1055
50%+
99.2%
1047 / 1055
Class Breakdown
Class Count Average High Low Winner
AAA 112
87.7%
96.0% 72.5% James Bradley-Day
AA 161
83.6%
94.0% 67.9% Nathan Skinner
A 353
77.7%
89.0% 60.0% Ben Cumming
B 284
70.9%
85.5% 52.5% Tom Hartland
C 137
62.4%
79.0% 27.5% Alasdair Turnbull
Other 8
71.4%
81.5% 59.5% A Hamill
Class Composition
AAA
112 10.6%
AA
161 15.3%
A
353 33.5%
B
284 26.9%
C
137 13.0%
Other
8 0.8%
Largest class: A — 353 competitors (33.5%)
Class Winners
AAA 112 entered
192/200 — 96.00%
James Bradley-Day
2=: Mark Webster — 95.50%
AA 161 entered
188/200 — 94.00%
Nathan Skinner
2=: Andrew Mckeown — 92.00%
A 353 entered
178/200 — 89.00%
Ben Cumming(tied) John Stanton(tied)
3=: Adam Cocker — 88.50%
B 284 entered
171/200 — 85.50%
Tom Hartland
2: Mark Lyes — 83.50%
C 137 entered
158/200 — 79.00%
Alasdair Turnbull
2: Lucy Earl — 78.50%
Other 8 entered
163/200 — 81.50%
A Hamill
2: K Mcelhinney — 80.00%
Full Results — 1055 entries
1
192/200
96.0%
2=
191/200
95.5%
2=
191/200
95.5%
4
190/200
95.0%
5=
AAA John Lee
188/200
94.0%
5=
188/200
94.0%
5=
188/200
94.0%
8=
AAA Adam Cork
187/200
93.5%
8=
187/200
93.5%
8=
187/200
93.5%
8=
187/200
93.5%
8=
187/200
93.5%
8=
187/200
93.5%
14=
186/200
93.0%
14=
186/200
93.0%
14=
AAA Phil Gray
186/200
93.0%
17=
185/200
92.5%
17=
185/200
92.5%
17=
185/200
92.5%
20=
184/200
92.0%
20=
184/200
92.0%
20=
184/200
92.0%
20=
184/200
92.0%
20=
184/200
92.0%
25=
183/200
91.5%
25=
183/200
91.5%
25=
183/200
91.5%
25=
183/200
91.5%
25=
183/200
91.5%
25=
183/200
91.5%
31=
AAA Andy Moon
182/200
91.0%
31=
182/200
91.0%
31=
182/200
91.0%
31=
182/200
91.0%
31=
182/200
91.0%
31=
182/200
91.0%
31=
182/200
91.0%
38=
181/200
90.5%
38=
181/200
90.5%
38=
181/200
90.5%
38=
181/200
90.5%
38=
181/200
90.5%
38=
181/200
90.5%
38=
181/200
90.5%
38=
181/200
90.5%
38=
181/200
90.5%
47=
180/200
90.0%
47=
180/200
90.0%
47=
180/200
90.0%
47=
180/200
90.0%
47=
180/200
90.0%
47=
180/200
90.0%
47=
180/200
90.0%
47=
180/200
90.0%
47=
180/200
90.0%
47=
180/200
90.0%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
57=
179/200
89.5%
69=
178/200
89.0%
69=
178/200
89.0%
69=
178/200
89.0%
69=
178/200
89.0%
69=
178/200
89.0%
69=
AAA Toby Reed
178/200
89.0%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
75=
177/200
88.5%
87=
176/200
88.0%
87=
176/200
88.0%
87=
176/200
88.0%
87=
176/200
88.0%
87=
176/200
88.0%
87=
176/200
88.0%
87=
176/200
88.0%
87=
176/200
88.0%
87=
176/200
88.0%
87=
176/200
88.0%
87=
176/200
88.0%
98=
175/200
87.5%
98=
175/200
87.5%
98=
175/200
87.5%
98=
175/200
87.5%
98=
AAA Joe Hale
175/200
87.5%
98=
175/200
87.5%
98=
175/200
87.5%
98=
175/200
87.5%
98=
175/200
87.5%
98=
175/200
87.5%
98=
AAA Sam Green
175/200
87.5%
98=
175/200
87.5%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
110=
174/200
87.0%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
124=
173/200
86.5%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
144=
172/200
86.0%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
162=
171/200
85.5%
180
164/192
85.4%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
181=
170/200
85.0%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
201=
169/200
84.5%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
AAA Jo Smith
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
216=
168/200
84.0%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
AAA Jon Webb
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
232=
167/200
83.5%
253=
166/200
83.0%
253=
166/200
83.0%
253=
166/200
83.0%
253=
166/200
83.0%
253=
166/200
83.0%
253=
AA M Delf
166/200
83.0%
253=
83/100
83.0%
253=
166/200
83.0%
253=
166/200
83.0%
253=
166/200
83.0%
253=
166/200
83.0%
253=
166/200
83.0%
253=
166/200
83.0%
253=
166/200
83.0%
267=
165/200
82.5%
267=
165/200
82.5%
267=
165/200
82.5%
267=
165/200
82.5%
267=
165/200
82.5%
267=
165/200
82.5%
267=
165/200
82.5%
267=
165/200
82.5%
267=
AAA Matt Bone
165/200
82.5%
267=
165/200
82.5%
267=
165/200
82.5%
267=
165/200
82.5%
267=
165/200
82.5%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
280=
164/200
82.0%
303=
Unknown A Hamill
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
303=
163/200
81.5%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
326=
162/200
81.0%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
341=
161/200
80.5%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
Unknown K Mcelhinney
160/200
80.0%
368=
160/200
80.0%
368=
AAA Marc Ivey
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
368=
160/200
80.0%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
398=
159/200
79.5%
422=
158/200
79.0%
422=
158/200
79.0%
422=
158/200
79.0%
422=
158/200
79.0%
422=
Unknown James Scullion
158/200
79.0%
422=
158/200
79.0%
422=
158/200
79.0%
422=
158/200
79.0%
422=
158/200
79.0%
422=
Unknown Paddy Brown
158/200
79.0%
422=
158/200
79.0%
422=
158/200
79.0%
422=
158/200
79.0%
422=
158/200
79.0%
422=
158/200
79.0%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
437=
157/200
78.5%
463=
156/200
78.0%
463=
78/100
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
78/100
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
463=
156/200
78.0%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
485=
155/200
77.5%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
512=
154/200
77.0%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
530=
153/200
76.5%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
553=
152/200
76.0%
576
100/132
75.8%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
577=
151/200
75.5%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
601=
150/200
75.0%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
616=
149/200
74.5%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
74/100
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
643=
148/200
74.0%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
661=
147/200
73.5%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
687=
146/200
73.0%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
701=
145/200
72.5%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
72/100
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
714=
144/200
72.0%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
736=
143/200
71.5%
750=
142/200
71.0%
750=
142/200
71.0%
750=
142/200
71.0%
750=
142/200
71.0%
750=
142/200
71.0%
750=
142/200
71.0%
756
137/194
70.6%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
757=
141/200
70.5%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
774=
140/200
70.0%
787=
139/200
69.5%
787=
Unknown Claire Hamilton
139/200
69.5%
787=
139/200
69.5%
787=
139/200
69.5%
787=
139/200
69.5%
787=
139/200
69.5%
787=
139/200
69.5%
787=
139/200
69.5%
787=
139/200
69.5%
787=
139/200
69.5%
787=
139/200
69.5%
798=
138/200
69.0%
798=
138/200
69.0%
798=
138/200
69.0%
798=
138/200
69.0%
798=
138/200
69.0%
798=
138/200
69.0%
798=
138/200
69.0%
798=
138/200
69.0%
798=
138/200
69.0%
798=
138/200
69.0%
798=
138/200
69.0%
809
133/194
68.6%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
810=
137/200
68.5%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
831=
136/200
68.0%
843
57/84
67.9%
844=
135/200
67.5%
844=
135/200
67.5%
844=
135/200
67.5%
844=
135/200
67.5%
844=
135/200
67.5%
844=
135/200
67.5%
844=
135/200
67.5%
844=
135/200
67.5%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
852=
134/200
67.0%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
868=
133/200
66.5%
880=
132/200
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
880=
66/100
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
880=
132/200
66.0%
894
128/194
66.0%
895=
131/200
65.5%
895=
131/200
65.5%
895=
131/200
65.5%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
898=
130/200
65.0%
910=
129/200
64.5%
910=
129/200
64.5%
910=
129/200
64.5%
910=
129/200
64.5%
910=
129/200
64.5%
910=
129/200
64.5%
910=
129/200
64.5%
910=
129/200
64.5%
910=
129/200
64.5%
910=
129/200
64.5%
920
125/194
64.4%
921=
128/200
64.0%
921=
128/200
64.0%
921=
128/200
64.0%
921=
128/200
64.0%
921=
128/200
64.0%
921=
128/200
64.0%
927=
127/200
63.5%
927=
127/200
63.5%
927=
127/200
63.5%
927=
127/200
63.5%
927=
127/200
63.5%
927=
127/200
63.5%
927=
127/200
63.5%
927=
127/200
63.5%
935=
126/200
63.0%
935=
126/200
63.0%
935=
126/200
63.0%
935=
126/200
63.0%
935=
126/200
63.0%
935=
63/100
63.0%
935=
126/200
63.0%
935=
126/200
63.0%
935=
126/200
63.0%
935=
126/200
63.0%
945=
125/200
62.5%
945=
125/200
62.5%
945=
125/200
62.5%
945=
125/200
62.5%
945=
125/200
62.5%
945=
125/200
62.5%
945=
125/200
62.5%
945=
125/200
62.5%
945=
125/200
62.5%
945=
125/200
62.5%
955=
124/200
62.0%
955=
124/200
62.0%
955=
124/200
62.0%
955=
124/200
62.0%
955=
124/200
62.0%
960=
123/200
61.5%
960=
123/200
61.5%
960=
123/200
61.5%
960=
123/200
61.5%
960=
123/200
61.5%
960=
123/200
61.5%
960=
123/200
61.5%
960=
123/200
61.5%
968=
122/200
61.0%
968=
122/200
61.0%
968=
122/200
61.0%
968=
122/200
61.0%
968=
122/200
61.0%
968=
122/200
61.0%
968=
122/200
61.0%
968=
122/200
61.0%
968=
122/200
61.0%
968=
122/200
61.0%
968=
61/100
61.0%
968=
122/200
61.0%
968=
Unknown Stephen Millar
122/200
61.0%
968=
122/200
61.0%
982=
121/200
60.5%
982=
121/200
60.5%
982=
121/200
60.5%
982=
121/200
60.5%
986=
120/200
60.0%
986=
120/200
60.0%
986=
120/200
60.0%
986=
120/200
60.0%
986=
120/200
60.0%
986=
120/200
60.0%
986=
120/200
60.0%
986=
120/200
60.0%
994=
119/200
59.5%
994=
119/200
59.5%
994=
Unknown F Mcelhinney
119/200
59.5%
994=
119/200
59.5%
994=
119/200
59.5%
994=
119/200
59.5%
1000=
118/200
59.0%
1000=
118/200
59.0%
1000=
118/200
59.0%
1000=
118/200
59.0%
1000=
118/200
59.0%
1005=
117/200
58.5%
1005=
117/200
58.5%
1005=
117/200
58.5%
1005=
117/200
58.5%
1009=
116/200
58.0%
1009=
116/200
58.0%
1009=
116/200
58.0%
1012=
115/200
57.5%
1012=
115/200
57.5%
1012=
115/200
57.5%
1015=
114/200
57.0%
1015=
114/200
57.0%
1015=
114/200
57.0%
1015=
114/200
57.0%
1019=
113/200
56.5%
1019=
113/200
56.5%
1019=
113/200
56.5%
1022=
112/200
56.0%
1022=
112/200
56.0%
1022=
112/200
56.0%
1022=
112/200
56.0%
1026=
110/200
55.0%
1026=
110/200
55.0%
1026=
110/200
55.0%
1026=
110/200
55.0%
1026=
110/200
55.0%
1031=
109/200
54.5%
1031=
109/200
54.5%
1031=
109/200
54.5%
1031=
109/200
54.5%
1031=
109/200
54.5%
1036
108/200
54.0%
1037=
107/200
53.5%
1037=
107/200
53.5%
1039
106/200
53.0%
1040=
105/200
52.5%
1040=
105/200
52.5%
1040=
105/200
52.5%
1043=
102/200
51.0%
1043=
102/200
51.0%
1045=
100/200
50.0%
1045=
100/200
50.0%
1045=
100/200
50.0%
1048
99/200
49.5%
1049
98/200
49.0%
1050
96/200
48.0%
1051
95/200
47.5%
1052
93/200
46.5%
1053
92/200
46.0%
1054
91/200
45.5%
1055
55/200
27.5%
