Back to Events
STR — Sportrap

Sportrap at E.J.Churchill Group Ltd

Monday, 05 July 2021  ·  CPSA Results →
Weather loading...
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
523
Entries
81.2%
Field Average
98.0%
Highest Score
32.0%
Lowest Score
Top 3 Overall
🥈 =2
Christopher Smith
AAA
George Digweed
AAA
James Bradley-Day
AAA
Sam Green
AAA
Steve Clark
AA
97/100
97.00%
🥇
Kallum Burrell
A
98/100
98.00%
Event Difficulty
81.2% This Event
vs. E.J.Churchill Group Ltd historical average (Sportrap)
↑ +7.3% easier than usual
Ground avg: 73.9%
Class Winners
AAA 62 entered
97/100 — 97.00%
Christopher Smith(tied) George Digweed(tied) James Bradley-Day(tied) Sam Green(tied)
5=: David Kempley — 96.00%
AA 67 entered
97/100 — 97.00%
Steve Clark
2: Charles Milne — 96.00%
A 164 entered
98/100 — 98.00%
Kallum Burrell
2=: Colin Waite — 94.00%
B 118 entered
94/100 — 94.00%
Ben Cumming
2: Lindsay Gordon — 90.00%
C 90 entered
90/100 — 90.00%
Samuel Scotchings
2: Robin Griffin — 87.00%
Other 22 entered
93/100 — 93.00%
Joe Tomlinson
2=: David Marshall — 88.00%
Field Shape
81.2%
Field avg
Sportrap at E.J.Churchill Group Ltd had a 66.0 point scoring spread across 523 entries.
Spread 66.0 pts
Front 98.0%
Largest class A
A compact read of how the field performed: average, spread and where most shooters sat.
Score Distribution
90–100%
105 20.1%
80–89%
237 45.3%
70–79%
125 23.9%
60–69%
33 6.3%
50–59%
16 3.1%
<50%
7 1.3%
Field Achievement
% of competitors reaching each score threshold
90%+
20.1%
105 / 523
80%+
65.4%
342 / 523
70%+
89.3%
467 / 523
60%+
95.6%
500 / 523
50%+
98.7%
516 / 523

Unlock the full event analysis

Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.

Full Results — 523 entries
🔒 The Class Rank and vs Class Avg columns are hidden — register free to unlock both insights.
Class A
Score 98/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 97/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 97/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 97/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 97/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 97/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 96/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 96/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 96/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 96/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 96/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 95/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 95/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 95/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 95/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 95/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 95/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 95/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 95/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 95/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 94/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 93/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 92/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 91/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 90/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 89/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 88/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 87/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 86/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 85/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 84/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 83/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 82/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class AAA
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 81/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class AA
Score 80/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 79/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 78/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class Unknown
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class A
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 77/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 76/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 76/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 76/100
vs Class Avg +0.0%
Profile Open →
Class B
Score 76/100
vs Class Avg +0.0%
Profile Open →
Class C
Score 76/100
vs Class Avg +0.0%
Profile Open →
