Back to Events
ESP — English Sporting

English Sporting at Barbury Shooting School

Barbury Shooting School
Wednesday, 19 May 2021  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
915
Entries
68.2%
Field Average
93.3%
Highest Score
29.2%
Lowest Score
Top 3 Overall
🥉 =3
Jamie Pearce
AAA
Julian Freeman
AAA
Martin Myers
AAA
110/120
91.67%
🥇 =1
Richard Bunning
AAA
Richard Faulds
AAA
112/120
93.33%
Event Difficulty
68.2% This Event
vs. Barbury Shooting School historical average (English Sporting)
↓ -4.7% harder than usual
Ground avg: 72.9%
Score Distribution
90–100%
9 1.0%
80–89%
123 13.4%
70–79%
309 33.8%
60–69%
297 32.5%
50–59%
128 14.0%
<50%
49 5.4%
Field Achievement
% of competitors reaching each score threshold
90%+
9 / 915
80%+
14.4%
132 / 915
70%+
48.2%
441 / 915
60%+
80.7%
738 / 915
50%+
94.6%
866 / 915
Class Breakdown
Class Count Average High Low Winner
AAA 94
81.8%
93.3% 65.0% Richard Bunning
AA 134
76.6%
90.8% 56.7% Christopher Daniels
A 323
70.0%
85.8% 50.8% Adam Rowe
B 221
63.3%
77.5% 43.3% Melvin Taylor
C 142
54.9%
70.8% 29.2% Janet Galland
Other 1
85.8%
85.8% 85.8% David Marshall
Class Composition
AAA
94 10.3%
AA
134 14.6%
A
323 35.3%
B
221 24.2%
C
142 15.5%
Other
1 0.1%
Largest class: A — 323 competitors (35.3%)
Class Winners
AAA 94 entered
112/120 — 93.33%
Richard Bunning(tied) Richard Faulds(tied)
3=: Jamie Pearce — 91.67%
AA 134 entered
109/120 — 90.83%
Christopher Daniels
2: David Ferriman — 89.17%
A 323 entered
103/120 — 85.83%
Adam Rowe
2=: Grant Pendleton — 82.50%
B 221 entered
93/120 — 77.50%
Melvin Taylor
2=: Philip Richings — 76.67%
C 142 entered
85/120 — 70.83%
Janet Galland(tied) Ryan Cordner(tied)
3=: Alasdair Turnbull — 69.17%
Other 1 entered
103/120 — 85.83%
David Marshall
Full Results — 915 entries
1=
112/120
93.3%
1=
112/120
93.3%
3=
110/120
91.7%
3=
110/120
91.7%
3=
110/120
91.7%
6=
109/120
90.8%
6=
109/120
90.8%
6=
AAA Phil Gray
109/120
90.8%
9
108/120
90.0%
10=
107/120
89.2%
10=
107/120
89.2%
10=
107/120
89.2%
13=
106/120
88.3%
13=
106/120
88.3%
13=
106/120
88.3%
13=
106/120
88.3%
13=
106/120
88.3%
13=
106/120
88.3%
19=
105/120
87.5%
19=
105/120
87.5%
19=
105/120
87.5%
19=
105/120
87.5%
23=
104/120
86.7%
23=
104/120
86.7%
25=
103/120
85.8%
25=
103/120
85.8%
25=
Unknown David Marshall
103/120
85.8%
25=
103/120
85.8%
25=
103/120
85.8%
25=
103/120
85.8%
25=
103/120
85.8%
32=
102/120
85.0%
32=
102/120
85.0%
32=
102/120
85.0%
32=
102/120
85.0%
32=
AAA John Lee
102/120
85.0%
32=
102/120
85.0%
32=
102/120
85.0%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
39=
AAA Sam Green
101/120
84.2%
39=
101/120
84.2%
39=
101/120
84.2%
55=
100/120
83.3%
55=
100/120
83.3%
55=
100/120
83.3%
55=
100/120
83.3%
55=
100/120
83.3%
55=
100/120
83.3%
55=
100/120
83.3%
62=
99/120
82.5%
62=
AAA Andy Moon
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
99/120
82.5%
62=
AAA Toby Reed
99/120
82.5%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
83=
98/120
81.7%
98=
97/120
80.8%
98=
97/120
80.8%
98=
97/120
80.8%
98=
97/120
80.8%
98=
97/120
80.8%
98=
97/120
80.8%
98=
97/120
80.8%
98=
97/120
80.8%
98=
97/120
80.8%
98=
97/120
80.8%
98=
97/120
80.8%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
AAA Jo Smith
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
109=
96/120
80.0%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
133=
95/120
79.2%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
152=
94/120
78.3%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
168=
93/120
77.5%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
AAA Marc Ivey
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
187=
92/120
76.7%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
212=
91/120
75.8%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
84/112
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
236=
90/120
75.0%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
AA M Delf
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
260=
89/120
74.2%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
280=
88/120
73.3%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
311=
87/120
72.5%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
335=
86/120
71.7%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
51/72
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
366=
85/120
70.8%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
28/40
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
404=
84/120
70.0%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
442=
83/120
69.2%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
466=
82/120
68.3%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
491=
81/120
67.5%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
525=
80/120
66.7%
553
37/56
66.1%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
554=
79/120
65.8%
577
42/64
65.6%
578
47/72
65.3%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
579=
78/120
65.0%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
616=
77/120
64.2%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
634=
76/120
63.3%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
30/48
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
658=
75/120
62.5%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
686=
74/120
61.7%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
711=
73/120
60.8%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
725=
72/120
60.0%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
739=
71/120
59.2%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
762=
70/120
58.3%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
775=
69/120
57.5%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
787=
68/120
56.7%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
801=
67/120
55.8%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
815=
66/120
55.0%
827=
65/120
54.2%
827=
65/120
54.2%
827=
65/120
54.2%
827=
65/120
54.2%
827=
65/120
54.2%
827=
65/120
54.2%
827=
65/120
54.2%
827=
65/120
54.2%
827=
65/120
54.2%
836=
64/120
53.3%
836=
64/120
53.3%
836=
64/120
53.3%
836=
64/120
53.3%
836=
64/120
53.3%
836=
64/120
53.3%
842=
63/120
52.5%
842=
63/120
52.5%
842=
63/120
52.5%
842=
63/120
52.5%
842=
63/120
52.5%
842=
63/120
52.5%
848=
62/120
51.7%
848=
62/120
51.7%
848=
62/120
51.7%
848=
62/120
51.7%
848=
62/120
51.7%
848=
62/120
51.7%
848=
62/120
51.7%
848=
62/120
51.7%
848=
62/120
51.7%
848=
62/120
51.7%
858=
61/120
50.8%
858=
61/120
50.8%
858=
61/120
50.8%
858=
61/120
50.8%
862=
60/120
50.0%
862=
60/120
50.0%
862=
60/120
50.0%
862=
60/120
50.0%
862=
60/120
50.0%
867=
59/120
49.2%
867=
59/120
49.2%
867=
59/120
49.2%
867=
59/120
49.2%
871=
58/120
48.3%
871=
58/120
48.3%
871=
58/120
48.3%
871=
58/120
48.3%
871=
58/120
48.3%
871=
58/120
48.3%
877=
57/120
47.5%
877=
57/120
47.5%
877=
57/120
47.5%
880=
56/120
46.7%
880=
56/120
46.7%
880=
56/120
46.7%
880=
56/120
46.7%
880=
56/120
46.7%
880=
56/120
46.7%
886=
55/120
45.8%
886=
55/120
45.8%
886=
55/120
45.8%
886=
55/120
45.8%
890=
54/120
45.0%
890=
54/120
45.0%
892
32/72
44.4%
893=
53/120
44.2%
893=
53/120
44.2%
893=
53/120
44.2%
896=
52/120
43.3%
896=
52/120
43.3%
898=
51/120
42.5%
898=
51/120
42.5%
898=
51/120
42.5%
901=
50/120
41.7%
901=
50/120
41.7%
903=
49/120
40.8%
903=
49/120
40.8%
905=
48/120
40.0%
905=
48/120
40.0%
905=
48/120
40.0%
908
47/120
39.2%
909=
44/120
36.7%
909=
44/120
36.7%
911
43/120
35.8%
912
40/112
35.7%
913
37/120
30.8%
914
36/120
30.0%
915
35/120
29.2%
# Name Class Score Score % Class Rank
1= Richard Bunning AAA 112/120 93.33% 1=
1= Richard Faulds AAA 112/120 93.33% 1=
3= Jamie Pearce AAA 110/120 91.67% 3=
3= Julian Freeman AAA 110/120 91.67% 3=
3= Martin Myers AAA 110/120 91.67% 3=
6= Christopher Daniels AA 109/120 90.83% 1
6= Matt Hance AAA 109/120 90.83% 6=
6= Phil Gray AAA 109/120 90.83% 6=
9 Jack Lovick AAA 108/120 90.00% 8
10= Chris Childerhouse AAA 107/120 89.17% 9=
10= David Ferriman AA 107/120 89.17% 2
10= Karl Hagan AAA 107/120 89.17% 9=
13= Jake Moore AAA 106/120 88.33% 11=
13= Jason Allaway AA 106/120 88.33% 3
13= Mark Goddard AAA 106/120 88.33% 11=
13= Mickey Rouse AAA 106/120 88.33% 11=
13= Richard Hughes AAA 106/120 88.33% 11=
13= William Baughan AAA 106/120 88.33% 11=
19= James Attwood AAA 105/120 87.50% 16=
19= Shaun Stacey AAA 105/120 87.50% 16=
19= Steve Brightwell AAA 105/120 87.50% 16=
19= Steven Whitwell AA 105/120 87.50% 4
23= Jason Turner AA 104/120 86.67% 5
23= Mark Winser AAA 104/120 86.67% 19
25= Adam Rowe A 103/120 85.83% 1
25= Adrian Parkin-Coates AA 103/120 85.83% 6=
25= David Marshall Unknown 103/120 85.83% 1
25= George Digweed AAA 103/120 85.83% 20=
25= Jonathan Kendall AA 103/120 85.83% 6=
25= Paul Cooper AAA 103/120 85.83% 20=
25= Peter Goldsmith AAA 103/120 85.83% 20=
32= Anthony Dean AA 102/120 85.00% 8
32= Ben Hollamby AAA 102/120 85.00% 23=
32= Chris Biddlecombe AAA 102/120 85.00% 23=
32= James Bradley-Day AAA 102/120 85.00% 23=
32= John Lee AAA 102/120 85.00% 23=
32= Richard King AAA 102/120 85.00% 23=
32= Timothy Webster AAA 102/120 85.00% 23=
39= Brett Hand AAA 101/120 84.17% 29=
39= Christopher Orrin AAA 101/120 84.17% 29=
39= Jamie Gutteridge AAA 101/120 84.17% 29=
39= Jaymie Sole AA 101/120 84.17% 9=
39= Mark Stevenson AA 101/120 84.17% 9=
39= Mark Webster AAA 101/120 84.17% 29=
39= Michael Cyffin-Jones AAA 101/120 84.17% 29=
39= Nicholas Portlock AAA 101/120 84.17% 29=
39= Nicholas Rees AAA 101/120 84.17% 29=
39= Nick Carter AA 101/120 84.17% 9=
39= Nick Hendrick AAA 101/120 84.17% 29=
39= Phil Smith AAA 101/120 84.17% 29=
39= Robert Wise AAA 101/120 84.17% 29=
39= Sam Green AAA 101/120 84.17% 29=
39= Scott Barnett AAA 101/120 84.17% 29=
39= Steve Cox AA 101/120 84.17% 9=
55= Colin Waite AAA 100/120 83.33% 41=
55= Fred Whitehurst AAA 100/120 83.33% 41=
55= Lee Knight AA 100/120 83.33% 13=
55= Martin Doughty AAA 100/120 83.33% 41=
55= Robert Allen AA 100/120 83.33% 13=
55= Steve Lovatt AAA 100/120 83.33% 41=
55= Will Fenner AAA 100/120 83.33% 41=
62= Alex Cobb AA 99/120 82.50% 15=
62= Andy Moon AAA 99/120 82.50% 46=
62= Clive Scase AA 99/120 82.50% 15=
62= Darren Stanford AA 99/120 82.50% 15=
