Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | Class Avg | vs Class Avg |
|---|---|---|---|---|---|---|---|
| 1 | Sam ••••• | Unknown | 97/100 | 97.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 2= | Andrew ••••• | Unknown | 93/100 | 93.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 2= | Philip ••••• | Unknown | 93/100 | 93.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 4= | Glen ••••• | Unknown | 92/100 | 92.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 4= | Jake ••••• | Unknown | 92/100 | 92.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 4= | Robert ••••• | Unknown | 92/100 | 92.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 7 | James ••••• | Unknown | 91/100 | 91.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 8= | Mark ••••• | Unknown | 90/100 | 90.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 8= | Steven ••••• | Unknown | 90/100 | 90.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 10= | Peter ••••• | Unknown | 88/100 | 88.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 10= | Pietro ••••• | Unknown | 88/100 | 88.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 10= | Steve ••••• | Unknown | 88/100 | 88.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 13 | Eric ••••• | Unknown | 87/100 | 87.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 14= | Ben ••••• | Unknown | 86/100 | 86.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 14= | Jim ••••• | Unknown | 86/100 | 86.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 14= | Michael ••••• | Unknown | 86/100 | 86.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 17 | Stephen ••••• | Unknown | 85/100 | 85.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 18= | Alan ••••• | Unknown | 84/100 | 84.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 18= | David ••••• | Unknown | 84/100 | 84.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 18= | John ••••• | Unknown | 84/100 | 84.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 18= | Michael ••••• | Unknown | 84/100 | 84.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 18= | Michael ••••• | Unknown | 84/100 | 84.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 18= | Stephen ••••• | Unknown | 84/100 | 84.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 24 | Georgia ••••• | Unknown | 83/100 | 83.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 25= | Christopher ••••• | Unknown | 82/100 | 82.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 25= | Derren ••••• | Unknown | 82/100 | 82.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 25= | Francis ••••• | Unknown | 82/100 | 82.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 25= | James ••••• | Unknown | 82/100 | 82.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 29= | Andrew ••••• | Unknown | 81/100 | 81.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 29= | Ashley ••••• | Unknown | 81/100 | 81.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 29= | Mark ••••• | Unknown | 81/100 | 81.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 32= | Edward ••••• | Unknown | 80/100 | 80.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 32= | Jon ••••• | Unknown | 80/100 | 80.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 32= | Ruben ••••• | Unknown | 80/100 | 80.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 32= | Ryan ••••• | Unknown | 80/100 | 80.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 32= | Steven ••••• | Unknown | 80/100 | 80.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 37= | Darren ••••• | Unknown | 79/100 | 79.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 37= | Dean ••••• | Unknown | 79/100 | 79.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 37= | Elliot ••••• | Unknown | 79/100 | 79.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 37= | Shane ••••• | Unknown | 79/100 | 79.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 37= | Stephen ••••• | Unknown | 79/100 | 79.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 42= | Gary ••••• | Unknown | 78/100 | 78.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 42= | Matthew ••••• | Unknown | 78/100 | 78.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 42= | Michael ••••• | Unknown | 78/100 | 78.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 45= | Dean ••••• | Unknown | 77/100 | 77.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 45= | James ••••• | Unknown | 77/100 | 77.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 45= | Melvyn ••••• | Unknown | 77/100 | 77.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 45= | Robert ••••• | Unknown | 77/100 | 77.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 49= | Geoff ••••• | Unknown | 76/100 | 76.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 49= | Stephen ••••• | Unknown | 76/100 | 76.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 51= | Daren ••••• | Unknown | 75/100 | 75.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 51= | Dominic ••••• | Unknown | 75/100 | 75.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 51= | Frank ••••• | Unknown | 75/100 | 75.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 54= | Gary ••••• | Unknown | 74/100 | 74.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 54= | James ••••• | Unknown | 74/100 | 74.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 54= | Matthew ••••• | Unknown | 74/100 | 74.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 54= | Philip ••••• | Unknown | 74/100 | 74.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 58= | Gordon ••••• | Unknown | 73/100 | 73.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 58= | Ian ••••• | Unknown | 73/100 | 73.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 58= | Tony ••••• | Unknown | 73/100 | 73.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 61= | Brett ••••• | Unknown | 72/100 | 72.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 61= | Emily ••••• | Unknown | 72/100 | 72.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 61= | Nigel ••••• | Unknown | 72/100 | 72.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 61= | Tim ••••• | Unknown | 72/100 | 72.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 65= | Dean ••••• | Unknown | 71/100 | 71.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 65= | John ••••• | Unknown | 71/100 | 71.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 65= | Oliver ••••• | Unknown | 71/100 | 71.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 65= | Peter ••••• | Unknown | 71/100 | 71.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 65= | Scott ••••• | Unknown | 71/100 | 71.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 65= | Stephen ••••• | Unknown | 71/100 | 71.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 65= | Tony ••••• | Unknown | 71/100 | 71.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 72= | Donna ••••• | Unknown | 70/100 | 70.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 72= | Maximus ••••• | Unknown | 70/100 | 70.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 74= | Allan ••••• | Unknown | 69/100 | 69.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 74= | Daniel ••••• | Unknown | 69/100 | 69.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 74= | Stephen ••••• | Unknown | 69/100 | 69.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 77= | Alan ••••• | Unknown | 68/100 | 68.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 77= | Charles ••••• | Unknown | 68/100 | 68.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 77= | Darren ••••• | Unknown | 68/100 | 68.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 77= | Nicholas ••••• | Unknown | 68/100 | 68.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 77= | Paul ••••• | Unknown | 68/100 | 68.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 77= | Ron ••••• | Unknown | 68/100 | 68.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 83= | Adrian ••••• | Unknown | 67/100 | 67.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 83= | Mr ••••• | Unknown | 67/100 | 67.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 83= | Paul ••••• | Unknown | 67/100 | 67.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 86= | Leslie ••••• | Unknown | 66/100 | 66.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 86= | Philip ••••• | Unknown | 66/100 | 66.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 88= | Bradley ••••• | Unknown | 65/100 | 65.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 88= | John ••••• | Unknown | 65/100 | 65.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 88= | Raymond ••••• | Unknown | 65/100 | 65.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 91 | Stephen ••••• | Unknown | 64/100 | 64.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 92= | Byron ••••• | Unknown | 62/100 | 62.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 92= | Cliff ••••• | Unknown | 62/100 | 62.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 92= | Robert ••••• | Unknown | 62/100 | 62.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 92= | Tina ••••• | Unknown | 62/100 | 62.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 92= | Vince ••••• | Unknown | 62/100 | 62.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 97= | John ••••• | Unknown | 61/100 | 61.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 97= | Stephen ••••• | Unknown | 61/100 | 61.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 99= | Barry ••••• | Unknown | 60/100 | 60.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 99= | Harry ••••• | Unknown | 60/100 | 60.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 101= | Garry ••••• | Unknown | 59/100 | 59.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 101= | Ted ••••• | Unknown | 59/100 | 59.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 103= | Adam ••••• | Unknown | 58/100 | 58.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 103= | Simon ••••• | Unknown | 58/100 | 58.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 105 | Josef ••••• | Unknown | 57/100 | 57.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 106= | Alan ••••• | Unknown | 55/100 | 55.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 106= | Timothy ••••• | Unknown | 55/100 | 55.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 108= | Brian ••••• | Unknown | 52/100 | 52.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 108= | Paul ••••• | Unknown | 52/100 | 52.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 110 | David ••••• | Unknown | 51/100 | 51.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 111= | Bill ••••• | Unknown | 49/100 | 49.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 111= | Dan ••••• | Unknown | 49/100 | 49.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 113 | Dean ••••• | Unknown | 44/100 | 44.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 114 | Bob ••••• | Unknown | 43/100 | 43.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
| 115 | Andrew ••••• | Unknown | 41/100 | 41.00% | 🔒 1 | 72.80% | 🔒 +0.0% |
Connecting to CPSA...