Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | Class Avg | vs Class Avg |
|---|---|---|---|---|---|---|---|
| 1= | Carson ••••• | AAA | 96/100 | 96.00% | 🔒 1 | 94.70% | 🔒 +0.0% |
| 1= | Seth ••••• | AAA | 96/100 | 96.00% | 🔒 1 | 94.70% | 🔒 +0.0% |
| 3 | Justin ••••• | AAA | 92/100 | 92.00% | 🔒 1 | 94.70% | 🔒 +0.0% |
| 4 | Ian ••••• | AA | 90/100 | 90.00% | 🔒 1 | 85.70% | 🔒 +0.0% |
| 5 | Sean ••••• | A | 88/100 | 88.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 6= | Bradley ••••• | AA | 87/100 | 87.00% | 🔒 1 | 85.70% | 🔒 +0.0% |
| 6= | Daniel ••••• | B | 87/100 | 87.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 6= | Kurt ••••• | B | 87/100 | 87.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 6= | Martin ••••• | A | 87/100 | 87.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 10= | Daniel ••••• | AA | 86/100 | 86.00% | 🔒 1 | 85.70% | 🔒 +0.0% |
| 10= | Ellie ••••• | A | 86/100 | 86.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 10= | Nick ••••• | B | 86/100 | 86.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 13= | Darren ••••• | A | 85/100 | 85.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 13= | Jay ••••• | A | 85/100 | 85.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 13= | Marcus ••••• | B | 85/100 | 85.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 13= | Mark ••••• | AA | 85/100 | 85.00% | 🔒 1 | 85.70% | 🔒 +0.0% |
| 13= | Peter ••••• | A | 85/100 | 85.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 18 | Paul ••••• | A | 84/100 | 84.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 19= | James ••••• | AA | 83/100 | 83.00% | 🔒 1 | 85.70% | 🔒 +0.0% |
| 19= | Peter ••••• | AA | 83/100 | 83.00% | 🔒 1 | 85.70% | 🔒 +0.0% |
| 21= | Graham ••••• | B | 82/100 | 82.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 21= | Tomas ••••• | B | 82/100 | 82.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 23= | Andrew ••••• | A | 81/100 | 81.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 23= | David ••••• | A | 81/100 | 81.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 23= | Stephen ••••• | A | 81/100 | 81.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 26= | Ashley ••••• | C | 80/100 | 80.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 26= | Brian ••••• | A | 80/100 | 80.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 26= | Callum ••••• | C | 80/100 | 80.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 26= | Kevin ••••• | A | 80/100 | 80.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 26= | Sam ••••• | A | 80/100 | 80.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 26= | Thomas ••••• | B | 80/100 | 80.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 32 | Martin ••••• | A | 79/100 | 79.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 33= | Andrew ••••• | B | 77/100 | 77.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 33= | Joshua ••••• | A | 77/100 | 77.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 35 | Ian ••••• | C | 75/100 | 75.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 36= | Alex ••••• | A | 74/100 | 74.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 36= | Jeff ••••• | B | 74/100 | 74.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 38= | Kevin ••••• | B | 72/100 | 72.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 38= | Myles ••••• | C | 72/100 | 72.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 38= | Robert ••••• | A | 72/100 | 72.00% | 🔒 1 | 81.50% | 🔒 +0.0% |
| 41= | George ••••• | B | 71/100 | 71.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 41= | Graham ••••• | C | 71/100 | 71.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 41= | Samuel ••••• | B | 71/100 | 71.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 44= | Alvin ••••• | Unknown | 69/100 | 69.00% | 🔒 1 | 69.00% | 🔒 +0.0% |
| 44= | John ••••• | C | 69/100 | 69.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 44= | John ••••• | C | 69/100 | 69.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 47= | Ben ••••• | C | 68/100 | 68.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 47= | Gianmario ••••• | B | 68/100 | 68.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 49 | Alistair ••••• | C | 66/100 | 66.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 50= | Gary ••••• | C | 65/100 | 65.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 50= | Tom ••••• | C | 65/100 | 65.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 52 | Ash ••••• | C | 64/100 | 64.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 53 | Terry ••••• | C | 62/100 | 62.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 54 | Roberto ••••• | C | 61/100 | 61.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 55= | Sergio ••••• | C | 60/100 | 60.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 55= | Toni ••••• | C | 60/100 | 60.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 57= | Mike ••••• | C | 58/100 | 58.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 57= | Ryan ••••• | C | 58/100 | 58.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 59= | Archie ••••• | C | 57/100 | 57.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 59= | Paul ••••• | C | 57/100 | 57.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 61= | Andy ••••• | C | 45/100 | 45.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 61= | Barry ••••• | B | 45/100 | 45.00% | 🔒 1 | 76.20% | 🔒 +0.0% |
| 61= | Serena ••••• | C | 45/100 | 45.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
| 64 | Lucy ••••• | C | 43/100 | 43.00% | 🔒 1 | 63.00% | 🔒 +0.0% |
Connecting to CPSA...