Back to Events
DTL — Down The Line

Down The Line at Bywell Shooting Ground

Bywell Shooting Ground
Thursday, 11 June 2026  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
192
Entries
93.9%
Field Average
100.0%
Highest Score
59.3%
Lowest Score
Top 3 Overall
🥈 =2
Richard Morris
A
Stuart Cureton
AA
299/300
99.67%
🥇
Sam Winterburn
AA
300/300
100.00%
Event Difficulty
93.9% This Event
vs. Bywell Shooting Ground historical average (Down The Line)
↑ +2.8% easier than usual
Ground avg: 91.1%
Score Distribution
90–100%
170 88.5%
80–89%
17 8.9%
70–79%
4 2.1%
60–69%
0 0.0%
50–59%
1 0.5%
<50%
0 0.0%
Field Achievement
% of competitors reaching each score threshold
90%+
88.5%
170 / 192
80%+
97.4%
187 / 192
70%+
99.5%
191 / 192
60%+
99.5%
191 / 192
50%+
100.0%
192 / 192
Class Breakdown
Class Count Average High Low Winner
AA 64
97.1%
100.0% 91.7% Sam Winterburn
A 68
95.0%
99.7% 89.0% Richard Morris
B 43
91.9%
97.7% 74.0% James Petty
C 17
82.8%
94.0% 59.3% Christine Crouch
Class Composition
AA
64 33.3%
A
68 35.4%
B
43 22.4%
C
17 8.9%
Largest class: A — 68 competitors (35.4%)
Class Winners
AA 64 entered
300/300 — 100.00%
Sam Winterburn
2: Stuart Cureton — 99.67%
A 68 entered
299/300 — 99.67%
Richard Morris
2: Harry Briggs-Price — 99.00%
B 43 entered
293/300 — 97.67%
James Petty
2=: Allan Peacock — 97.00%
C 17 entered
282/300 — 94.00%
Christine Crouch
2: Chun Ng — 90.67%
Full Results — 192 entries
1
300/300
100.0%
2=
299/300
99.7%
2=
299/300
99.7%
4=
298/300
99.3%
4=
298/300
99.3%
4=
298/300
99.3%
4=
298/300
99.3%
4=
298/300
99.3%
9=
297/300
99.0%
9=
297/300
99.0%
9=
297/300
99.0%
9=
297/300
99.0%
9=
297/300
99.0%
9=
297/300
99.0%
9=
297/300
99.0%
16=
296/300
98.7%
16=
296/300
98.7%
16=
296/300
98.7%
19=
295/300
98.3%
19=
295/300
98.3%
19=
295/300
98.3%
19=
295/300
98.3%
19=
295/300
98.3%
19=
295/300
98.3%
19=
295/300
98.3%
19=
295/300
98.3%
19=
295/300
98.3%
19=
295/300
98.3%
19=
295/300
98.3%
30=
294/300
98.0%
30=
294/300
98.0%
30=
294/300
98.0%
30=
294/300
98.0%
30=
294/300
98.0%
30=
294/300
98.0%
36=
293/300
97.7%
36=
293/300
97.7%
36=
293/300
97.7%
36=
293/300
97.7%
36=
293/300
97.7%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
48=
291/300
97.0%
48=
291/300
97.0%
48=
291/300
97.0%
48=
291/300
97.0%
48=
291/300
97.0%
48=
291/300
97.0%
48=
291/300
97.0%
55=
290/300
96.7%
55=
290/300
96.7%
55=
290/300
96.7%
55=
290/300
96.7%
55=
290/300
96.7%
55=
290/300
96.7%
55=
290/300
96.7%
55=
290/300
96.7%
55=
290/300
96.7%
55=
290/300
96.7%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
65=
289/300
96.3%
78=
288/300
96.0%
78=
288/300
96.0%
78=
288/300
96.0%
78=
288/300
96.0%
82=
287/300
95.7%
82=
287/300
95.7%
82=
287/300
95.7%
82=
287/300
95.7%
82=
287/300
95.7%
82=
287/300
95.7%
82=
287/300
95.7%
82=
287/300
95.7%
82=
287/300
95.7%
91=
286/300
95.3%
91=
286/300
95.3%
91=
286/300
95.3%
91=
286/300
95.3%
91=
286/300
95.3%
91=
286/300
95.3%
91=
286/300
95.3%
91=
286/300
95.3%
91=
286/300
95.3%
91=
286/300
95.3%
91=
286/300
95.3%
102=
285/300
95.0%
102=
285/300
95.0%
102=
285/300
95.0%
102=
285/300
95.0%
106=
284/300
94.7%
106=
284/300
94.7%
106=
284/300
94.7%
106=
284/300
94.7%
106=
284/300
94.7%
106=
284/300
94.7%
112=
283/300
94.3%
112=
283/300
94.3%
112=
283/300
94.3%
112=
283/300
94.3%
112=
283/300
94.3%
117=
282/300
94.0%
117=
282/300
94.0%
117=
282/300
94.0%
117=
282/300
94.0%
117=
282/300
94.0%
117=
282/300
94.0%
117=
282/300
94.0%
117=
282/300
94.0%
117=
282/300
94.0%
117=
282/300
94.0%
127=
281/300
93.7%
127=
281/300
93.7%
127=
281/300
93.7%
127=
281/300
93.7%
131=
280/300
93.3%
131=
280/300
93.3%
131=
280/300
93.3%
134=
279/300
93.0%
134=
279/300
93.0%
134=
279/300
93.0%
134=
279/300
93.0%
134=
279/300
93.0%
134=
279/300
93.0%
140=
278/300
92.7%
140=
278/300
92.7%
140=
278/300
92.7%
140=
278/300
92.7%
140=
278/300
92.7%
145=
277/300
92.3%
145=
277/300
92.3%
145=
277/300
92.3%
145=
277/300
92.3%
149=
276/300
92.0%
149=
276/300
92.0%
149=
276/300
92.0%
149=
276/300
92.0%
149=
276/300
92.0%
149=
276/300
92.0%
149=
276/300
92.0%
156=
275/300
91.7%
156=
275/300
91.7%
156=
275/300
91.7%
156=
275/300
91.7%
160=
274/300
91.3%
160=
274/300
91.3%
162=
273/300
91.0%
162=
273/300
91.0%
164=
272/300
90.7%
164=
272/300
90.7%
166=
271/300
90.3%
166=
271/300
90.3%
168=
270/300
90.0%
168=
270/300
90.0%
168=
270/300
90.0%
171
269/300
89.7%
172=
267/300
89.0%
172=
267/300
89.0%
174
266/300
88.7%
175
265/300
88.3%
176
263/300
87.7%
177
261/300
87.0%
178
258/300
86.0%
179
254/300
84.7%
180=
253/300
84.3%
180=
253/300
84.3%
182
252/300
84.0%
183
249/300
83.0%
184
246/300
82.0%
185
245/300
81.7%
186=
243/300
81.0%
186=
243/300
81.0%
188
237/300
79.0%
189
225/300
75.0%
190
222/300
74.0%
191
212/300
70.7%
192
178/300
59.3%
# Name Class Score Score % Class Rank
1 Sam Winterburn AA 300/300 100.00% 1
2= Richard Morris A 299/300 99.67% 1
2= Stuart Cureton AA 299/300 99.67% 2
4= Curtis Woolley AA 298/300 99.33% 3=
4= John Beveridge AA 298/300 99.33% 3=
4= Keith Montgomery AA 298/300 99.33% 3=
4= Paul Neal AA 298/300 99.33% 3=
4= Phillip Morgan AA 298/300 99.33% 3=
9= Daniel Price AA 297/300 99.00% 8=
9= Harry Briggs-Price A 297/300 99.00% 2
9= John Pocock AA 297/300 99.00% 8=
9= Kevin Tyler AA 297/300 99.00% 8=
9= Marcas Robertson AA 297/300 99.00% 8=
9= Mark Stamper AA 297/300 99.00% 8=
9= William Buchanan AA 297/300 99.00% 8=
16= Nigel Chapman AA 296/300 98.67% 14=
16= Paul Turner AA 296/300 98.67% 14=
16= Stephen Eley AA 296/300 98.67% 14=
19= Cory Doble AA 295/300 98.33% 17=
19= David Caithness AA 295/300 98.33% 17=
19= Edward Armett AA 295/300 98.33% 17=
19= Edward Jedan AA 295/300 98.33% 17=
19= Jim Doherty AA 295/300 98.33% 17=
19= Justine Howe A 295/300 98.33% 3=
19= Nicky Waghorne AA 295/300 98.33% 17=
19= Steven Janes AA 295/300 98.33% 17=
19= Steven Price A 295/300 98.33% 3=
19= Tom Waring AA 295/300 98.33% 17=
19= W Armstrong AA 295/300 98.33% 17=
30= Christopher Jones A 294/300 98.00% 5=
30= Darren Murray AA 294/300 98.00% 26=
30= John Lauder A 294/300 98.00% 5=
30= Lee Wilcoxson AA 294/300 98.00% 26=
30= Nick Haley AA 294/300 98.00% 26=
30= Stephen Petch AA 294/300 98.00% 26=
36= Christopher Moule A 293/300 97.67% 7
36= DARREN Armstrong AA 293/300 97.67% 30=
36= James Petty B 293/300 97.67% 1
36= Richard Greenlaw AA 293/300 97.67% 30=
36= Toby Bean AA 293/300 97.67% 30=
41= Alan Davies A 292/300 97.33% 8=
41= Allan Henry A 292/300 97.33% 8=
41= George Dilley A 292/300 97.33% 8=
41= Ian Douglas AA 292/300 97.33% 33=
41= Martin Jones A 292/300 97.33% 8=
41= Robert Dietz AA 292/300 97.33% 33=
41= Shaun Gardener AA 292/300 97.33% 33=
48= Alex Harris AA 291/300 97.00% 36=
48= Allan Peacock B 291/300 97.00% 2=
48= Allan Wilson AA 291/300 97.00% 36=
48= Edward Brown AA 291/300 97.00% 36=
48= Ian Mullarkey AA 291/300 97.00% 36=
48= Janine Travers B 291/300 97.00% 2=
48= John Bellamy A 291/300 97.00% 12
55= Angus MacDonald B 290/300 96.67% 4
55= Charles Martin A 290/300 96.67% 13=
55= Dale Houghton A 290/300 96.67% 13=
55= Jack Ruane A 290/300 96.67% 13=
55= James Bain AA 290/300 96.67% 40=
55= Paul Chaplow AA 290/300 96.67% 40=
55= Peter Armett A 290/300 96.67% 13=
55= Peter Relph AA 290/300 96.67% 40=
55= Robbie Elliot A 290/300 96.67% 13=
55= Tony Common AA 290/300 96.67% 40=
65= Cain Wallace B 289/300 96.33% 5=
65= Daniel Agar A 289/300 96.33% 18=
65= Daniel Harrison A 289/300 96.33% 18=
65= David Galloway AA 289/300 96.33% 44=
65= David Garrett AA 289/300 96.33% 44=
65= David Whitehead AA 289/300 96.33% 44=
65= Gary Boardman B 289/300 96.33% 5=
65= Gary Burton A 289/300 96.33% 18=
65= John Simmons AA 289/300 96.33% 44=
65= Neil Bygrave A 289/300 96.33% 18=
65= Paul Meakin AA 289/300 96.33% 44=
65= Richard Chapple AA 289/300 96.33% 44=
65= Shaun Abrey AA 289/300 96.33% 44=
78= Alasdair McDonell A 288/300 96.00% 22=
78= David Baugh AA 288/300 96.00% 51
78= John Titterington A 288/300 96.00% 22=
78= Richard Travers A 288/300 96.00% 22=
82= Andrew Heywood A 287/300 95.67% 25=
82= Diana Barnett B 287/300 95.67% 7=
82= Hamish Munro AA 287/300 95.67% 52=
82= James Gott A 287/300 95.67% 25=
82= Mark Cumberlidge B 287/300 95.67% 7=
82= Mike Hartley A 287/300 95.67% 25=
82= Riccardo Verrilli A 287/300 95.67% 25=
82= Russell Holden A 287/300 95.67% 25=
82= Tom Robinson AA 287/300 95.67% 52=
91= Alex Milroy A 286/300 95.33% 30=
91= Christopher Morris A 286/300 95.33% 30=
91= Eric Atkinson A 286/300 95.33% 30=
91= George Turnes B 286/300 95.33% 9=
91= John Aldous B 286/300 95.33% 9=
91= John Carroll A 286/300 95.33% 30=
91= John Malden A 286/300 95.33% 30=
91= Keith Blaney AA 286/300 95.33% 54=
91= Mark Shaw AA 286/300 95.33% 54=
91= Norman Scott A 286/300 95.33% 30=
91= Paul Williams A 286/300 95.33% 30=
102= Glenn Jones B 285/300 95.00% 11=
102= John Tennison B 285/300 95.00% 11=
102= Marvin Houghton AA 285/300 95.00% 56
102= Sarah Milroy A 285/300 95.00% 37
106= Allan Hilton A 284/300 94.67% 38=
106= Garry Sayles A 284/300 94.67% 38=
106= Junior Haynes A 284/300 94.67% 38=
106= Mitchell Hill A 284/300 94.67% 38=
106= Sam Voisey A 284/300 94.67% 38=
106= Tom Devaney A 284/300 94.67% 38=
112= Adrian Parish A 283/300 94.33% 44=
112= Ben Wilkins A 283/300 94.33% 44=
112= Bob Singleton A 283/300 94.33% 44=
112= Carl Weller A 283/300 94.33% 44=
112= John Mason B 283/300 94.33% 13
117= Calum Willey A 282/300 94.00% 48=
117= Christine Crouch C 282/300 94.00% 1
117= Edward Trow B 282/300 94.00% 14
117= Geoffrey Nutter A 282/300 94.00% 48=
117= James Ramsey A 282/300 94.00% 48=
117= John Jones AA 282/300 94.00% 57
117= Joshua Kind A 282/300 94.00% 48=
117= Michael Turner A 282/300 94.00% 48=
117= Shaun Pullman A 282/300 94.00% 48=
117= Thomas Shaw A 282/300 94.00% 48=
127= John Bailey AA 281/300 93.67% 58=
127= John Barnett A 281/300 93.67% 55
127= Keith Bond AA 281/300 93.67% 58=
127= Mark Harris AA 281/300 93.67% 58=
131= Andrew Milroy B 280/300 93.33% 15=
131= Georgina Chamberlain B 280/300 93.33% 15=
131= Stephen Johnstone A 280/300 93.33% 56
134= David Amos B 279/300 93.00% 17=
134= Gerard McCoy AA 279/300 93.00% 61
134= Jo Watson-Hopkinson B 279/300 93.00% 17=
134= Kenneth Crawford A 279/300 93.00% 57=
134= Lorrie Greening B 279/300 93.00% 17=
134= Nicholas Simpson A 279/300 93.00% 57=
140= Andrew Slassor A 278/300 92.67% 59=
140= Cameron Mackay A 278/300 92.67% 59=
140= Jeremy West B 278/300 92.67% 20=
140= Paul Cannon A 278/300 92.67% 59=
140= Paul Gorrett B 278/300 92.67% 20=
145= David Taylor B 277/300 92.33% 22=
145= Gordon Collins A 277/300 92.33% 62
145= Mervyn Turkington B 277/300 92.33% 22=
145= Nigel Lovatt B 277/300 92.33% 22=
149= Andrew Whiting B 276/300 92.00% 25=
149= Barry Randall A 276/300 92.00% 63
149= Cliff Pain B 276/300 92.00% 25=
149= Colin Chaplin B 276/300 92.00% 25=
149= David Priestman AA 276/300 92.00% 62=
149= Joanna Fairclough AA 276/300 92.00% 62=
149= Russell Thomas B 276/300 92.00% 25=
156= Caroline Stanbrook B 275/300 91.67% 29=
156= Ian Lawrie AA 275/300 91.67% 64
156= Liam Cox A 275/300 91.67% 64
156= Stuart Jones B 275/300 91.67% 29=
160= David Waring B 274/300 91.33% 31=
160= Matthew Wilkinson B 274/300 91.33% 31=
162= Bill Cumberlidge B 273/300 91.00% 33
162= Tony Robbins A 273/300 91.00% 65
164= Chun Ng C 272/300 90.67% 2
164= Richard Blacker B 272/300 90.67% 34
166= Andrew Laverack A 271/300 90.33% 66
166= Gordon Greening B 271/300 90.33% 35
168= Katie Parker A 270/300 90.00% 67
168= Stuart Dawson B 270/300 90.00% 36
168= T DI Murro C 270/300 90.00% 3
171 Frankie French B 269/300 89.67% 37
172= James Milne C 267/300 89.00% 4
172= Paul Garnsworthy A 267/300 89.00% 68
174 Lindell Buchanan C 266/300 88.67% 5
175 David Stanbrook B 265/300 88.33% 38
176 Mervyn Redpath C 263/300 87.67% 6
177 Roger Lewis B 261/300 87.00% 39
178 Stuart Abrey C 258/300 86.00% 7
179 Svetlana Relton C 254/300 84.67% 8
180= David Galloway C 253/300 84.33% 9=
180= Jane Hitchmough C 253/300 84.33% 9=
182 Hazel Morris B 252/300 84.00% 40
183 Elzbieta MacGreggor White C 249/300 83.00% 11
184 Colin Winterburn B 246/300 82.00% 41
185 Peter Hancock B 245/300 81.67% 42
186= Neil Phillippo C 243/300 81.00% 12=
186= Tony Bromwich C 243/300 81.00% 12=
188 Anthony England C 237/300 79.00% 14
189 Carl Gregg C 225/300 75.00% 15
190 Chris Booth B 222/300 74.00% 43
191 Michael Harrigan C 212/300 70.67% 16
192 Jane Robbins C 178/300 59.33% 17
Other DTL Events at Bywell Shooting Ground
0%

Analyzing Data...

Connecting to CPSA...

Initial Scores
History Pages
Classifications
Fixture Details
VER: v0.4
BUILD:
DEPLOYED: 01 Jul 2026 16:45:53