Back to Events
ESP — English Sporting

English Sporting at Sporting Targets Ltd

Sporting Targets Ltd
Wednesday, 10 June 2026  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
632
Entries
73.4%
Field Average
95.8%
Highest Score
20.8%
Lowest Score
Top 3 Overall
🥈 =2
Marc Ivey
AAA
Phil Gray
AAA
Toby Reed
AAA
114/120
95.00%
🥇
Mark Fisher
AAA
115/120
95.83%
Event Difficulty
73.4% This Event
vs. Sporting Targets Ltd historical average (English Sporting)
— About average difficulty
Ground avg: 73.1%
Score Distribution
90–100%
41 6.5%
80–89%
161 25.5%
70–79%
215 34.0%
60–69%
142 22.5%
50–59%
48 7.6%
<50%
25 4.0%
Field Achievement
% of competitors reaching each score threshold
90%+
41 / 632
80%+
32.0%
202 / 632
70%+
66.0%
417 / 632
60%+
88.4%
559 / 632
50%+
96.0%
607 / 632
Class Breakdown
Class Count Average High Low Winner
AAA 50
88.8%
95.8% 79.2% Mark Fisher
AA 64
83.7%
93.3% 67.5% Stephen Leonard
A 172
77.8%
90.0% 54.2% Martin Moate
B 177
72.8%
90.0% 49.2% Andrew White
C 143
60.4%
83.3% 20.8% Neil Gillies
Other 26
63.7%
87.5% 40.0% Kevin Carey
Class Composition
AAA
50 7.9%
AA
64 10.1%
A
172 27.2%
B
177 28.0%
C
143 22.6%
Other
26 4.1%
Largest class: B — 177 competitors (28.0%)
Class Winners
AAA 50 entered
115/120 — 95.83%
Mark Fisher
2=: Marc Ivey — 95.00%
AA 64 entered
112/120 — 93.33%
Stephen Leonard
2=: Callum Noble — 90.83%
A 172 entered
108/120 — 90.00%
Martin Moate
2: Matthew Creamer — 89.17%
B 177 entered
108/120 — 90.00%
Andrew White(tied) Jamie Steel(tied)
3: Nadine Gilder — 87.50%
C 143 entered
100/120 — 83.33%
Neil Gillies
2: Sean Fox — 79.17%
Other 26 entered
105/120 — 87.50%
Kevin Carey
2: Robert Speed — 84.17%
Full Results — 632 entries
1
115/120
95.8%
2=
AAA Marc Ivey
114/120
95.0%
2=
AAA Phil Gray
114/120
95.0%
2=
AAA Toby Reed
114/120
95.0%
5
113/120
94.2%
6=
112/120
93.3%
6=
112/120
93.3%
6=
AAA Tom Young
112/120
93.3%
9=
AAA Andy Moon
111/120
92.5%
9=
111/120
92.5%
9=
111/120
92.5%
9=
111/120
92.5%
9=
111/120
92.5%
9=
111/120
92.5%
9=
111/120
92.5%
16=
110/120
91.7%
16=
110/120
91.7%
16=
110/120
91.7%
19=
109/120
90.8%
19=
109/120
90.8%
19=
109/120
90.8%
19=
109/120
90.8%
19=
109/120
90.8%
19=
109/120
90.8%
19=
109/120
90.8%
19=
109/120
90.8%
19=
109/120
90.8%
19=
109/120
90.8%
19=
109/120
90.8%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
30=
108/120
90.0%
42=
107/120
89.2%
42=
107/120
89.2%
42=
107/120
89.2%
42=
107/120
89.2%
46=
106/120
88.3%
46=
106/120
88.3%
46=
106/120
88.3%
46=
106/120
88.3%
46=
106/120
88.3%
46=
106/120
88.3%
46=
106/120
88.3%
46=
106/120
88.3%
54=
105/120
87.5%
54=
105/120
87.5%
54=
105/120
87.5%
54=
Unknown Kevin Carey
105/120
87.5%
54=
105/120
87.5%
54=
105/120
87.5%
54=
105/120
87.5%
54=
105/120
87.5%
54=
105/120
87.5%
63=
104/120
86.7%
63=
104/120
86.7%
63=
104/120
86.7%
63=
104/120
86.7%
63=
104/120
86.7%
63=
104/120
86.7%
63=
104/120
86.7%
63=
104/120
86.7%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
71=
103/120
85.8%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
83=
102/120
85.0%
106=
101/120
84.2%
106=
101/120
84.2%
106=
101/120
84.2%
106=
101/120
84.2%
106=
101/120
84.2%
106=
101/120
84.2%
106=
101/120
84.2%
106=
101/120
84.2%
106=
101/120
84.2%
106=
101/120
84.2%
106=
Unknown Robert Speed
101/120
84.2%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
117=
100/120
83.3%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
136=
99/120
82.5%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
149=
98/120
81.7%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
165=
97/120
80.8%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
184=
96/120
80.0%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
203=
95/120
79.2%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
229=
94/120
78.3%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
244=
93/120
77.5%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
272=
92/120
76.7%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
294=
91/120
75.8%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
308=
90/120
75.0%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
Unknown Dominic Lewis
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
324=
89/120
74.2%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
343=
88/120
73.3%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
358=
87/120
72.5%
374=
86/120
71.7%
374=
86/120
71.7%
374=
86/120
71.7%
374=
86/120
71.7%
374=
86/120
71.7%
374=
86/120
71.7%
374=
86/120
71.7%
374=
86/120
71.7%
374=
86/120
71.7%
374=
86/120
71.7%
374=
86/120
71.7%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
Unknown Ian Fountain
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
Unknown Judith Lock
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
385=
85/120
70.8%
407=
Unknown Andrew Rhodes
84/120
70.0%
407=
84/120
70.0%
407=
84/120
70.0%
407=
84/120
70.0%
407=
84/120
70.0%
407=
84/120
70.0%
407=
84/120
70.0%
407=
84/120
70.0%
407=
84/120
70.0%
407=
84/120
70.0%
407=
84/120
70.0%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
Unknown Karl Plummer
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
418=
83/120
69.2%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
434=
Unknown Steven Young
82/120
68.3%
434=
82/120
68.3%
434=
82/120
68.3%
451=
81/120
67.5%
451=
81/120
67.5%
451=
81/120
67.5%
451=
81/120
67.5%
451=
81/120
67.5%
451=
81/120
67.5%
451=
Unknown Lee Green
81/120
67.5%
451=
81/120
67.5%
451=
81/120
67.5%
460=
Unknown Andrew Clarke
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
460=
80/120
66.7%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
476=
79/120
65.8%
491=
Unknown Antony Mihill
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
491=
78/120
65.0%
505=
77/120
64.2%
505=
77/120
64.2%
505=
77/120
64.2%
505=
77/120
64.2%
505=
77/120
64.2%
505=
77/120
64.2%
505=
77/120
64.2%
505=
77/120
64.2%
513=
76/120
63.3%
513=
76/120
63.3%
513=
76/120
63.3%
513=
76/120
63.3%
513=
76/120
63.3%
513=
76/120
63.3%
513=
76/120
63.3%
513=
76/120
63.3%
513=
76/120
63.3%
513=
Unknown Samuel Clark
76/120
63.3%
513=
76/120
63.3%
524=
75/120
62.5%
524=
75/120
62.5%
524=
75/120
62.5%
524=
75/120
62.5%
524=
75/120
62.5%
524=
75/120
62.5%
524=
75/120
62.5%
524=
75/120
62.5%
524=
75/120
62.5%
533=
74/120
61.7%
533=
74/120
61.7%
533=
74/120
61.7%
533=
74/120
61.7%
533=
74/120
61.7%
533=
74/120
61.7%
533=
74/120
61.7%
533=
74/120
61.7%
541=
73/120
60.8%
541=
73/120
60.8%
541=
73/120
60.8%
541=
73/120
60.8%
541=
73/120
60.8%
541=
Unknown Jay Ashford
73/120
60.8%
541=
73/120
60.8%
541=
73/120
60.8%
541=
73/120
60.8%
541=
73/120
60.8%
541=
73/120
60.8%
541=
73/120
60.8%
553=
72/120
60.0%
553=
72/120
60.0%
553=
72/120
60.0%
553=
Unknown Kevin Wicker
72/120
60.0%
553=
Unknown Neil Foskett
72/120
60.0%
553=
72/120
60.0%
553=
72/120
60.0%
560=
71/120
59.2%
560=
71/120
59.2%
560=
71/120
59.2%
560=
71/120
59.2%
560=
71/120
59.2%
560=
71/120
59.2%
566=
Unknown Adam Collier
70/120
58.3%
566=
Unknown Andrew Howell
70/120
58.3%
566=
70/120
58.3%
566=
70/120
58.3%
566=
70/120
58.3%
566=
70/120
58.3%
566=
70/120
58.3%
566=
70/120
58.3%
574=
Unknown Gary Shepherd
69/120
57.5%
574=
69/120
57.5%
574=
69/120
57.5%
574=
69/120
57.5%
574=
69/120
57.5%
579=
68/120
56.7%
579=
Unknown Clive Johnson
68/120
56.7%
579=
68/120
56.7%
579=
68/120
56.7%
579=
68/120
56.7%
584
67/120
55.8%
585=
66/120
55.0%
585=
66/120
55.0%
585=
66/120
55.0%
585=
66/120
55.0%
585=
66/120
55.0%
590=
65/120
54.2%
590=
65/120
54.2%
590=
Unknown Derek Mallett
65/120
54.2%
590=
65/120
54.2%
594=
63/120
52.5%
594=
63/120
52.5%
594=
63/120
52.5%
594=
63/120
52.5%
594=
63/120
52.5%
599=
62/120
51.7%
599=
62/120
51.7%
601=
61/120
50.8%
601=
61/120
50.8%
601=
Unknown John Anderson
61/120
50.8%
601=
61/120
50.8%
605=
60/120
50.0%
605=
60/120
50.0%
605=
60/120
50.0%
608=
59/120
49.2%
608=
59/120
49.2%
608=
59/120
49.2%
608=
59/120
49.2%
612=
58/120
48.3%
612=
58/120
48.3%
614=
57/120
47.5%
614=
57/120
47.5%
614=
57/120
47.5%
614=
57/120
47.5%
618
56/120
46.7%
619
54/120
45.0%
620=
53/120
44.2%
620=
53/120
44.2%
622=
52/120
43.3%
622=
52/120
43.3%
622=
52/120
43.3%
625
51/120
42.5%
626
Unknown Duncan Belcher
50/120
41.7%
627
Unknown Kieren Brown
48/120
40.0%
628
45/120
37.5%
629=
44/120
36.7%
629=
44/120
36.7%
631
37/120
30.8%
632
25/120
20.8%
# Name Class Score Score % Class Rank
1 Mark Fisher AAA 115/120 95.83% 1
2= Marc Ivey AAA 114/120 95.00% 2=
2= Phil Gray AAA 114/120 95.00% 2=
2= Toby Reed AAA 114/120 95.00% 2=
5 Aaron Harvey AAA 113/120 94.17% 5
6= Pietro Mastroeni AAA 112/120 93.33% 6=
6= Stephen Leonard AA 112/120 93.33% 1
6= Tom Young AAA 112/120 93.33% 6=
9= Andy Moon AAA 111/120 92.50% 8=
9= George Digweed AAA 111/120 92.50% 8=
9= Harry Dickens AAA 111/120 92.50% 8=
9= Nick Hendrick AAA 111/120 92.50% 8=
9= Paul Poulter AAA 111/120 92.50% 8=
9= Scott Barnett AAA 111/120 92.50% 8=
9= Thomas Weston AAA 111/120 92.50% 8=
16= Mark Bowes AAA 110/120 91.67% 15=
16= Steven Randles AAA 110/120 91.67% 15=
16= William Page AAA 110/120 91.67% 15=
19= Callum Noble AA 109/120 90.83% 2=
19= Carson Revell AAA 109/120 90.83% 18=
19= Charles Milne AA 109/120 90.83% 2=
19= Derren Burn AAA 109/120 90.83% 18=
19= Duane Morley AA 109/120 90.83% 2=
19= Joshua Keeble AAA 109/120 90.83% 18=
19= Mike Bartlett AAA 109/120 90.83% 18=
19= Tom Banks AA 109/120 90.83% 2=
19= Wayne Parker AAA 109/120 90.83% 18=
19= William Baughan AAA 109/120 90.83% 18=
19= William Carroon AA 109/120 90.83% 2=
30= Andrew White B 108/120 90.00% 1=
30= Brody Woollard AA 108/120 90.00% 7=
30= Cheryl Hall AAA 108/120 90.00% 24=
30= Chris Childerhouse AAA 108/120 90.00% 24=
30= Chris Sumner AA 108/120 90.00% 7=
30= Jamie Brightman AAA 108/120 90.00% 24=
30= Jamie Steel B 108/120 90.00% 1=
30= Karl Hagan AAA 108/120 90.00% 24=
30= Laurent Fava AAA 108/120 90.00% 24=
30= Martin Moate A 108/120 90.00% 1
30= Stewart Owen AA 108/120 90.00% 7=
30= Thomas Lawrence AA 108/120 90.00% 7=
42= Kenneth Thomas AA 107/120 89.17% 11=
42= Martin Walmsley AA 107/120 89.17% 11=
42= Matthew Creamer A 107/120 89.17% 2
42= Rob Reynolds AA 107/120 89.17% 11=
46= Darren Neale A 106/120 88.33% 3=
46= David Marshall AA 106/120 88.33% 14=
46= Ian Lockwood AA 106/120 88.33% 14=
46= Matt Martin AAA 106/120 88.33% 29=
46= Patrick Dickman AAA 106/120 88.33% 29=
46= Thomas King A 106/120 88.33% 3=
46= Tom Hamments AA 106/120 88.33% 14=
46= William Lanigan AAA 106/120 88.33% 29=
54= Billy Caton AA 105/120 87.50% 17=
54= Bruce Grundon A 105/120 87.50% 5=
54= Darren Elliott AA 105/120 87.50% 17=
54= Kevin Carey Unknown 105/120 87.50% 1
54= Leigh Anderson AAA 105/120 87.50% 32=
54= Michael Cyffin-Jones AAA 105/120 87.50% 32=
54= Nadine Gilder B 105/120 87.50% 3
54= Neil Foxley A 105/120 87.50% 5=
54= Richard Green A 105/120 87.50% 5=
63= Alex Cobb AA 104/120 86.67% 19=
63= Michael Smith AAA 104/120 86.67% 34=
63= Richard Hughes AAA 104/120 86.67% 34=
63= Roger Carter AA 104/120 86.67% 19=
63= Simon Owen B 104/120 86.67% 4
63= Tom Webb AA 104/120 86.67% 19=
63= Tony Johnson A 104/120 86.67% 8=
63= Will Caton A 104/120 86.67% 8=
71= Andrew Crockford AAA 103/120 85.83% 36=
71= Andrew MacDonald AA 103/120 85.83% 22=
71= Christopher Smith AAA 103/120 85.83% 36=
71= Clive Scase AA 103/120 85.83% 22=
71= Dale Cross B 103/120 85.83% 5
71= Henry Robertson A 103/120 85.83% 10=
71= Joe Emmott A 103/120 85.83% 10=
71= Joe Heast AA 103/120 85.83% 22=
71= Luigi Genco AA 103/120 85.83% 22=
71= Maxwell Drelincourt AAA 103/120 85.83% 36=
71= Michael Pennington AA 103/120 85.83% 22=
71= Robert Hawker AAA 103/120 85.83% 36=
83= Becky King B 102/120 85.00% 6=
83= Becky Clifton A 102/120 85.00% 12=
83= Callum Jarvis A 102/120 85.00% 12=
83= Daniel Laddiman B 102/120 85.00% 6=
83= Ian Roberts B 102/120 85.00% 6=
83= Jason Treviss A 102/120 85.00% 12=
83= Jeremy Baker AA 102/120 85.00% 27=
83= Joe Tomlin AA 102/120 85.00% 27=
83= Joshua Rhodes A 102/120 85.00% 12=
83= Lya Auvret B 102/120 85.00% 6=
83= Michael Boughtwood A 102/120 85.00% 12=
83= Nick Bunn A 102/120 85.00% 12=
83= Richard Austin A 102/120 85.00% 12=
83= Richard King AAA 102/120 85.00% 40=
83= Ryan Johnson AA 102/120 85.00% 27=
83= Sean Gamblen AAA 102/120 85.00% 40=
83= Shawn Aitken B 102/120 85.00% 6=
83= Steven Whitwell AA 102/120 85.00% 27=
83= Stuart Earl A 102/120 85.00% 12=
83= Stuart Lobley AA 102/120 85.00% 27=
83= Tristan Yeomans AA 102/120 85.00% 27=
83= Vladyslav Chechotkin A 102/120 85.00% 12=
83= Wayne Morrison A 102/120 85.00% 12=
106= Aaron Christie AA 101/120 84.17% 33=
106= Arron Bird A 101/120 84.17% 22=
106= Benjamin Jordan AA 101/120 84.17% 33=
106= Brian Hartland AA 101/120 84.17% 33=
106= Christopher Rhodes A 101/120 84.17% 22=
106= Dave Harley AAA 101/120 84.17% 42
106= Dave Morehen B 101/120 84.17% 11
106= Geoffrey Day A 101/120 84.17% 22=
106= KYLE Dunlop A 101/120 84.17% 22=
106= Matthew Sheppard AA 101/120 84.17% 33=
106= Robert Speed Unknown 101/120 84.17% 2
117= Andrew Gorry AA 100/120 83.33% 37=
117= Anthony Jennings A 100/120 83.33% 26=
117= Cameron Cobb AA 100/120 83.33% 37=
117= Charlie Soanes AA 100/120 83.33% 37=
117= Daniel Barratt A 100/120 83.33% 26=
117= David Grant-Innes A 100/120 83.33% 26=
117= Edward Harrison AA 100/120 83.33% 37=
117= Edward Wilkinson B 100/120 83.33% 12=
117= Fred Baker AA 100/120 83.33% 37=
117= Jamie Frith A 100/120 83.33% 26=
117= Jonathan Crane AA 100/120 83.33% 37=
117= Kjetil Bogstad AA 100/120 83.33% 37=
117= Neil Gillies C 100/120 83.33% 1
117= Richard Harrison A 100/120 83.33% 26=
117= Robert Taylor AAA 100/120 83.33% 43=
117= Samuel Johnson B 100/120 83.33% 12=
117= Scott Shuckford AAA 100/120 83.33% 43=
117= Stephen Herrieven A 100/120 83.33% 26=
117= Wayne Porter A 100/120 83.33% 26=
136= Ben Goddard A 99/120 82.50% 33=
136= David Heath A 99/120 82.50% 33=
136= Dean Baker B 99/120 82.50% 14=
136= Graham Alder A 99/120 82.50% 33=
136= Guy Watson A 99/120 82.50% 33=
136= Heather Lynn B 99/120 82.50% 14=
136= Jack Budd AA 99/120 82.50% 44
136= James Bailey A 99/120 82.50% 33=
136= James Elliott B 99/120 82.50% 14=
136= Laurence Greenleaf A 99/120 82.50% 33=
136= Les Sperling A 99/120 82.50% 33=
136= Ryan Jarvis A 99/120 82.50% 33=
136= Tony Woodrow AAA 99/120 82.50% 45
149= Adam Howells A 98/120 81.67% 41=
149= Brian Eccles B 98/120 81.67% 17=
149= Brian Evans A 98/120 81.67% 41=
149= Bruce Allman A 98/120 81.67% 41=
149= Darren Woodley A 98/120 81.67% 41=
149= Doug Vidler A 98/120 81.67% 41=
149= Gavin Griffith AA 98/120 81.67% 45=
149= Hugh Wragg B 98/120 81.67% 17=
149= Mr AM Buck A 98/120 81.67% 41=
149= Paul Thomas A 98/120 81.67% 41=
149= Peter Humphreys AA 98/120 81.67% 45=
149= Ray Morrell A 98/120 81.67% 41=
149= Scott Mann AAA 98/120 81.67% 46
149= Sean Considine B 98/120 81.67% 17=
149= Simon Scott AA 98/120 81.67% 45=
149= Trevor Brown B 98/120 81.67% 17=
165= Adrian Foster A 97/120 80.83% 49=
165= Alan Gates A 97/120 80.83% 49=
165= Andrew Short A 97/120 80.83% 49=
165= Anthony Darby A 97/120 80.83% 49=
165= Euan East A 97/120 80.83% 49=
165= Gary Robins AA 97/120 80.83% 48=
165= Graham Darragh B 97/120 80.83% 21=
165= Graham Stirzaker A 97/120 80.83% 49=
165= James Murray AA 97/120 80.83% 48=
165= Jonathan Buckenham A 97/120 80.83% 49=
165= Justin Berwick AAA 97/120 80.83% 47=
165= Mark Colclough A 97/120 80.83% 49=
165= Mark Piercy B 97/120 80.83% 21=
165= Mark Tenn A 97/120 80.83% 49=
165= Neil Faulkner AAA 97/120 80.83% 47=
165= Paul Byrne B 97/120 80.83% 21=
165= Sean Crutchfield A 97/120 80.83% 49=
165= Tim Evans A 97/120 80.83% 49=
165= Tom Cooper B 97/120 80.83% 21=
184= Arthur Daynes B 96/120 80.00% 25=
184= Chris Mulhall AA 96/120 80.00% 50=
184= Dale Owen AA 96/120 80.00% 50=
184= David Frisby A 96/120 80.00% 60=
184= Dean Brien AA 96/120 80.00% 50=
184= Geoff Pomroy B 96/120 80.00% 25=
184= Grant Pendleton AA 96/120 80.00% 50=
184= Grenville Bromfield A 96/120 80.00% 60=
184= Jack Peach A 96/120 80.00% 60=
184= Jason Taylor AA 96/120 80.00% 50=
184= Kurt Ricketts B 96/120 80.00% 25=
184= Mark Burrows A 96/120 80.00% 60=
184= Nigel Gilder A 96/120 80.00% 60=
184= Nigel Lane A 96/120 80.00% 60=
184= Reece Brown A 96/120 80.00% 60=
184= Samuel Scotchings A 96/120 80.00% 60=
184= Stephen Pledger B 96/120 80.00% 25=
184= Tom Shaw A 96/120 80.00% 60=
184= Wayne Fairweather B 96/120 80.00% 25=
203= Adam Fearn A 95/120 79.17% 69=
203= Andrew Northam B 95/120 79.17% 30=
203= Carl Knight A 95/120 79.17% 69=
203= Chris Bone A 95/120 79.17% 69=
203= Christine Atkinson A 95/120 79.17% 69=
203= Colin Pearce A 95/120 79.17% 69=
203= Daniel Enoiu A 95/120 79.17% 69=
203= David Gooding AAA 95/120 79.17% 49=
203= Glenn Stevenson A 95/120 79.17% 69=
203= James Reynolds A 95/120 79.17% 69=
203= James Robinson B 95/120 79.17% 30=
