Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | Class Avg | vs Class Avg |
|---|---|---|---|---|---|---|---|
| 1 | Marc ••••• | AAA | 98/100 | 98.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 2= | Julian ••••• | AAA | 95/100 | 95.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 2= | Paul ••••• | AAA | 95/100 | 95.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 4= | Alan ••••• | A | 94/100 | 94.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 4= | Charlie ••••• | AAA | 94/100 | 94.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 6 | Steven ••••• | AAA | 93/100 | 93.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 7= | Adrian ••••• | AA | 92/100 | 92.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 7= | Matthew ••••• | A | 92/100 | 92.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 7= | Matthew ••••• | AAA | 92/100 | 92.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 7= | Robert ••••• | AA | 92/100 | 92.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 7= | Ruan ••••• | A | 92/100 | 92.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 7= | William ••••• | A | 92/100 | 92.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 13= | Christopher ••••• | AA | 91/100 | 91.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 13= | Luke ••••• | AAA | 91/100 | 91.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 13= | Paul ••••• | AAA | 91/100 | 91.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 13= | William ••••• | A | 91/100 | 91.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 17 | John ••••• | A | 90/100 | 90.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 18= | Andrew ••••• | A | 89/100 | 89.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 18= | David ••••• | A | 89/100 | 89.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 18= | Malcolm ••••• | B | 89/100 | 89.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 18= | Matt ••••• | AA | 89/100 | 89.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 18= | Steve ••••• | A | 89/100 | 89.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 18= | Tim ••••• | A | 89/100 | 89.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 18= | Timothy ••••• | A | 89/100 | 89.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 25= | Jason ••••• | AAA | 88/100 | 88.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 25= | Kevin ••••• | A | 88/100 | 88.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 25= | Matthew ••••• | AA | 88/100 | 88.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 25= | Phillip ••••• | AA | 88/100 | 88.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 25= | Stewart ••••• | AA | 88/100 | 88.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 25= | Timothy ••••• | A | 88/100 | 88.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 25= | Wesley ••••• | A | 88/100 | 88.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 32= | Daniel ••••• | AAA | 87/100 | 87.00% | 🔒 1 | 92.40% | 🔒 +0.0% |
| 32= | Edward ••••• | AA | 87/100 | 87.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 32= | Roger ••••• | AA | 87/100 | 87.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 35= | John ••••• | AA | 86/100 | 86.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 35= | Richard ••••• | B | 86/100 | 86.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 37= | Charles ••••• | AA | 85/100 | 85.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 37= | Nigel ••••• | A | 85/100 | 85.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 37= | Trevor ••••• | A | 85/100 | 85.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 40= | Declan ••••• | A | 84/100 | 84.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 40= | Iain ••••• | A | 84/100 | 84.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 40= | Luke ••••• | AA | 84/100 | 84.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 40= | Mr ••••• | A | 84/100 | 84.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 44= | Andrew ••••• | C | 83/100 | 83.00% | 🔒 1 | 73.00% | 🔒 +0.0% |
| 44= | Craig ••••• | A | 83/100 | 83.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 44= | Gareth ••••• | B | 83/100 | 83.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 44= | John ••••• | A | 83/100 | 83.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 44= | Paul ••••• | A | 83/100 | 83.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 49= | Neil ••••• | A | 82/100 | 82.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 49= | Niall ••••• | A | 82/100 | 82.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 49= | Stephen ••••• | B | 82/100 | 82.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 49= | Stuart ••••• | A | 82/100 | 82.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 49= | Vincent ••••• | B | 82/100 | 82.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 54= | Ian ••••• | B | 81/100 | 81.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 54= | Jamie ••••• | B | 81/100 | 81.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 54= | John ••••• | B | 81/100 | 81.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 54= | Stuart ••••• | A | 81/100 | 81.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 54= | Wayne ••••• | A | 81/100 | 81.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 59= | Clifford ••••• | A | 80/100 | 80.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 59= | Paul ••••• | B | 80/100 | 80.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 59= | Stuart ••••• | A | 80/100 | 80.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 62= | Andy ••••• | B | 79/100 | 79.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 62= | Charles ••••• | AA | 79/100 | 79.00% | 🔒 1 | 87.40% | 🔒 +0.0% |
| 64= | Mark ••••• | B | 78/100 | 78.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 64= | Russell ••••• | C | 78/100 | 78.00% | 🔒 1 | 73.00% | 🔒 +0.0% |
| 64= | Tony ••••• | B | 78/100 | 78.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 67= | Chloe ••••• | B | 77/100 | 77.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 67= | Gareth ••••• | A | 77/100 | 77.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 67= | Jane ••••• | A | 77/100 | 77.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 67= | Keith ••••• | B | 77/100 | 77.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 67= | Matthew ••••• | B | 77/100 | 77.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 67= | Paul ••••• | B | 77/100 | 77.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 67= | Philip ••••• | A | 77/100 | 77.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 74 | Richard ••••• | B | 76/100 | 76.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 75= | James ••••• | C | 74/100 | 74.00% | 🔒 1 | 73.00% | 🔒 +0.0% |
| 75= | Mike ••••• | B | 74/100 | 74.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 75= | Stephen ••••• | B | 74/100 | 74.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 78= | Darren ••••• | B | 73/100 | 73.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 78= | Kevin ••••• | A | 73/100 | 73.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 78= | Les ••••• | C | 73/100 | 73.00% | 🔒 1 | 73.00% | 🔒 +0.0% |
| 78= | Nigel ••••• | C | 73/100 | 73.00% | 🔒 1 | 73.00% | 🔒 +0.0% |
| 78= | Suraj ••••• | C | 73/100 | 73.00% | 🔒 1 | 73.00% | 🔒 +0.0% |
| 83 | Fiona ••••• | C | 72/100 | 72.00% | 🔒 1 | 73.00% | 🔒 +0.0% |
| 84 | Charlie ••••• | B | 71/100 | 71.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 85= | Anthony ••••• | B | 70/100 | 70.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 85= | Lee ••••• | B | 70/100 | 70.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 87 | Trevor ••••• | A | 68/100 | 68.00% | 🔒 1 | 84.40% | 🔒 +0.0% |
| 88= | Anthony ••••• | B | 67/100 | 67.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 88= | Paul ••••• | C | 67/100 | 67.00% | 🔒 1 | 73.00% | 🔒 +0.0% |
| 90 | Steven ••••• | B | 65/100 | 65.00% | 🔒 1 | 77.10% | 🔒 +0.0% |
| 91 | Stewart ••••• | C | 64/100 | 64.00% | 🔒 1 | 73.00% | 🔒 +0.0% |
Connecting to CPSA...