Back to Events
STR — Sportrap

Sportrap at Barbury Shooting School

Barbury Shooting School
Friday, 02 June 2023  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
270
Entries
82.2%
Field Average
96.7%
Highest Score
47.3%
Lowest Score
Top 3 Overall
🥈 =2
Nathan Skinner
AAA
Shaun Stacey
AA
144/150
96.00%
🥇
Martin Myers
AAA
145/150
96.67%
Event Difficulty
82.2% This Event
vs. Barbury Shooting School historical average (Sportrap)
↑ +9.2% easier than usual
Ground avg: 73.0%
Score Distribution
90–100%
48 17.8%
80–89%
131 48.5%
70–79%
73 27.0%
60–69%
12 4.4%
50–59%
5 1.9%
<50%
1 0.4%
Field Achievement
% of competitors reaching each score threshold
90%+
17.8%
48 / 270
80%+
66.3%
179 / 270
70%+
93.3%
252 / 270
60%+
97.8%
264 / 270
50%+
99.6%
269 / 270
Class Breakdown
Class Count Average High Low Winner
AAA 46
90.6%
96.7% 82.0% Martin Myers
AA 45
88.1%
96.0% 78.7% Shaun Stacey
A 87
82.1%
94.7% 55.3% Catherine Smalley
B 48
79.2%
90.0% 68.0% Callum Noble
C 40
70.6%
83.3% 47.3% Mark Varcoe
Other 4
74.3%
84.7% 67.3% Charlotte Kerwood
Class Composition
AAA
46 17.0%
AA
45 16.7%
A
87 32.2%
B
48 17.8%
C
40 14.8%
Other
4 1.5%
Largest class: A — 87 competitors (32.2%)
Class Winners
AAA 46 entered
145/150 — 96.67%
Martin Myers
2: Nathan Skinner — 96.00%
AA 45 entered
144/150 — 96.00%
Shaun Stacey
2: Sean Gamblen — 94.00%
A 87 entered
142/150 — 94.67%
Catherine Smalley
2: Daniel King — 91.33%
B 48 entered
135/150 — 90.00%
Callum Noble
2=: Andrew Heron — 88.67%
C 40 entered
125/150 — 83.33%
Mark Varcoe
2: Joshua Grice — 82.00%
Other 4 entered
127/150 — 84.67%
Charlotte Kerwood
2: Brian Davies — 76.00%
Full Results — 270 entries
1
145/150
96.7%
2=
144/150
96.0%
2=
144/150
96.0%
4=
142/150
94.7%
4=
AAA Phil Gray
142/150
94.7%
4=
142/150
94.7%
7=
141/150
94.0%
7=
141/150
94.0%
7=
141/150
94.0%
7=
AAA Jo Smith
141/150
94.0%
7=
141/150
94.0%
12=
140/150
93.3%
12=
140/150
93.3%
12=
140/150
93.3%
12=
140/150
93.3%
12=
140/150
93.3%
12=
140/150
93.3%
12=
140/150
93.3%
19=
139/150
92.7%
19=
139/150
92.7%
19=
139/150
92.7%
19=
139/150
92.7%
23=
AA M Delf
138/150
92.0%
23=
138/150
92.0%
23=
138/150
92.0%
23=
AAA Sam Green
138/150
92.0%
23=
138/150
92.0%
28=
137/150
91.3%
28=
137/150
91.3%
28=
137/150
91.3%
28=
137/150
91.3%
28=
137/150
91.3%
28=
137/150
91.3%
28=
137/150
91.3%
28=
137/150
91.3%
36=
136/150
90.7%
36=
136/150
90.7%
36=
136/150
90.7%
36=
136/150
90.7%
36=
136/150
90.7%
36=
136/150
90.7%
42=
135/150
90.0%
42=
135/150
90.0%
42=
135/150
90.0%
42=
135/150
90.0%
42=
135/150
90.0%
42=
135/150
90.0%
42=
135/150
90.0%
49=
134/150
89.3%
49=
134/150
89.3%
49=
134/150
89.3%
49=
134/150
89.3%
49=
134/150
89.3%
49=
134/150
89.3%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
55=
133/150
88.7%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
68=
132/150
88.0%
80=
131/150
87.3%
80=
131/150
87.3%
80=
131/150
87.3%
80=
131/150
87.3%
80=
131/150
87.3%
80=
131/150
87.3%
80=
131/150
87.3%
80=
131/150
87.3%
80=
131/150
87.3%
89=
130/150
86.7%
89=
130/150
86.7%
89=
130/150
86.7%
89=
130/150
86.7%
89=
130/150
86.7%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
94=
129/150
86.0%
106=
128/150
85.3%
106=
AAA Ben King
128/150
85.3%
106=
128/150
85.3%
106=
128/150
85.3%
106=
128/150
85.3%
106=
128/150
85.3%
106=
128/150
85.3%
106=
128/150
85.3%
114=
127/150
84.7%
114=
127/150
84.7%
114=
127/150
84.7%
114=
127/150
84.7%
114=
127/150
84.7%
114=
127/150
84.7%
114=
127/150
84.7%
114=
127/150
84.7%
122=
126/150
84.0%
122=
126/150
84.0%
122=
126/150
84.0%
122=
126/150
84.0%
122=
126/150
84.0%
127=
125/150
83.3%
127=
125/150
83.3%
127=
125/150
83.3%
127=
125/150
83.3%
127=
125/150
83.3%
127=
125/150
83.3%
127=
125/150
83.3%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
134=
124/150
82.7%
146=
123/150
82.0%
146=
123/150
82.0%
146=
123/150
82.0%
146=
123/150
82.0%
146=
123/150
82.0%
146=
123/150
82.0%
146=
123/150
82.0%
146=
123/150
82.0%
146=
123/150
82.0%
155=
122/150
81.3%
155=
122/150
81.3%
155=
122/150
81.3%
155=
122/150
81.3%
155=
122/150
81.3%
155=
122/150
81.3%
155=
122/150
81.3%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
162=
121/150
80.7%
174=
120/150
80.0%
174=
120/150
80.0%
174=
120/150
80.0%
174=
120/150
80.0%
174=
120/150
80.0%
174=
120/150
80.0%
180=
119/150
79.3%
180=
119/150
79.3%
180=
119/150
79.3%
180=
119/150
79.3%
180=
119/150
79.3%
180=
119/150
79.3%
180=
119/150
79.3%
180=
119/150
79.3%
188=
118/150
78.7%
188=
118/150
78.7%
188=
118/150
78.7%
188=
118/150
78.7%
188=
118/150
78.7%
188=
118/150
78.7%
188=
118/150
78.7%
188=
118/150
78.7%
188=
118/150
78.7%
188=
118/150
78.7%
198=
117/150
78.0%
198=
117/150
78.0%
198=
117/150
78.0%
198=
117/150
78.0%
198=
117/150
78.0%
198=
117/150
78.0%
204=
116/150
77.3%
204=
116/150
77.3%
204=
116/150
77.3%
204=
116/150
77.3%
204=
116/150
77.3%
204=
116/150
77.3%
210=
115/150
76.7%
210=
115/150
76.7%
210=
115/150
76.7%
210=
115/150
76.7%
210=
115/150
76.7%
210=
115/150
76.7%
210=
115/150
76.7%
210=
115/150
76.7%
210=
115/150
76.7%
219=
114/150
76.0%
219=
Unknown Brian Davies
114/150
76.0%
219=
114/150
76.0%
219=
114/150
76.0%
223=
113/150
75.3%
223=
113/150
75.3%
223=
113/150
75.3%
223=
113/150
75.3%
223=
113/150
75.3%
223=
113/150
75.3%
223=
113/150
75.3%
230=
112/150
74.7%
230=
112/150
74.7%
230=
112/150
74.7%
233=
111/150
74.0%
233=
111/150
74.0%
235
110/150
73.3%
236=
109/150
72.7%
236=
109/150
72.7%
238=
108/150
72.0%
238=
108/150
72.0%
238=
108/150
72.0%
238=
108/150
72.0%
242=
107/150
71.3%
242=
107/150
71.3%
242=
107/150
71.3%
242=
107/150
71.3%
242=
107/150
71.3%
242=
107/150
71.3%
242=
107/150
71.3%
242=
107/150
71.3%
250=
106/150
70.7%
250=
106/150
70.7%
252
105/150
70.0%
253=
Unknown Ashley Morrison
104/150
69.3%
253=
104/150
69.3%
253=
104/150
69.3%
256
103/150
68.7%
257
102/150
68.0%
258
101/150
67.3%
259=
98/150
65.3%
259=
98/150
65.3%
261
97/150
64.7%
262
93/150
62.0%
263
92/150
61.3%
264
91/150
60.7%
265
89/150
59.3%
266
87/150
58.0%
267
85/150
56.7%
268
84/150
56.0%
269
83/150
55.3%
270
71/150
47.3%
# Name Class Score Score % Class Rank
1 Martin Myers AAA 145/150 96.67% 1
2= Nathan Skinner AAA 144/150 96.00% 2
2= Shaun Stacey AA 144/150 96.00% 1
4= Catherine Smalley A 142/150 94.67% 1
4= Phil Gray AAA 142/150 94.67% 3=
4= Richard Faulds AAA 142/150 94.67% 3=
7= Jake Moore AAA 141/150 94.00% 5=
7= James Attwood AAA 141/150 94.00% 5=
7= James Bradley-Day AAA 141/150 94.00% 5=
7= Jo Smith AAA 141/150 94.00% 5=
7= Sean Gamblen AA 141/150 94.00% 2
12= Jake Bowling AA 140/150 93.33% 3=
12= Louis Mondesir AA 140/150 93.33% 3=
12= Nicholas Portlock AAA 140/150 93.33% 9=
12= Owen Jones AAA 140/150 93.33% 9=
12= Richard Bunning AAA 140/150 93.33% 9=
12= Stuart Emms AA 140/150 93.33% 3=
12= Will Fenner AAA 140/150 93.33% 9=
19= Argun Ismet AA 139/150 92.67% 6
19= Jamie Brightman AAA 139/150 92.67% 13=
19= Nicholas Rees AAA 139/150 92.67% 13=
19= Richard King AAA 139/150 92.67% 13=
23= M Delf AA 138/150 92.00% 7
23= Matt Hance AAA 138/150 92.00% 16=
23= Michael Hibbert AAA 138/150 92.00% 16=
23= Sam Green AAA 138/150 92.00% 16=
23= William Page AAA 138/150 92.00% 16=
28= Brett Hand AAA 137/150 91.33% 20=
28= Brody Woollard AAA 137/150 91.33% 20=
28= Daniel King A 137/150 91.33% 2
28= Jonathan Kendall AAA 137/150 91.33% 20=
28= Kevin Howland AA 137/150 91.33% 8=
28= Samuel Usher AAA 137/150 91.33% 20=
28= Steve Lovatt AA 137/150 91.33% 8=
28= Timothy Simmons AAA 137/150 91.33% 20=
36= Luke Mortimer A 136/150 90.67% 3
36= Michael Neate AA 136/150 90.67% 10=
36= Paul Foster AAA 136/150 90.67% 25=
36= Peter Mylam AAA 136/150 90.67% 25=
36= Phil Easeman AA 136/150 90.67% 10=
36= Phillip Marks AAA 136/150 90.67% 25=
42= Callum Noble B 135/150 90.00% 1
42= Kelvin Walsh AA 135/150 90.00% 12=
42= Neil Lockton AA 135/150 90.00% 12=
42= Paul Poulter AA 135/150 90.00% 12=
42= Pietro Mastroeni AAA 135/150 90.00% 28=
42= Stuart Lodge AAA 135/150 90.00% 28=
42= Thomas Weston AA 135/150 90.00% 12=
49= Kallum Burrell AA 134/150 89.33% 16=
49= Nadine Gilder A 134/150 89.33% 4
49= Paul Batchelor AAA 134/150 89.33% 30=
49= Richard Wyatt AAA 134/150 89.33% 30=
49= Ross Holmes AA 134/150 89.33% 16=
49= Steve Brightwell AAA 134/150 89.33% 30=
55= Adrian Johnson A 133/150 88.67% 5=
55= Adrian Pope AA 133/150 88.67% 18=
55= Andrew Heron B 133/150 88.67% 2=
55= Carl Vickers AAA 133/150 88.67% 33=
55= Chris Childerhouse AAA 133/150 88.67% 33=
55= Desmond Sturgess AA 133/150 88.67% 18=
55= Hannah Gibson A 133/150 88.67% 5=
55= Jack Whitehouse AAA 133/150 88.67% 33=
55= Keith Evans B 133/150 88.67% 2=
55= Mark Fletcher A 133/150 88.67% 5=
55= Nathan Hales AAA 133/150 88.67% 33=
55= Paul Gendall AA 133/150 88.67% 18=
55= Sharad Singhal B 133/150 88.67% 2=
68= Brian Gibson AAA 132/150 88.00% 37=
68= Chris Biddlecombe AA 132/150 88.00% 21=
68= Emma Stacey AA 132/150 88.00% 21=
68= Georgia Moule A 132/150 88.00% 8=
68= Henry Collins AAA 132/150 88.00% 37=
68= Jaymie Sole A 132/150 88.00% 8=
68= Kelly Childs A 132/150 88.00% 8=
68= Lewis Steed AAA 132/150 88.00% 37=
68= Mark Goddard AA 132/150 88.00% 21=
68= Michael Pennington AA 132/150 88.00% 21=
68= Paul Thomas AAA 132/150 88.00% 37=
68= WD Peter Rees A 132/150 88.00% 8=
80= Adam Cocker AA 131/150 87.33% 25=
80= Andrew Vine A 131/150 87.33% 12=
80= Andy Burton A 131/150 87.33% 12=
80= Chris Morgan A 131/150 87.33% 12=
80= Darren Stanford AA 131/150 87.33% 25=
80= Dave Hughes A 131/150 87.33% 12=
80= Geoffrey Burton A 131/150 87.33% 12=
80= Grant Pendleton AA 131/150 87.33% 25=
80= Ronnie Green AAA 131/150 87.33% 41
89= Christopher Douneen AA 130/150 86.67% 28=
89= Laurence Greenleaf AA 130/150 86.67% 28=
89= Lee Fisher AA 130/150 86.67% 28=
89= Martin Nobbs B 130/150 86.67% 5
89= Phil Smith AAA 130/150 86.67% 42
94= Amy Easeman AA 129/150 86.00% 31=
94= Ben Walker A 129/150 86.00% 17=
94= Charlie Faulds B 129/150 86.00% 6=
94= Clive Scase AA 129/150 86.00% 31=
94= Darren Michell A 129/150 86.00% 17=
94= Jeffrey Dix A 129/150 86.00% 17=
94= Lee Johns AA 129/150 86.00% 31=
94= Mark Legge B 129/150 86.00% 6=
94= Max Tarr AA 129/150 86.00% 31=
94= Paul Lovick AA 129/150 86.00% 31=
94= Simon Fenner AA 129/150 86.00% 31=
94= Tristan Hockey AA 129/150 86.00% 31=
106= Adrian Miles A 128/150 85.33% 20=
106= Ben King AAA 128/150 85.33% 43
106= Ben Mason AA 128/150 85.33% 38=
106= Brian Evans A 128/150 85.33% 20=
106= Darren Elliott A 128/150 85.33% 20=
106= Mark Bird AA 128/150 85.33% 38=
106= Michael Durling B 128/150 85.33% 8
106= Richard Potts A 128/150 85.33% 20=
114= Anthony Hoskins B 127/150 84.67% 9
114= Bryan Kinch A 127/150 84.67% 24=
114= Charlotte Kerwood Unknown 127/150 84.67% 1
114= Graham Perrin AA 127/150 84.67% 40=
114= Guy Robinson A 127/150 84.67% 24=
114= Hamish McDougall AA 127/150 84.67% 40=
114= Nigel Gilder A 127/150 84.67% 24=
114= Tom Webb A 127/150 84.67% 24=
122= Adam Poyser B 126/150 84.00% 10
122= Dan Bishop AA 126/150 84.00% 42
122= Ian Schwier A 126/150 84.00% 28=
122= John Bidwell AAA 126/150 84.00% 44
122= Sam Sawyer A 126/150 84.00% 28=
127= Andrew Coppen A 125/150 83.33% 30=
127= Andrew Goodwin A 125/150 83.33% 30=
127= Jack Tromans A 125/150 83.33% 30=
127= Mark Dale A 125/150 83.33% 30=
127= Mark Varcoe C 125/150 83.33% 1
127= Matt Bodfish A 125/150 83.33% 30=
127= Steven Davis B 125/150 83.33% 11
134= Aaron Christie B 124/150 82.67% 12=
134= David Lidbetter A 124/150 82.67% 35=
134= David Wincott A 124/150 82.67% 35=
134= Gareth Griffiths A 124/150 82.67% 35=
134= Gavin Collinson B 124/150 82.67% 12=
134= Ian Stephenson A 124/150 82.67% 35=
134= Jack Lovick AAA 124/150 82.67% 45
134= John Garside A 124/150 82.67% 35=
134= Joshua Poyser A 124/150 82.67% 35=
134= Kevan Marks A 124/150 82.67% 35=
134= Martin Butcher A 124/150 82.67% 35=
134= Simon Pearse B 124/150 82.67% 12=
146= Adam Pierre B 123/150 82.00% 15
146= Charles Milne A 123/150 82.00% 43=
146= John Dyson AAA 123/150 82.00% 46
146= Joshua Grice C 123/150 82.00% 2
146= Justin Clayton A 123/150 82.00% 43=
146= Nick Canter A 123/150 82.00% 43=
146= Sarah White A 123/150 82.00% 43=
146= Sean Hopper A 123/150 82.00% 43=
146= Stewart Owen A 123/150 82.00% 43=
155= Edward Waite B 122/150 81.33% 16
155= Ian Jago A 122/150 81.33% 49=
155= Keith Smith A 122/150 81.33% 49=
155= Keith Spear A 122/150 81.33% 49=
155= Mark Gower A 122/150 81.33% 49=
155= Mark Oakley A 122/150 81.33% 49=
155= Roy Clayton A 122/150 81.33% 49=
162= Andrew Jude A 121/150 80.67% 55=
162= Joseph Clough B 121/150 80.67% 17=
162= Joshua Billington B 121/150 80.67% 17=
162= Keith Hodgkinson AA 121/150 80.67% 43=
162= Lee Williams B 121/150 80.67% 17=
162= Mark Lyes B 121/150 80.67% 17=
162= Miles Machin A 121/150 80.67% 55=
162= Sean Smith AA 121/150 80.67% 43=
162= Stuart Haywood A 121/150 80.67% 55=
162= Tim Fenner A 121/150 80.67% 55=
162= Tim Shayle B 121/150 80.67% 17=
162= Troy Thornell A 121/150 80.67% 55=
174= Adrian Samways A 120/150 80.00% 60=
174= Alex Jessett C 120/150 80.00% 3
174= Ian Cunliffe A 120/150 80.00% 60=
174= Mr AR Hawkins B 120/150 80.00% 22=
174= Natasha Vadasz B 120/150 80.00% 22=
174= Paul Dobson A 120/150 80.00% 60=
180= Charlie Avery B 119/150 79.33% 24=
180= Darren Watkinson A 119/150 79.33% 63=
180= Edward Wilkinson A 119/150 79.33% 63=
180= Lee Knight A 119/150 79.33% 63=
180= Mark Webster A 119/150 79.33% 63=
180= Martyn Noke B 119/150 79.33% 24=
180= Matthew Woodruffe B 119/150 79.33% 24=
180= Nick Brace A 119/150 79.33% 63=
188= Colin Taylor Crook A 118/150 78.67% 68=
188= James Hand A 118/150 78.67% 68=
188= Jennie Cartwright B 118/150 78.67% 27
188= John Pitts A 118/150 78.67% 68=
188= Louise Grice AA 118/150 78.67% 45
188= Paul Finney A 118/150 78.67% 68=
188= Stephen Williams A 118/150 78.67% 68=
188= Tanya Faulds A 118/150 78.67% 68=
188= Tom Archer A 118/150 78.67% 68=
188= Tom Cooper A 118/150 78.67% 68=
198= Alan Sharp A 117/150 78.00% 76=
198= Brian Pring C 117/150 78.00% 4=
198= David Lucas A 117/150 78.00% 76=
198= Jason Gibson C 117/150 78.00% 4=
198= Paul Moore B 117/150 78.00% 28
198= Tayler Small C 117/150 78.00% 4=
204= Alex Higgs B 116/150 77.33% 29=
204= Andrew Seirlis C 116/150 77.33% 7=
204= David Nester C 116/150 77.33% 7=
204= David Sheldrake B 116/150 77.33% 29=
204= Harry Jude A 116/150 77.33% 78
204= Jake Davis C 116/150 77.33% 7=
210= Benjamin Rivers C 115/150 76.67% 10=
210= Ceyla Ismet B 115/150 76.67% 31=
210= Chris Durkin A 115/150 76.67% 79=
210= Edward Carey C 115/150 76.67% 10=
210= Emma Kitchingman-Fox C 115/150 76.67% 10=
210= Gary Tromans C 115/150 76.67% 10=
210= Jonathan Buckenham A 115/150 76.67% 79=
210= Jonti Spilman A 115/150 76.67% 79=
210= Nicholas Carey B 115/150 76.67% 31=
219= Andrew Jones B 114/150 76.00% 33
219= Brian Davies Unknown 114/150 76.00% 2
219= Philip Buxton A 114/150 76.00% 82
219= Timothy Manhire C 114/150 76.00% 14
223= Alan Bavington A 113/150 75.33% 83
223= Anthony Smith B 113/150 75.33% 34=
223= Ian Gander B 113/150 75.33% 34=
223= Lauren Goodman B 113/150 75.33% 34=
223= Martin Ferrett B 113/150 75.33% 34=
223= Peter Saich B 113/150 75.33% 34=
223= Tim Thornett B 113/150 75.33% 34=
230= Mark Salter C 112/150 74.67% 15=
230= Paul Thomas A 112/150 74.67% 84
230= Tom Hamments C 112/150 74.67% 15=
233= Chris Bone C 111/150 74.00% 17
233= Mark Byng B 111/150 74.00% 40
235 Archie Tromans C 110/150 73.33% 18
236= Lee Davis B 109/150 72.67% 41=
236= Matthew Armett B 109/150 72.67% 41=
238= Elliot Grice B 108/150 72.00% 43=
238= James Bishop B 108/150 72.00% 43=
238= James Cheer C 108/150 72.00% 19=
238= Stephen Blanchard C 108/150 72.00% 19=
242= David Johns B 107/150 71.33% 45=
242= David King B 107/150 71.33% 45=
242= John Grice C 107/150 71.33% 21=
242= John Smith A 107/150 71.33% 85
242= Jonathan Howe B 107/150 71.33% 45=
242= Lorna Hall C 107/150 71.33% 21=
242= Michael Perman C 107/150 71.33% 21=
242= Ray Sheppard C 107/150 71.33% 21=
250= Lucy Christie C 106/150 70.67% 25
250= Nicola Heron A 106/150 70.67% 86
252 Thomas Johns C 105/150 70.00% 26
253= Ashley Morrison Unknown 104/150 69.33% 3
253= Roger Grimshaw C 104/150 69.33% 27=
253= Sian Hoskins C 104/150 69.33% 27=
256 Reece Ashby C 103/150 68.67% 29
257 Dave Smith B 102/150 68.00% 48
258 Robert Scotford-Smith Unknown 101/150 67.33% 4
259= John Rogers C 98/150 65.33% 30=
259= Keith Hoskin C 98/150 65.33% 30=
261 Simon Tynan C 97/150 64.67% 32
262 Michael Oldfield C 93/150 62.00% 33
263 Mathew Cookesley C 92/150 61.33% 34
264 Doug Vidler C 91/150 60.67% 35
265 Graham Brewster C 89/150 59.33% 36
266 Jon Pittard C 87/150 58.00% 37
267 Sharon Michell C 85/150 56.67% 38
268 Andre Mondesir C 84/150 56.00% 39
269 David Vickers A 83/150 55.33% 87
270 Dean Andrews C 71/150 47.33% 40
Other STR Events at Barbury Shooting School
0%

Analyzing Data...

Connecting to CPSA...

Initial Scores
History Pages
Classifications
Fixture Details
VER: v0.4
BUILD:
DEPLOYED: 01 Jul 2026 16:45:53