| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AAA | 102 |
84.7%
|
94.2% | 65.0% | Mark Winser |
| AA | 130 |
80.4%
|
91.7% | 55.0% | James Pile |
| A | 302 |
74.9%
|
89.2% | 53.3% | Billy Greenwood |
| B | 230 |
68.3%
|
84.2% | 40.0% | Jack Whitehouse |
| C | 139 |
60.0%
|
82.5% | 40.8% | Phillip Llewellyn |
| Other | 11 |
57.4%
|
68.3% | 36.7% | Gian Adamati |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1= | Mark Winser | AAA | 113/120 | 94.17% | 1= |
| 1= | Sam Green | AAA | 113/120 | 94.17% | 1= |
| 3 | Richard Bunning | AAA | 112/120 | 93.33% | 3 |
| 4= | Chris Childerhouse | AAA | 111/120 | 92.50% | 4= |
| 4= | James Bradley-Day | AAA | 111/120 | 92.50% | 4= |
| 4= | Richard Faulds | AAA | 111/120 | 92.50% | 4= |
| 7= | James Pile | AA | 110/120 | 91.67% | 1 |
| 7= | Phillip Marks | AAA | 110/120 | 91.67% | 7 |
| 9= | Adam Cork | AAA | 109/120 | 90.83% | 8= |
| 9= | Chris Sumner | AAA | 109/120 | 90.83% | 8= |
| 9= | Julian Morris | AAA | 109/120 | 90.83% | 8= |
| 9= | Nick Hendrick | AAA | 109/120 | 90.83% | 8= |
| 9= | Robert Wise | AAA | 109/120 | 90.83% | 8= |
| 9= | Steve Whitelock | AA | 109/120 | 90.83% | 2= |
| 9= | Timothy Webster | AAA | 109/120 | 90.83% | 8= |
| 9= | Tom Oldham | AA | 109/120 | 90.83% | 2= |
| 17= | John Bidwell | AA | 108/120 | 90.00% | 4= |
| 17= | Kevin Howland | AAA | 108/120 | 90.00% | 14= |
| 17= | Martin Myers | AAA | 108/120 | 90.00% | 14= |
| 17= | Richard King | AAA | 108/120 | 90.00% | 14= |
| 17= | Robert Gray | AA | 108/120 | 90.00% | 4= |
| 17= | William Baughan | AAA | 108/120 | 90.00% | 14= |
| 23= | Billy Greenwood | A | 107/120 | 89.17% | 1= |
| 23= | James Attwood | AAA | 107/120 | 89.17% | 18= |
| 23= | Julian Freeman | AAA | 107/120 | 89.17% | 18= |
| 23= | Luke Llewellin | AA | 107/120 | 89.17% | 6 |
| 23= | Mark Bowes | AAA | 107/120 | 89.17% | 18= |
| 23= | Mark Goddard | AAA | 107/120 | 89.17% | 18= |
| 23= | Matt Bodfish | A | 107/120 | 89.17% | 1= |
| 23= | Matt Hance | AAA | 107/120 | 89.17% | 18= |
| 23= | Phil Gray | AAA | 107/120 | 89.17% | 18= |
| 23= | Struan Brodie | AAA | 107/120 | 89.17% | 18= |
| 33= | Andrew White | AAA | 106/120 | 88.33% | 25= |
| 33= | Brian Gibson | A | 106/120 | 88.33% | 3= |
| 33= | Brody Woollard | AA | 106/120 | 88.33% | 7= |
| 33= | Carl Bloxham | AAA | 106/120 | 88.33% | 25= |
| 33= | Dean Horswell | AA | 106/120 | 88.33% | 7= |
| 33= | Dorian Evans | AAA | 106/120 | 88.33% | 25= |
| 33= | Guy Franklin | AAA | 106/120 | 88.33% | 25= |
| 33= | James Hand | AA | 106/120 | 88.33% | 7= |
| 33= | Joshua Brown | AAA | 106/120 | 88.33% | 25= |
| 33= | Paul Batchelor | AAA | 106/120 | 88.33% | 25= |
| 33= | Paul Hutchinson | AAA | 106/120 | 88.33% | 25= |
| 33= | Paul Thomas | AAA | 106/120 | 88.33% | 25= |
| 33= | Phil Rowbottom | AA | 106/120 | 88.33% | 7= |
| 33= | Ross Holmes | A | 106/120 | 88.33% | 3= |
| 33= | Steve Brightwell | AAA | 106/120 | 88.33% | 25= |
| 33= | Thomas Brown | AA | 106/120 | 88.33% | 7= |
| 49= | Alistair Evans | AAA | 105/120 | 87.50% | 34= |
| 49= | Cheryl Hall | AAA | 105/120 | 87.50% | 34= |
| 49= | David Kempley | AAA | 105/120 | 87.50% | 34= |
| 49= | Gavin Heath | AAA | 105/120 | 87.50% | 34= |
| 49= | Graeme Rice | AA | 105/120 | 87.50% | 12= |
| 49= | Jack Greenleaf | A | 105/120 | 87.50% | 5 |
| 49= | Jamie Brightman | AAA | 105/120 | 87.50% | 34= |
| 49= | Mark Cobbold | AA | 105/120 | 87.50% | 12= |
| 49= | Mark Webster | AAA | 105/120 | 87.50% | 34= |
| 49= | Oliver Gooderham | AA | 105/120 | 87.50% | 12= |
| 49= | Peter Humphreys | AA | 105/120 | 87.50% | 12= |
| 49= | Stuart Emms | AA | 105/120 | 87.50% | 12= |
| 61= | Andrew Clifton | AA | 104/120 | 86.67% | 17= |
| 61= | Andrew Coulson | AA | 104/120 | 86.67% | 17= |
| 61= | Andrew Harvison | A | 104/120 | 86.67% | 6= |
| 61= | Andy Moon | AAA | 104/120 | 86.67% | 40= |
| 61= | Graham Stirzaker | AAA | 104/120 | 86.67% | 40= |
| 61= | Jamie Gutteridge | AAA | 104/120 | 86.67% | 40= |
| 61= | Jo Smith | AAA | 104/120 | 86.67% | 40= |
| 61= | Kelvin Walsh | AA | 104/120 | 86.67% | 17= |
| 61= | Kevin Young | AA | 104/120 | 86.67% | 17= |
| 61= | Neil Lockton | A | 104/120 | 86.67% | 6= |
| 61= | Philip Bailey | AA | 104/120 | 86.67% | 17= |
| 61= | Richard Hughes | AAA | 104/120 | 86.67% | 40= |
| 61= | Samuel Usher | AAA | 104/120 | 86.67% | 40= |
| 61= | Simon Fenner | AA | 104/120 | 86.67% | 17= |
| 61= | Timothy Simmons | AAA | 104/120 | 86.67% | 40= |
| 61= | Wayne Hopkisson Reeve | AA | 104/120 | 86.67% | 17= |
| 77= | Adam Cocker | AAA | 103/120 | 85.83% | 47= |
| 77= | Adrian Johnson | AAA | 103/120 | 85.83% | 47= |
| 77= | Adrian Pope | AA | 103/120 | 85.83% | 24= |
| 77= | Chris Baker | AA | 103/120 | 85.83% | 24= |
| 77= | David Ferriman | AAA | 103/120 | 85.83% | 47= |
| 77= | Duane Morley | AAA | 103/120 | 85.83% | 47= |
| 77= | John Lee | AAA | 103/120 | 85.83% | 47= |
| 77= | Kevin Clarke | AA | 103/120 | 85.83% | 24= |
| 77= | Martin Butcher | AA | 103/120 | 85.83% | 24= |
| 77= | Matthew Grimble | A | 103/120 | 85.83% | 8= |
| 77= | Matthew Sheppard | A | 103/120 | 85.83% | 8= |
| 77= | Michael Cyffin-Jones | AAA | 103/120 | 85.83% | 47= |
| 77= | Nick Carter | AA | 103/120 | 85.83% | 24= |
| 77= | Paul Sadler | A | 103/120 | 85.83% | 8= |
| 77= | Peter Mylam | AA | 103/120 | 85.83% | 24= |
| 77= | Steve Cox | AA | 103/120 | 85.83% | 24= |
| 77= | Steven Randles | AAA | 103/120 | 85.83% | 47= |
| 94= | Alex Smith | AA | 102/120 | 85.00% | 31= |
| 94= | Chris Biddlecombe | AAA | 102/120 | 85.00% | 54= |
| 94= | Christopher Broomfield | AAA | 102/120 | 85.00% | 54= |
| 94= | Dave Carrie | AA | 102/120 | 85.00% | 31= |
| 94= | David Gooding | AAA | 102/120 | 85.00% | 54= |
| 94= | Fred Whitehurst | AA | 102/120 | 85.00% | 31= |
| 94= | Ivan Spencer | AA | 102/120 | 85.00% | 31= |
| 94= | Jordan Sayer | A | 102/120 | 85.00% | 11= |
| 94= | Joshua Bennion | AA | 102/120 | 85.00% | 31= |
| 94= | Mark Fisher | AA | 102/120 | 85.00% | 31= |
| 94= | Martin Howe | AA | 102/120 | 85.00% | 31= |
| 94= | Neil Faulkner | AA | 102/120 | 85.00% | 31= |
| 94= | Nicholas Rees | AA | 102/120 | 85.00% | 31= |
| 94= | Paul Poulter | AAA | 102/120 | 85.00% | 54= |
| 94= | Stephen Amies | A | 102/120 | 85.00% | 11= |
| 94= | Toby Reed | AAA | 102/120 | 85.00% | 54= |
| 94= | Tom Miller | AAA | 102/120 | 85.00% | 54= |
| 111= | Adrian Balham | AAA | 101/120 | 84.17% | 60= |
| 111= | Andrew Beamish | A | 101/120 | 84.17% | 13= |
| 111= | Andrew Swaine | A | 101/120 | 84.17% | 13= |
| 111= | Antony Burt | A | 101/120 | 84.17% | 13= |
| 111= | Christopher Smith | AAA | 101/120 | 84.17% | 60= |
| 111= | Daniel Vallis | A | 101/120 | 84.17% | 13= |
| 111= | Edward Jowett | AA | 101/120 | 84.17% | 40= |
| 111= | Jack Whitehouse | B | 101/120 | 84.17% | 1 |
| 111= | Marcus Walker | AA | 101/120 | 84.17% | 40= |
| 111= | Matthew Newman | A | 101/120 | 84.17% | 13= |
| 111= | Michael Pennington | AA | 101/120 | 84.17% | 40= |
| 111= | Paul Cooper | AA | 101/120 | 84.17% | 40= |
| 111= | Peter Jarvis | AA | 101/120 | 84.17% | 40= |
| 111= | Scott Barnett | AAA | 101/120 | 84.17% | 60= |
| 111= | Sean Ponting | AAA | 101/120 | 84.17% | 60= |
| 111= | Shaun Bulcock | A | 101/120 | 84.17% | 13= |
| 111= | Stephen Williams | A | 101/120 | 84.17% | 13= |
| 111= | Steven Whitwell | AA | 101/120 | 84.17% | 40= |
| 111= | Stuart Rudling | AAA | 101/120 | 84.17% | 60= |
| 130= | Adrian Parkin-Coates | AA | 100/120 | 83.33% | 46= |
| 130= | Alex Cobb | AAA | 100/120 | 83.33% | 65= |
| 130= | Andrew Gibbs | AA | 100/120 | 83.33% | 46= |
| 130= | Andy Copland | A | 100/120 | 83.33% | 20= |
| 130= | Anthony Jennings | B | 100/120 | 83.33% | 2 |
| 130= | Argun Ismet | AAA | 100/120 | 83.33% | 65= |
| 130= | Carson Revell | AAA | 100/120 | 83.33% | 65= |
| 130= | Daniel Hampson | A | 100/120 | 83.33% | 20= |
| 130= | Darren Stanford | AA | 100/120 | 83.33% | 46= |
| 130= | David Heath | A | 100/120 | 83.33% | 20= |
| 130= | Geoff Barker | AA | 100/120 | 83.33% | 46= |
| 130= | Ian Platts | A | 100/120 | 83.33% | 20= |
| 130= | Jason Holden | AA | 100/120 | 83.33% | 46= |
| 130= | Jeremy Preece | A | 100/120 | 83.33% | 20= |
| 130= | John Newman | AAA | 100/120 | 83.33% | 65= |
| 130= | Kevin Reeve | A | 100/120 | 83.33% | 20= |
| 130= | Mark Ingate | A | 100/120 | 83.33% | 20= |
| 130= | Matthew Pugh | AA | 100/120 | 83.33% | 46= |
| 130= | Nathan Batchelor | AA | 100/120 | 83.33% | 46= |
| 130= | Paul Brewster | AA | 100/120 | 83.33% | 46= |
| 130= | Paul Foster | AAA | 100/120 | 83.33% | 65= |
| 130= | Robert Eggins | A | 100/120 | 83.33% | 20= |
| 130= | Will Thatcher | AA | 100/120 | 83.33% | 46= |
| 153= | Andrew Calvert | AA | 99/120 | 82.50% | 55= |
| 153= | David Lidbetter | A | 99/120 | 82.50% | 28= |
| 153= | Desmond Sturgess | AAA | 99/120 | 82.50% | 70= |
| 153= | Grant Pendleton | AA | 99/120 | 82.50% | 55= |
| 153= | Ian Piggott | A | 99/120 | 82.50% | 28= |
| 153= | Jaymie Sole | AA | 99/120 | 82.50% | 55= |
| 153= | Joe Norman-Hinchliffe | A | 99/120 | 82.50% | 28= |
| 153= | Joshua Keeble | AAA | 99/120 | 82.50% | 70= |
| 153= | Justin Bladen | AA | 99/120 | 82.50% | 55= |
| 153= | Karl Field | AAA | 99/120 | 82.50% | 70= |
| 153= | Lee Knight | A | 99/120 | 82.50% | 28= |
| 153= | Luigi Genco | A | 99/120 | 82.50% | 28= |
| 153= | Marc Ivey | AAA | 99/120 | 82.50% | 70= |
| 153= | Michael Neate | A | 99/120 | 82.50% | 28= |
| 153= | Mike Harding | AA | 99/120 | 82.50% | 55= |
| 153= | Nicholas Portlock | AAA | 99/120 | 82.50% | 70= |
| 153= | Phil Easeman | AAA | 99/120 | 82.50% | 70= |
| 153= | Philip Farrer | A | 99/120 | 82.50% | 28= |
| 153= | Phillip Llewellyn | C | 99/120 | 82.50% | 1 |
| 153= | Sam Fitzgerald | A | 99/120 | 82.50% | 28= |
| 153= | Shaun Stacey | AAA | 99/120 | 82.50% | 70= |
| 153= | Steven Varney | A | 99/120 | 82.50% | 28= |
| 153= | Tony Leonard | A | 99/120 | 82.50% | 28= |
| 176= | Bryan Kinch | A | 98/120 | 81.67% | 38= |
| 176= | Derek Palmer | AAA | 98/120 | 81.67% | 77= |
| 176= | Huw Stephens | AAA | 98/120 | 81.67% | 77= |
| 176= | Ivan Reid | A | 98/120 | 81.67% | 38= |
| 176= | Jake Bowling | A | 98/120 | 81.67% | 38= |
| 176= | John Hudson | A | 98/120 | 81.67% | 38= |
| 176= | Julian Brockley | A | 98/120 | 81.67% | 38= |
| 176= | Kieran Roy | B | 98/120 | 81.67% | 3 |
| 176= | Mark Oakley | AA | 98/120 | 81.67% | 60= |
| 176= | Martin Elworthy | AAA | 98/120 | 81.67% | 77= |
| 176= | Phil Smith | AAA | 98/120 | 81.67% | 77= |
| 176= | Richard Humphreys | A | 98/120 | 81.67% | 38= |
| 176= | Roger Deacon | AA | 98/120 | 81.67% | 60= |
| 176= | Stephen Townsend | C | 98/120 | 81.67% | 2 |
| 190= | Adrian Miles | AA | 97/120 | 80.83% | 62= |
| 190= | Alexander Gair | AA | 97/120 | 80.83% | 62= |
| 190= | Brett Hand | AAA | 97/120 | 80.83% | 81 |
| 190= | Carl Vickers | AA | 97/120 | 80.83% | 62= |
| 190= | Darren Park | AA | 97/120 | 80.83% | 62= |
| 190= | David Mennie | A | 97/120 | 80.83% | 44= |
| 190= | Derren Burn | A | 97/120 | 80.83% | 44= |
| 190= | Ernie Wilkins | A | 97/120 | 80.83% | 44= |
| 190= | Georgia Moule | A | 97/120 | 80.83% | 44= |
| 190= | Glen Spalding | AA | 97/120 | 80.83% | 62= |
| 190= | Hannah Gibson | A | 97/120 | 80.83% | 44= |
| 190= | Ian Baldwin | AA | 97/120 | 80.83% | 62= |
| 190= | Jake Lawrence | A | 97/120 | 80.83% | 44= |
| 190= | James England | B | 97/120 | 80.83% | 4= |
| 190= | James Mather | A | 97/120 | 80.83% | 44= |
| 190= | John Garside | A | 97/120 | 80.83% | 44= |
| 190= | John Kilby | B | 97/120 | 80.83% | 4= |
| 190= | John Wells | AA | 97/120 | 80.83% | 62= |
| 190= | John Woodbridge | AA | 97/120 | 80.83% | 62= |
| 190= | Karl Miles | A | 97/120 | 80.83% | 44= |
| 190= | Martin Walsh | A | 97/120 | 80.83% | 44= |
| 190= | Matt Tompkins | A | 97/120 | 80.83% | 44= |
| 190= | Mike Bartlett | AA | 97/120 | 80.83% | 62= |
| 190= | Miles Machin | A | 97/120 | 80.83% | 44= |
| 190= | Peter Mayhew | A | 97/120 | 80.83% | 44= |
| 190= | Rob Wilson | A | 97/120 | 80.83% | 44= |
| 190= | Scott Shuckford | A | 97/120 | 80.83% | 44= |
| 190= | Stephen Whinnett | A | 97/120 | 80.83% | 44= |
| 190= | Stuart Lobley | A | 97/120 | 80.83% | 44= |
| 190= | Thomas Booth | A | 97/120 | 80.83% | 44= |
| 220= | Chris Harrison | B | 96/120 | 80.00% | 6= |
| 220= | Daniel King | A | 96/120 | 80.00% | 62= |
| 220= | Dave Hughes | A | 96/120 | 80.00% | 62= |
| 220= | David Fenner | A | 96/120 | 80.00% | 62= |
| 220= | David Hallybone | B | 96/120 | 80.00% | 6= |
| 220= | David Walker | AA | 96/120 | 80.00% | 71= |
| 220= | Dean Brien | AA | 96/120 | 80.00% | 71= |
| 220= | Doug Thompson | AA | 96/120 | 80.00% | 71= |
| 220= | Ian Cunliffe | A | 96/120 | 80.00% | 62= |
| 220= | Ian Jones | A | 96/120 | 80.00% | 62= |
| 220= | Ian Stubbs | AA | 96/120 | 80.00% | 71= |
| 220= | Jason Taylor | AA | 96/120 | 80.00% | 71= |
| 220= | Joe Hale | AAA | 96/120 | 80.00% | 82= |
| 220= | Karl Hagan | AAA | 96/120 | 80.00% | 82= |
| 220= | Kenneth Holland | B | 96/120 | 80.00% | 6= |
| 220= | Liam Camp | A | 96/120 | 80.00% | 62= |
| 220= | Mick Shelton | A | 96/120 | 80.00% | 62= |
| 220= | PA Wilson | A | 96/120 | 80.00% | 62= |
| 220= | Percy Bradley | B | 96/120 | 80.00% | 6= |
| 220= | Robert Palmer | AAA | 96/120 | 80.00% | 82= |
| 220= | Robin Heal | A | 96/120 | 80.00% | 62= |
| 220= | Russell Mason | AA | 96/120 | 80.00% | 71= |
| 220= | Stephen Miller | B | 96/120 | 80.00% | 6= |
| 220= | Sterling Babbage | A | 96/120 | 80.00% | 62= |
| 220= | Stuart Clarke | A | 96/120 | 80.00% | 62= |
| 220= | Tristan Hockey | A | 96/120 | 80.00% | 62= |
| 246= | Adam Hagan | A | 95/120 | 79.17% | 74= |
| 246= | Andrew Roe | A | 95/120 | 79.17% | 74= |
| 246= | Anthony Hoskins | A | 95/120 | 79.17% | 74= |
| 246= | Darren Moon | A | 95/120 | 79.17% | 74= |
| 246= | Edward Harrison | A | 95/120 | 79.17% | 74= |
| 246= | Emma Lowrison | A | 95/120 | 79.17% | 74= |
| 246= | Eric Weston | AAA | 95/120 | 79.17% | 85= |
| 246= | George Cheer | A | 95/120 | 79.17% | 74= |
| 246= | Glyn Farmer | B | 95/120 | 79.17% | 11= |
| 246= | John Ellison | A | 95/120 | 79.17% | 74= |
| 246= | John Oates | A | 95/120 | 79.17% | 74= |
| 246= | Kevin Childs | A | 95/120 | 79.17% | 74= |
| 246= | Kevin Cummins | A | 95/120 | 79.17% | 74= |
| 246= | Louis Mondesir | AA | 95/120 | 79.17% | 77= |
| 246= | Mark O'Dowd | AA | 95/120 | 79.17% | 77= |
| 246= | Matthew Turk | AA | 95/120 | 79.17% | 77= |
| 246= | Michael Hermitage | A | 95/120 | 79.17% | 74= |
| 246= | Paul Rowbottom | A | 95/120 | 79.17% | 74= |
| 246= | Robert Allen | A | 95/120 | 79.17% | 74= |
| 246= | Robert Butters | AAA | 95/120 | 79.17% | 85= |
| 246= | Scott Hardwick | A | 95/120 | 79.17% | 74= |
| 246= | Simon Toffolo | B | 95/120 | 79.17% | 11= |
| 246= | Stephen Hall | A | 95/120 | 79.17% | 74= |
| 246= | Stephen Leonard | AA | 95/120 | 79.17% | 77= |
| 246= | Stewart Cumming | AAA | 95/120 | 79.17% | 85= |
| 246= | Stuart Aston | A | 95/120 | 79.17% | 74= |
| 246= | Stuart Earl | A | 95/120 | 79.17% | 74= |
| 246= | Trevor Surridge | A | 95/120 | 79.17% | 74= |
| 246= | William Maher | B | 95/120 | 79.17% | 11= |
| 275= | Adam Fearn | B | 94/120 | 78.33% | 14= |
| 275= | Amy Easeman | AA | 94/120 | 78.33% | 81= |
| 275= | Ben Cumming | B | 94/120 | 78.33% | 14= |
| 275= | Christopher Holt | A | 94/120 | 78.33% | 93= |
| 275= | David Whieldon | A | 94/120 | 78.33% | 93= |
| 275= | Don Brunt | A | 94/120 | 78.33% | 93= |
| 275= | Gordon Boertien | AA | 94/120 | 78.33% | 81= |
| 275= | Jason Marlow | AA | 94/120 | 78.33% | 81= |
| 275= | John Sims | AA | 94/120 | 78.33% | 81= |
| 275= | Luke Riddington | A | 94/120 | 78.33% | 93= |
| 275= | Mark French | AA | 94/120 | 78.33% | 81= |
| 275= | Mark Fursman | AA | 94/120 | 78.33% | 81= |
| 275= | Mark Mills | A | 94/120 | 78.33% | 93= |
| 275= | Michael Snape | AA | 94/120 | 78.33% | 81= |
| 275= | Robert Kitchingman | B | 94/120 | 78.33% | 14= |
| 275= | Robin Harding | AAA | 94/120 | 78.33% | 88 |
| 275= | Simon Smith | AA | 94/120 | 78.33% | 81= |
| 275= | Wayne Gibbard | A | 94/120 | 78.33% | 93= |
| 275= | WD Peter Rees | AA | 94/120 | 78.33% | 81= |
| 275= | William Hillier | B | 94/120 | 78.33% | 14= |
| 295= | Andrew Price | A | 93/120 | 77.50% | 99= |
| 295= | Anthony Paley | A | 93/120 | 77.50% | 99= |
| 295= | Daniel Moulds | B | 93/120 | 77.50% | 18= |
| 295= | David Devine | B | 93/120 | 77.50% | 18= |
| 295= | David Woolley | A | 93/120 | 77.50% | 99= |
| 295= | Dean Claxton | A | 93/120 | 77.50% | 99= |
| 295= | Elliot Raymond | B | 93/120 | 77.50% | 18= |
| 295= | Frank Lowrison | AAA | 93/120 | 77.50% | 89= |
| 295= | Guy Robinson | AA | 93/120 | 77.50% | 90= |
| 295= | Ian Andrews | AA | 93/120 | 77.50% | 90= |
| 295= | James Ward | AA | 93/120 | 77.50% | 90= |
| 295= | Jim Murphy | AA | 93/120 | 77.50% | 90= |
| 295= | John Shreeve | A | 93/120 | 77.50% | 99= |
| 295= | Keith Roe | A | 93/120 | 77.50% | 99= |
| 295= | Kevin Sherratt | AA | 93/120 | 77.50% | 90= |
| 295= | Louise Grice | A | 93/120 | 77.50% | 99= |
| 295= | Matt Peddle | AA | 93/120 | 77.50% | 90= |
| 295= | Paul Stokes | A | 93/120 | 77.50% | 99= |
| 295= | Ray Morrell | B | 93/120 | 77.50% | 18= |
| 295= | Robert Bailey | A | 93/120 | 77.50% | 99= |
| 295= | Samuel Ward | A | 93/120 | 77.50% | 99= |
| 295= | Simon Edwards | A | 93/120 | 77.50% | 99= |
| 295= | Stephen Harrup | A | 93/120 | 77.50% | 99= |
| 295= | Steven Musk | A | 93/120 | 77.50% | 99= |
| 295= | Stuart Taylor | A | 93/120 | 77.50% | 99= |
| 295= | Tom McGregor | AAA | 93/120 | 77.50% | 89= |
| 321= | Adam Curtis | AAA | 92/120 | 76.67% | 91= |
| 321= | Benjamin Wright | A | 92/120 | 76.67% | 113= |
| 321= | David Morgan | AA | 92/120 | 76.67% | 96= |
| 321= | James Wood | A | 92/120 | 76.67% | 113= |
| 321= | John Haygreen | B | 92/120 | 76.67% | 22= |
| 321= | John Stanton | AA | 92/120 | 76.67% | 96= |
| 321= | Joshua Mann | B | 92/120 | 76.67% | 22= |
| 321= | Mark Truckle | A | 92/120 | 76.67% | 113= |
| 321= | Matthew Latham | B | 92/120 | 76.67% | 22= |
| 321= | Michael Foster | AAA | 92/120 | 76.67% | 91= |
| 321= | Neil Midgley | AA | 92/120 | 76.67% | 96= |
| 321= | Nicholas Beavis | AAA | 92/120 | 76.67% | 91= |
| 321= | Paul Holmes | B | 92/120 | 76.67% | 22= |
| 321= | Richard Kibble | A | 92/120 | 76.67% | 113= |
| 321= | Richard Watkins | A | 92/120 | 76.67% | 113= |
| 321= | Robert Dawson | A | 92/120 | 76.67% | 113= |
| 321= | Robert Taylor | AAA | 92/120 | 76.67% | 91= |
| 321= | Scott Greenwood | AAA | 92/120 | 76.67% | 91= |
| 321= | Shane Johnston | A | 92/120 | 76.67% | 113= |
| 321= | Stephen Pinker | A | 92/120 | 76.67% | 113= |
| 321= | Steven Thexton | A | 92/120 | 76.67% | 113= |
| 321= | Tristan Yeomans | AA | 92/120 | 76.67% | 96= |
| 343= | Adam Rowe | A | 91/120 | 75.83% | 122= |
| 343= | Alan Bullock | AA | 91/120 | 75.83% | 100= |
| 343= | Alan Pearson | A | 91/120 | 75.83% | 122= |
| 343= | Albert Moss | A | 91/120 | 75.83% | 122= |
| 343= | Andrew Coppen | AA | 91/120 | 75.83% | 100= |
| 343= | Andrew Heron | A | 91/120 | 75.83% | 122= |
| 343= | Andrew Loving | A | 91/120 | 75.83% | 122= |
| 343= | Andy Bryne | A | 91/120 | 75.83% | 122= |
| 343= | Bent Johannessen | A | 91/120 | 75.83% | 122= |
| 343= | Charles Whatton | A | 91/120 | 75.83% | 122= |
| 343= | David Rae | B | 91/120 | 75.83% | 26= |
| 343= | Doug Pinnegar | B | 91/120 | 75.83% | 26= |
| 343= | Gary Edwards | B | 91/120 | 75.83% | 26= |
| 343= | Gugsy Ahmed | A | 91/120 | 75.83% | 122= |
| 343= | Ian Schwier | AA | 91/120 | 75.83% | 100= |
| 343= | James Abbott | A | 91/120 | 75.83% | 122= |
| 343= | Mark Fletcher | AA | 91/120 | 75.83% | 100= |
| 343= | Martin Papworth | AA | 91/120 | 75.83% | 100= |
| 343= | Michael Chiakli | B | 91/120 | 75.83% | 26= |
| 343= | Michael Payne | A | 91/120 | 75.83% | 122= |
| 343= | Neil Powell | AA | 91/120 | 75.83% | 100= |
| 343= | Peter Lloyd | AA | 91/120 | 75.83% | 100= |
| 343= | Richard Dixon | B | 91/120 | 75.83% | 26= |
| 343= | Richard Williams | C | 91/120 | 75.83% | 3 |
| 343= | Robert Young | B | 91/120 | 75.83% | 26= |
| 343= | Stephen Armstrong | A | 91/120 | 75.83% | 122= |
| 369= | Alan Harris | AA | 90/120 | 75.00% | 107= |
| 369= | Andy Burton | A | 90/120 | 75.00% | 134= |
| 369= | Angus Brown | A | 90/120 | 75.00% | 134= |
| 369= | Barry Hill | A | 90/120 | 75.00% | 134= |
| 369= | Billy Davis | A | 90/120 | 75.00% | 134= |
| 369= | Carl Hopkins | A | 90/120 | 75.00% | 134= |
| 369= | Chris Thomas | A | 90/120 | 75.00% | 134= |
| 369= | Chris Wright | B | 90/120 | 75.00% | 32= |
| 369= | Colin Jago | A | 90/120 | 75.00% | 134= |
| 369= | David Naylor | B | 90/120 | 75.00% | 32= |
| 369= | Gavin Griffith | A | 90/120 | 75.00% | 134= |
| 369= | Ian Jago | A | 90/120 | 75.00% | 134= |
| 369= | Jim Bull | A | 90/120 | 75.00% | 134= |
| 369= | John Cloak | A | 90/120 | 75.00% | 134= |
| 369= | Jonathan Plant | B | 90/120 | 75.00% | 32= |
| 369= | Jonathan Smith | A | 90/120 | 75.00% | 134= |
| 369= | Keith Hodgkinson | AA | 90/120 | 75.00% | 107= |
| 369= | Mark Lyes | B | 90/120 | 75.00% | 32= |
| 369= | Martin Doughty | AAA | 90/120 | 75.00% | 96 |
| 369= | Martin Finch | B | 90/120 | 75.00% | 32= |
| 369= | Natasha Vadasz | B | 90/120 | 75.00% | 32= |
| 369= | Neil Waterman | A | 90/120 | 75.00% | 134= |
| 369= | Nicholas Williamson | A | 90/120 | 75.00% | 134= |
| 369= | Peter Foster | A | 90/120 | 75.00% | 134= |
| 369= | Philip James | B | 90/120 | 75.00% | 32= |
| 369= | Richard Blacker | A | 90/120 | 75.00% | 134= |
| 369= | Richard Groves | A | 90/120 | 75.00% | 134= |
| 369= | Robert Bruce | A | 90/120 | 75.00% | 134= |
| 369= | Simon Owen | AA | 90/120 | 75.00% | 107= |
| 369= | SR Hurt | B | 90/120 | 75.00% | 32= |
| 369= | Steven Davis | A | 90/120 | 75.00% | 134= |
| 369= | Steven Freestone | A | 90/120 | 75.00% | 134= |
| 369= | Stewart Gordon | A | 90/120 | 75.00% | 134= |
| 369= | Tim Gibbins | A | 90/120 | 75.00% | 134= |
| 369= | Trevor Lewis | B | 90/120 | 75.00% | 32= |
| 404= | Andrew Watson | A | 89/120 | 74.17% | 156= |
| 404= | Chris Durkin | A | 89/120 | 74.17% | 156= |
| 404= | Daniel Kaye | B | 89/120 | 74.17% | 41= |
| 404= | Darren Michell | B | 89/120 | 74.17% | 41= |
| 404= | Darren Yaxley | AA | 89/120 | 74.17% | 110= |
| 404= | David Tyson | B | 89/120 | 74.17% | 41= |
| 404= | David Whyte | AAA | 89/120 | 74.17% | 97 |
| 404= | Douglas Roberts | A | 89/120 | 74.17% | 156= |
| 404= | Edward Rees | B | 89/120 | 74.17% | 41= |
