Back to Events
ESP — English Sporting

English Sporting at E.J.Churchill Group Ltd

E.J.Churchill Group Ltd
Sunday, 01 July 2018  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
872
Entries
68.2%
Field Average
92.5%
Highest Score
7.0%
Lowest Score
Top 3 Overall
🥉 =3
Sam Green
AAA
Shaun Stacey
AAA
181/200
90.50%
🥇 =1
Mark Winser
AAA
Richard Bunning
AAA
185/200
92.50%
Event Difficulty
68.2% This Event
vs. E.J.Churchill Group Ltd historical average (English Sporting)
↓ -6.6% harder than usual
Ground avg: 74.8%
Score Distribution
90–100%
4 0.5%
80–89%
124 14.2%
70–79%
291 33.4%
60–69%
280 32.1%
50–59%
125 14.3%
<50%
48 5.5%
Field Achievement
% of competitors reaching each score threshold
90%+
4 / 872
80%+
14.7%
128 / 872
70%+
48.1%
419 / 872
60%+
80.2%
699 / 872
50%+
94.5%
824 / 872
Class Breakdown
Class Count Average High Low Winner
AAA 111
81.9%
92.5% 38.0% Mark Winser
AA 142
76.7%
89.5% 35.5% John Newman
A 296
69.3%
81.5% 33.5% Steven Thexton
B 205
62.5%
85.0% 24.5% Ricky Mcarthur
C 113
52.8%
70.5% 7.0% Andrew Opie
Other 5
46.8%
58.0% 30.5% Luke Stevens
Class Composition
AAA
111 12.7%
AA
142 16.3%
A
296 33.9%
B
205 23.5%
C
113 13.0%
Other
5 0.6%
Largest class: A — 296 competitors (33.9%)
Class Winners
AAA 111 entered
185/200 — 92.50%
Mark Winser(tied) Richard Bunning(tied)
3=: Sam Green — 90.50%
AA 142 entered
179/200 — 89.50%
John Newman
2: Edward Solomons — 87.50%
A 296 entered
163/200 — 81.50%
Steven Thexton
2: Christopher Smith — 81.00%
B 205 entered
170/200 — 85.00%
Ricky Mcarthur
2: Tim King — 75.00%
C 113 entered
141/200 — 70.50%
Andrew Opie
2: Jean-Charles Griviaud — 69.50%
Other 5 entered
116/200 — 58.00%
Luke Stevens
2: Jouni Vehma — 56.50%
Full Results — 872 entries
1=
185/200
92.5%
1=
185/200
92.5%
3=
AAA Sam Green
181/200
90.5%
3=
181/200
90.5%
5=
179/200
89.5%
5=
179/200
89.5%
5=
AAA Phil Gray
179/200
89.5%
8=
178/200
89.0%
8=
AAA John Lee
178/200
89.0%
8=
178/200
89.0%
8=
178/200
89.0%
8=
178/200
89.0%
13=
176/200
88.0%
13=
176/200
88.0%
15
175/200
87.5%
16=
174/200
87.0%
16=
174/200
87.0%
16=
174/200
87.0%
16=
174/200
87.0%
16=
174/200
87.0%
16=
174/200
87.0%
16=
174/200
87.0%
23=
AAA Adam Cork
173/200
86.5%
23=
173/200
86.5%
23=
173/200
86.5%
23=
173/200
86.5%
23=
AAA Toby Reed
173/200
86.5%
28=
172/200
86.0%
28=
172/200
86.0%
28=
172/200
86.0%
28=
172/200
86.0%
32=
171/200
85.5%
32=
171/200
85.5%
32=
171/200
85.5%
35=
170/200
85.0%
35=
AAA Andy Moon
170/200
85.0%
35=
AAA Jo Smith
170/200
85.0%
35=
AA Kim Wan
170/200
85.0%
35=
AAA Marc Ivey
170/200
85.0%
35=
170/200
85.0%
35=
170/200
85.0%
35=
170/200
85.0%
43=
169/200
84.5%
43=
169/200
84.5%
43=
169/200
84.5%
43=
169/200
84.5%
43=
169/200
84.5%
43=
169/200
84.5%
43=
169/200
84.5%
43=
169/200
84.5%
43=
169/200
84.5%
52=
168/200
84.0%
52=
168/200
84.0%
52=
168/200
84.0%
52=
168/200
84.0%
52=
168/200
84.0%
52=
168/200
84.0%
52=
168/200
84.0%
59=
167/200
83.5%
59=
167/200
83.5%
59=
167/200
83.5%
59=
167/200
83.5%
59=
167/200
83.5%
59=
167/200
83.5%
59=
167/200
83.5%
59=
167/200
83.5%
67=
166/200
83.0%
67=
166/200
83.0%
67=
166/200
83.0%
67=
166/200
83.0%
67=
166/200
83.0%
67=
166/200
83.0%
67=
166/200
83.0%
67=
166/200
83.0%
75=
165/200
82.5%
75=
165/200
82.5%
75=
165/200
82.5%
75=
165/200
82.5%
75=
165/200
82.5%
75=
165/200
82.5%
75=
165/200
82.5%
75=
165/200
82.5%
83=
164/200
82.0%
83=
164/200
82.0%
83=
164/200
82.0%
83=
164/200
82.0%
83=
164/200
82.0%
88=
163/200
81.5%
88=
163/200
81.5%
88=
163/200
81.5%
88=
163/200
81.5%
88=
163/200
81.5%
88=
163/200
81.5%
88=
163/200
81.5%
88=
163/200
81.5%
96=
162/200
81.0%
96=
162/200
81.0%
96=
162/200
81.0%
96=
162/200
81.0%
96=
162/200
81.0%
96=
AAA Ian Smith
162/200
81.0%
96=
162/200
81.0%
96=
162/200
81.0%
96=
162/200
81.0%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
105=
161/200
80.5%
119=
160/200
80.0%
119=
160/200
80.0%
119=
160/200
80.0%
119=
160/200
80.0%
119=
160/200
80.0%
119=
160/200
80.0%
119=
160/200
80.0%
119=
160/200
80.0%
119=
160/200
80.0%
119=
160/200
80.0%
129=
159/200
79.5%
129=
159/200
79.5%
129=
159/200
79.5%
129=
159/200
79.5%
129=
159/200
79.5%
129=
159/200
79.5%
129=
159/200
79.5%
129=
159/200
79.5%
129=
159/200
79.5%
129=
159/200
79.5%
129=
AAA Steve Cox
159/200
79.5%
129=
159/200
79.5%
129=
159/200
79.5%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
142=
158/200
79.0%
155=
AAA Alex Cobb
157/200
78.5%
155=
157/200
78.5%
155=
157/200
78.5%
155=
157/200
78.5%
155=
157/200
78.5%
155=
157/200
78.5%
155=
157/200
78.5%
155=
157/200
78.5%
155=
157/200
78.5%
155=
157/200
78.5%
155=
157/200
78.5%
166=
156/200
78.0%
166=
156/200
78.0%
166=
156/200
78.0%
166=
156/200
78.0%
166=
156/200
78.0%
166=
156/200
78.0%
166=
156/200
78.0%
166=
156/200
78.0%
166=
156/200
78.0%
166=
156/200
78.0%
166=
156/200
78.0%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
177=
155/200
77.5%
194=
154/200
77.0%
194=
154/200
77.0%
194=
154/200
77.0%
194=
154/200
77.0%
194=
154/200
77.0%
194=
154/200
77.0%
194=
154/200
77.0%
194=
154/200
77.0%
194=
154/200
77.0%
194=
154/200
77.0%
194=
154/200
77.0%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
205=
153/200
76.5%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
222=
152/200
76.0%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
239=
151/200
75.5%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
253=
150/200
75.0%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
265=
149/200
74.5%
279=
148/200
74.0%
279=
148/200
74.0%
279=
148/200
74.0%
279=
148/200
74.0%
279=
148/200
74.0%
279=
148/200
74.0%
279=
148/200
74.0%
279=
148/200
74.0%
279=
148/200
74.0%
279=
148/200
74.0%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
289=
147/200
73.5%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
307=
146/200
73.0%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
322=
145/200
72.5%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
342=
144/200
72.0%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
360=
143/200
71.5%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
380=
142/200
71.0%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
392=
141/200
70.5%
411=
140/200
70.0%
411=
140/200
70.0%
411=
140/200
70.0%
411=
140/200
70.0%
411=
140/200
70.0%
411=
140/200
70.0%
411=
140/200
70.0%
411=
140/200
70.0%
411=
140/200
70.0%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
420=
139/200
69.5%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
434=
138/200
69.0%
454=
137/200
68.5%
454=
137/200
68.5%
454=
137/200
68.5%
454=
137/200
68.5%
454=
137/200
68.5%
454=
137/200
68.5%
454=
137/200
68.5%
454=
137/200
68.5%
454=
137/200
68.5%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
463=
136/200
68.0%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
479=
135/200
67.5%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
491=
134/200
67.0%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
505=
133/200
66.5%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
522=
132/200
66.0%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
537=
131/200
65.5%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
553=
130/200
65.0%
581=
129/200
64.5%
581=
129/200
64.5%
581=
129/200
64.5%
581=
129/200
64.5%
581=
129/200
64.5%
581=
129/200
64.5%
581=
129/200
64.5%
581=
129/200
64.5%
581=
129/200
64.5%
581=
129/200
64.5%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
591=
128/200
64.0%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
608=
127/200
63.5%
625=
126/200
63.0%
625=
126/200
63.0%
625=
126/200
63.0%
625=
126/200
63.0%
625=
126/200
63.0%
625=
126/200
63.0%
625=
126/200
63.0%
625=
126/200
63.0%
625=
126/200
63.0%
625=
126/200
63.0%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
635=
125/200
62.5%
649=
124/200
62.0%
649=
124/200
62.0%
649=
124/200
62.0%
649=
124/200
62.0%
649=
124/200
62.0%
649=
124/200
62.0%
649=
124/200
62.0%
649=
124/200
62.0%
649=
124/200
62.0%
658=
123/200
61.5%
658=
123/200
61.5%
658=
123/200
61.5%
658=
123/200
61.5%
658=
123/200
61.5%
658=
123/200
61.5%
658=
123/200
61.5%
658=
123/200
61.5%
658=
123/200
61.5%
667=
122/200
61.0%
667=
122/200
61.0%
667=
122/200
61.0%
667=
122/200
61.0%
667=
122/200
61.0%
667=
122/200
61.0%
667=
122/200
61.0%
667=
122/200
61.0%
667=
122/200
61.0%
667=
122/200
61.0%
677=
121/200
60.5%
677=
121/200
60.5%
677=
121/200
60.5%
677=
121/200
60.5%
677=
121/200
60.5%
677=
121/200
60.5%
677=
121/200
60.5%
677=
121/200
60.5%
677=
121/200
60.5%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
686=
120/200
60.0%
700=
119/200
59.5%
700=
119/200
59.5%
700=
119/200
59.5%
700=
119/200
59.5%
700=
119/200
59.5%
700=
119/200
59.5%
700=
119/200
59.5%
700=
119/200
59.5%
700=
119/200
59.5%
700=
119/200
59.5%
700=
119/200
59.5%
711=
118/200
59.0%
711=
118/200
59.0%
711=
118/200
59.0%
711=
118/200
59.0%
711=
118/200
59.0%
711=
118/200
59.0%
711=
118/200
59.0%
711=
118/200
59.0%
711=
118/200
59.0%
720=
117/200
58.5%
720=
117/200
58.5%
720=
117/200
58.5%
720=
117/200
58.5%
720=
117/200
58.5%
720=
117/200
58.5%
720=
117/200
58.5%
720=
117/200
58.5%
720=
117/200
58.5%
729=
116/200
58.0%
729=
116/200
58.0%
729=
116/200
58.0%
729=
116/200
58.0%
729=
116/200
58.0%
729=
Unknown Luke Stevens
116/200
58.0%
729=
116/200
58.0%
729=
116/200
58.0%
729=
116/200
58.0%
729=
116/200
58.0%
739=
115/200
57.5%
739=
115/200
57.5%
739=
115/200
57.5%
739=
115/200
57.5%
739=
115/200
57.5%
739=
115/200
57.5%
745=
114/200
57.0%
745=
114/200
57.0%
745=
114/200
57.0%
745=
114/200
57.0%
745=
114/200
57.0%
745=
114/200
57.0%
745=
114/200
57.0%
752=
113/200
56.5%
752=
Unknown Jouni Vehma
113/200
56.5%
752=
113/200
56.5%
752=
113/200
56.5%
752=
113/200
56.5%
752=
113/200
56.5%
752=
113/200
56.5%
752=
113/200
56.5%
760=
112/200
56.0%
760=
112/200
56.0%
760=
112/200
56.0%
760=
112/200
56.0%
760=
112/200
56.0%
760=
112/200
56.0%
760=
112/200
56.0%
760=
112/200
56.0%
760=
112/200
56.0%
769=
111/200
55.5%
769=
111/200
55.5%
769=
111/200
55.5%
769=
111/200
55.5%
769=
111/200
55.5%
769=
111/200
55.5%
769=
111/200
55.5%
769=
111/200
55.5%
777=
110/200
55.0%
777=
110/200
55.0%
777=
110/200
55.0%
777=
110/200
55.0%
777=
110/200
55.0%
777=
110/200
55.0%
777=
110/200
55.0%
777=
110/200
55.0%
785=
109/200
54.5%
785=
109/200
54.5%
785=
109/200
54.5%
785=
109/200
54.5%
785=
109/200
54.5%
785=
109/200
54.5%
791=
108/200
54.0%
791=
108/200
54.0%
791=
108/200
54.0%
794=
107/200
53.5%
794=
107/200
53.5%
794=
107/200
53.5%
794=
107/200
53.5%
794=
107/200
53.5%
794=
107/200
53.5%
794=
107/200
53.5%
794=
107/200
53.5%
794=
107/200
53.5%
794=
107/200
53.5%
804=
106/200
53.0%
804=
106/200
53.0%
804=
106/200
53.0%
804=
106/200
53.0%
808=
105/200
52.5%
808=
105/200
52.5%
808=
105/200
52.5%
811
104/200
52.0%
812=
103/200
51.5%
812=
103/200
51.5%
812=
103/200
51.5%
812=
103/200
51.5%
812=
103/200
51.5%
817=
102/200
51.0%
817=
102/200
51.0%
817=
102/200
51.0%
817=
102/200
51.0%
821=
101/200
50.5%
821=
101/200
50.5%
821=
101/200
50.5%
821=
101/200
50.5%
825
99/200
49.5%
826=
98/200
49.0%
826=
98/200
49.0%
826=
98/200
49.0%
826=
98/200
49.0%
826=
98/200
49.0%
831=
97/200
48.5%
831=
97/200
48.5%
831=
97/200
48.5%
831=
97/200
48.5%
835
96/200
48.0%
836=
95/200
47.5%
836=
95/200
47.5%
838=
94/200
47.0%
838=
94/200
47.0%
840=
Unknown Adam Spackman
93/200
46.5%
840=
93/200
46.5%
840=
93/200
46.5%
843
92/200
46.0%
844
91/200
45.5%
845
86/200
43.0%
846=
85/200
42.5%
846=
Unknown Francis Newman
85/200
42.5%
846=
85/200
42.5%
846=
85/200
42.5%
850=
83/200
41.5%
850=
83/200
41.5%
852
81/200
40.5%
853
80/200
40.0%
854
76/200
38.0%
855=
73/200
36.5%
855=
73/200
36.5%
857
72/200
36.0%
858
71/200
35.5%
859=
68/200
34.0%
859=
68/200
34.0%
859=
68/200
34.0%
862
67/200
33.5%
863
64/200
32.0%
864
62/200
31.0%
865
Unknown Russell Lister
61/200
30.5%
866
57/200
28.5%
867
56/200
28.0%
868
49/200
24.5%
869
46/200
23.0%
870
36/200
18.0%
871
35/200
17.5%
872
14/200
7.0%
# Name Class Score Score % Class Rank
1= Mark Winser AAA 185/200 92.50% 1=
1= Richard Bunning AAA 185/200 92.50% 1=
3= Sam Green AAA 181/200 90.50% 3=
3= Shaun Stacey AAA 181/200 90.50% 3=
5= Christopher Daniels AAA 179/200 89.50% 5=
5= John Newman AA 179/200 89.50% 1
5= Phil Gray AAA 179/200 89.50% 5=
8= Aaron Harvey AAA 178/200 89.00% 7=
8= John Lee AAA 178/200 89.00% 7=
8= Martin Myers AAA 178/200 89.00% 7=
8= Paul Thomas AAA 178/200 89.00% 7=
8= Ryan Sperling AAA 178/200 89.00% 7=
13= Henry Arnold AAA 176/200 88.00% 12=
13= Sean Ponting AAA 176/200 88.00% 12=
15 Edward Solomons AA 175/200 87.50% 2
16= Andrew Calvert AA 174/200 87.00% 3
16= Guy Franklin AAA 174/200 87.00% 14=
16= Henry Collins AAA 174/200 87.00% 14=
16= James Attwood AAA 174/200 87.00% 14=
16= Phil Smith AAA 174/200 87.00% 14=
16= Robert Wise AAA 174/200 87.00% 14=
16= William Baughan AAA 174/200 87.00% 14=
23= Adam Cork AAA 173/200 86.50% 20=
23= Neil Lockton AA 173/200 86.50% 4
23= Paul Simpson AAA 173/200 86.50% 20=
23= Richard Faulds AAA 173/200 86.50% 20=
23= Toby Reed AAA 173/200 86.50% 20=
28= Graham Stirzaker AAA 172/200 86.00% 24=
28= Jake Moore AAA 172/200 86.00% 24=
28= Kevin Howland AAA 172/200 86.00% 24=
28= Stuart Donaldson AA 172/200 86.00% 5
32= Paul Batchelor AAA 171/200 85.50% 27=
32= Paul Lovick AAA 171/200 85.50% 27=
32= Richard King AAA 171/200 85.50% 27=
35= Andrew Jude AA 170/200 85.00% 6=
35= Andy Moon AAA 170/200 85.00% 30=
35= Jo Smith AAA 170/200 85.00% 30=
35= Kim Wan AA 170/200 85.00% 6=
35= Marc Ivey AAA 170/200 85.00% 30=
35= Nigel Hart AAA 170/200 85.00% 30=
35= Owen Jones AAA 170/200 85.00% 30=
35= Ricky Mcarthur B 170/200 85.00% 1
43= Andrew White AAA 169/200 84.50% 35=
43= Chris Childerhouse AAA 169/200 84.50% 35=
43= Clive Scase AA 169/200 84.50% 8=
43= Jack Lovick AAA 169/200 84.50% 35=
43= Mark Marshall AAA 169/200 84.50% 35=
43= Phil Rowbottom AA 169/200 84.50% 8=
43= Richard Arbon AA 169/200 84.50% 8=
43= Simon Fenner AAA 169/200 84.50% 35=
43= Stuart Clarke AAA 169/200 84.50% 35=
52= David Gooding AAA 168/200 84.00% 41=
52= Ricky Draper AAA 168/200 84.00% 41=
52= Robert Palmer AAA 168/200 84.00% 41=
52= Stephen Williams AA 168/200 84.00% 11
52= Stuart Rudling AAA 168/200 84.00% 41=
52= Timothy Simmons AAA 168/200 84.00% 41=
52= Tom McGregor AAA 168/200 84.00% 41=
59= Adam Curtis AA 167/200 83.50% 12=
59= Carl Bloxham AAA 167/200 83.50% 47=
59= Martin Doughty AAA 167/200 83.50% 47=
59= Matt Hance AAA 167/200 83.50% 47=
59= Nick Hendrick AAA 167/200 83.50% 47=
59= Peter Goldsmith AAA 167/200 83.50% 47=
59= Samuel Usher AAA 167/200 83.50% 47=
59= Taylor Hedgecock AA 167/200 83.50% 12=
67= Charlie Harrison AA 166/200 83.00% 14=
67= Jason Turner AA 166/200 83.00% 14=
67= Joshua Brown AA 166/200 83.00% 14=
67= Joshua Keeble AAA 166/200 83.00% 53=
67= Julian Freeman AAA 166/200 83.00% 53=
67= Julian Morris AAA 166/200 83.00% 53=
67= Lee Newman AA 166/200 83.00% 14=
67= Roy Cherry AAA 166/200 83.00% 53=
75= Colin Waite AAA 165/200 82.50% 57=
75= Ian Baldwin AA 165/200 82.50% 18=
75= Jonathan Kendall AAA 165/200 82.50% 57=
75= Mark Bowes AA 165/200 82.50% 18=
75= Martin Elworthy AAA 165/200 82.50% 57=
75= Paul Foster AAA 165/200 82.50% 57=
75= Peter Jarvis AA 165/200 82.50% 18=
75= Scott Barnett AAA 165/200 82.50% 57=
83= Chris Biddlecombe AAA 164/200 82.00% 62=
83= Karl Hagan AA 164/200 82.00% 21=
83= Paul Cooper AA 164/200 82.00% 21=
83= Paul Poulter AA 164/200 82.00% 21=
83= Richard Hughes AAA 164/200 82.00% 62=
88= Andy Armstrong AA 163/200 81.50% 24=
88= Chris Baker AA 163/200 81.50% 24=
88= Christopher Smith AA 163/200 81.50% 24=
88= Glen Spalding AA 163/200 81.50% 24=
88= Lindsay Gordon AA 163/200 81.50% 24=
88= Martin Papworth AAA 163/200 81.50% 64
88= Steven Randles AA 163/200 81.50% 24=
