| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AAA | 46 |
82.8%
|
96.0% | 68.0% | Martin Myers |
| AA | 48 |
78.3%
|
94.0% | 49.0% | Kevin Jobling |
| A | 92 |
75.2%
|
91.0% | 55.0% | Richard Hughes |
| B | 65 |
70.0%
|
84.0% | 44.0% | Andrew Gibbs |
| C | 65 |
63.3%
|
85.0% | 37.0% | Ben Thorrold |
| Other | 25 |
64.5%
|
88.0% | 43.0% | Stewart Cumming |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1 | Martin Myers | AAA | 0/0 | 96.00% | 1 |
| 2= | Kevin Jobling | AA | 0/0 | 94.00% | 1 |
| 2= | Phil Gray | AAA | 0/0 | 94.00% | 2= |
| 2= | Steve Brightwell | AAA | 0/0 | 94.00% | 2= |
| 5= | Chris Childerhouse | AAA | 0/0 | 93.00% | 4= |
| 5= | Phil Smith | AAA | 0/0 | 93.00% | 4= |
| 5= | Richard King | AA | 0/0 | 93.00% | 2 |
| 8 | Paul Lovick | AA | 0/0 | 92.00% | 3 |
| 9= | Dave Carrie | AA | 0/0 | 91.00% | 4 |
| 9= | Edward Solomons | AAA | 0/0 | 91.00% | 6= |
| 9= | George Digweed | AAA | 0/0 | 91.00% | 6= |
| 9= | John Lee | AAA | 0/0 | 91.00% | 6= |
| 9= | Richard Hughes | A | 0/0 | 91.00% | 1 |
| 9= | Stuart Rudling | AAA | 0/0 | 91.00% | 6= |
| 15= | Brian Dunbavin | A | 0/0 | 90.00% | 2 |
| 15= | James Attwood | AAA | 0/0 | 90.00% | 10 |
| 15= | Timothy Simmons | AA | 0/0 | 90.00% | 5 |
| 18= | Cheryl Hall | AA | 0/0 | 89.00% | 6= |
| 18= | Nick Hendrick | AAA | 0/0 | 89.00% | 11 |
| 18= | Phillip Marks | AA | 0/0 | 89.00% | 6= |
| 21= | Brett Hand | AAA | 0/0 | 88.00% | 12= |
| 21= | Brett Winstanley | AAA | 0/0 | 88.00% | 12= |
| 21= | Graham Stirzaker | AA | 0/0 | 88.00% | 8= |
| 21= | Mark Winser | AA | 0/0 | 88.00% | 8= |
| 21= | Shaun Stacey | AAA | 0/0 | 88.00% | 12= |
| 21= | Stewart Cumming | Unknown | 0/0 | 88.00% | 1 |
| 21= | Taylor Hedgecock | A | 0/0 | 88.00% | 3 |
| 28= | Brian Clegg | AAA | 0/0 | 87.00% | 15= |
| 28= | Edward Murrell | A | 0/0 | 87.00% | 4= |
| 28= | Jack Lovick | AA | 0/0 | 87.00% | 10 |
| 28= | Keith Roe | A | 0/0 | 87.00% | 4= |
| 28= | Phil Easeman | AAA | 0/0 | 87.00% | 15= |
| 33= | Adam Cork | AAA | 0/0 | 86.00% | 17= |
| 33= | Colin Will | AA | 0/0 | 86.00% | 11= |
| 33= | Jack Garside | A | 0/0 | 86.00% | 6= |
| 33= | John Bidwell | AAA | 0/0 | 86.00% | 17= |
| 33= | Mark Webster | A | 0/0 | 86.00% | 6= |
| 33= | Paul Batchelor | A | 0/0 | 86.00% | 6= |
| 33= | Ron King | A | 0/0 | 86.00% | 6= |
| 33= | Russell Mason | AA | 0/0 | 86.00% | 11= |
| 33= | William Baughan | A | 0/0 | 86.00% | 6= |
| 42= | Adrian Pope | AA | 0/0 | 85.00% | 13= |
| 42= | Ben Thorrold | C | 0/0 | 85.00% | 1 |
| 42= | Darren Park | AA | 0/0 | 85.00% | 13= |
| 42= | Henry Arnold | AAA | 0/0 | 85.00% | 19= |
| 42= | Neil Lockton | AA | 0/0 | 85.00% | 13= |
| 42= | Simon Smith | AAA | 0/0 | 85.00% | 19= |
| 48= | Adam Curtis | A | 0/0 | 84.00% | 11 |
| 48= | Andrew Gibbs | B | 0/0 | 84.00% | 1 |
| 48= | Jamie Brightman | AAA | 0/0 | 84.00% | 21= |
| 48= | Martin Doughty | AA | 0/0 | 84.00% | 16= |
| 48= | Martin Papworth | AA | 0/0 | 84.00% | 16= |
| 48= | Paul Foster | AAA | 0/0 | 84.00% | 21= |
| 48= | Steven Randles | C | 0/0 | 84.00% | 2 |
| 55= | Chris Baker | AAA | 0/0 | 83.00% | 23= |
| 55= | Jake Moore | A | 0/0 | 83.00% | 12= |
| 55= | Jonathan Kendall | A | 0/0 | 83.00% | 12= |
| 55= | Joshua Keeble | A | 0/0 | 83.00% | 12= |
| 55= | Julian Morris | AAA | 0/0 | 83.00% | 23= |
| 55= | Kevin Johnston | AA | 0/0 | 83.00% | 18 |
| 55= | Paul Simpson | AAA | 0/0 | 83.00% | 23= |
| 55= | Phil Rowbottom | A | 0/0 | 83.00% | 12= |
| 55= | Richard Arbon | B | 0/0 | 83.00% | 2 |
| 55= | Sam Fitzgerald | A | 0/0 | 83.00% | 12= |
| 55= | Scott Barnett | AAA | 0/0 | 83.00% | 23= |
| 66= | Carl Vickers | AA | 0/0 | 82.00% | 19 |
| 66= | David Ferriman | B | 0/0 | 82.00% | 3= |
| 66= | Gugsy Ahmed | B | 0/0 | 82.00% | 3= |
| 66= | Matt Bell | A | 0/0 | 82.00% | 17= |
| 66= | Phil Dyer | A | 0/0 | 82.00% | 17= |
| 66= | Simon Simpson | C | 0/0 | 82.00% | 3 |
| 66= | Wayne Gibbard | A | 0/0 | 82.00% | 17= |
| 73= | Adrian Balham | AA | 0/0 | 81.00% | 20= |
| 73= | Andrew Finch | A | 0/0 | 81.00% | 20= |
| 73= | Andrew Jude | A | 0/0 | 81.00% | 20= |
| 73= | Fred Whitehurst | Unknown | 0/0 | 81.00% | 2 |
| 73= | Kevin Theobald | B | 0/0 | 81.00% | 5 |
| 73= | Laurence Greenleaf | AA | 0/0 | 81.00% | 20= |
| 73= | Mark Goddard | AA | 0/0 | 81.00% | 20= |
| 73= | Martin Reynolds | AA | 0/0 | 81.00% | 20= |
| 73= | Paul Thomas | AA | 0/0 | 81.00% | 20= |
| 73= | Peter Jarvis | AAA | 0/0 | 81.00% | 27= |
| 73= | Richard Bunning | AAA | 0/0 | 81.00% | 27= |
| 73= | Timothy Webster | AAA | 0/0 | 81.00% | 27= |
| 85= | Aaron Harvey | A | 0/0 | 80.00% | 22= |
| 85= | Andrew Calvert | A | 0/0 | 80.00% | 22= |
| 85= | Andrew Clifton | A | 0/0 | 80.00% | 22= |
| 85= | Andrew Lane | B | 0/0 | 80.00% | 6= |
| 85= | Brian Gibson | A | 0/0 | 80.00% | 22= |
| 85= | David Kempley | AAA | 0/0 | 80.00% | 30= |
| 85= | Geoffrey Burton | A | 0/0 | 80.00% | 22= |
| 85= | Guy Franklin | A | 0/0 | 80.00% | 22= |
| 85= | Ian Taylor | B | 0/0 | 80.00% | 6= |
| 85= | Jamie Gutteridge | AA | 0/0 | 80.00% | 25 |
| 85= | Kevin Howland | A | 0/0 | 80.00% | 22= |
| 85= | Nick Harrison | B | 0/0 | 80.00% | 6= |
| 85= | Paul Brewster | A | 0/0 | 80.00% | 22= |
| 85= | Paul Dobson | B | 0/0 | 80.00% | 6= |
| 85= | Peter Brockley | AAA | 0/0 | 80.00% | 30= |
| 85= | Peter Simpson | A | 0/0 | 80.00% | 22= |
| 85= | Robert Denoon | A | 0/0 | 80.00% | 22= |
| 85= | Steve Whitelock | AAA | 0/0 | 80.00% | 30= |
| 85= | Stuart Smith | A | 0/0 | 80.00% | 22= |
| 104= | Andrew Jones | B | 0/0 | 79.00% | 10= |
| 104= | Edward Wilkinson | AA | 0/0 | 79.00% | 26= |
| 104= | Fraser Finnie | C | 0/0 | 79.00% | 4 |
| 104= | Garry Mills | AA | 0/0 | 79.00% | 26= |
| 104= | Jamie Harding | AA | 0/0 | 79.00% | 26= |
| 104= | Jo Smith | AAA | 0/0 | 79.00% | 33= |
| 104= | Lee Newman | AAA | 0/0 | 79.00% | 33= |
| 104= | Lee Pitman | B | 0/0 | 79.00% | 10= |
| 104= | Nicholas Portlock | A | 0/0 | 79.00% | 33= |
| 104= | Nicola Gryspeerdt | B | 0/0 | 79.00% | 10= |
| 104= | Nigel Gilder | A | 0/0 | 79.00% | 33= |
| 104= | Ricky Draper | A | 0/0 | 79.00% | 33= |
| 104= | Tom Miller | B | 0/0 | 79.00% | 10= |
| 104= | Tom Oldham | A | 0/0 | 79.00% | 33= |
| 118= | Adam Rowe | A | 0/0 | 78.00% | 37= |
| 118= | Garry Meikle | AAA | 0/0 | 78.00% | 35 |
| 118= | James Hand | A | 0/0 | 78.00% | 37= |
| 118= | Marcus Rigby | Unknown | 0/0 | 78.00% | 3= |
| 118= | Paul Zaitschenko | AA | 0/0 | 78.00% | 29 |
| 118= | Philip Simpson | B | 0/0 | 78.00% | 14 |
| 118= | Ricky Mcarthur | A | 0/0 | 78.00% | 37= |
| 118= | Robert Bailey | A | 0/0 | 78.00% | 37= |
| 118= | Shaun Bulcock | A | 0/0 | 78.00% | 37= |
| 118= | Stephen Keating | Unknown | 0/0 | 78.00% | 3= |
| 128= | Brody Woollard | B | 0/0 | 77.00% | 15= |
| 128= | Dave Hughes | B | 0/0 | 77.00% | 15= |
| 128= | David Duval | A | 0/0 | 77.00% | 42= |
| 128= | Graham Perrin | B | 0/0 | 77.00% | 15= |
| 128= | Hilton Prest | B | 0/0 | 77.00% | 15= |
| 128= | Jonathan Buckenham | A | 0/0 | 77.00% | 42= |
| 128= | Nathan Batchelor | AA | 0/0 | 77.00% | 30 |
| 128= | Paul Ibbotson | A | 0/0 | 77.00% | 42= |
| 128= | Samuel Ward | C | 0/0 | 77.00% | 5 |
| 128= | Tristan Yeomans | A | 0/0 | 77.00% | 42= |
| 138= | Alexander Wilkinson | C | 0/0 | 76.00% | 6= |
| 138= | Andrew Coulson | A | 0/0 | 76.00% | 46= |
| 138= | Glen Moore | AAA | 0/0 | 76.00% | 36= |
| 138= | Glenn Hunt | AA | 0/0 | 76.00% | 31= |
| 138= | Henry Collins | Unknown | 0/0 | 76.00% | 5 |
| 138= | James Johnston | C | 0/0 | 76.00% | 6= |
| 138= | Keith Spear | A | 0/0 | 76.00% | 46= |
| 138= | Kevin Young | A | 0/0 | 76.00% | 46= |
| 138= | Martin Walsh | B | 0/0 | 76.00% | 19= |
| 138= | Mr MJ Stimson | A | 0/0 | 76.00% | 46= |
| 138= | Paul Curran | A | 0/0 | 76.00% | 46= |
| 138= | Paul Gillett | AA | 0/0 | 76.00% | 31= |
| 138= | Paul Owen | A | 0/0 | 76.00% | 46= |
| 138= | Paul Wilkinson | AAA | 0/0 | 76.00% | 36= |
| 138= | Rebecca McKenzie | B | 0/0 | 76.00% | 19= |
| 138= | Ronnie Green | B | 0/0 | 76.00% | 19= |
| 138= | Tim Thornett | AA | 0/0 | 76.00% | 31= |
| 155= | Jeremy Baker | B | 0/0 | 75.00% | 22= |
| 155= | John Ellison | AAA | 0/0 | 75.00% | 38= |
| 155= | Mark Bowes | B | 0/0 | 75.00% | 22= |
| 155= | Mark Ingate | AAA | 0/0 | 75.00% | 38= |
| 155= | Trevor Bell | AA | 0/0 | 75.00% | 34 |
| 155= | Wayne Simpson | A | 0/0 | 75.00% | 52 |
| 161= | Alexander Gair | A | 0/0 | 74.00% | 53= |
| 161= | Amy Easeman | B | 0/0 | 74.00% | 24= |
| 161= | Gary Moore | B | 0/0 | 74.00% | 24= |
| 161= | Geoff Farmer | B | 0/0 | 74.00% | 24= |
| 161= | Jason Mclean | A | 0/0 | 74.00% | 53= |
| 161= | Keith Smith | C | 0/0 | 74.00% | 8= |
| 161= | Lindsay Gordon | C | 0/0 | 74.00% | 8= |
| 161= | Louis Mondesir | A | 0/0 | 74.00% | 53= |
| 161= | Mark Cobbold | A | 0/0 | 74.00% | 53= |
| 161= | Matthew Sheppard | A | 0/0 | 74.00% | 53= |
| 161= | Mr AR Johnston | C | 0/0 | 74.00% | 8= |
| 161= | Peter Foster | A | 0/0 | 74.00% | 53= |
| 161= | Peter Lloyd | AAA | 0/0 | 74.00% | 40 |
| 161= | Philip Bailey | AA | 0/0 | 74.00% | 35= |
| 161= | Ryan Caesar | Unknown | 0/0 | 74.00% | 6 |
| 161= | Tony Coulstock | AA | 0/0 | 74.00% | 35= |
| 161= | Tony Leonard | A | 0/0 | 74.00% | 53= |
| 161= | Trevor Francis | AA | 0/0 | 74.00% | 35= |
| 179= | Alan Wade | C | 0/0 | 73.00% | 11= |
| 179= | Andrew Eavis | A | 0/0 | 73.00% | 60= |
| 179= | Andrew Miller | A | 0/0 | 73.00% | 60= |
| 179= | Andy Copland | C | 0/0 | 73.00% | 11= |
| 179= | Bruce Allman | C | 0/0 | 73.00% | 11= |
| 179= | Calum Fraser | B | 0/0 | 73.00% | 27= |
| 179= | Darren Elliott | B | 0/0 | 73.00% | 27= |
| 179= | Ian Schwier | A | 0/0 | 73.00% | 60= |
| 179= | James Ward | C | 0/0 | 73.00% | 11= |
| 179= | Julian Brockley | AA | 0/0 | 73.00% | 38 |
| 179= | Kevin Clarke | A | 0/0 | 73.00% | 60= |
| 179= | Lewis Greenhowe | AAA | 0/0 | 73.00% | 41 |
| 179= | Marc Watson | B | 0/0 | 73.00% | 27= |
| 179= | Neil Peppiatt | C | 0/0 | 73.00% | 11= |
| 179= | Robert Hunt | Unknown | 0/0 | 73.00% | 7 |
| 179= | Thomas Booth | C | 0/0 | 73.00% | 11= |
| 195= | Adrian Smith | B | 0/0 | 72.00% | 30= |
| 195= | Andrew Price | Unknown | 0/0 | 72.00% | 8 |
| 195= | Christopher Morris | B | 0/0 | 72.00% | 30= |
| 195= | Ian Jago | B | 0/0 | 72.00% | 30= |
| 195= | John Carlyle | B | 0/0 | 72.00% | 30= |
| 195= | Linda Pearson | B | 0/0 | 72.00% | 30= |
| 195= | Michael Pennington | AAA | 0/0 | 72.00% | 42 |
| 195= | Paul Briggs | A | 0/0 | 72.00% | 64= |
| 195= | Richard Ramwell | A | 0/0 | 72.00% | 64= |
| 204= | Andy Walker | A | 0/0 | 71.00% | 66= |
| 204= | John Garside | A | 0/0 | 71.00% | 66= |
| 204= | Jon Hedgecock | B | 0/0 | 71.00% | 35= |
| 204= | Linda Denoon | AA | 0/0 | 71.00% | 39 |
| 204= | Nick Carter | A | 0/0 | 71.00% | 66= |
| 204= | Stephen Armstrong | B | 0/0 | 71.00% | 35= |
| 204= | Stephen Pinker | AAA | 0/0 | 71.00% | 43 |
| 211= | Carl Twigg | Unknown | 0/0 | 70.00% | 9 |
| 211= | Jack Greenleaf | A | 0/0 | 70.00% | 69 |
| 211= | Malcolm Husthwaite | B | 0/0 | 70.00% | 37= |
| 211= | Robert Dawson | B | 0/0 | 70.00% | 37= |
| 211= | Stuart Aston | B | 0/0 | 70.00% | 37= |
| 211= | Terry Deakin | B | 0/0 | 70.00% | 37= |
| 217= | Alex Cobb | AA | 0/0 | 69.00% | 40 |
| 217= | Andrew Vine | B | 0/0 | 69.00% | 41= |
| 217= | Charlie Denoon | AAA | 0/0 | 69.00% | 44= |
| 217= | David Grayson | A | 0/0 | 69.00% | 70= |
| 217= | David Heath | Unknown | 0/0 | 69.00% | 10 |
| 217= | John Timmins | C | 0/0 | 69.00% | 17= |
| 217= | Mark Oakley | C | 0/0 | 69.00% | 17= |
| 217= | Michael Durling | A | 0/0 | 69.00% | 70= |
| 217= | Michael Snape | A | 0/0 | 69.00% | 70= |
| 217= | Mr DVJ Shillaker | A | 0/0 | 69.00% | 70= |
| 217= | Natasha Vadasz | B | 0/0 | 69.00% | 41= |
| 217= | Sean Ponting | AAA | 0/0 | 69.00% | 44= |
| 229= | Aaron Wallace | Unknown | 0/0 | 68.00% | 11 |
| 229= | Gareth Griffiths | A | 0/0 | 68.00% | 74= |
| 229= | Jamie Passant | B | 0/0 | 68.00% | 43= |
| 229= | Janet Galland | C | 0/0 | 68.00% | 19= |
| 229= | Jennie Cartwright | C | 0/0 | 68.00% | 19= |
| 229= | John Bridges | AA | 0/0 | 68.00% | 41 |
| 229= | John Rogers | C | 0/0 | 68.00% | 19= |
| 229= | Leslie Kaye | A | 0/0 | 68.00% | 74= |
| 229= | Paul Burrows | A | 0/0 | 68.00% | 74= |
| 229= | Peter Critchley | B | 0/0 | 68.00% | 43= |
| 229= | Peter Humphreys | AAA | 0/0 | 68.00% | 46 |
| 229= | Stephen Miller | B | 0/0 | 68.00% | 43= |
| 229= | Steven Ward | A | 0/0 | 68.00% | 74= |
| 242= | Hannah Gibson | B | 0/0 | 67.00% | 46= |
| 242= | Jack Whitehouse | A | 0/0 | 67.00% | 78= |
| 242= | Nigel Kent | A | 0/0 | 67.00% | 78= |
| 242= | Sean Howard | B | 0/0 | 67.00% | 46= |
| 242= | Simon Hadfield | C | 0/0 | 67.00% | 22 |
| 247= | Daniel Kidner | C | 0/0 | 66.00% | 23= |
| 247= | Louise Grice | C | 0/0 | 66.00% | 23= |
| 247= | Shaun Gorry | AA | 0/0 | 66.00% | 42 |
| 250= | Alan Stronge | A | 0/0 | 65.00% | 80= |
| 250= | Andrew Froud | C | 0/0 | 65.00% | 25 |
| 250= | Antony Burt | A | 0/0 | 65.00% | 80= |
| 250= | David Whieldon | B | 0/0 | 65.00% | 48= |
| 250= | Emma Stacey | A | 0/0 | 65.00% | 80= |
| 250= | Michael Beatwell | B | 0/0 | 65.00% | 48= |
| 250= | Philip Farrer | Unknown | 0/0 | 65.00% | 12= |
| 250= | Stephen Williams | Unknown | 0/0 | 65.00% | 12= |
| 250= | Tom McGregor | B | 0/0 | 65.00% | 48= |
| 259= | Ben Parris | C | 0/0 | 64.00% | 26= |
| 259= | Ian Cunliffe | B | 0/0 | 64.00% | 51= |
| 259= | Ian Gander | C | 0/0 | 64.00% | 26= |
| 259= | James Finnie | C | 0/0 | 64.00% | 26= |
| 259= | James Bradley-Day | B | 0/0 | 64.00% | 51= |
| 259= | Matthew Grimble | Unknown | 0/0 | 64.00% | 14= |
| 259= | Nicole Hewing | Unknown | 0/0 | 64.00% | 14= |
| 259= | Paul Bailey | C | 0/0 | 64.00% | 26= |
| 259= | Paul Buckley | C | 0/0 | 64.00% | 26= |
| 259= | Richard Noble | C | 0/0 | 64.00% | 26= |
| 259= | Tim Fenner | A | 0/0 | 64.00% | 83 |
| 270= | James Bishop | B | 0/0 | 63.00% | 53= |
| 270= | Kieron Rattigan | A | 0/0 | 63.00% | 84 |
| 270= | Mark Webb | B | 0/0 | 63.00% | 53= |
| 270= | Paul Finney | C | 0/0 | 63.00% | 32= |
| 270= | Peter Bridger | AA | 0/0 | 63.00% | 43 |
| 270= | Sean Fox | C | 0/0 | 63.00% | 32= |
| 276= | Becky Clifton | C | 0/0 | 62.00% | 34= |
| 276= | Colin Bainbridge | C | 0/0 | 62.00% | 34= |
| 276= | Frank Dirkskoetter | Unknown | 0/0 | 62.00% | 16 |
| 276= | George Davies | C | 0/0 | 62.00% | 34= |
| 276= | Graham Caesar | C | 0/0 | 62.00% | 34= |
| 276= | Graham Evans | AA | 0/0 | 62.00% | 44= |
| 276= | John Harrison | B | 0/0 | 62.00% | 55 |
| 276= | Leslie Jay | A | 0/0 | 62.00% | 85 |
| 276= | Peter Atkin | AA | 0/0 | 62.00% | 44= |
| 276= | Robert Harrison | C | 0/0 | 62.00% | 34= |
| 286= | Grant Davidson | B | 0/0 | 61.00% | 56 |
| 286= | Jonathan Severn | C | 0/0 | 61.00% | 39 |
| 286= | Kath Bright | Unknown | 0/0 | 61.00% | 17 |
| 286= | Nicholas Williamson | AA | 0/0 | 61.00% | 46 |
| 286= | Nigel Rock | A | 0/0 | 61.00% | 86= |
| 286= | Richard Blacker | A | 0/0 | 61.00% | 86= |
| 292= | Alan Sharp | C | 0/0 | 60.00% | 40= |
| 292= | Alan Thomas | C | 0/0 | 60.00% | 40= |
| 292= | Chris Osborn | C | 0/0 | 60.00% | 40= |
| 292= | Eric Wagstaff | A | 0/0 | 60.00% | 88= |
| 292= | Kirk Linton | A | 0/0 | 60.00% | 88= |
| 292= | Michael Nairn | C | 0/0 | 60.00% | 40= |
| 292= | Spud Wintle | C | 0/0 | 60.00% | 40= |
| 292= | William Mellor | C | 0/0 | 60.00% | 40= |
| 300= | Callum Jones | Unknown | 0/0 | 59.00% | 18 |
| 300= | Calum Fraser | C | 0/0 | 59.00% | 46= |
| 300= | Carole Sawkins | C | 0/0 | 59.00% | 46= |
| 300= | Ian Woodliffe | C | 0/0 | 59.00% | 46= |
| 304= | Anthony Defreitas | A | 0/0 | 58.00% | 90= |
| 304= | David Vickers | A | 0/0 | 58.00% | 90= |
| 304= | Simon Tynan | C | 0/0 | 58.00% | 49 |
| 307= | Glenn Lewis | C | 0/0 | 57.00% | 50 |
| 307= | Peter Evans | Unknown | 0/0 | 57.00% | 19 |
| 307= | Terry Tatum | B | 0/0 | 57.00% | 57 |
| 310 | John Mitchell | B | 0/0 | 56.00% | 58 |
| 311= | Michael Harvey | C | 0/0 | 55.00% | 51 |
| 311= | Nadine Gilder | A | 0/0 | 55.00% | 92 |
| 313= | Adam Longstaff | B | 0/0 | 54.00% | 59= |
| 313= | George Keys | B | 0/0 | 54.00% | 59= |
| 313= | Jane Bennett | C | 0/0 | 54.00% | 52= |
| 313= | Jon Pittard | C | 0/0 | 54.00% | 52= |
| 313= | Victoria Bowering | B | 0/0 | 54.00% | 59= |
| 318= | John Hannah | Unknown | 0/0 | 53.00% | 20= |
| 318= | John Watson | C | 0/0 | 53.00% | 54= |
| 318= | Keith Walker | C | 0/0 | 53.00% | 54= |
| 318= | Kevin Miller | C | 0/0 | 53.00% | 54= |
| 318= | Paul Romaine | C | 0/0 | 53.00% | 54= |
| 318= | Rachel Carrie | C | 0/0 | 53.00% | 54= |
| 318= | Sophie Brookwell | Unknown | 0/0 | 53.00% | 20= |
| 325= | Anastasia Mascali | B | 0/0 | 52.00% | 62 |
| 325= | Charlie Soanes | C | 0/0 | 52.00% | 59= |
| 325= | David Rae | C | 0/0 | 52.00% | 59= |
| 325= | Will Fenner | C | 0/0 | 52.00% | 59= |
| 329= | John Smith | B | 0/0 | 51.00% | 63 |
| 329= | Michael Merrington | AA | 0/0 | 51.00% | 47 |
| 331 | Jonathan Longstaff | C | 0/0 | 50.00% | 62 |
| 332 | Jonathan Cain | AA | 0/0 | 49.00% | 48 |
| 333= | Antony Hawkins | Unknown | 0/0 | 48.00% | 22 |
| 333= | Michael McCullagh | C | 0/0 | 48.00% | 63 |
| 335 | Darren Neale | Unknown | 0/0 | 46.00% | 23 |
| 336 | Trevor Lewis | Unknown | 0/0 | 45.00% | 24 |
| 337= | Simon Springthorpe | B | 0/0 | 44.00% | 64= |
| 337= | Vince Elder | B | 0/0 | 44.00% | 64= |
| 339 | Megan Jones | Unknown | 0/0 | 43.00% | 25 |
| 340 | Robert Gallagher | C | 0/0 | 39.00% | 64 |
| 341 | Martyn Shepherd | C | 0/0 | 37.00% | 65 |
Connecting to CPSA...