Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | Class Avg | vs Class Avg |
|---|---|---|---|---|---|---|---|
| 1 | Richard ••••• | AAA | 97/100 | 97.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 2 | Joshua ••••• | AAA | 95/100 | 95.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 3 | Steve ••••• | AAA | 94/100 | 94.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 4 | Argun ••••• | AAA | 93/100 | 93.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 5= | Desmond ••••• | AA | 92/100 | 92.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 5= | Paul ••••• | AA | 92/100 | 92.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 7= | Chris ••••• | AAA | 91/100 | 91.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 7= | Huw ••••• | AAA | 91/100 | 91.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 7= | Stuart ••••• | AAA | 91/100 | 91.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 10= | Daniel ••••• | A | 86/100 | 86.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 10= | Dean ••••• | AAA | 86/100 | 86.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 10= | Phil ••••• | AA | 86/100 | 86.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 10= | Philip ••••• | AA | 86/100 | 86.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 10= | Phillip ••••• | AAA | 86/100 | 86.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 15= | Emma ••••• | AA | 85/100 | 85.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 15= | Jason ••••• | AA | 85/100 | 85.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 15= | Neil ••••• | AAA | 85/100 | 85.00% | 🔒 1 | 90.90% | 🔒 +0.0% |
| 15= | Sean ••••• | AA | 85/100 | 85.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 19= | Alec ••••• | AA | 84/100 | 84.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 19= | Robert ••••• | AA | 84/100 | 84.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 21= | Amy ••••• | AA | 83/100 | 83.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 21= | Jaymie ••••• | AA | 83/100 | 83.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 21= | Robert ••••• | AA | 83/100 | 83.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 24= | Adrian ••••• | A | 82/100 | 82.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 24= | Brian ••••• | A | 82/100 | 82.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 24= | Lee ••••• | AA | 82/100 | 82.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 24= | Mr ••••• | A | 82/100 | 82.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 24= | Nick ••••• | A | 82/100 | 82.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 24= | Paul ••••• | AA | 82/100 | 82.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 30= | Antony ••••• | A | 81/100 | 81.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 30= | Mark ••••• | A | 81/100 | 81.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 32= | Colin ••••• | B | 80/100 | 80.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 32= | Kenneth ••••• | A | 80/100 | 80.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 32= | Kevin ••••• | AA | 80/100 | 80.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 35= | Garan ••••• | A | 79/100 | 79.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 35= | Robert ••••• | A | 79/100 | 79.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 35= | William ••••• | AA | 79/100 | 79.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 38= | Ceyla ••••• | A | 78/100 | 78.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 38= | Dennis ••••• | B | 78/100 | 78.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 38= | Gwyn ••••• | AA | 78/100 | 78.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 38= | James ••••• | A | 78/100 | 78.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 38= | Mike ••••• | AA | 78/100 | 78.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 38= | Sian ••••• | B | 78/100 | 78.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 44= | Adam ••••• | B | 77/100 | 77.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 44= | Andrew ••••• | A | 77/100 | 77.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 44= | Andrew ••••• | A | 77/100 | 77.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 44= | Anthony ••••• | A | 77/100 | 77.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 44= | Kevin ••••• | B | 77/100 | 77.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 44= | Stephen ••••• | A | 77/100 | 77.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 50= | Adam ••••• | A | 76/100 | 76.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 50= | Christopher ••••• | B | 76/100 | 76.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 50= | John ••••• | A | 76/100 | 76.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 50= | Joshua ••••• | C | 76/100 | 76.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 50= | Melvin ••••• | A | 76/100 | 76.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 50= | Nigel ••••• | B | 76/100 | 76.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 50= | Russell ••••• | A | 76/100 | 76.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 50= | Stephen ••••• | A | 76/100 | 76.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 58= | Andrew ••••• | B | 75/100 | 75.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 58= | David ••••• | A | 75/100 | 75.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 58= | James ••••• | A | 75/100 | 75.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 58= | Michael ••••• | A | 75/100 | 75.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 58= | Tim ••••• | AA | 75/100 | 75.00% | 🔒 1 | 83.30% | 🔒 +0.0% |
| 63= | Hamish ••••• | B | 74/100 | 74.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 63= | Martin ••••• | A | 74/100 | 74.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 63= | Natasha ••••• | A | 74/100 | 74.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 66= | John ••••• | B | 73/100 | 73.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 66= | Kevan ••••• | A | 73/100 | 73.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 66= | Luke ••••• | A | 73/100 | 73.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 66= | Peter ••••• | A | 73/100 | 73.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 66= | Terry ••••• | C | 73/100 | 73.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 71= | Christian ••••• | B | 72/100 | 72.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 71= | Gary ••••• | A | 72/100 | 72.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 71= | Hywel ••••• | A | 72/100 | 72.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 71= | Kevin ••••• | A | 72/100 | 72.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 71= | Mark ••••• | B | 72/100 | 72.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 76= | Angela ••••• | C | 71/100 | 71.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 76= | Christopher ••••• | B | 71/100 | 71.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 76= | Colin ••••• | C | 71/100 | 71.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 76= | Daniel ••••• | A | 71/100 | 71.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 76= | James ••••• | C | 71/100 | 71.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 76= | Mark ••••• | C | 71/100 | 71.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 76= | Oliver ••••• | A | 71/100 | 71.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 83= | Daryl ••••• | C | 70/100 | 70.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 83= | Lewis ••••• | B | 70/100 | 70.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 83= | Michael ••••• | B | 70/100 | 70.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 83= | Philip ••••• | B | 70/100 | 70.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 83= | Robert ••••• | A | 70/100 | 70.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 88 | Martin ••••• | B | 69/100 | 69.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 89= | Jonathan ••••• | B | 68/100 | 68.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 89= | Roger ••••• | A | 68/100 | 68.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 91= | Andrew ••••• | B | 67/100 | 67.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 91= | Kenneth ••••• | C | 67/100 | 67.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 91= | Ray ••••• | C | 67/100 | 67.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 94= | Adam ••••• | B | 66/100 | 66.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 94= | Bethany ••••• | C | 66/100 | 66.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 94= | Robin ••••• | A | 66/100 | 66.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 94= | Russell ••••• | A | 66/100 | 66.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 98= | George ••••• | C | 65/100 | 65.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 98= | Jim ••••• | C | 65/100 | 65.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 98= | LG ••••• | C | 65/100 | 65.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 98= | Steve ••••• | C | 65/100 | 65.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 102= | Barry ••••• | B | 64/100 | 64.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 102= | Gordon ••••• | A | 64/100 | 64.00% | 🔒 1 | 75.40% | 🔒 +0.0% |
| 102= | Kenneth ••••• | C | 64/100 | 64.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 102= | Neil ••••• | B | 64/100 | 64.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 106= | Faye ••••• | C | 63/100 | 63.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 106= | Lucy ••••• | C | 63/100 | 63.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 108 | Chris ••••• | C | 61/100 | 61.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 109= | Eric ••••• | B | 59/100 | 59.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 109= | Martin ••••• | B | 59/100 | 59.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 111= | Maciej ••••• | B | 57/100 | 57.00% | 🔒 1 | 70.50% | 🔒 +0.0% |
| 111= | Michael ••••• | C | 57/100 | 57.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 113 | Sarah ••••• | C | 56/100 | 56.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 114= | David ••••• | C | 54/100 | 54.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 114= | Ray ••••• | C | 54/100 | 54.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 114= | Rob ••••• | C | 54/100 | 54.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 117 | Timothy ••••• | C | 52/100 | 52.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 118= | Ben ••••• | Unknown | 50/100 | 50.00% | 🔒 1 | 49.50% | 🔒 +0.0% |
| 118= | David ••••• | C | 50/100 | 50.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 118= | Toni ••••• | C | 50/100 | 50.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 121 | Matthew ••••• | Unknown | 49/100 | 49.00% | 🔒 1 | 49.50% | 🔒 +0.0% |
| 122 | Patricia ••••• | C | 47/100 | 47.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
| 123 | Lyndon ••••• | C | 46/100 | 46.00% | 🔒 1 | 61.90% | 🔒 +0.0% |
Connecting to CPSA...