Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | vs Class Avg |
|---|---|---|---|---|---|---|
| 1= | Jo Smith | A | 194/200 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 1= | Matthew Coward-Holley | A | 194/200 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 3= | Cory Doble | A | 191/200 | 95.50% | 🔒 1 | 🔒 +0.0% |
| 3= | Matthew Panter | A | 191/200 | 95.50% | 🔒 1 | 🔒 +0.0% |
| 5 | Abbey Ling | A | 188/200 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 6 | David Kirk | A | 187/200 | 93.50% | 🔒 1 | 🔒 +0.0% |
| 7 | Malcolm C Graham | A | 186/200 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 8= | Allen Warren | A | 185/200 | 92.50% | 🔒 1 | 🔒 +0.0% |
| 8= | Graham Evans | A | 185/200 | 92.50% | 🔒 1 | 🔒 +0.0% |
| 8= | Ian Woodhead | A | 185/200 | 92.50% | 🔒 1 | 🔒 +0.0% |
| 11= | David O'Donnell | B | 184/200 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 11= | Jack Heslip | NONE | 184/200 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 13= | Andrew Greenwood | A | 183/200 | 91.50% | 🔒 1 | 🔒 +0.0% |
| 13= | Leah Southall | A | 183/200 | 91.50% | 🔒 1 | 🔒 +0.0% |
| 13= | Mark Shaw | A | 183/200 | 91.50% | 🔒 1 | 🔒 +0.0% |
| 13= | Paul Clark | B | 183/200 | 91.50% | 🔒 1 | 🔒 +0.0% |
| 17= | Adam Holmes | A | 182/200 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 17= | Alex Smith | B | 182/200 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 17= | Darren O'Hagan | A | 182/200 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 17= | John Lucy | A | 182/200 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 17= | Robert Bright | A | 182/200 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 22= | Peter Roberts | A | 181/200 | 90.50% | 🔒 1 | 🔒 +0.0% |
| 22= | Stephen Corner | B | 181/200 | 90.50% | 🔒 1 | 🔒 +0.0% |
| 22= | Ted Philipson | A | 181/200 | 90.50% | 🔒 1 | 🔒 +0.0% |
| 25= | Anthony Howard | A | 180/200 | 90.00% | 🔒 1 | 🔒 +0.0% |
| 25= | Gareth Mitchell | B | 180/200 | 90.00% | 🔒 1 | 🔒 +0.0% |
| 25= | Richard Lewis | B | 180/200 | 90.00% | 🔒 1 | 🔒 +0.0% |
| 25= | Steven Tunney | B | 180/200 | 90.00% | 🔒 1 | 🔒 +0.0% |
| 29= | Damien O'Beirne | A | 178/200 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 29= | Mark Riley | B | 178/200 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 31= | Leon Gill | A | 177/200 | 88.50% | 🔒 1 | 🔒 +0.0% |
| 31= | Molly Hall | B | 177/200 | 88.50% | 🔒 1 | 🔒 +0.0% |
| 31= | Peter Parker | B | 177/200 | 88.50% | 🔒 1 | 🔒 +0.0% |
| 34= | Alexander Williams | B | 176/200 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 34= | Chris Tate | B | 176/200 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 34= | Lewis Kirk | A | 176/200 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 34= | Mark Wright | B | 176/200 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 34= | Norman Eaton | A | 176/200 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 34= | Richard Lees-Styler | B | 176/200 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 34= | Russ Hufton | B | 176/200 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 41= | Darren Burtenshaw | A | 175/200 | 87.50% | 🔒 1 | 🔒 +0.0% |
| 41= | George Eyston | NONE | 175/200 | 87.50% | 🔒 1 | 🔒 +0.0% |
| 41= | Nicholas Harris | A | 175/200 | 87.50% | 🔒 1 | 🔒 +0.0% |
| 44= | Chris Bushell | B | 174/200 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 44= | Ian Shaw | A | 174/200 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 44= | Michael Barker | B | 174/200 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 44= | Tony Robbins | B | 174/200 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 48= | Brett Winfield | C | 173/200 | 86.50% | 🔒 1 | 🔒 +0.0% |
| 48= | Christopher Dean | B | 173/200 | 86.50% | 🔒 1 | 🔒 +0.0% |
| 48= | Gordon Branthwaite | B | 173/200 | 86.50% | 🔒 1 | 🔒 +0.0% |
| 48= | Paul Atkinson | B | 173/200 | 86.50% | 🔒 1 | 🔒 +0.0% |
| 52= | David Sipling | A | 172/200 | 86.00% | 🔒 1 | 🔒 +0.0% |
| 52= | Kevin Borley | B | 172/200 | 86.00% | 🔒 1 | 🔒 +0.0% |
| 54= | Kath Bright | B | 171/200 | 85.50% | 🔒 1 | 🔒 +0.0% |
| 54= | Neil Orr | C | 171/200 | 85.50% | 🔒 1 | 🔒 +0.0% |
| 54= | Paul Osborne | B | 171/200 | 85.50% | 🔒 1 | 🔒 +0.0% |
| 57= | Gerry Stevenson | C | 170/200 | 85.00% | 🔒 1 | 🔒 +0.0% |
| 57= | Howard Beaumont | C | 170/200 | 85.00% | 🔒 1 | 🔒 +0.0% |
| 57= | James Farrell | B | 170/200 | 85.00% | 🔒 1 | 🔒 +0.0% |
| 57= | Neil Leeming | B | 170/200 | 85.00% | 🔒 1 | 🔒 +0.0% |
| 61= | Alan Routledge | B | 169/200 | 84.50% | 🔒 1 | 🔒 +0.0% |
| 61= | Mark Robinson | A | 169/200 | 84.50% | 🔒 1 | 🔒 +0.0% |
| 63= | Emyr Davies | C | 168/200 | 84.00% | 🔒 1 | 🔒 +0.0% |
| 63= | Paul Collins | D | 168/200 | 84.00% | 🔒 1 | 🔒 +0.0% |
| 63= | Wayne Clifton | B | 168/200 | 84.00% | 🔒 1 | 🔒 +0.0% |
| 66 | John Reilly | B | 167/200 | 83.50% | 🔒 1 | 🔒 +0.0% |
| 67= | Andrew Pownall | B | 166/200 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 67= | Charlie Morris | B | 166/200 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 67= | Christopher McReynolds | C | 166/200 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 67= | Matthew Pearson | A | 166/200 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 67= | Sharon Morris | C | 166/200 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 72= | John Stephenson | C | 165/200 | 82.50% | 🔒 1 | 🔒 +0.0% |
| 72= | Paul Lilly | B | 165/200 | 82.50% | 🔒 1 | 🔒 +0.0% |
| 72= | Vitek Urbanski | C | 165/200 | 82.50% | 🔒 1 | 🔒 +0.0% |
| 75 | Andrew Dunne | B | 164/200 | 82.00% | 🔒 1 | 🔒 +0.0% |
| 76= | Phil Rowley | B | 163/200 | 81.50% | 🔒 1 | 🔒 +0.0% |
| 76= | Tim Rowe | C | 163/200 | 81.50% | 🔒 1 | 🔒 +0.0% |
| 78= | David Lewis | D | 160/200 | 80.00% | 🔒 1 | 🔒 +0.0% |
| 78= | Owen Hart | D | 160/200 | 80.00% | 🔒 1 | 🔒 +0.0% |
| 80= | Colin Taylor | D | 158/200 | 79.00% | 🔒 1 | 🔒 +0.0% |
| 80= | John Leightley | C | 158/200 | 79.00% | 🔒 1 | 🔒 +0.0% |
| 82 | Justine Howe | C | 157/200 | 78.50% | 🔒 1 | 🔒 +0.0% |
| 83= | Frank Chetcuti | D | 156/200 | 78.00% | 🔒 1 | 🔒 +0.0% |
| 83= | James Ward | B | 156/200 | 78.00% | 🔒 1 | 🔒 +0.0% |
| 85= | Andy Cain | B | 155/200 | 77.50% | 🔒 1 | 🔒 +0.0% |
| 85= | Arnold Cliffe | B | 155/200 | 77.50% | 🔒 1 | 🔒 +0.0% |
| 85= | Geoffrey Nutter | B | 155/200 | 77.50% | 🔒 1 | 🔒 +0.0% |
| 85= | Michael Faux | C | 155/200 | 77.50% | 🔒 1 | 🔒 +0.0% |
| 89 | Paul Harrison | D | 154/200 | 77.00% | 🔒 1 | 🔒 +0.0% |
| 90 | Robert Gallagher | C | 153/200 | 76.50% | 🔒 1 | 🔒 +0.0% |
| 91= | Alan Paige | C | 152/200 | 76.00% | 🔒 1 | 🔒 +0.0% |
| 91= | Malcolm D Graham | D | 152/200 | 76.00% | 🔒 1 | 🔒 +0.0% |
| 93= | Michael Sargeson | D | 151/200 | 75.50% | 🔒 1 | 🔒 +0.0% |
| 93= | Rhys Tucker | A | 151/200 | 75.50% | 🔒 1 | 🔒 +0.0% |
| 95 | Robert Parry | C | 148/200 | 74.00% | 🔒 1 | 🔒 +0.0% |
| 96 | Dave Breen | C | 145/200 | 72.50% | 🔒 1 | 🔒 +0.0% |
| 97= | Brian Coupe | D | 144/200 | 72.00% | 🔒 1 | 🔒 +0.0% |
| 97= | David Morris | C | 144/200 | 72.00% | 🔒 1 | 🔒 +0.0% |
| 97= | Geoffrey Simmonds | C | 144/200 | 72.00% | 🔒 1 | 🔒 +0.0% |
| 97= | Michael Apperley | D | 144/200 | 72.00% | 🔒 1 | 🔒 +0.0% |
| 101= | John Roberts | NONE | 143/200 | 71.50% | 🔒 1 | 🔒 +0.0% |
| 101= | Peter Waugh | C | 143/200 | 71.50% | 🔒 1 | 🔒 +0.0% |
| 103= | Hazel Denney-Cunliffe | D | 141/200 | 70.50% | 🔒 1 | 🔒 +0.0% |
| 103= | Kevin Evans | D | 141/200 | 70.50% | 🔒 1 | 🔒 +0.0% |
| 103= | Michael Feather | C | 141/200 | 70.50% | 🔒 1 | 🔒 +0.0% |
| 106 | Andy Rough | C | 140/200 | 70.00% | 🔒 1 | 🔒 +0.0% |
| 107 | Dawn Breen | C | 136/200 | 68.00% | 🔒 1 | 🔒 +0.0% |
| 108 | Robert Chivers | D | 135/200 | 67.50% | 🔒 1 | 🔒 +0.0% |
| 109 | W Steenson | C | 131/200 | 65.50% | 🔒 1 | 🔒 +0.0% |
| 110 | Sarah Thorpe | D | 121/200 | 60.50% | 🔒 1 | 🔒 +0.0% |
| 111 | Mark Chivers | D | 120/200 | 60.00% | 🔒 1 | 🔒 +0.0% |
| 112 | Kevin Tweedy | D | 118/200 | 59.00% | 🔒 1 | 🔒 +0.0% |
| 113 | Jane Robbins | D | 88/200 | 44.00% | 🔒 1 | 🔒 +0.0% |
| 114 | Jim Rogers | D | 71/100 | 71.00% | 🔒 1 | 🔒 +0.0% |
| 115 | John Walmsley | D | 58/100 | 58.00% | 🔒 1 | 🔒 +0.0% |
| 116 | Ian Cunliffe | D | 49/75 | 65.33% | 🔒 1 | 🔒 +0.0% |
Connecting to CPSA...