Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | vs Class Avg |
|---|---|---|---|---|---|---|
| 1 | Steven Janes | AA | 300/300 | 100.00% | 🔒 1 | 🔒 +0.0% |
| 2= | Archie Tyler | A | 297/300 | 99.00% | 🔒 1 | 🔒 +0.0% |
| 2= | Nick Haley | AA | 297/300 | 99.00% | 🔒 1 | 🔒 +0.0% |
| 4 | Kevin Tyler | AA | 296/300 | 98.67% | 🔒 1 | 🔒 +0.0% |
| 5 | Stephen Eley | AA | 293/300 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 6 | Tim Rickard | B | 292/300 | 97.33% | 🔒 1 | 🔒 +0.0% |
| 7 | Paul Osborne | A | 291/300 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 8 | Nicky Waghorne | AA | 289/300 | 96.33% | 🔒 1 | 🔒 +0.0% |
| 9= | Andy Cain | B | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 9= | Craig Bryanton | B | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 9= | Frank Welham | AA | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 9= | George Madden | AA | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 9= | Norman Scott | A | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 9= | Richard Morris | A | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 9= | Stephen Marsh | A | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 9= | Thomas Howe | A | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 17= | Paul Chaplow | AA | 286/300 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 17= | Shaun Abrey | AA | 286/300 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 19= | John Foy | A | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 19= | Junior Haynes | A | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 19= | Toby Bean | AA | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 22 | John Aldous | B | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 23= | John Malden | A | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 23= | Ronin Jayston | B | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 23= | Shaun Pullman | A | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 26 | Ellie Hurd | B | 281/300 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 27 | Sharon Morris | B | 279/300 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 28= | Kevin Argent | B | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 28= | Richard Woods | C | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 28= | Robert Arnold | B | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 31 | Mark Burrows | B | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 32 | Katie Durrant | B | 275/300 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 33= | Andrew Whiting | B | 274/300 | 91.33% | 🔒 1 | 🔒 +0.0% |
| 33= | Chun Ng | C | 274/300 | 91.33% | 🔒 1 | 🔒 +0.0% |
| 33= | Vidas Zilionis | B | 274/300 | 91.33% | 🔒 1 | 🔒 +0.0% |
| 36= | David Morris | C | 273/300 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 36= | Frankie French | B | 273/300 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 38= | Nick Havard | B | 271/300 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 38= | Steven Carter | B | 271/300 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 40 | Charlotte Morris | B | 269/300 | 89.67% | 🔒 1 | 🔒 +0.0% |
| 41= | Jamie Glasscock | C | 268/300 | 89.33% | 🔒 1 | 🔒 +0.0% |
| 41= | Karen Allen | B | 268/300 | 89.33% | 🔒 1 | 🔒 +0.0% |
| 41= | Les Keys | C | 268/300 | 89.33% | 🔒 1 | 🔒 +0.0% |
| 41= | Mr D Fenton | C | 268/300 | 89.33% | 🔒 1 | 🔒 +0.0% |
| 45= | Carl Simmons | B | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 45= | William Logan | C | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 47= | Christine Crouch | C | 266/300 | 88.67% | 🔒 1 | 🔒 +0.0% |
| 47= | Christopher Hopping | C | 266/300 | 88.67% | 🔒 1 | 🔒 +0.0% |
| 47= | Christopher Morris | A | 266/300 | 88.67% | 🔒 1 | 🔒 +0.0% |
| 50 | Emilia Siggers | C | 264/300 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 51 | Ian Fennell | B | 262/300 | 87.33% | 🔒 1 | 🔒 +0.0% |
| 52 | Angus MacDonald | B | 261/300 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 53= | Derrick Day | C | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 53= | Jane Buy | C | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 53= | Mitchell Hill | A | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 56 | Alfred Hardes | C | 254/300 | 84.67% | 🔒 1 | 🔒 +0.0% |
| 57 | Alexander Bull | B | 251/300 | 83.67% | 🔒 1 | 🔒 +0.0% |
| 58= | Lloyd Bartley | B | 238/300 | 79.33% | 🔒 1 | 🔒 +0.0% |
| 58= | Shaun Murphy | C | 238/300 | 79.33% | 🔒 1 | 🔒 +0.0% |
| 60 | Paul Dunstane | C | 227/300 | 75.67% | 🔒 1 | 🔒 +0.0% |
| 61 | Kelly Hockey | C | 226/300 | 75.33% | 🔒 1 | 🔒 +0.0% |
| 62= | Alan Ribbens | C | 223/300 | 74.33% | 🔒 1 | 🔒 +0.0% |
| 62= | Guy Glasscock | C | 223/300 | 74.33% | 🔒 1 | 🔒 +0.0% |
| 64 | Dylan Oglesby | C | 209/300 | 69.67% | 🔒 1 | 🔒 +0.0% |
| 65 | Jeffrey Breeden | C | 208/300 | 69.33% | 🔒 1 | 🔒 +0.0% |
| 66 | Anthony England | C | 192/300 | 64.00% | 🔒 1 | 🔒 +0.0% |
| 67 | John Sinclair | C | 183/300 | 61.00% | 🔒 1 | 🔒 +0.0% |
| 68 | Gracie Fennell | C | 168/300 | 56.00% | 🔒 1 | 🔒 +0.0% |
Connecting to CPSA...