Back to Events
DTL — Down The Line

Down The Line at Bywell Shooting Ground

Bywell Shooting Ground
Saturday, 07 June 2025  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
291
Entries
92.4%
Field Average
99.7%
Highest Score
67.3%
Lowest Score
Top 3 Overall
🥇 =1
Edward Armett
AA
Elis Jones
AA
Jim Doherty
Unknown
Keith Montgomery
AA
Sam Winterburn
AA
299/300
99.67%
Event Difficulty
92.4% This Event
vs. Bywell Shooting Ground historical average (Down The Line)
↑ +1.3% easier than usual
Ground avg: 91.1%
Score Distribution
90–100%
223 76.6%
80–89%
55 18.9%
70–79%
12 4.1%
60–69%
1 0.3%
50–59%
0 0.0%
<50%
0 0.0%
Field Achievement
% of competitors reaching each score threshold
90%+
76.6%
223 / 291
80%+
95.5%
278 / 291
70%+
99.7%
290 / 291
60%+
100.0%
291 / 291
50%+
100.0%
291 / 291
Class Breakdown
Class Count Average High Low Winner
AA 82
96.8%
99.7% 90.0% Edward Armett
A 104
93.7%
98.0% 84.0% Mark Shaw
B 59
89.4%
97.3% 73.0% David Amos
C 41
84.6%
93.7% 67.3% Bob Clark
Other 5
94.4%
99.7% 91.7% Jim Doherty
Class Composition
AA
82 28.2%
A
104 35.7%
B
59 20.3%
C
41 14.1%
Other
5 1.7%
Largest class: A — 104 competitors (35.7%)
Class Winners
AA 82 entered
299/300 — 99.67%
Edward Armett(tied) Elis Jones(tied) Keith Montgomery(tied) Sam Winterburn(tied)
5=: Daniel Price — 99.33%
A 104 entered
294/300 — 98.00%
Mark Shaw
2=: Allan Wilson — 97.67%
B 59 entered
292/300 — 97.33%
David Amos
2: Andrew Jones — 96.33%
C 41 entered
281/300 — 93.67%
Bob Clark
2=: Ellie Hurd — 93.00%
Other 5 entered
299/300 — 99.67%
Jim Doherty
2: John Carroll — 95.33%
Full Results — 291 entries
1=
299/300
99.7%
1=
299/300
99.7%
1=
Unknown Jim Doherty
299/300
99.7%
1=
299/300
99.7%
1=
299/300
99.7%
6=
298/300
99.3%
6=
298/300
99.3%
6=
298/300
99.3%
6=
298/300
99.3%
10=
297/300
99.0%
10=
AA M Delf
297/300
99.0%
12=
296/300
98.7%
12=
296/300
98.7%
12=
296/300
98.7%
12=
296/300
98.7%
12=
296/300
98.7%
12=
296/300
98.7%
18=
295/300
98.3%
18=
295/300
98.3%
18=
295/300
98.3%
18=
295/300
98.3%
18=
295/300
98.3%
23=
294/300
98.0%
23=
294/300
98.0%
23=
294/300
98.0%
23=
294/300
98.0%
23=
294/300
98.0%
23=
294/300
98.0%
23=
294/300
98.0%
23=
294/300
98.0%
31=
293/300
97.7%
31=
293/300
97.7%
31=
293/300
97.7%
31=
293/300
97.7%
31=
293/300
97.7%
31=
293/300
97.7%
31=
293/300
97.7%
31=
293/300
97.7%
31=
293/300
97.7%
40=
292/300
97.3%
40=
292/300
97.3%
40=
292/300
97.3%
40=
292/300
97.3%
40=
292/300
97.3%
40=
292/300
97.3%
40=
292/300
97.3%
40=
292/300
97.3%
40=
292/300
97.3%
40=
292/300
97.3%
50=
97/100
97.0%
50=
291/300
97.0%
50=
291/300
97.0%
50=
291/300
97.0%
50=
291/300
97.0%
50=
291/300
97.0%
50=
291/300
97.0%
50=
291/300
97.0%
58=
290/300
96.7%
58=
290/300
96.7%
58=
290/300
96.7%
58=
290/300
96.7%
58=
290/300
96.7%
58=
290/300
96.7%
58=
290/300
96.7%
58=
290/300
96.7%
66=
289/300
96.3%
66=
289/300
96.3%
66=
289/300
96.3%
66=
289/300
96.3%
66=
289/300
96.3%
66=
289/300
96.3%
66=
289/300
96.3%
66=
289/300
96.3%
66=
289/300
96.3%
66=
289/300
96.3%
66=
289/300
96.3%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
77=
288/300
96.0%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
91=
287/300
95.7%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
Unknown John Carroll
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
115=
285/300
95.0%
115=
285/300
95.0%
115=
285/300
95.0%
115=
285/300
95.0%
115=
285/300
95.0%
115=
285/300
95.0%
115=
285/300
95.0%
122=
284/300
94.7%
122=
284/300
94.7%
122=
284/300
94.7%
125=
283/300
94.3%
125=
283/300
94.3%
125=
283/300
94.3%
125=
283/300
94.3%
125=
283/300
94.3%
125=
283/300
94.3%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
131=
282/300
94.0%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
144=
281/300
93.7%
157=
280/300
93.3%
157=
280/300
93.3%
157=
280/300
93.3%
157=
Unknown Gerard McCoy
280/300
93.3%
157=
280/300
93.3%
157=
280/300
93.3%
157=
280/300
93.3%
164=
279/300
93.0%
164=
279/300
93.0%
164=
279/300
93.0%
164=
279/300
93.0%
164=
279/300
93.0%
164=
279/300
93.0%
164=
279/300
93.0%
171=
278/300
92.7%
171=
278/300
92.7%
171=
278/300
92.7%
171=
278/300
92.7%
171=
278/300
92.7%
171=
278/300
92.7%
177=
277/300
92.3%
177=
277/300
92.3%
177=
277/300
92.3%
177=
277/300
92.3%
177=
277/300
92.3%
177=
277/300
92.3%
183=
276/300
92.0%
183=
276/300
92.0%
183=
276/300
92.0%
183=
276/300
92.0%
183=
276/300
92.0%
188=
275/300
91.7%
188=
275/300
91.7%
188=
275/300
91.7%
188=
275/300
91.7%
188=
275/300
91.7%
188=
Unknown Knut Kjeldsberg
275/300
91.7%
188=
275/300
91.7%
188=
275/300
91.7%
196=
274/300
91.3%
196=
274/300
91.3%
196=
274/300
91.3%
196=
274/300
91.3%
196=
274/300
91.3%
201=
273/300
91.0%
201=
91/100
91.0%
201=
273/300
91.0%
201=
273/300
91.0%
205=
272/300
90.7%
205=
272/300
90.7%
205=
272/300
90.7%
205=
272/300
90.7%
205=
272/300
90.7%
210=
271/300
90.3%
210=
271/300
90.3%
210=
271/300
90.3%
210=
271/300
90.3%
210=
271/300
90.3%
210=
271/300
90.3%
210=
271/300
90.3%
217=
270/300
90.0%
217=
270/300
90.0%
217=
270/300
90.0%
217=
270/300
90.0%
217=
270/300
90.0%
217=
90/100
90.0%
217=
270/300
90.0%
224=
269/300
89.7%
224=
269/300
89.7%
224=
269/300
89.7%
224=
269/300
89.7%
224=
269/300
89.7%
229=
268/300
89.3%
229=
268/300
89.3%
231=
267/300
89.0%
231=
267/300
89.0%
231=
267/300
89.0%
231=
267/300
89.0%
235=
266/300
88.7%
235=
266/300
88.7%
237=
265/300
88.3%
237=
265/300
88.3%
239=
264/300
88.0%
239=
264/300
88.0%
239=
88/100
88.0%
239=
132/150
88.0%
239=
264/300
88.0%
239=
264/300
88.0%
239=
264/300
88.0%
246=
263/300
87.7%
246=
263/300
87.7%
246=
263/300
87.7%
249
262/300
87.3%
250=
261/300
87.0%
250=
261/300
87.0%
250=
261/300
87.0%
250=
261/300
87.0%
250=
261/300
87.0%
255=
260/300
86.7%
255=
260/300
86.7%
255=
260/300
86.7%
255=
260/300
86.7%
259=
259/300
86.3%
259=
259/300
86.3%
259=
259/300
86.3%
262
258/300
86.0%
263
257/300
85.7%
264
64/75
85.3%
265
255/300
85.0%
266=
254/300
84.7%
266=
254/300
84.7%
268
252/300
84.0%
269=
250/300
83.3%
269=
250/300
83.3%
271
246/300
82.0%
272
245/300
81.7%
273=
243/300
81.0%
273=
243/300
81.0%
273=
243/300
81.0%
276
242/300
80.7%
277=
241/300
80.3%
277=
241/300
80.3%
279
238/300
79.3%
280=
237/300
79.0%
280=
237/300
79.0%
282
233/300
77.7%
283=
232/300
77.3%
283=
232/300
77.3%
285
231/300
77.0%
286
227/300
75.7%
287
221/300
73.7%
288
219/300
73.0%
289
214/300
71.3%
290
210/300
70.0%
291
202/300
67.3%
# Name Class Score Score % Class Rank
1= Edward Armett AA 299/300 99.67% 1=
1= Elis Jones AA 299/300 99.67% 1=
1= Jim Doherty Unknown 299/300 99.67% 1
1= Keith Montgomery AA 299/300 99.67% 1=
1= Sam Winterburn AA 299/300 99.67% 1=
6= Daniel Price AA 298/300 99.33% 5=
6= Ian Mullarkey AA 298/300 99.33% 5=
6= Leon Gill AA 298/300 99.33% 5=
6= Nick Mckeown AA 298/300 99.33% 5=
10= Curtis Woolley AA 297/300 99.00% 9=
10= M Delf AA 297/300 99.00% 9=
12= Gary Burton AA 296/300 98.67% 11=
12= Keith Blaney AA 296/300 98.67% 11=
12= Nigel Chapman AA 296/300 98.67% 11=
12= Phillip Morgan AA 296/300 98.67% 11=
12= Stephen Eley AA 296/300 98.67% 11=
12= Steven Janes AA 296/300 98.67% 11=
18= Harry Lufflum AA 295/300 98.33% 17=
18= Nick Haley AA 295/300 98.33% 17=
18= Shaun Gardener AA 295/300 98.33% 17=
18= Stephen Petch AA 295/300 98.33% 17=
18= W Armstrong AA 295/300 98.33% 17=
23= David White AA 294/300 98.00% 22=
23= Elliott Cutter AA 294/300 98.00% 22=
23= Ian Lawrie AA 294/300 98.00% 22=
23= James Bain AA 294/300 98.00% 22=
23= John Gilchrist AA 294/300 98.00% 22=
23= Mark Shaw A 294/300 98.00% 1
23= Peter Relph AA 294/300 98.00% 22=
23= Richard Greenlaw AA 294/300 98.00% 22=
31= Allan Wilson A 293/300 97.67% 2=
31= David Weston AA 293/300 97.67% 29=
31= Don MacKay AA 293/300 97.67% 29=
31= John Beveridge AA 293/300 97.67% 29=
31= John Foy A 293/300 97.67% 2=
31= John Galloway AA 293/300 97.67% 29=
31= Paul Neal AA 293/300 97.67% 29=
31= Peter Parker A 293/300 97.67% 2=
31= Stuart Cureton AA 293/300 97.67% 29=
40= Alex Harris AA 292/300 97.33% 35=
40= Andy Leak A 292/300 97.33% 5=
40= Chris Smyth AA 292/300 97.33% 35=
40= Colin Heathcote AA 292/300 97.33% 35=
40= David Amos B 292/300 97.33% 1
40= Ian Douglas AA 292/300 97.33% 35=
40= Marty Smith A 292/300 97.33% 5=
40= Paul Turner AA 292/300 97.33% 35=
40= Steven Allan AA 292/300 97.33% 35=
40= Tony Common A 292/300 97.33% 5=
50= Daniel Beedan AA 97/100 97.00% 41=
50= David Priestman AA 291/300 97.00% 41=
50= Dennis Evans A 291/300 97.00% 8=
50= Michael Turner AA 291/300 97.00% 41=
50= Paul Williams A 291/300 97.00% 8=
50= Richard Chapple AA 291/300 97.00% 41=
50= Toby Hurstfield A 291/300 97.00% 8=
50= Tom Robinson AA 291/300 97.00% 41=
58= Alan Evans AA 290/300 96.67% 46=
58= Darragh Fitzgerald A 290/300 96.67% 11=
58= Darren Murray AA 290/300 96.67% 46=
58= Edward Jedan A 290/300 96.67% 11=
58= Hamish Munro AA 290/300 96.67% 46=
58= Marcas Robertson AA 290/300 96.67% 46=
58= Paul Meakin AA 290/300 96.67% 46=
58= Tom Devaney A 290/300 96.67% 11=
66= Alasdair McDonell A 289/300 96.33% 14=
66= Andrew Jones B 289/300 96.33% 2
66= David Caithness AA 289/300 96.33% 51=
66= John Bailey A 289/300 96.33% 14=
66= John Jones A 289/300 96.33% 14=
66= Liam Cox A 289/300 96.33% 14=
66= Nicky Waghorne AA 289/300 96.33% 51=
66= Richard Lewis A 289/300 96.33% 14=
66= Richard Ryan AA 289/300 96.33% 51=
66= Wayne Clifton AA 289/300 96.33% 51=
66= William Gent AA 289/300 96.33% 51=
77= Cory Doble AA 288/300 96.00% 56=
77= Daniel Harrison A 288/300 96.00% 19=
77= David Garrett AA 288/300 96.00% 56=
77= Joanna Fairclough A 288/300 96.00% 19=
77= John Lauder A 288/300 96.00% 19=
77= John Pocock AA 288/300 96.00% 56=
77= Kenneth Jones AA 288/300 96.00% 56=
77= Lewis Holden A 288/300 96.00% 19=
77= Mark White A 288/300 96.00% 19=
77= Mike Hartley A 288/300 96.00% 19=
77= Philip Mills A 288/300 96.00% 19=
77= Richard Morris AA 288/300 96.00% 56=
77= Steven Price A 288/300 96.00% 19=
77= Tom Fair A 288/300 96.00% 19=
91= Andrew Hetherington AA 287/300 95.67% 61=
91= Anthony Dore AA 287/300 95.67% 61=
91= David Baugh A 287/300 95.67% 28=
91= David Galloway AA 287/300 95.67% 61=
91= Frank Strachan AA 287/300 95.67% 61=
91= Gail Barclay A 287/300 95.67% 28=
91= Gary Boyd A 287/300 95.67% 28=
91= J MacLellan A 287/300 95.67% 28=
91= Lewis Dalton B 287/300 95.67% 3
91= Stephen Fiddler AA 287/300 95.67% 61=
91= Will Palmer A 287/300 95.67% 28=
91= William Buchanan AA 287/300 95.67% 61=
103= DARREN Armstrong AA 286/300 95.33% 67=
103= George Dilley A 286/300 95.33% 33=
103= George Madden AA 286/300 95.33% 67=
103= Gordon Collins A 286/300 95.33% 33=
103= Jack Ruane B 286/300 95.33% 4
103= John Carroll Unknown 286/300 95.33% 2
103= John Laverick A 286/300 95.33% 33=
103= Joshua Kind A 286/300 95.33% 33=
103= Michael Webber A 286/300 95.33% 33=
103= Rheinallt Evans A 286/300 95.33% 33=
103= Thomas Howe A 286/300 95.33% 33=
103= Toby Bean AA 286/300 95.33% 67=
115= Charles Martin A 285/300 95.00% 40=
115= Christopher Welsh AA 285/300 95.00% 70=
115= Gary Boardman B 285/300 95.00% 5=
115= Keith Bond AA 285/300 95.00% 70=
115= Martin Jones A 285/300 95.00% 40=
115= Sarah Milroy B 285/300 95.00% 5=
115= Thomas Shaw A 285/300 95.00% 40=
122= Andrew Laverack B 284/300 94.67% 7
122= Clive Weston A 284/300 94.67% 43=
122= Paul Gorrett A 284/300 94.67% 43=
125= Andrew Heywood A 283/300 94.33% 45=
125= David Whitehead AA 283/300 94.33% 72
125= Ellie Whitehead A 283/300 94.33% 45=
125= John Bellamy A 283/300 94.33% 45=
125= John Simmons A 283/300 94.33% 45=
125= Rhys Evans B 283/300 94.33% 8
131= Allan Henry AA 282/300 94.00% 73=
131= Cameron Mackay A 282/300 94.00% 49=
131= Carl Weller A 282/300 94.00% 49=
131= Charlotte Kitchen AA 282/300 94.00% 73=
131= Chris Bushell A 282/300 94.00% 49=
131= Graham Nairn A 282/300 94.00% 49=
131= James Gott A 282/300 94.00% 49=
131= John Barnett A 282/300 94.00% 49=
131= Maurice Beedan A 282/300 94.00% 49=
131= Mitchell Hill A 282/300 94.00% 49=
131= P Chalmers AA 282/300 94.00% 73=
131= Peter Armett A 282/300 94.00% 49=
131= Stephen Marsh A 282/300 94.00% 49=
144= Allan Peacock A 281/300 93.67% 59=
144= Bob Clark C 281/300 93.67% 1
144= Christopher Morris A 281/300 93.67% 59=
144= Gordon Shankland A 281/300 93.67% 59=
144= James Ramsey B 281/300 93.67% 9
144= John Tennison A 281/300 93.67% 59=
144= Katie Durrant A 281/300 93.67% 59=
144= Mark Stamper A 281/300 93.67% 59=
144= Marvin Houghton A 281/300 93.67% 59=
144= Nicholas Shadrick AA 281/300 93.67% 76
144= Paul Cannon A 281/300 93.67% 59=
144= Paul Sant A 281/300 93.67% 59=
144= Richard Travers A 281/300 93.67% 59=
157= Andrew Slassor B 280/300 93.33% 10=
157= Dale Houghton A 280/300 93.33% 69=
157= David Greenhowe A 280/300 93.33% 69=
157= Gerard McCoy Unknown 280/300 93.33% 3
157= Grant MacDougall A 280/300 93.33% 69=
157= Mark Cumberlidge B 280/300 93.33% 10=
157= Nigel Ewing B 280/300 93.33% 10=
164= Ellie Hurd C 279/300 93.00% 2=
164= George Turnes A 279/300 93.00% 72=
164= Jeremy West C 279/300 93.00% 2=
164= John Titterington B 279/300 93.00% 13=
164= Olivia Stevens A 279/300 93.00% 72=
164= Peter Bridger B 279/300 93.00% 13=
164= Stephen Johnstone AA 279/300 93.00% 77
171= Cliff Pain A 278/300 92.67% 74=
171= Edd Furber A 278/300 92.67% 74=
171= Edward Metcalfe A 278/300 92.67% 74=
171= Jennifer O'Neill A 278/300 92.67% 74=
171= Mervyn Turkington B 278/300 92.67% 15
171= Ross Thomson AA 278/300 92.67% 78
177= David Hurstfield A 277/300 92.33% 78=
177= Derek Street B 277/300 92.33% 16
177= Diana Barnett C 277/300 92.33% 4
177= John Adams A 277/300 92.33% 78=
177= Mark Burrows A 277/300 92.33% 78=
177= Riccardo Verrilli AA 277/300 92.33% 79
183= Angus MacDonald B 276/300 92.00% 17=
183= David A McLaughlin Unknown 276/300 92.00% 4
183= David Owen B 276/300 92.00% 17=
183= Emlyn Davies C 276/300 92.00% 5
183= Harry Briggs-Price A 276/300 92.00% 81
188= Allan Hilton A 275/300 91.67% 82=
188= Barry Randall A 275/300 91.67% 82=
188= David Bell A 275/300 91.67% 82=
188= Georgina Chamberlain B 275/300 91.67% 19
188= Kenneth Crawford AA 275/300 91.67% 80=
188= Knut Kjeldsberg Unknown 275/300 91.67% 5
188= Lee Wilcoxson AA 275/300 91.67% 80=
188= Thomas Watson A 275/300 91.67% 82=
196= Andrew Jones B 274/300 91.33% 20=
196= Colin Liddell A 274/300 91.33% 86
196= Jackie Houghton C 274/300 91.33% 6=
196= James Tudor-Jones C 274/300 91.33% 6=
196= Nicholas Simpson B 274/300 91.33% 20=
201= Andrew Whiting B 273/300 91.00% 22=
201= Dan Kitching C 91/100 91.00% 8
201= Denis Willey B 273/300 91.00% 22=
201= Roger Lewis B 273/300 91.00% 22=
205= Caroline Stanbrook A 272/300 90.67% 87=
205= John Mackin A 272/300 90.67% 87=
205= Katie Parker C 272/300 90.67% 9
205= Paul Garnsworthy B 272/300 90.67% 25=
205= Rodney Dalton B 272/300 90.67% 25=
210= Ben Dixon C 271/300 90.33% 10=
210= Chun Ng B 271/300 90.33% 27=
210= David Sleeman A 271/300 90.33% 89=
210= Elzbieta MacGreggor White C 271/300 90.33% 10=
210= Janine Travers B 271/300 90.33% 27=
210= Mark Child A 271/300 90.33% 89=
210= Thomas Oliver B 271/300 90.33% 27=
217= Craig Hall B 270/300 90.00% 30=
217= David Galloway B 270/300 90.00% 30=
217= David Taylor B 270/300 90.00% 30=
217= Garry Sayles A 270/300 90.00% 91=
217= Geoffrey Nutter A 270/300 90.00% 91=
217= Michael Brown C 90/100 90.00% 12
217= Robert Dietz AA 270/300 90.00% 82
224= Colin Chidley A 269/300 89.67% 93=
224= Geir Thrane B 269/300 89.67% 33=
224= Luke Mackay C 269/300 89.67% 13
224= Ronald Jenkins B 269/300 89.67% 33=
224= Saira Boardman A 269/300 89.67% 93=
229= Gordon Greening B 268/300 89.33% 35=
229= Keith Foote B 268/300 89.33% 35=
231= David Stanbrook B 267/300 89.00% 37=
231= Iain Parker B 267/300 89.00% 37=
231= John Mason B 267/300 89.00% 37=
231= Russell Thomas B 267/300 89.00% 37=
235= Christopher Stewart A 266/300 88.67% 95
235= David Robinson B 266/300 88.67% 41
237= Bill Cumberlidge B 265/300 88.33% 42
237= Jeremy Ayshford A 265/300 88.33% 96
239= Brian Whitehead B 264/300 88.00% 43=
239= Daniel Agar A 264/300 88.00% 97=
239= George Agar C 88/100 88.00% 14
239= Jim Presly A 132/150 88.00% 97=
239= Nicola Heron B 264/300 88.00% 43=
239= Norman Scott A 264/300 88.00% 97=
239= Paul Hurton A 264/300 88.00% 97=
246= EDWARD Crawford B 263/300 87.67% 45
246= Jo Watson-Hopkinson A 263/300 87.67% 101
246= T DI Murro C 263/300 87.67% 15
249 Caroline Whitehead B 262/300 87.33% 46
250= Kurt Kaspersen B 261/300 87.00% 47=
250= Lindell Buchanan C 261/300 87.00% 16=
250= Nigel Farebrother C 261/300 87.00% 16=
250= Steven Dodd B 261/300 87.00% 47=
250= Stuart Dawson B 261/300 87.00% 47=
255= Christine Crouch C 260/300 86.67% 18=
255= Kenneth McGillivray B 260/300 86.67% 50
255= Michael Ritson C 260/300 86.67% 18=
255= Tony Bromwich C 260/300 86.67% 18=
259= Berri Munn C 259/300 86.33% 21=
259= James Petty B 259/300 86.33% 51
259= Michael Smaile C 259/300 86.33% 21=
262 Russell Holden A 258/300 86.00% 102
263 Robert Flatli C 257/300 85.67% 23
264 Adrian Hargreaves A 64/75 85.33% 103
265 David Leslie C 255/300 85.00% 24
266= Alan Coates B 254/300 84.67% 52
266= Glenn Jones C 254/300 84.67% 25
268 Fergus Watson-Hopkinson A 252/300 84.00% 104
269= Chris Booth C 250/300 83.33% 26=
269= Steven Pape C 250/300 83.33% 26=
271 Ross Stonehouse C 246/300 82.00% 28
272 Guy Glasscock C 245/300 81.67% 29
273= Aage Hansen C 243/300 81.00% 30=
273= Alex Wishart C 243/300 81.00% 30=
273= Richard Northey C 243/300 81.00% 30=
276 John Aldous B 242/300 80.67% 53
277= Mervyn Redpath B 241/300 80.33% 54=
277= Stephen Thomas B 241/300 80.33% 54=
279 Meghan Ryan C 238/300 79.33% 33
280= Colin Winterburn B 237/300 79.00% 56=
280= Lorrie Greening B 237/300 79.00% 56=
282 Jane Hitchmough C 233/300 77.67% 34
283= Charles Rautenberg C 232/300 77.33% 35
283= Peter Hancock B 232/300 77.33% 58
285 Ian Lobb C 231/300 77.00% 36
286 Yvonne Elderbrant C 227/300 75.67% 37
287 Andrew Milroy C 221/300 73.67% 38
288 Richard Shirt B 219/300 73.00% 59
289 Anthony England C 214/300 71.33% 39
290 John Sinclair C 210/300 70.00% 40
291 Christopher Metcalf C 202/300 67.33% 41
Other DTL Events at Bywell Shooting Ground
0%

Analyzing Data...

Connecting to CPSA...

Initial Scores
History Pages
Classifications
Fixture Details
VER: v0.4
BUILD:
DEPLOYED: 01 Jul 2026 16:45:53