Back to Events
DTL — Down The Line

Down The Line at Bywell Shooting Ground

Bywell Shooting Ground
Friday, 06 June 2025  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
271
Entries
90.7%
Field Average
99.3%
Highest Score
60.3%
Lowest Score
Top 3 Overall
🥈 =2
DARREN Armstrong
AA
Steven Janes
AA
297/300
99.00%
🥇
Daniel Price
AA
298/300
99.33%
Event Difficulty
90.7% This Event
vs. Bywell Shooting Ground historical average (Down The Line)
— About average difficulty
Ground avg: 91.1%
Score Distribution
90–100%
173 63.8%
80–89%
82 30.3%
70–79%
11 4.1%
60–69%
5 1.8%
50–59%
0 0.0%
<50%
0 0.0%
Field Achievement
% of competitors reaching each score threshold
90%+
63.8%
173 / 271
80%+
94.1%
255 / 271
70%+
98.2%
266 / 271
60%+
100.0%
271 / 271
50%+
100.0%
271 / 271
Class Breakdown
Class Count Average High Low Winner
AA 79
95.4%
99.3% 86.0% Daniel Price
A 98
92.0%
98.3% 73.0% Daniel Agar
B 51
87.5%
96.0% 69.0% Jack Ruane
C 39
81.6%
96.0% 60.3% Dan Kitching
Other 4
95.2%
98.0% 90.7% Jim Doherty
Class Composition
AA
79 29.2%
A
98 36.2%
B
51 18.8%
C
39 14.4%
Other
4 1.5%
Largest class: A — 98 competitors (36.2%)
Class Winners
AA 79 entered
298/300 — 99.33%
Daniel Price
2=: DARREN Armstrong — 99.00%
A 98 entered
295/300 — 98.33%
Daniel Agar
2=: Andrew Heywood — 98.00%
B 51 entered
288/300 — 96.00%
Jack Ruane
2: Andrew Jones — 94.33%
C 39 entered
96/100 — 96.00%
Dan Kitching
2: James Tudor-Jones — 91.67%
Other 4 entered
294/300 — 98.00%
Jim Doherty
2: Gerard McCoy — 96.33%
Full Results — 271 entries
1
298/300
99.3%
2=
297/300
99.0%
2=
297/300
99.0%
4=
296/300
98.7%
4=
296/300
98.7%
6=
295/300
98.3%
6=
295/300
98.3%
6=
295/300
98.3%
6=
295/300
98.3%
10=
294/300
98.0%
10=
294/300
98.0%
10=
98/100
98.0%
10=
294/300
98.0%
10=
Unknown Jim Doherty
294/300
98.0%
10=
294/300
98.0%
10=
294/300
98.0%
17=
293/300
97.7%
17=
293/300
97.7%
17=
293/300
97.7%
20=
292/300
97.3%
20=
292/300
97.3%
20=
AA M Delf
292/300
97.3%
20=
292/300
97.3%
20=
292/300
97.3%
20=
292/300
97.3%
20=
292/300
97.3%
20=
292/300
97.3%
28=
291/300
97.0%
28=
291/300
97.0%
28=
291/300
97.0%
28=
291/300
97.0%
28=
291/300
97.0%
28=
291/300
97.0%
34=
290/300
96.7%
34=
290/300
96.7%
34=
290/300
96.7%
34=
290/300
96.7%
34=
290/300
96.7%
39=
289/300
96.3%
39=
289/300
96.3%
39=
289/300
96.3%
39=
289/300
96.3%
39=
Unknown Gerard McCoy
289/300
96.3%
39=
289/300
96.3%
39=
289/300
96.3%
39=
289/300
96.3%
39=
289/300
96.3%
39=
289/300
96.3%
39=
289/300
96.3%
50=
288/300
96.0%
50=
288/300
96.0%
50=
288/300
96.0%
50=
96/100
96.0%
50=
288/300
96.0%
50=
288/300
96.0%
50=
288/300
96.0%
50=
288/300
96.0%
50=
288/300
96.0%
50=
288/300
96.0%
50=
288/300
96.0%
50=
288/300
96.0%
50=
288/300
96.0%
63=
287/300
95.7%
63=
Unknown John Carroll
287/300
95.7%
63=
287/300
95.7%
63=
287/300
95.7%
63=
287/300
95.7%
68=
286/300
95.3%
68=
286/300
95.3%
68=
286/300
95.3%
68=
286/300
95.3%
68=
286/300
95.3%
68=
286/300
95.3%
74=
285/300
95.0%
74=
285/300
95.0%
74=
285/300
95.0%
74=
285/300
95.0%
74=
285/300
95.0%
74=
285/300
95.0%
74=
285/300
95.0%
81=
284/300
94.7%
81=
284/300
94.7%
81=
284/300
94.7%
81=
284/300
94.7%
81=
284/300
94.7%
81=
284/300
94.7%
81=
284/300
94.7%
88=
283/300
94.3%
88=
283/300
94.3%
88=
283/300
94.3%
88=
283/300
94.3%
88=
283/300
94.3%
88=
283/300
94.3%
88=
283/300
94.3%
88=
283/300
94.3%
88=
283/300
94.3%
97=
282/300
94.0%
97=
282/300
94.0%
97=
282/300
94.0%
97=
282/300
94.0%
97=
282/300
94.0%
97=
282/300
94.0%
97=
282/300
94.0%
104=
281/300
93.7%
104=
281/300
93.7%
104=
281/300
93.7%
104=
281/300
93.7%
104=
281/300
93.7%
104=
281/300
93.7%
110=
280/300
93.3%
110=
280/300
93.3%
110=
280/300
93.3%
110=
280/300
93.3%
110=
280/300
93.3%
110=
280/300
93.3%
110=
280/300
93.3%
117=
279/300
93.0%
117=
279/300
93.0%
117=
279/300
93.0%
117=
279/300
93.0%
117=
279/300
93.0%
117=
279/300
93.0%
123=
278/300
92.7%
123=
278/300
92.7%
123=
278/300
92.7%
123=
278/300
92.7%
123=
278/300
92.7%
123=
278/300
92.7%
123=
278/300
92.7%
123=
278/300
92.7%
131=
277/300
92.3%
131=
277/300
92.3%
131=
277/300
92.3%
131=
277/300
92.3%
131=
277/300
92.3%
131=
277/300
92.3%
131=
277/300
92.3%
138=
276/300
92.0%
138=
276/300
92.0%
138=
276/300
92.0%
138=
276/300
92.0%
138=
276/300
92.0%
143=
275/300
91.7%
143=
275/300
91.7%
143=
275/300
91.7%
143=
275/300
91.7%
143=
275/300
91.7%
143=
275/300
91.7%
143=
275/300
91.7%
150=
274/300
91.3%
150=
274/300
91.3%
150=
274/300
91.3%
150=
274/300
91.3%
150=
274/300
91.3%
150=
274/300
91.3%
156=
273/300
91.0%
156=
273/300
91.0%
156=
273/300
91.0%
156=
273/300
91.0%
160=
272/300
90.7%
160=
272/300
90.7%
160=
272/300
90.7%
160=
272/300
90.7%
160=
272/300
90.7%
160=
272/300
90.7%
160=
272/300
90.7%
160=
272/300
90.7%
160=
272/300
90.7%
169=
271/300
90.3%
169=
271/300
90.3%
171=
270/300
90.0%
171=
270/300
90.0%
171=
270/300
90.0%
174=
269/300
89.7%
174=
269/300
89.7%
174=
269/300
89.7%
174=
269/300
89.7%
174=
269/300
89.7%
179=
268/300
89.3%
179=
268/300
89.3%
179=
268/300
89.3%
179=
268/300
89.3%
179=
268/300
89.3%
179=
268/300
89.3%
179=
268/300
89.3%
179=
268/300
89.3%
179=
268/300
89.3%
179=
268/300
89.3%
189=
267/300
89.0%
189=
267/300
89.0%
189=
267/300
89.0%
192
266/300
88.7%
193=
265/300
88.3%
193=
265/300
88.3%
193=
265/300
88.3%
193=
265/300
88.3%
193=
265/300
88.3%
193=
265/300
88.3%
199=
264/300
88.0%
199=
264/300
88.0%
199=
264/300
88.0%
199=
264/300
88.0%
199=
264/300
88.0%
199=
264/300
88.0%
205
263/300
87.7%
206=
262/300
87.3%
206=
262/300
87.3%
206=
262/300
87.3%
206=
262/300
87.3%
210=
261/300
87.0%
210=
261/300
87.0%
210=
261/300
87.0%
210=
261/300
87.0%
210=
261/300
87.0%
215
260/300
86.7%
216=
259/300
86.3%
216=
259/300
86.3%
216=
259/300
86.3%
219=
258/300
86.0%
219=
258/300
86.0%
219=
258/300
86.0%
222=
257/300
85.7%
222=
257/300
85.7%
222=
257/300
85.7%
225=
256/300
85.3%
225=
256/300
85.3%
225=
256/300
85.3%
225=
256/300
85.3%
225=
256/300
85.3%
225=
256/300
85.3%
231
255/300
85.0%
232
254/300
84.7%
233=
253/300
84.3%
233=
253/300
84.3%
233=
253/300
84.3%
233=
253/300
84.3%
237=
252/300
84.0%
237=
252/300
84.0%
237=
252/300
84.0%
237=
252/300
84.0%
237=
252/300
84.0%
242
251/300
83.7%
243=
250/300
83.3%
243=
250/300
83.3%
245=
249/300
83.0%
245=
249/300
83.0%
247=
247/300
82.3%
247=
247/300
82.3%
249=
246/300
82.0%
249=
246/300
82.0%
251
244/300
81.3%
252
81/100
81.0%
253=
241/300
80.3%
253=
241/300
80.3%
255
240/300
80.0%
256
237/300
79.0%
257
236/300
78.7%
258
233/300
77.7%
259
231/300
77.0%
260
229/300
76.3%
261
227/300
75.7%
262
223/300
74.3%
263
219/300
73.0%
264
218/300
72.7%
265
216/300
72.0%
266
213/300
71.0%
267
207/300
69.0%
268
203/300
67.7%
269
199/300
66.3%
270
197/300
65.7%
271
181/300
60.3%
# Name Class Score Score % Class Rank
1 Daniel Price AA 298/300 99.33% 1
2= DARREN Armstrong AA 297/300 99.00% 2=
2= Steven Janes AA 297/300 99.00% 2=
4= Don MacKay AA 296/300 98.67% 4=
4= Edward Armett AA 296/300 98.67% 4=
6= Daniel Agar A 295/300 98.33% 1
6= David Galloway AA 295/300 98.33% 6=
6= Richard Morris AA 295/300 98.33% 6=
6= Steven Allan AA 295/300 98.33% 6=
10= Andrew Heywood A 294/300 98.00% 2=
10= Anthony Dore AA 294/300 98.00% 9=
10= Daniel Beedan AA 98/100 98.00% 9=
10= Edward Jedan A 294/300 98.00% 2=
10= Jim Doherty Unknown 294/300 98.00% 1
10= Tom Robinson AA 294/300 98.00% 9=
10= Tony Common A 294/300 98.00% 2=
17= Mark Shaw A 293/300 97.67% 5
17= Riccardo Verrilli AA 293/300 97.67% 12=
17= Richard Ryan AA 293/300 97.67% 12=
20= David Whitehead AA 292/300 97.33% 14=
20= Gordon Shankland A 292/300 97.33% 6
20= M Delf AA 292/300 97.33% 14=
20= Nicholas Shadrick AA 292/300 97.33% 14=
20= Nick Haley AA 292/300 97.33% 14=
20= Paul Meakin AA 292/300 97.33% 14=
20= Richard Chapple AA 292/300 97.33% 14=
20= William Gent AA 292/300 97.33% 14=
28= Chris Smyth AA 291/300 97.00% 21=
28= David Hurstfield A 291/300 97.00% 7
28= James Bain AA 291/300 97.00% 21=
28= Keith Montgomery AA 291/300 97.00% 21=
28= Nicky Waghorne AA 291/300 97.00% 21=
28= Robert Dietz AA 291/300 97.00% 21=
34= Ian Lawrie AA 290/300 96.67% 26=
34= John Jones A 290/300 96.67% 8=
34= Nick Mckeown AA 290/300 96.67% 26=
34= Stuart Cureton AA 290/300 96.67% 26=
34= Thomas Watson A 290/300 96.67% 8=
39= Alex Harris AA 289/300 96.33% 29=
39= Colin Chidley A 289/300 96.33% 10=
39= David Weston AA 289/300 96.33% 29=
39= Frank Strachan AA 289/300 96.33% 29=
39= Gerard McCoy Unknown 289/300 96.33% 2
39= Ian Mullarkey AA 289/300 96.33% 29=
39= John Foy A 289/300 96.33% 10=
39= John Gilchrist AA 289/300 96.33% 29=
39= Leon Gill AA 289/300 96.33% 29=
39= Shaun Gardener AA 289/300 96.33% 29=
39= William Buchanan AA 289/300 96.33% 29=
50= Allan Wilson A 288/300 96.00% 12=
50= Andrew Hetherington AA 288/300 96.00% 37=
50= Christopher Morris A 288/300 96.00% 12=
50= Dan Kitching C 96/100 96.00% 1
50= Hamish Munro AA 288/300 96.00% 37=
50= Ian Douglas AA 288/300 96.00% 37=
50= Jack Ruane B 288/300 96.00% 1
50= Nigel Chapman AA 288/300 96.00% 37=
50= Paul Turner AA 288/300 96.00% 37=
50= Peter Relph AA 288/300 96.00% 37=
50= Richard Greenlaw AA 288/300 96.00% 37=
50= Sam Winterburn AA 288/300 96.00% 37=
50= W Armstrong AA 288/300 96.00% 37=
63= John Barnett A 287/300 95.67% 14=
63= John Carroll Unknown 287/300 95.67% 3
63= Mark White A 287/300 95.67% 14=
63= Marvin Houghton A 287/300 95.67% 14=
63= Tom Devaney A 287/300 95.67% 14=
68= Cameron Mackay A 286/300 95.33% 18=
68= John Laverick A 286/300 95.33% 18=
68= John Pocock AA 286/300 95.33% 46=
68= Lewis Holden A 286/300 95.33% 18=
68= Marcas Robertson AA 286/300 95.33% 46=
68= Michael Turner AA 286/300 95.33% 46=
74= Clive Weston A 285/300 95.00% 21=
74= Darren Murray AA 285/300 95.00% 49=
74= Edd Furber A 285/300 95.00% 21=
74= George Madden AA 285/300 95.00% 49=
74= Lee Wilcoxson AA 285/300 95.00% 49=
74= Mark Stamper A 285/300 95.00% 21=
74= Toby Bean AA 285/300 95.00% 49=
81= Chris Bushell A 284/300 94.67% 24=
81= Cory Doble AA 284/300 94.67% 53=
81= John Lauder A 284/300 94.67% 24=
81= Marty Smith A 284/300 94.67% 24=
81= Paul Neal AA 284/300 94.67% 53=
81= Phillip Morgan AA 284/300 94.67% 53=
81= Stephen Johnstone AA 284/300 94.67% 53=
88= Andrew Jones B 283/300 94.33% 2
88= Charles Martin A 283/300 94.33% 27=
88= Colin Heathcote AA 283/300 94.33% 57=
88= David Sleeman A 283/300 94.33% 27=
88= Harry Lufflum AA 283/300 94.33% 57=
88= John Simmons A 283/300 94.33% 27=
88= Keith Bond AA 283/300 94.33% 57=
88= Philip Mills A 283/300 94.33% 27=
88= Steven Price A 283/300 94.33% 27=
97= Alan Evans AA 282/300 94.00% 60=
97= David Priestman AA 282/300 94.00% 60=
97= David Stanbrook B 282/300 94.00% 3=
97= Elis Jones AA 282/300 94.00% 60=
97= Ellie Whitehead A 282/300 94.00% 32
97= Georgina Chamberlain B 282/300 94.00% 3=
97= Ross Thomson AA 282/300 94.00% 60=
104= Alasdair McDonell A 281/300 93.67% 33=
104= Joanna Fairclough A 281/300 93.67% 33=
104= Kenneth Jones AA 281/300 93.67% 64
104= Mitchell Hill A 281/300 93.67% 33=
104= Paul Williams A 281/300 93.67% 33=
104= Toby Hurstfield A 281/300 93.67% 33=
110= Colin Winterburn B 280/300 93.33% 5
110= John Beveridge AA 280/300 93.33% 65=
110= Martin Jones A 280/300 93.33% 38=
110= P Chalmers AA 280/300 93.33% 65=
110= Peter Armett A 280/300 93.33% 38=
110= Stephen Eley AA 280/300 93.33% 65=
110= Thomas Howe A 280/300 93.33% 38=
117= Allan Hilton A 279/300 93.00% 41=
117= Curtis Woolley AA 279/300 93.00% 68=
117= David White AA 279/300 93.00% 68=
117= John Adams A 279/300 93.00% 41=
117= Rheinallt Evans A 279/300 93.00% 41=
117= Stephen Petch AA 279/300 93.00% 68=
123= Andrew Laverack B 278/300 92.67% 6=
123= Caroline Whitehead B 278/300 92.67% 6=
123= Graham Nairn A 278/300 92.67% 44=
123= Janine Travers B 278/300 92.67% 6=
123= Michael Webber A 278/300 92.67% 44=
123= Mike Hartley A 278/300 92.67% 44=
123= Norman Scott A 278/300 92.67% 44=
123= Will Palmer A 278/300 92.67% 44=
131= Charlotte Kitchen AA 277/300 92.33% 71=
131= Darragh Fitzgerald A 277/300 92.33% 49=
131= David Baugh A 277/300 92.33% 49=
131= David Garrett AA 277/300 92.33% 71=
131= Gordon Greening B 277/300 92.33% 9
131= Jim Presly A 277/300 92.33% 49=
131= Mark Child A 277/300 92.33% 49=
138= Allan Henry AA 276/300 92.00% 73=
138= Bill Cumberlidge B 276/300 92.00% 10=
138= David Amos B 276/300 92.00% 10=
138= Gary Burton AA 276/300 92.00% 73=
138= Maurice Beedan A 276/300 92.00% 53
143= David Caithness AA 275/300 91.67% 75
143= Dennis Evans A 275/300 91.67% 54=
143= Gary Boyd A 275/300 91.67% 54=
143= James Ramsey B 275/300 91.67% 12
143= James Tudor-Jones C 275/300 91.67% 2
143= Paul Sant A 275/300 91.67% 54=
143= Tom Fair A 275/300 91.67% 54=
150= Ellie Hurd C 274/300 91.33% 3
150= Garry Sayles A 274/300 91.33% 58=
150= Geoffrey Nutter A 274/300 91.33% 58=
150= John Tennison A 274/300 91.33% 58=
150= Paul Cannon A 274/300 91.33% 58=
150= Rhys Evans B 274/300 91.33% 13
156= Adrian Hargreaves A 273/300 91.00% 62=
156= Jennifer O'Neill A 273/300 91.00% 62=
156= Nigel Ewing B 273/300 91.00% 14
156= Russell Holden A 273/300 91.00% 62=
160= Andrew Whiting B 272/300 90.67% 15=
160= Colin Liddell A 272/300 90.67% 65=
160= David A McLaughlin Unknown 272/300 90.67% 4
160= John Mackin A 272/300 90.67% 65=
160= Mark Burrows A 272/300 90.67% 65=
160= Nicole Keith A 272/300 90.67% 65=
160= Richard Travers A 272/300 90.67% 65=
160= Sarah Milroy B 272/300 90.67% 15=
160= Stephen Fiddler AA 272/300 90.67% 76
169= Luke Mackay C 271/300 90.33% 4
169= Stuart Kitchen A 271/300 90.33% 70
171= Barry Randall A 270/300 90.00% 71=
171= Russell Thomas B 270/300 90.00% 17
171= Stephen Marsh A 270/300 90.00% 71=
174= Caroline Stanbrook A 269/300 89.67% 73=
174= George Turnes A 269/300 89.67% 73=
174= John Bailey A 269/300 89.67% 73=
174= Olivia Stevens A 269/300 89.67% 73=
174= Roger Lewis B 269/300 89.67% 18
179= Angus MacDonald B 268/300 89.33% 19=
179= Carl Weller A 268/300 89.33% 77=
179= Craig Hall B 268/300 89.33% 19=
179= Daniel Harrison A 268/300 89.33% 77=
179= George Dilley A 268/300 89.33% 77=
179= Harry Briggs-Price C 268/300 89.33% 5
179= Jeremy Ayshford A 268/300 89.33% 77=
179= Jo Watson-Hopkinson A 268/300 89.33% 77=
179= Katie Durrant A 268/300 89.33% 77=
179= Nicola Heron B 268/300 89.33% 19=
189= Jackie Houghton C 267/300 89.00% 6=
189= Nigel Farebrother C 267/300 89.00% 6=
189= Richard Lewis A 267/300 89.00% 83
192 Gordon Collins A 266/300 88.67% 84
193= Denis Willey B 265/300 88.33% 22=
193= Geir Thrane B 265/300 88.33% 22=
193= John Titterington B 265/300 88.33% 22=
193= Keith Blaney AA 265/300 88.33% 77
193= Liam Cox A 265/300 88.33% 85
193= Nicholas Simpson B 265/300 88.33% 22=
199= Dale Houghton A 264/300 88.00% 86=
199= David Greenhowe A 264/300 88.00% 86=
199= David Owen B 264/300 88.00% 26=
199= David Taylor B 264/300 88.00% 26=
199= Knut Kjeldsberg B 264/300 88.00% 26=
199= Peter Bridger B 264/300 88.00% 26=
205 J MacLellan A 263/300 87.67% 88
206= Edward Metcalfe A 262/300 87.33% 89
206= Iain Parker B 262/300 87.33% 30=
206= John Mason B 262/300 87.33% 30=
206= Wayne Clifton AA 262/300 87.33% 78
210= Allan Peacock A 261/300 87.00% 90=
210= Andy Leak A 261/300 87.00% 90=
210= Emlyn Davies C 261/300 87.00% 8
210= Lewis Dalton B 261/300 87.00% 32=
210= Mervyn Turkington B 261/300 87.00% 32=
215 Grant MacDougall A 260/300 86.67% 92
216= Andrew Milroy C 259/300 86.33% 9=
216= Andrew Slassor B 259/300 86.33% 34
216= Elzbieta MacGreggor White C 259/300 86.33% 9=
219= Katie Parker C 258/300 86.00% 11
219= Kenneth Crawford AA 258/300 86.00% 79
219= Ronald Jenkins B 258/300 86.00% 35
222= Brian Whitehead B 257/300 85.67% 36
222= David Bell A 257/300 85.67% 93
222= Robert Flatli C 257/300 85.67% 12
225= Gary Boardman B 256/300 85.33% 37=
225= Jeremy West C 256/300 85.33% 13=
225= John Aldous B 256/300 85.33% 37=
225= Meghan Ryan C 256/300 85.33% 13=
225= Ross Stonehouse C 256/300 85.33% 13=
225= Stuart Dawson B 256/300 85.33% 37=
231 Paul Gorrett A 255/300 85.00% 94
232 Rodney Dalton B 254/300 84.67% 40
233= Charles Rautenberg C 253/300 84.33% 16=
233= Mervyn Redpath B 253/300 84.33% 41
233= Saira Boardman A 253/300 84.33% 95
233= T DI Murro C 253/300 84.33% 16=
237= Christopher Stewart A 252/300 84.00% 96
237= Jane Hitchmough C 252/300 84.00% 18=
237= Mark Cumberlidge B 252/300 84.00% 42
237= Michael Ritson C 252/300 84.00% 18=
237= Richard Northey C 252/300 84.00% 18=
242 Glenn Jones C 251/300 83.67% 21
243= David Galloway B 250/300 83.33% 43=
243= James Petty B 250/300 83.33% 43=
245= David Leslie C 249/300 83.00% 22=
245= Steven Pape C 249/300 83.00% 22=
247= Berri Munn C 247/300 82.33% 24
247= Chun Ng B 247/300 82.33% 45
249= Keith Foote B 246/300 82.00% 46
249= Paul Hurton A 246/300 82.00% 97
251 Diana Barnett C 244/300 81.33% 25
252 Michael Brown C 81/100 81.00% 26
253= Lorrie Greening B 241/300 80.33% 47=
253= Peter Hancock B 241/300 80.33% 47=
255 Kurt Kaspersen C 240/300 80.00% 27
256 Christine Crouch C 237/300 79.00% 28
257 Paul Garnsworthy B 236/300 78.67% 49
258 Lindell Buchanan C 233/300 77.67% 29
259 Anthony England C 231/300 77.00% 30
260 Chris Booth C 229/300 76.33% 31
261 Michael Smaile C 227/300 75.67% 32
262 Yvonne Elderbrant C 223/300 74.33% 33
263 Fergus Watson-Hopkinson A 219/300 73.00% 98
264 Stephen Thomas B 218/300 72.67% 50
265 Alex Wishart C 216/300 72.00% 34
266 Guy Glasscock C 213/300 71.00% 35
267 EDWARD Crawford B 207/300 69.00% 51
268 Ian Lobb C 203/300 67.67% 36
269 Christopher Metcalf C 199/300 66.33% 37
270 John Sinclair C 197/300 65.67% 38
271 Aage Hansen C 181/300 60.33% 39
Other DTL Events at Bywell Shooting Ground
0%

Analyzing Data...

Connecting to CPSA...

Initial Scores
History Pages
Classifications
Fixture Details
VER: v0.4
BUILD:
DEPLOYED: 01 Jul 2026 16:45:53