| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AAA | 8 |
88.9%
|
94.0% | 83.0% | Jack Lovick |
| AA | 3 |
89.3%
|
92.0% | 86.0% | Patrick Dickman |
| A | 22 |
81.1%
|
88.0% | 69.0% | Andrew Brown |
| B | 16 |
74.2%
|
81.0% | 64.0% | Darren Harris |
| C | 12 |
68.1%
|
79.0% | 49.0% | Philip Gerrans |
| Other | 1 |
75.0%
|
75.0% | 75.0% | Colin Bullock |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1 | Jack Lovick | AAA | 94/100 | 94.00% | 1 |
| 2 | Paul Foster | AAA | 93/100 | 93.00% | 2 |
| 3 | Patrick Dickman | AA | 92/100 | 92.00% | 1 |
| 4= | Dave Carrie | AAA | 90/100 | 90.00% | 3= |
| 4= | Mark Webster | AAA | 90/100 | 90.00% | 3= |
| 4= | Robert Allen | AA | 90/100 | 90.00% | 2 |
| 7= | Andrew Brown | A | 88/100 | 88.00% | 1= |
| 7= | Andy Burton | A | 88/100 | 88.00% | 1= |
| 7= | Bruce Allman | A | 88/100 | 88.00% | 1= |
| 7= | David Heath | A | 88/100 | 88.00% | 1= |
| 7= | Lee Jackson | AAA | 88/100 | 88.00% | 5= |
| 7= | Nicholas Williamson | AAA | 88/100 | 88.00% | 5= |
| 13= | Andrew Swaine | AA | 86/100 | 86.00% | 3 |
| 13= | David Frisby | A | 86/100 | 86.00% | 5 |
| 15 | Steve Brightwell | AAA | 85/100 | 85.00% | 7 |
| 16 | Trevor Francis | A | 84/100 | 84.00% | 6 |
| 17= | Ben Gamble | A | 83/100 | 83.00% | 7= |
| 17= | Craig Tolley | A | 83/100 | 83.00% | 7= |
| 17= | Paul Lovick | AAA | 83/100 | 83.00% | 8 |
| 17= | Rebecca McKenzie | A | 83/100 | 83.00% | 7= |
| 17= | Steven Varney | A | 83/100 | 83.00% | 7= |
| 22 | Thomas Booth | A | 82/100 | 82.00% | 11 |
| 23= | Brian Eccles | A | 81/100 | 81.00% | 12 |
| 23= | Darren Harris | B | 81/100 | 81.00% | 1 |
| 25= | Andrew Sheldon | B | 80/100 | 80.00% | 2= |
| 25= | Craig Boddice | B | 80/100 | 80.00% | 2= |
| 25= | Paul Dobson | A | 80/100 | 80.00% | 13= |
| 25= | Paul Murgatroyd | A | 80/100 | 80.00% | 13= |
| 25= | Paul Reeve | A | 80/100 | 80.00% | 13= |
| 30= | Dave Hughes | A | 79/100 | 79.00% | 16 |
| 30= | Patrick Bird | B | 79/100 | 79.00% | 4= |
| 30= | Philip Gerrans | C | 79/100 | 79.00% | 1 |
| 30= | Richard Parry-Sargent | B | 79/100 | 79.00% | 4= |
| 34= | Edward Warner | B | 78/100 | 78.00% | 6= |
| 34= | Laurie Cookson | B | 78/100 | 78.00% | 6= |
| 34= | Richard Watkins | A | 78/100 | 78.00% | 17= |
| 34= | Roland Carter | A | 78/100 | 78.00% | 17= |
| 38= | Guy Bennett | C | 77/100 | 77.00% | 2 |
| 38= | Matthew Creamer | A | 77/100 | 77.00% | 19= |
| 38= | Paul Sardeson | A | 77/100 | 77.00% | 19= |
| 41= | Anthony Cross | C | 76/100 | 76.00% | 3= |
| 41= | Simon Springthorpe | C | 76/100 | 76.00% | 3= |
| 43= | Colin Bullock | Unknown | 75/100 | 75.00% | 1 |
| 43= | Stephen Newhouse | C | 75/100 | 75.00% | 5 |
| 45 | Ronald Wilson | B | 74/100 | 74.00% | 8 |
| 46= | Catherine Smalley | C | 73/100 | 73.00% | 6 |
| 46= | Peter Cantrill | B | 73/100 | 73.00% | 9 |
| 48= | Dave Sayer | B | 72/100 | 72.00% | 10= |
| 48= | Robin Mumby | B | 72/100 | 72.00% | 10= |
| 50 | Andrew Nicholls | B | 71/100 | 71.00% | 12 |
| 51= | Ash Dar | C | 70/100 | 70.00% | 7 |
| 51= | Gary Moore | A | 70/100 | 70.00% | 21 |
| 53= | Alan Robinson | B | 69/100 | 69.00% | 13= |
| 53= | Brian Jones | B | 69/100 | 69.00% | 13= |
| 53= | Les Sperling | A | 69/100 | 69.00% | 22 |
| 53= | Patrick Hawthorne | B | 69/100 | 69.00% | 13= |
| 57= | Jake Meakins | B | 64/100 | 64.00% | 16 |
| 57= | John Stokes | C | 64/100 | 64.00% | 8 |
| 59= | Duncan Walmsley | C | 60/100 | 60.00% | 9= |
| 59= | Paul Brown | C | 60/100 | 60.00% | 9= |
| 61 | Gary Bown | C | 58/100 | 58.00% | 11 |
| 62 | Paul Washington | C | 49/100 | 49.00% | 12 |
Connecting to CPSA...