Back to Events
DTL — Down The Line

Down The Line at Bywell Shooting Ground

Bywell Shooting Ground
Thursday, 11 July 2024  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
318
Entries
88.9%
Field Average
98.9%
Highest Score
55.2%
Lowest Score
Top 3 Overall
🥈
Connor Harris
AA
741/750
98.80%
🥇
Daniel Price
AA
742/750
98.93%
🥉
Phillip Morgan
AA
737/750
98.27%
Event Difficulty
88.9% This Event
vs. Bywell Shooting Ground historical average (Down The Line)
↓ -2.3% harder than usual
Ground avg: 91.2%
Score Distribution
90–100%
165 51.9%
80–89%
120 37.7%
70–79%
28 8.8%
60–69%
4 1.3%
50–59%
1 0.3%
<50%
0 0.0%
Field Achievement
% of competitors reaching each score threshold
90%+
51.9%
165 / 318
80%+
89.6%
285 / 318
70%+
98.4%
313 / 318
60%+
99.7%
317 / 318
50%+
100.0%
318 / 318
Class Breakdown
Class Count Average High Low Winner
AA 102
93.7%
98.9% 75.7% Daniel Price
A 115
89.8%
96.1% 74.7% Junior Haynes
B 63
84.6%
94.1% 67.6% George Madden
C 36
80.2%
92.7% 55.2% HARRY Mckeown
Other 2
89.8%
93.9% 85.7% Andrew Muirhead
Class Composition
AA
102 32.1%
A
115 36.2%
B
63 19.8%
C
36 11.3%
Other
2 0.6%
Largest class: A — 115 competitors (36.2%)
Class Winners
AA 102 entered
742/750 — 98.93%
Daniel Price
2: Connor Harris — 98.80%
A 115 entered
721/750 — 96.13%
Junior Haynes
2=: Michaêl Lenne — 95.60%
B 63 entered
706/750 — 94.13%
George Madden
2: Grant MacDougall — 93.60%
C 36 entered
278/300 — 92.67%
HARRY Mckeown
2: Lauren Coulter — 89.33%
Other 2 entered
704/750 — 93.87%
Andrew Muirhead
2: David Lee — 85.73%
Full Results — 318 entries
1
742/750
98.9%
2
741/750
98.8%
3
737/750
98.3%
4
733/750
97.7%
5=
732/750
97.6%
5=
244/250
97.6%
5=
732/750
97.6%
8=
730/750
97.3%
8=
730/750
97.3%
10=
728/750
97.1%
10=
728/750
97.1%
10=
728/750
97.1%
13=
727/750
96.9%
13=
727/750
96.9%
15=
726/750
96.8%
15=
726/750
96.8%
15=
726/750
96.8%
15=
726/750
96.8%
19
725/750
96.7%
20=
722/750
96.3%
20=
722/750
96.3%
22=
721/750
96.1%
22=
AA M Delf
721/750
96.1%
22=
721/750
96.1%
22=
721/750
96.1%
22=
721/750
96.1%
27=
720/750
96.0%
27=
720/750
96.0%
29=
719/750
95.9%
29=
719/750
95.9%
29=
719/750
95.9%
32
718/750
95.7%
33=
717/750
95.6%
33=
717/750
95.6%
35=
716/750
95.5%
35=
716/750
95.5%
35=
716/750
95.5%
35=
716/750
95.5%
35=
716/750
95.5%
40
715/750
95.3%
41=
714/750
95.2%
41=
714/750
95.2%
41=
714/750
95.2%
44
238/250
95.2%
45=
713/750
95.1%
45=
713/750
95.1%
45=
713/750
95.1%
45=
713/750
95.1%
49=
712/750
94.9%
49=
712/750
94.9%
49=
712/750
94.9%
49=
712/750
94.9%
53=
711/750
94.8%
53=
711/750
94.8%
53=
711/750
94.8%
53=
711/750
94.8%
57=
710/750
94.7%
57=
710/750
94.7%
59
709/750
94.5%
60=
708/750
94.4%
60=
708/750
94.4%
62
566/600
94.3%
63=
707/750
94.3%
63=
707/750
94.3%
63=
707/750
94.3%
66=
706/750
94.1%
66=
706/750
94.1%
66=
706/750
94.1%
69=
705/750
94.0%
69=
705/750
94.0%
69=
705/750
94.0%
69=
705/750
94.0%
69=
705/750
94.0%
69=
705/750
94.0%
75=
Unknown Andrew Muirhead
704/750
93.9%
75=
704/750
93.9%
75=
704/750
93.9%
75=
704/750
93.9%
75=
704/750
93.9%
75=
704/750
93.9%
81
703/750
93.7%
82=
702/750
93.6%
82=
702/750
93.6%
82=
702/750
93.6%
85=
701/750
93.5%
85=
701/750
93.5%
85=
701/750
93.5%
85=
701/750
93.5%
85=
701/750
93.5%
90=
700/750
93.3%
90=
700/750
93.3%
92=
699/750
93.2%
92=
699/750
93.2%
94=
279/300
93.0%
94=
558/600
93.0%
94=
558/600
93.0%
97=
697/750
92.9%
97=
697/750
92.9%
99
696/750
92.8%
100=
278/300
92.7%
100=
695/750
92.7%
102=
694/750
92.5%
102=
694/750
92.5%
104=
693/750
92.4%
104=
693/750
92.4%
104=
693/750
92.4%
104=
693/750
92.4%
104=
693/750
92.4%
104=
693/750
92.4%
104=
231/250
92.4%
111=
692/750
92.3%
111=
692/750
92.3%
113=
691/750
92.1%
113=
691/750
92.1%
113=
691/750
92.1%
113=
691/750
92.1%
117=
690/750
92.0%
117=
690/750
92.0%
119=
689/750
91.9%
119=
689/750
91.9%
119=
689/750
91.9%
119=
689/750
91.9%
119=
689/750
91.9%
124=
688/750
91.7%
124=
688/750
91.7%
126=
687/750
91.6%
126=
687/750
91.6%
126=
687/750
91.6%
126=
687/750
91.6%
126=
687/750
91.6%
131
686/750
91.5%
132=
685/750
91.3%
132=
685/750
91.3%
132=
685/750
91.3%
135=
684/750
91.2%
135=
684/750
91.2%
135=
684/750
91.2%
135=
684/750
91.2%
135=
684/750
91.2%
140
683/750
91.1%
141=
682/750
90.9%
141=
682/750
90.9%
141=
682/750
90.9%
141=
682/750
90.9%
145
545/600
90.8%
146=
681/750
90.8%
146=
681/750
90.8%
146=
681/750
90.8%
146=
681/750
90.8%
150=
680/750
90.7%
150=
680/750
90.7%
150=
680/750
90.7%
150=
272/300
90.7%
154=
679/750
90.5%
154=
679/750
90.5%
154=
679/750
90.5%
154=
679/750
90.5%
154=
679/750
90.5%
154=
679/750
90.5%
160
677/750
90.3%
161=
676/750
90.1%
161=
676/750
90.1%
163=
675/750
90.0%
163=
675/750
90.0%
163=
675/750
90.0%
166
674/750
89.9%
167=
673/750
89.7%
167=
673/750
89.7%
167=
673/750
89.7%
170
672/750
89.6%
171=
671/750
89.5%
171=
671/750
89.5%
171=
671/750
89.5%
171=
671/750
89.5%
175=
670/750
89.3%
175=
670/750
89.3%
175=
670/750
89.3%
175=
670/750
89.3%
179=
669/750
89.2%
179=
669/750
89.2%
179=
669/750
89.2%
179=
669/750
89.2%
179=
669/750
89.2%
184=
668/750
89.1%
184=
668/750
89.1%
184=
668/750
89.1%
184=
668/750
89.1%
184=
668/750
89.1%
189=
667/750
88.9%
189=
667/750
88.9%
191
533/600
88.8%
192=
666/750
88.8%
192=
666/750
88.8%
194=
665/750
88.7%
194=
665/750
88.7%
194=
665/750
88.7%
194=
532/600
88.7%
198
664/750
88.5%
199
663/750
88.4%
200
530/600
88.3%
201=
662/750
88.3%
201=
662/750
88.3%
201=
662/750
88.3%
201=
662/750
88.3%
201=
662/750
88.3%
206
661/750
88.1%
207
660/750
88.0%
208=
659/750
87.9%
208=
659/750
87.9%
210=
658/750
87.7%
210=
658/750
87.7%
212
219/250
87.6%
213=
656/750
87.5%
213=
656/750
87.5%
213=
656/750
87.5%
216
655/750
87.3%
217=
654/750
87.2%
217=
654/750
87.2%
219
196/225
87.1%
220
653/750
87.1%
221=
652/750
86.9%
221=
652/750
86.9%
223=
217/250
86.8%
223=
651/750
86.8%
223=
651/750
86.8%
223=
651/750
86.8%
227=
650/750
86.7%
227=
650/750
86.7%
229=
649/750
86.5%
229=
649/750
86.5%
231
648/750
86.4%
232=
647/750
86.3%
232=
647/750
86.3%
232=
647/750
86.3%
232=
647/750
86.3%
236=
646/750
86.1%
236=
646/750
86.1%
236=
646/750
86.1%
239=
645/750
86.0%
239=
645/750
86.0%
239=
645/750
86.0%
242=
644/750
85.9%
242=
322/375
85.9%
244=
Unknown David Lee
643/750
85.7%
244=
643/750
85.7%
244=
643/750
85.7%
244=
643/750
85.7%
248
642/750
85.6%
249=
641/750
85.5%
249=
641/750
85.5%
249=
641/750
85.5%
252=
576/675
85.3%
252=
640/750
85.3%
252=
640/750
85.3%
255=
638/750
85.1%
255=
638/750
85.1%
257
637/750
84.9%
258
509/600
84.8%
259
636/750
84.8%
260=
634/750
84.5%
260=
634/750
84.5%
262=
633/750
84.4%
262=
633/750
84.4%
264
632/750
84.3%
265=
631/750
84.1%
265=
631/750
84.1%
265=
631/750
84.1%
268
630/750
84.0%
269
629/750
83.9%
270=
628/750
83.7%
270=
628/750
83.7%
272
502/600
83.7%
273
627/750
83.6%
274
626/750
83.5%
275
623/750
83.1%
276
620/750
82.7%
277=
618/750
82.4%
277=
618/750
82.4%
279
494/600
82.3%
280=
614/750
81.9%
280=
614/750
81.9%
282
610/750
81.3%
283
606/750
80.8%
284
604/750
80.5%
285
601/750
80.1%
286
599/750
79.9%
287=
597/750
79.6%
287=
597/750
79.6%
287=
597/750
79.6%
290
596/750
79.5%
291
595/750
79.3%
292
592/750
78.9%
293
473/600
78.8%
294
591/750
78.8%
295
589/750
78.5%
296
588/750
78.4%
297
466/600
77.7%
298
578/750
77.1%
299
576/750
76.8%
300
574/750
76.5%
301=
570/750
76.0%
301=
570/750
76.0%
303
568/750
75.7%
304
560/750
74.7%
305
185/250
74.0%
306
553/750
73.7%
307
547/750
72.9%
308
539/750
71.9%
309
535/750
71.3%
310
534/750
71.2%
311
532/750
70.9%
312
531/750
70.8%
313
529/750
70.5%
314
519/750
69.2%
315
507/750
67.6%
316
497/750
66.3%
317
482/750
64.3%
318
414/750
55.2%
# Name Class Score Score % Class Rank
1 Daniel Price AA 742/750 98.93% 1
2 Connor Harris AA 741/750 98.80% 2
3 Phillip Morgan AA 737/750 98.27% 3
4 Cory Doble AA 733/750 97.73% 4
5= Leighton Reid AA 732/750 97.60% 5=
5= Martin Jeminson AA 244/250 97.60% 5=
5= W Armstrong AA 732/750 97.60% 5=
8= Christopher Moule AA 730/750 97.33% 8=
8= Nick Mckeown AA 730/750 97.33% 8=
10= Cahal McDonald AA 728/750 97.07% 10=
10= Cody Brady AA 728/750 97.07% 10=
10= Michael Turner AA 728/750 97.07% 10=
13= Keith Montgomery AA 727/750 96.93% 13=
13= Kirsty Hegarty AA 727/750 96.93% 13=
15= Andrew Hetherington AA 726/750 96.80% 15=
15= David Weston AA 726/750 96.80% 15=
15= Ian Mullarkey AA 726/750 96.80% 15=
15= Robert Dietz AA 726/750 96.80% 15=
19 Steven Janes AA 725/750 96.67% 19
20= Edward Armett AA 722/750 96.27% 20=
20= Paul Davies AA 722/750 96.27% 20=
22= Junior Haynes A 721/750 96.13% 1
22= M Delf AA 721/750 96.13% 22=
22= Marcas Robertson AA 721/750 96.13% 22=
22= Paddy Peters AA 721/750 96.13% 22=
22= Richard Greenlaw AA 721/750 96.13% 22=
27= Alan Evans AA 720/750 96.00% 26=
27= Nick Haley AA 720/750 96.00% 26=
29= David Galloway AA 719/750 95.87% 28=
29= Elis Jones AA 719/750 95.87% 28=
29= Marcus Munro AA 719/750 95.87% 28=
32 Peter Dobbin AA 718/750 95.73% 31
33= Michaêl Lenne A 717/750 95.60% 2=
33= Stuart Cureton A 717/750 95.60% 2=
35= David Priestman AA 716/750 95.47% 32=
35= John Pocock AA 716/750 95.47% 32=
35= Rhys Morgan A 716/750 95.47% 4=
35= Simon Ede AA 716/750 95.47% 32=
35= Toby Hurstfield A 716/750 95.47% 4=
40 Paul Turner AA 715/750 95.33% 35
41= Don MacKay AA 714/750 95.20% 36=
41= Michael Noone AA 714/750 95.20% 36=
41= Toby Bean A 714/750 95.20% 6
44 Daniel Beedan AA 238/250 95.20% 38
45= Curtis Woolley AA 713/750 95.07% 39=
45= Frank Strachan A 713/750 95.07% 7=
45= James Fairlie AA 713/750 95.07% 39=
45= John Galloway A 713/750 95.07% 7=
49= Emma Holden Hardy AA 712/750 94.93% 41=
49= Geoffrey Howlett AA 712/750 94.93% 41=
49= Iain Hepburn AA 712/750 94.93% 41=
49= Stephen Petch A 712/750 94.93% 9
53= Harry Lufflum AA 711/750 94.80% 44=
53= Lee Wilcoxson AA 711/750 94.80% 44=
53= Nigel Chapman AA 711/750 94.80% 44=
53= Tom Robinson AA 711/750 94.80% 44=
57= Glyn Bullock AA 710/750 94.67% 48=
57= Shaun Gardener AA 710/750 94.67% 48=
59 Nicky Waghorne AA 709/750 94.53% 50
60= Richard Lewis AA 708/750 94.40% 51=
60= Steven Allan AA 708/750 94.40% 51=
62 DARREN Armstrong AA 566/600 94.33% 53
63= Darren Morgan AA 707/750 94.27% 54
63= David White A 707/750 94.27% 10=
63= Enoch Mccauley A 707/750 94.27% 10=
66= Alex Harris AA 706/750 94.13% 55
66= George Madden B 706/750 94.13% 1
66= Michael Bovingdon A 706/750 94.13% 12
69= Darren Murray AA 705/750 94.00% 56=
69= David Caithness AA 705/750 94.00% 56=
69= Geoffry Dale AA 705/750 94.00% 56=
69= James Bain A 705/750 94.00% 13=
69= John Wilkinson A 705/750 94.00% 13=
69= Richard Morris AA 705/750 94.00% 56=
75= Andrew Muirhead Unknown 704/750 93.87% 1
75= C Mckeown A 704/750 93.87% 15=
75= Ian Lawrie A 704/750 93.87% 15=
75= Iwan Mills AA 704/750 93.87% 60=
75= Paul Chaplow AA 704/750 93.87% 60=
75= Ryan Donnell AA 704/750 93.87% 60=
81 Paul Meakin AA 703/750 93.73% 63
82= Grant MacDougall B 702/750 93.60% 2
82= Ian Biggins AA 702/750 93.60% 64
82= Keith Blaney A 702/750 93.60% 17
85= Christopher Morris A 701/750 93.47% 18=
85= Hamish Munro AA 701/750 93.47% 65=
85= Paul Williams A 701/750 93.47% 18=
85= Peter Relph AA 701/750 93.47% 65=
85= William Buchanan AA 701/750 93.47% 65=
90= Angus Cameron A 700/750 93.33% 20=
90= David Whitehead A 700/750 93.33% 20=
92= Andrew Hughson A 699/750 93.20% 22
92= Mark Stamper AA 699/750 93.20% 68
94= Adrian Quinn A 279/300 93.00% 23
94= David Garrett AA 558/600 93.00% 69=
94= John Gilchrist AA 558/600 93.00% 69=
97= Edward Jedan AA 697/750 92.93% 71
97= Martin Jones A 697/750 92.93% 24
99 Allan Henry AA 696/750 92.80% 72
100= HARRY Mckeown C 278/300 92.67% 1
100= Joe Turner A 695/750 92.67% 25
102= David Baugh AA 694/750 92.53% 73
102= Ian Patterson A 694/750 92.53% 26
104= Bernard Cassidy AA 693/750 92.40% 74=
104= Dermot Bleeks A 693/750 92.40% 27=
104= Graham MacDonald A 693/750 92.40% 27=
104= John Carroll AA 693/750 92.40% 74=
104= John Jones AA 693/750 92.40% 74=
104= Steven Price A 693/750 92.40% 27=
104= Teg Rees B 231/250 92.40% 3
111= Olivia Stevens A 692/750 92.27% 30
111= Steve Layton B 692/750 92.27% 4
113= Allan Wilson A 691/750 92.13% 31=
113= Gerrald Sweet AA 691/750 92.13% 77
113= Jeremy Ayshford A 691/750 92.13% 31=
113= Willie Lamont A 691/750 92.13% 31=
117= Alan Williams A 690/750 92.00% 34=
117= Rheinallt Evans A 690/750 92.00% 34=
119= David Alford AA 689/750 91.87% 78=
119= Ethan Boyd AA 689/750 91.87% 78=
119= Ian Douglas A 689/750 91.87% 36
119= Mike Hartley AA 689/750 91.87% 78=
119= Richard Ryan AA 689/750 91.87% 78=
124= Joanna Fairclough B 688/750 91.73% 5
124= Kevan Smith AA 688/750 91.73% 82
126= Jennifer O'Neill A 687/750 91.60% 37=
126= John Lauder A 687/750 91.60% 37=
126= Mark White AA 687/750 91.60% 83
126= Rob Hall A 687/750 91.60% 37=
126= Tom Devaney A 687/750 91.60% 37=
131 Darryl Perry A 686/750 91.47% 41
132= Billy Chambers A 685/750 91.33% 42=
132= Calum Willey B 685/750 91.33% 6
132= Shaun Pullman A 685/750 91.33% 42=
135= Angus Brims A 684/750 91.20% 44=
135= Chris Bushell A 684/750 91.20% 44=
135= Katie Mcquillan A 684/750 91.20% 44=
135= Martin Howe AA 684/750 91.20% 84=
135= Marty Smith AA 684/750 91.20% 84=
140 David Hurstfield A 683/750 91.07% 47
141= Adam Gutteridge A 682/750 90.93% 48=
141= George Turnes A 682/750 90.93% 48=
141= Lewis Holden AA 682/750 90.93% 86
141= Philip Mills A 682/750 90.93% 48=
145 Mark Shaw AA 545/600 90.83% 87
146= Alasdair McDonell A 681/750 90.80% 51=
146= Bernadette Quinn AA 681/750 90.80% 88=
146= John Bellamy AA 681/750 90.80% 88=
146= Paul Sant A 681/750 90.80% 51=
150= Clive Weston A 680/750 90.67% 53=
150= Matthew Sheedy AA 680/750 90.67% 90=
150= Pat Foley A 680/750 90.67% 53=
150= Tony Common AA 272/300 90.67% 90=
154= Cameron Mackay A 679/750 90.53% 55=
154= Christopher Dickinson A 679/750 90.53% 55=
154= David Clarke AA 679/750 90.53% 92
154= John Tennison A 679/750 90.53% 55=
154= Mitchell Hill A 679/750 90.53% 55=
154= Richard Millichamp A 679/750 90.53% 55=
160 Stephen Corner AA 677/750 90.27% 93
161= Donald Mackay A 676/750 90.13% 60=
161= John Malden A 676/750 90.13% 60=
163= Andrew Heywood A 675/750 90.00% 62=
163= Georgina Chamberlain B 675/750 90.00% 7
163= Michael Dalton A 675/750 90.00% 62=
166 Amy O'Sullivan B 674/750 89.87% 8
167= Catherine Fraser A 673/750 89.73% 64=
167= Mark Williams A 673/750 89.73% 64=
167= Peter Bugler A 673/750 89.73% 64=
170 Stuart Kitchen A 672/750 89.60% 67
171= Adrian Hargreaves A 671/750 89.47% 68=
171= Gail Barclay A 671/750 89.47% 68=
171= Mick Abrams A 671/750 89.47% 68=
171= Sarah Milroy B 671/750 89.47% 9
175= Derek Street A 670/750 89.33% 71=
175= Ian Kippax B 670/750 89.33% 10
175= Lauren Coulter C 670/750 89.33% 2
175= Paul Hurton A 670/750 89.33% 71=
179= Alexander Hargreaves A 669/750 89.20% 73=
179= David Stanbrook A 669/750 89.20% 73=
179= Kenneth Crawford AA 669/750 89.20% 94
179= Malcolm Allen B 669/750 89.20% 11
179= Paul Osborne A 669/750 89.20% 73=
184= Carl Weller A 668/750 89.07% 76
184= George Dilley C 668/750 89.07% 3=
184= John Mason B 668/750 89.07% 12=
184= Stephen Marsh B 668/750 89.07% 12=
184= Thomas Howe C 668/750 89.07% 3=
189= Andrew McKeer B 667/750 88.93% 14
189= Robbie Elliot AA 667/750 88.93% 95
191 Robin Campbell A 533/600 88.83% 77
192= DERMOT Mcquillan C 666/750 88.80% 5
192= John Barnett A 666/750 88.80% 78
194= Garry Sayles A 665/750 88.67% 79=
194= Gordon Shankland A 665/750 88.67% 79=
194= James Farrell A 665/750 88.67% 79=
194= Raymond Graham A 532/600 88.67% 79=
198 Samuel Cross B 664/750 88.53% 15
199 David Owen B 663/750 88.40% 16
200 Martin Taylor A 530/600 88.33% 83
201= Emma Christie B 662/750 88.27% 17
201= Jack Ruane A 662/750 88.27% 84=
201= Lorrie Greening A 662/750 88.27% 84=
201= Peter Armett A 662/750 88.27% 84=
201= Richard Adamson C 662/750 88.27% 6
206 Maurice Beedan A 661/750 88.13% 87
207 Maurice Poland A 660/750 88.00% 88
208= Christopher Jones AA 659/750 87.87% 96=
208= Edd Furber AA 659/750 87.87% 96=
210= Alexander Bull B 658/750 87.73% 18
210= Oliver Collins AA 658/750 87.73% 98
212 Samuel Maling B 219/250 87.60% 19
213= Caroline Stanbrook B 656/750 87.47% 20=
213= Jim Presly A 656/750 87.47% 89
213= Joseph Attard B 656/750 87.47% 20=
216 Kevin MacKay A 655/750 87.33% 90
217= Cliff Pain A 654/750 87.20% 91
217= Graham Evans B 654/750 87.20% 22
219 Anthony Dore AA 196/225 87.11% 99
220 Denis Willey B 653/750 87.07% 23
221= Mervyn Redpath B 652/750 86.93% 24
221= Robert Knox A 652/750 86.93% 92
223= Alex Foss B 217/250 86.80% 25=
223= Andrew Slassor B 651/750 86.80% 25=
223= Norman Scott A 651/750 86.80% 93=
223= Paul Cannon A 651/750 86.80% 93=
227= Lloyd Bartley C 650/750 86.67% 7
227= Stephen Clark B 650/750 86.67% 27
229= Andrew Jones C 649/750 86.53% 8
229= David Amos B 649/750 86.53% 28
231 Stuart Dawson A 648/750 86.40% 95
232= Brian Whitehead B 647/750 86.27% 29=
232= Chun Ng C 647/750 86.27% 9
232= David Galloway B 647/750 86.27% 29=
232= Karen Allen B 647/750 86.27% 29=
236= Alan Coates B 646/750 86.13% 32
236= Markie Van Allen A 646/750 86.13% 96=
236= Russell Holden A 646/750 86.13% 96=
239= Berri Munn B 645/750 86.00% 33=
239= Eric Atkinson B 645/750 86.00% 33=
239= Trevor Peel A 645/750 86.00% 98
242= Mark Child A 644/750 85.87% 99=
242= Stephen Johnstone A 322/375 85.87% 99=
244= David Lee Unknown 643/750 85.73% 2
244= John Mackin B 643/750 85.73% 35=
244= Kevin Argent B 643/750 85.73% 35=
244= Paige Layton C 643/750 85.73% 10
248 Paul Worthington B 642/750 85.60% 37
249= John Laverick A 641/750 85.47% 101
249= Keith Foote C 641/750 85.47% 11
249= Mervyn Turkington B 641/750 85.47% 38
252= Edward Brown AA 576/675 85.33% 100
252= Iain Parker C 640/750 85.33% 12=
252= Justine Howe C 640/750 85.33% 12=
255= Kenneth McGillivray B 638/750 85.07% 39=
255= Nigel Donnell B 638/750 85.07% 39=
257 Kristian Cardona C 637/750 84.93% 14
258 Dean Mcgucken A 509/600 84.83% 102
259 Ian Foster B 636/750 84.80% 41
260= David Bell B 634/750 84.53% 42
260= Leo Mcalinden A 634/750 84.53% 103
262= David Smith B 633/750 84.40% 43=
262= Nicholas Simpson B 633/750 84.40% 43=
264 Jeremy West C 632/750 84.27% 15
265= Gordon Collins A 631/750 84.13% 104
265= Maura Walsh B 631/750 84.13% 45
265= Paul Garnsworthy C 631/750 84.13% 16
268 Andrew Gwynne B 630/750 84.00% 46
269 Neil Dickinson A 629/750 83.87% 105
270= Ben Keightley A 628/750 83.73% 106=
270= Richard Bowman A 628/750 83.73% 106=
272 Eric McAllister A 502/600 83.67% 108
273 Russell Thomas A 627/750 83.60% 109
274 Stephanie Porter A 626/750 83.47% 110
275 Caroline Whitehead B 623/750 83.07% 47
276 John Adams A 620/750 82.67% 111
277= Gary Reid AA 618/750 82.40% 101
277= Michael Ritson C 618/750 82.40% 17
279 John Titterington A 494/600 82.33% 112
280= Katie Parker C 614/750 81.87% 18=
280= Stuart Walker C 614/750 81.87% 18=
282 David Argent C 610/750 81.33% 20
283 Allan Peacock A 606/750 80.80% 113
284 Ellie Whitehead B 604/750 80.53% 48
285 John Davies B 601/750 80.13% 49
286 William Logan C 599/750 79.87% 21
287= Andrew Milroy B 597/750 79.60% 50
287= Charles Rautenberg C 597/750 79.60% 22=
287= Diana Barnett C 597/750 79.60% 22=
290 David Robinson B 596/750 79.47% 51
291 Laura Lewis B 595/750 79.33% 52
292 Paul Dunstane C 592/750 78.93% 24
293 Ronald Jenkins B 473/600 78.83% 53
294 Steven Pape C 591/750 78.80% 25
295 Jane Hitchmough B 589/750 78.53% 54
296 Michael Davies C 588/750 78.40% 26
297 Graham Anderson B 466/600 77.67% 55
298 Sharon Mccauley C 578/750 77.07% 27
299 David Bontoft A 576/750 76.80% 114
300 John Aldous B 574/750 76.53% 56
301= David Penty B 570/750 76.00% 57=
301= Gordon Greening B 570/750 76.00% 57=
303 Liam Cox AA 568/750 75.73% 102
304 David Curry A 560/750 74.67% 115
305 Amanda Gallagher C 185/250 74.00% 28
306 Glenn Jones B 553/750 73.73% 59
307 Chris Booth B 547/750 72.93% 60
308 Lindell Buchanan C 539/750 71.87% 29
309 Neil Rodrigues C 535/750 71.33% 30
310 T DI Murro C 534/750 71.20% 31
311 Elzbieta MacGreggor White C 532/750 70.93% 32
312 Kenneth Newman B 531/750 70.80% 61
313 Stephen Thomas B 529/750 70.53% 62
314 Ian Baulch-Jones C 519/750 69.20% 33
315 Neil Phillippo B 507/750 67.60% 63
316 Gordon West C 497/750 66.27% 34
317 Tony Bromwich C 482/750 64.27% 35
318 Ian Lobb C 414/750 55.20% 36
Other DTL Events at Bywell Shooting Ground
0%

Analyzing Data...

Connecting to CPSA...

Initial Scores
History Pages
Classifications
Fixture Details
VER: v0.4
BUILD:
DEPLOYED: 01 Jul 2026 16:45:53