Back to Events
DTL — Down The Line

Down The Line at Bywell Shooting Ground

Bywell Shooting Ground
Wednesday, 10 July 2024  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
305
Entries
91.5%
Field Average
100.0%
Highest Score
57.3%
Lowest Score
Top 3 Overall
🥈 =2
Connor Harris
AA
Cory Doble
AA
Emma Holden Hardy
AA
299/300
99.67%
🥇
Martin Jeminson
AA
100/100
100.00%
Event Difficulty
91.5% This Event
vs. Bywell Shooting Ground historical average (Down The Line)
— About average difficulty
Ground avg: 91.1%
Score Distribution
90–100%
212 69.5%
80–89%
74 24.3%
70–79%
13 4.3%
60–69%
5 1.6%
50–59%
1 0.3%
<50%
0 0.0%
Field Achievement
% of competitors reaching each score threshold
90%+
69.5%
212 / 305
80%+
93.8%
286 / 305
70%+
98.0%
299 / 305
60%+
99.7%
304 / 305
50%+
100.0%
305 / 305
Class Breakdown
Class Count Average High Low Winner
AA 108
95.9%
100.0% 85.7% Martin Jeminson
A 106
91.9%
98.3% 78.7% Garry Sayles
B 59
87.0%
98.0% 65.0% Samuel Maling
C 25
81.4%
94.7% 57.3% Thomas Howe
Other 7
90.2%
95.3% 85.7% Andrew Muirhead
Class Composition
AA
108 35.4%
A
106 34.8%
B
59 19.3%
C
25 8.2%
Other
7 2.3%
Largest class: AA — 108 competitors (35.4%)
Class Winners
AA 108 entered
100/100 — 100.00%
Martin Jeminson
2=: Connor Harris — 99.67%
A 106 entered
295/300 — 98.33%
Garry Sayles(tied) Ian Lawrie(tied) Toby Hurstfield(tied)
4=: Andrew Hughson — 98.00%
B 59 entered
98/100 — 98.00%
Samuel Maling
2=: George Madden — 95.33%
C 25 entered
284/300 — 94.67%
Thomas Howe
2: Richard Adamson — 94.00%
Other 7 entered
286/300 — 95.33%
Andrew Muirhead
2: David Davidson — 95.00%
Full Results — 305 entries
1
100/100
100.0%
2=
299/300
99.7%
2=
299/300
99.7%
2=
299/300
99.7%
5
298/300
99.3%
6=
297/300
99.0%
6=
297/300
99.0%
6=
297/300
99.0%
6=
297/300
99.0%
10=
296/300
98.7%
10=
296/300
98.7%
10=
296/300
98.7%
10=
296/300
98.7%
14=
295/300
98.3%
14=
295/300
98.3%
14=
295/300
98.3%
14=
295/300
98.3%
14=
295/300
98.3%
14=
295/300
98.3%
14=
295/300
98.3%
21=
294/300
98.0%
21=
294/300
98.0%
21=
294/300
98.0%
21=
294/300
98.0%
21=
294/300
98.0%
21=
294/300
98.0%
21=
294/300
98.0%
21=
98/100
98.0%
21=
294/300
98.0%
30=
293/300
97.7%
30=
293/300
97.7%
30=
293/300
97.7%
30=
293/300
97.7%
30=
293/300
97.7%
30=
293/300
97.7%
30=
293/300
97.7%
30=
293/300
97.7%
30=
293/300
97.7%
30=
293/300
97.7%
30=
293/300
97.7%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
41=
292/300
97.3%
52=
291/300
97.0%
52=
291/300
97.0%
52=
291/300
97.0%
52=
291/300
97.0%
52=
291/300
97.0%
52=
291/300
97.0%
52=
291/300
97.0%
52=
291/300
97.0%
52=
291/300
97.0%
61=
290/300
96.7%
61=
290/300
96.7%
61=
290/300
96.7%
61=
290/300
96.7%
61=
290/300
96.7%
61=
290/300
96.7%
61=
290/300
96.7%
61=
290/300
96.7%
69=
289/300
96.3%
69=
289/300
96.3%
69=
289/300
96.3%
69=
AA M Delf
289/300
96.3%
69=
289/300
96.3%
69=
289/300
96.3%
69=
289/300
96.3%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
76=
288/300
96.0%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
90=
287/300
95.7%
103=
Unknown Andrew Muirhead
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
103=
286/300
95.3%
113=
285/300
95.0%
113=
285/300
95.0%
113=
Unknown David Davidson
285/300
95.0%
113=
285/300
95.0%
113=
285/300
95.0%
113=
285/300
95.0%
113=
285/300
95.0%
120=
284/300
94.7%
120=
284/300
94.7%
120=
284/300
94.7%
120=
284/300
94.7%
120=
284/300
94.7%
120=
284/300
94.7%
120=
284/300
94.7%
127=
283/300
94.3%
127=
283/300
94.3%
127=
283/300
94.3%
127=
283/300
94.3%
127=
283/300
94.3%
127=
283/300
94.3%
127=
283/300
94.3%
127=
283/300
94.3%
135=
282/300
94.0%
135=
282/300
94.0%
135=
282/300
94.0%
135=
282/300
94.0%
135=
282/300
94.0%
135=
282/300
94.0%
135=
282/300
94.0%
135=
282/300
94.0%
135=
282/300
94.0%
135=
282/300
94.0%
135=
282/300
94.0%
146=
281/300
93.7%
146=
281/300
93.7%
146=
281/300
93.7%
149=
280/300
93.3%
149=
280/300
93.3%
149=
280/300
93.3%
149=
280/300
93.3%
149=
280/300
93.3%
149=
280/300
93.3%
149=
280/300
93.3%
149=
280/300
93.3%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
157=
279/300
93.0%
170=
278/300
92.7%
170=
278/300
92.7%
170=
278/300
92.7%
170=
278/300
92.7%
170=
278/300
92.7%
170=
278/300
92.7%
170=
278/300
92.7%
170=
278/300
92.7%
170=
278/300
92.7%
170=
278/300
92.7%
180=
277/300
92.3%
180=
277/300
92.3%
180=
277/300
92.3%
183=
92/100
92.0%
183=
276/300
92.0%
183=
276/300
92.0%
183=
276/300
92.0%
187=
275/300
91.7%
187=
275/300
91.7%
187=
275/300
91.7%
187=
275/300
91.7%
191=
274/300
91.3%
191=
274/300
91.3%
191=
274/300
91.3%
191=
274/300
91.3%
195=
273/300
91.0%
195=
273/300
91.0%
195=
273/300
91.0%
195=
273/300
91.0%
199=
272/300
90.7%
199=
272/300
90.7%
199=
272/300
90.7%
199=
272/300
90.7%
199=
272/300
90.7%
199=
272/300
90.7%
205=
271/300
90.3%
205=
271/300
90.3%
205=
271/300
90.3%
205=
Unknown Sharon Mccauley
271/300
90.3%
209=
270/300
90.0%
209=
270/300
90.0%
209=
270/300
90.0%
209=
270/300
90.0%
213
269/300
89.7%
214=
268/300
89.3%
214=
268/300
89.3%
214=
268/300
89.3%
214=
268/300
89.3%
214=
268/300
89.3%
214=
268/300
89.3%
214=
268/300
89.3%
221=
267/300
89.0%
221=
267/300
89.0%
223=
266/300
88.7%
223=
266/300
88.7%
223=
266/300
88.7%
223=
266/300
88.7%
223=
266/300
88.7%
223=
266/300
88.7%
229=
265/300
88.3%
229=
265/300
88.3%
229=
265/300
88.3%
229=
Unknown Tam Cochrane
265/300
88.3%
233=
88/100
88.0%
233=
264/300
88.0%
233=
264/300
88.0%
233=
264/300
88.0%
233=
264/300
88.0%
233=
264/300
88.0%
233=
264/300
88.0%
240=
263/300
87.7%
240=
263/300
87.7%
242=
262/300
87.3%
242=
262/300
87.3%
242=
262/300
87.3%
242=
262/300
87.3%
242=
262/300
87.3%
247
261/300
87.0%
248=
260/300
86.7%
248=
260/300
86.7%
248=
260/300
86.7%
248=
Unknown Nigel Ewing
260/300
86.7%
248=
195/225
86.7%
253=
259/300
86.3%
253=
259/300
86.3%
255
258/300
86.0%
256=
257/300
85.7%
256=
257/300
85.7%
256=
Unknown Stuart Walker
257/300
85.7%
259=
255/300
85.0%
259=
255/300
85.0%
261=
254/300
84.7%
261=
254/300
84.7%
263=
253/300
84.3%
263=
253/300
84.3%
263=
253/300
84.3%
266=
252/300
84.0%
266=
252/300
84.0%
268
251/300
83.7%
269=
250/300
83.3%
269=
250/300
83.3%
269=
250/300
83.3%
269=
250/300
83.3%
269=
250/300
83.3%
274=
249/300
83.0%
274=
249/300
83.0%
274=
249/300
83.0%
277=
247/300
82.3%
277=
247/300
82.3%
279=
246/300
82.0%
279=
246/300
82.0%
279=
246/300
82.0%
282=
245/300
81.7%
282=
245/300
81.7%
282=
245/300
81.7%
285
244/300
81.3%
286
240/300
80.0%
287
239/300
79.7%
288=
238/300
79.3%
288=
238/300
79.3%
290
237/300
79.0%
291
236/300
78.7%
292
235/300
78.3%
293
229/300
76.3%
294
226/300
75.3%
295
225/300
75.0%
296
224/300
74.7%
297
220/300
73.3%
298
219/300
73.0%
299
212/300
70.7%
300
204/300
68.0%
301
202/300
67.3%
302
196/300
65.3%
303
195/300
65.0%
304
191/300
63.7%
305
172/300
57.3%
# Name Class Score Score % Class Rank
1 Martin Jeminson AA 100/100 100.00% 1
2= Connor Harris AA 299/300 99.67% 2=
2= Cory Doble AA 299/300 99.67% 2=
2= Emma Holden Hardy AA 299/300 99.67% 2=
5 Cody Brady AA 298/300 99.33% 5
6= Daniel Price AA 297/300 99.00% 6=
6= Karl Jones AA 297/300 99.00% 6=
6= Lewis Holden AA 297/300 99.00% 6=
6= Phillip Morgan AA 297/300 99.00% 6=
10= Iain Hepburn AA 296/300 98.67% 10=
10= Mark Stamper AA 296/300 98.67% 10=
10= Robert Dietz AA 296/300 98.67% 10=
10= Steven Allan AA 296/300 98.67% 10=
14= Bernard Cassidy AA 295/300 98.33% 14=
14= Cahal McDonald AA 295/300 98.33% 14=
14= Garry Sayles A 295/300 98.33% 1=
14= Geoffry Dale AA 295/300 98.33% 14=
14= Ian Lawrie A 295/300 98.33% 1=
14= Kevan Smith AA 295/300 98.33% 14=
14= Toby Hurstfield A 295/300 98.33% 1=
21= Andrew Hughson A 294/300 98.00% 4=
21= David Brown A 294/300 98.00% 4=
21= David White A 294/300 98.00% 4=
21= Don MacKay AA 294/300 98.00% 18=
21= Leighton Reid AA 294/300 98.00% 18=
21= Martin Jones A 294/300 98.00% 4=
21= Michaêl Lenne AA 294/300 98.00% 18=
21= Samuel Maling B 98/100 98.00% 1
21= Steven Noble AA 294/300 98.00% 18=
30= Allan Henry AA 293/300 97.67% 22=
30= Calum Jones A 293/300 97.67% 8=
30= Curtis Woolley AA 293/300 97.67% 22=
30= Ian Mullarkey AA 293/300 97.67% 22=
30= John Galloway A 293/300 97.67% 8=
30= John Patterson AA 293/300 97.67% 22=
30= Lee Wilcoxson AA 293/300 97.67% 22=
30= Nick Haley AA 293/300 97.67% 22=
30= Paddy Peters AA 293/300 97.67% 22=
30= Steven Janes AA 293/300 97.67% 22=
30= William Buchanan AA 293/300 97.67% 22=
41= C Mckeown A 292/300 97.33% 10=
41= Christopher Welsh AA 292/300 97.33% 31=
41= Edward Armett AA 292/300 97.33% 31=
41= Hamish Munro AA 292/300 97.33% 31=
41= John Lauder A 292/300 97.33% 10=
41= Marcas Robertson AA 292/300 97.33% 31=
41= Nigel Chapman AA 292/300 97.33% 31=
41= Paul Turner AA 292/300 97.33% 31=
41= Peter Dobbin AA 292/300 97.33% 31=
41= Peter Relph AA 292/300 97.33% 31=
41= Toby Bean A 292/300 97.33% 10=
52= Alex Harris AA 291/300 97.00% 39=
52= Darren Morgan AA 291/300 97.00% 39=
52= James Bain A 291/300 97.00% 13=
52= Michael Turner AA 291/300 97.00% 39=
52= Nicholas Harris AA 291/300 97.00% 39=
52= Paul Davies AA 291/300 97.00% 39=
52= Paul Sant A 291/300 97.00% 13=
52= Richard Greenlaw AA 291/300 97.00% 39=
52= Tom Robinson AA 291/300 97.00% 39=
61= David Priestman AA 290/300 96.67% 46=
61= Elis Jones AA 290/300 96.67% 46=
61= Glyn Bullock AA 290/300 96.67% 46=
61= Iwan Mills AA 290/300 96.67% 46=
61= John Laverick A 290/300 96.67% 15=
61= Junior Haynes A 290/300 96.67% 15=
61= Marcus Munro AA 290/300 96.67% 46=
61= Simon Ede AA 290/300 96.67% 46=
69= Alan Evans AA 289/300 96.33% 52=
69= Joe Turner A 289/300 96.33% 17=
69= Keith Montgomery AA 289/300 96.33% 52=
69= M Delf AA 289/300 96.33% 52=
69= Mitchell Hill A 289/300 96.33% 17=
69= Richard Ryan AA 289/300 96.33% 52=
69= Stephen Petch A 289/300 96.33% 17=
76= Adrian Quinn A 288/300 96.00% 20=
76= Alan Williams A 288/300 96.00% 20=
76= Alexander Hargreaves A 288/300 96.00% 20=
76= Bernadette Quinn AA 288/300 96.00% 56=
76= Christopher Jones AA 288/300 96.00% 56=
76= Geoffrey Howlett AA 288/300 96.00% 56=
76= Harry Lufflum AA 288/300 96.00% 56=
76= John Pocock AA 288/300 96.00% 56=
76= Kenneth Crawford AA 288/300 96.00% 56=
76= Kirsty Hegarty AA 288/300 96.00% 56=
76= Lucy Hall AA 288/300 96.00% 56=
76= Nick Mckeown AA 288/300 96.00% 56=
76= Richard Lewis AA 288/300 96.00% 56=
76= Robbie Elliot AA 288/300 96.00% 56=
90= Angus Cameron A 287/300 95.67% 23=
90= Christopher Moule AA 287/300 95.67% 67=
90= Darryl Perry A 287/300 95.67% 23=
90= David Caithness AA 287/300 95.67% 67=
90= David Whitehead A 287/300 95.67% 23=
90= Enoch Mccauley A 287/300 95.67% 23=
90= Jeremy Ayshford A 287/300 95.67% 23=
90= Matthew Panter AA 287/300 95.67% 67=
90= Michael Noone AA 287/300 95.67% 67=
90= Shaun Gardener AA 287/300 95.67% 67=
90= Steven Price A 287/300 95.67% 23=
90= Stuart Cureton A 287/300 95.67% 23=
90= W Armstrong AA 287/300 95.67% 67=
103= Andrew Muirhead Unknown 286/300 95.33% 1
103= DARREN Armstrong AA 286/300 95.33% 73=
103= David Galloway AA 286/300 95.33% 73=
103= Edward Jedan AA 286/300 95.33% 73=
103= George Madden B 286/300 95.33% 2=
103= John Jones AA 286/300 95.33% 73=
103= Katie Mcquillan A 286/300 95.33% 30=
103= Matthew Sheedy AA 286/300 95.33% 73=
103= Stephen Marsh B 286/300 95.33% 2=
103= Willie Lamont A 286/300 95.33% 30=
113= Alan Davies A 285/300 95.00% 32=
113= Darren Murray AA 285/300 95.00% 78=
113= David Davidson Unknown 285/300 95.00% 2
113= David Galloway B 285/300 95.00% 4
113= Donald Mackay A 285/300 95.00% 32=
113= Paul Chaplow AA 285/300 95.00% 78=
113= Paul Meakin AA 285/300 95.00% 78=
120= Keith Bond AA 284/300 94.67% 81=
120= Mark Shaw AA 284/300 94.67% 81=
120= Nicky Waghorne AA 284/300 94.67% 81=
120= Paul Cannon A 284/300 94.67% 34=
120= Raymond Graham A 284/300 94.67% 34=
120= Richard Morris AA 284/300 94.67% 81=
120= Thomas Howe C 284/300 94.67% 1
127= David Owen B 283/300 94.33% 5=
127= Ethan Boyd AA 283/300 94.33% 85=
127= Gavin Smith B 283/300 94.33% 5=
127= Mike Hartley AA 283/300 94.33% 85=
127= Miles Machin A 283/300 94.33% 36=
127= Philip Mills A 283/300 94.33% 36=
127= Robin Campbell A 283/300 94.33% 36=
127= Tom Devaney A 283/300 94.33% 36=
135= Adrian Hargreaves A 282/300 94.00% 40=
135= David Baugh AA 282/300 94.00% 87=
135= David Clarke AA 282/300 94.00% 87=
135= Edd Furber AA 282/300 94.00% 87=
135= Ian Patterson A 282/300 94.00% 40=
135= James Fairlie AA 282/300 94.00% 87=
135= John Malden A 282/300 94.00% 40=
135= Mark Williams A 282/300 94.00% 40=
135= Oliver Collins AA 282/300 94.00% 87=
135= Richard Adamson C 282/300 94.00% 2
135= Tony Common AA 282/300 94.00% 87=
146= Anna Marie Shiels A 281/300 93.67% 44=
146= Billy Chambers A 281/300 93.67% 44=
146= Ryan Donnell AA 281/300 93.67% 93
149= Carl Weller A 280/300 93.33% 46=
149= David Garrett AA 280/300 93.33% 94=
149= Gerrald Sweet AA 280/300 93.33% 94=
149= Gordon Collins A 280/300 93.33% 46=
149= Grant MacDougall B 280/300 93.33% 7
149= James Farrell A 280/300 93.33% 46=
149= Lauren Coulter C 280/300 93.33% 3
149= Michael Bovingdon A 280/300 93.33% 46=
157= Angus Brims A 279/300 93.00% 50=
157= David Amos B 279/300 93.00% 8=
157= David Stanbrook A 279/300 93.00% 50=
157= Frank Rooney B 279/300 93.00% 8=
157= Frank Strachan A 279/300 93.00% 50=
157= Ian Biggins AA 279/300 93.00% 96=
157= Joanna Fairclough B 279/300 93.00% 8=
157= Mark White AA 279/300 93.00% 96=
157= Markie Van Allen A 279/300 93.00% 50=
157= Mick Abrams A 279/300 93.00% 50=
157= Rhys Morgan A 279/300 93.00% 50=
157= Rob Hall A 279/300 93.00% 50=
157= Steve Layton B 279/300 93.00% 8=
170= Allan Wilson A 278/300 92.67% 57=
170= Andrew Heywood A 278/300 92.67% 57=
170= Christopher Morris A 278/300 92.67% 57=
170= Dermot Bleeks A 278/300 92.67% 57=
170= Jennifer O'Neill A 278/300 92.67% 57=
170= John Carroll AA 278/300 92.67% 98=
170= Keith Blaney A 278/300 92.67% 57=
170= Kenneth McGillivray B 278/300 92.67% 12
170= Paul Osborne A 278/300 92.67% 57=
170= Richard Chapple AA 278/300 92.67% 98=
180= David Weston AA 277/300 92.33% 100=
180= John Bellamy AA 277/300 92.33% 100=
180= Malcolm Allen B 277/300 92.33% 13
183= Alex Foss B 92/100 92.00% 14=
183= George Turnes A 276/300 92.00% 64=
183= John Barnett A 276/300 92.00% 64=
183= Paul Worthington B 276/300 92.00% 14=
187= Clive Weston A 275/300 91.67% 66=
187= George Dilley C 275/300 91.67% 4
187= Georgina Chamberlain B 275/300 91.67% 16
187= Martin Taylor A 275/300 91.67% 66=
191= Gordon Shankland A 274/300 91.33% 68=
191= Jack Ruane A 274/300 91.33% 68=
191= Nigel Donnell B 274/300 91.33% 17
191= Olivia Stevens A 274/300 91.33% 68=
195= Catherine Fraser A 273/300 91.00% 71=
195= Derek Street A 273/300 91.00% 71=
195= LARRY Bradley A 273/300 91.00% 71=
195= Maura Walsh B 273/300 91.00% 18
199= Calum Willey B 272/300 90.67% 19=
199= Ian Kippax B 272/300 90.67% 19=
199= Leo Mcalinden A 272/300 90.67% 74=
199= Martin Howe AA 272/300 90.67% 102=
199= Marty Smith AA 272/300 90.67% 102=
199= Norman Scott A 272/300 90.67% 74=
205= Cameron Mackay A 271/300 90.33% 76
205= Chun Ng C 271/300 90.33% 5
205= John Mason B 271/300 90.33% 21
205= Sharon Mccauley Unknown 271/300 90.33% 3
209= Andrew McKeer B 270/300 90.00% 22=
209= David Hurstfield A 270/300 90.00% 77
209= Denis Willey B 270/300 90.00% 22=
209= Kristian Cardona Unknown 270/300 90.00% 4
213 Karen Allen B 269/300 89.67% 24
214= Alasdair McDonell A 268/300 89.33% 78=
214= Caroline Stanbrook B 268/300 89.33% 25=
214= Edward Brown AA 268/300 89.33% 104=
214= Gail Barclay A 268/300 89.33% 78=
214= Gary Reid AA 268/300 89.33% 104=
214= Justine Howe C 268/300 89.33% 6
214= Stephen Clark B 268/300 89.33% 25=
221= John Davies B 267/300 89.00% 27=
221= Samuel Cross B 267/300 89.00% 27=
223= Anthony Dore AA 266/300 88.67% 106=
223= David Alford AA 266/300 88.67% 106=
223= Ian Foster B 266/300 88.67% 29
223= Keith Foote C 266/300 88.67% 7
223= Kevin MacKay A 266/300 88.67% 80=
223= Michael Dalton A 266/300 88.67% 80=
229= Nicholas Simpson B 265/300 88.33% 30
229= Peter Armett A 265/300 88.33% 82=
229= Russell Thomas A 265/300 88.33% 82=
229= Tam Cochrane Unknown 265/300 88.33% 5
233= Amanda Gallagher C 88/100 88.00% 8
233= Andrew Slassor B 264/300 88.00% 31=
233= Angus MacDonald B 264/300 88.00% 31=
233= David Bontoft A 264/300 88.00% 84=
233= Graham MacDonald A 264/300 88.00% 84=
233= Pat Foley A 264/300 88.00% 84=
233= Paul Williams A 264/300 88.00% 84=
240= Paul Hurton A 263/300 87.67% 88
240= Peter Hancock B 263/300 87.67% 33
242= Alexander Bull B 262/300 87.33% 34=
242= Brian Whitehead B 262/300 87.33% 34=
242= Graham Evans B 262/300 87.33% 34=
242= Paige Layton C 262/300 87.33% 9
242= Stephanie Porter A 262/300 87.33% 89
247 Iain Parker C 261/300 87.00% 10
248= David Bell B 260/300 86.67% 37=
248= John Aldous B 260/300 86.67% 37=
248= John Titterington A 260/300 86.67% 90=
248= Nigel Ewing Unknown 260/300 86.67% 6
248= Shaun Pullman A 195/225 86.67% 90=
253= Joseph Attard B 259/300 86.33% 39
253= Lloyd Bartley C 259/300 86.33% 11
255 Ellie Whitehead B 258/300 86.00% 40
256= Cliff Pain A 257/300 85.67% 92
256= Liam Cox AA 257/300 85.67% 108
256= Stuart Walker Unknown 257/300 85.67% 7
259= Berri Munn B 255/300 85.00% 41
259= Eric McAllister A 255/300 85.00% 93
261= Amy O'Sullivan B 254/300 84.67% 42=
261= John Mackin B 254/300 84.67% 42=
263= Glenn Jones B 253/300 84.33% 44=
263= Mervyn Turkington B 253/300 84.33% 44=
263= Richard Millichamp A 253/300 84.33% 94
266= Andrew Gwynne B 252/300 84.00% 46
266= Steven Pape C 252/300 84.00% 12
268 Maurice Poland A 251/300 83.67% 95
269= Lorrie Greening A 250/300 83.33% 96=
269= Nicole Keith A 250/300 83.33% 96=
269= Ronald Jenkins B 250/300 83.33% 47
269= Russell Holden A 250/300 83.33% 96=
269= Stephen Johnstone A 250/300 83.33% 96=
274= Dean Mcgucken A 249/300 83.00% 100=
274= Sarah Milroy B 249/300 83.00% 48
274= Trevor Peel A 249/300 83.00% 100=
277= Hazel Morris B 247/300 82.33% 49
277= Mark Child A 247/300 82.33% 102
279= Diana Barnett C 246/300 82.00% 13=
279= Jim Presly A 246/300 82.00% 103
279= Michael Ritson C 246/300 82.00% 13=
282= Andrew Milroy B 245/300 81.67% 50
282= Michael Davies C 245/300 81.67% 15=
282= Neil Rodrigues C 245/300 81.67% 15=
285 Paul Garnsworthy C 244/300 81.33% 17
286 Allan Peacock A 240/300 80.00% 104
287 David Penty B 239/300 79.67% 51
288= Eric Atkinson B 238/300 79.33% 52
288= William Logan C 238/300 79.33% 18
290 William Smith A 237/300 79.00% 105
291 John Adams A 236/300 78.67% 106
292 Emma Christie B 235/300 78.33% 53
293 Paul Dunstane C 229/300 76.33% 19
294 Jane Hitchmough B 226/300 75.33% 54
295 Gordon Greening B 225/300 75.00% 55
296 Kenneth Newman B 224/300 74.67% 56
297 Lindell Buchanan C 220/300 73.33% 20
298 Chris Booth B 219/300 73.00% 57
299 Caroline Whitehead B 212/300 70.67% 58
300 Elzbieta MacGreggor White C 204/300 68.00% 21
301 Richard Northey C 202/300 67.33% 22
302 T DI Murro C 196/300 65.33% 23
303 Stephen Thomas B 195/300 65.00% 59
304 John Sinclair C 191/300 63.67% 24
305 Ian Lobb C 172/300 57.33% 25
Other DTL Events at Bywell Shooting Ground
0%

Analyzing Data...

Connecting to CPSA...

Initial Scores
History Pages
Classifications
Fixture Details
VER: v0.4
BUILD:
DEPLOYED: 01 Jul 2026 16:45:53