| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AA | 8 |
95.3%
|
97.0% | 92.3% | Allan Henry |
| A | 9 |
93.6%
|
96.3% | 89.0% | William Buchanan |
| B | 9 |
88.5%
|
93.0% | 81.0% | Nicholas Simpson |
| C | 4 |
84.5%
|
90.3% | 78.3% | Caroline Whitehead |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1= | Allan Henry | AA | 291/300 | 97.00% | 1= |
| 1= | David Whitehead | AA | 291/300 | 97.00% | 1= |
| 1= | Tom Robinson | AA | 291/300 | 97.00% | 1= |
| 4 | Ian Mullarkey | AA | 290/300 | 96.67% | 4 |
| 5 | William Buchanan | A | 289/300 | 96.33% | 1 |
| 6 | Andy Page | A | 288/300 | 96.00% | 2 |
| 7 | Roger Brown | A | 287/300 | 95.67% | 3 |
| 8 | George Turnes | A | 286/300 | 95.33% | 4 |
| 9 | Ian Douglas | AA | 285/300 | 95.00% | 5 |
| 10 | Tony Common | AA | 283/300 | 94.33% | 6 |
| 11 | Grant Turner | A | 282/300 | 94.00% | 5 |
| 12= | David Bell | A | 280/300 | 93.33% | 6= |
| 12= | Peter Johnson | A | 280/300 | 93.33% | 6= |
| 14= | Charlotte Kitchen | AA | 279/300 | 93.00% | 7 |
| 14= | Nicholas Simpson | B | 279/300 | 93.00% | 1 |
| 16 | Nicholas Harris | AA | 277/300 | 92.33% | 8 |
| 17 | Neil Dickinson | B | 275/300 | 91.67% | 2 |
| 18 | Derek Ridley | B | 272/300 | 90.67% | 3 |
| 19= | Brian Whitehead | B | 271/300 | 90.33% | 4 |
| 19= | Caroline Whitehead | C | 271/300 | 90.33% | 1 |
| 21 | Eric Atkinson | B | 270/300 | 90.00% | 5 |
| 22 | Christopher Jones | A | 268/300 | 89.33% | 8 |
| 23 | Tony Gradwell | A | 267/300 | 89.00% | 9 |
| 24 | Christopher Dickinson | B | 263/300 | 87.67% | 6 |
| 25 | Ellie Whitehead | B | 261/300 | 87.00% | 7 |
| 26 | Keith Jones | C | 260/300 | 86.67% | 2 |
| 27 | Steven Pape | B | 255/300 | 85.00% | 8 |
| 28 | Derek Blyth | C | 248/300 | 82.67% | 3 |
| 29 | Jayne Fisher | B | 243/300 | 81.00% | 9 |
| 30 | Michael Ritson | C | 235/300 | 78.33% | 4 |
Connecting to CPSA...