Back to Events
DTL — Down The Line

Down The Line at Bywell Shooting Ground

Bywell Shooting Ground
Saturday, 11 June 2022  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
290
Entries
88.2%
Field Average
99.7%
Highest Score
54.3%
Lowest Score
Top 3 Overall
🥈
Paul Chaplow
AA
297/300
99.00%
🥇
Elis Jones
AA
299/300
99.67%
🥉
Tom Robinson
AA
295/300
98.33%
Event Difficulty
88.2% This Event
vs. Bywell Shooting Ground historical average (Down The Line)
↓ -3.0% harder than usual
Ground avg: 91.2%
Score Distribution
90–100%
154 53.1%
80–89%
102 35.2%
70–79%
26 9.0%
60–69%
5 1.7%
50–59%
3 1.0%
<50%
0 0.0%
Field Achievement
% of competitors reaching each score threshold
90%+
53.1%
154 / 290
80%+
88.3%
256 / 290
70%+
97.2%
282 / 290
60%+
99.0%
287 / 290
50%+
100.0%
290 / 290
Class Breakdown
Class Count Average High Low Winner
AA 77
93.8%
99.7% 81.3% Elis Jones
A 93
88.7%
96.7% 59.0% Matthew Sheldrake
B 73
85.5%
95.7% 65.3% Russell Thomas
C 32
78.5%
94.3% 54.3% Hamish Munro
Other 15
90.2%
95.7% 81.0% DARREN Armstrong
Class Composition
AA
77 26.6%
A
93 32.1%
B
73 25.2%
C
32 11.0%
Other
15 5.2%
Largest class: A — 93 competitors (32.1%)
Class Winners
AA 77 entered
299/300 — 99.67%
Elis Jones
2: Paul Chaplow — 99.00%
A 93 entered
290/300 — 96.67%
Matthew Sheldrake
2: Paul Cannon — 96.33%
B 73 entered
287/300 — 95.67%
Russell Thomas
2: David Stanbrook — 95.33%
C 32 entered
283/300 — 94.33%
Hamish Munro
2: Nicole Keith — 92.67%
Other 15 entered
287/300 — 95.67%
DARREN Armstrong
2: T Hackett — 95.33%
Full Results — 290 entries
1
299/300
99.7%
2
297/300
99.0%
3
295/300
98.3%
4=
292/300
97.3%
4=
292/300
97.3%
4=
292/300
97.3%
4=
292/300
97.3%
8=
291/300
97.0%
8=
291/300
97.0%
8=
291/300
97.0%
11=
290/300
96.7%
11=
290/300
96.7%
11=
290/300
96.7%
11=
290/300
96.7%
11=
290/300
96.7%
16=
289/300
96.3%
16=
289/300
96.3%
16=
289/300
96.3%
19=
96/100
96.0%
19=
288/300
96.0%
19=
288/300
96.0%
19=
288/300
96.0%
19=
288/300
96.0%
19=
288/300
96.0%
25=
287/300
95.7%
25=
287/300
95.7%
25=
287/300
95.7%
25=
287/300
95.7%
25=
287/300
95.7%
25=
287/300
95.7%
25=
287/300
95.7%
32=
286/300
95.3%
32=
286/300
95.3%
32=
286/300
95.3%
32=
286/300
95.3%
32=
286/300
95.3%
32=
286/300
95.3%
32=
286/300
95.3%
32=
Unknown T Hackett
286/300
95.3%
40=
285/300
95.0%
40=
285/300
95.0%
40=
285/300
95.0%
40=
285/300
95.0%
44=
284/300
94.7%
44=
284/300
94.7%
44=
284/300
94.7%
44=
Unknown Nick Mckeown
284/300
94.7%
44=
284/300
94.7%
49=
283/300
94.3%
49=
283/300
94.3%
49=
283/300
94.3%
52=
282/300
94.0%
52=
282/300
94.0%
52=
282/300
94.0%
52=
282/300
94.0%
52=
282/300
94.0%
52=
282/300
94.0%
52=
94/100
94.0%
59=
281/300
93.7%
59=
281/300
93.7%
59=
281/300
93.7%
59=
281/300
93.7%
59=
281/300
93.7%
59=
281/300
93.7%
59=
281/300
93.7%
66=
280/300
93.3%
66=
280/300
93.3%
66=
280/300
93.3%
66=
280/300
93.3%
66=
280/300
93.3%
71=
279/300
93.0%
71=
279/300
93.0%
71=
279/300
93.0%
71=
279/300
93.0%
71=
279/300
93.0%
71=
279/300
93.0%
71=
Unknown W Armstrong
279/300
93.0%
78=
Unknown C Shortt
278/300
92.7%
78=
278/300
92.7%
78=
278/300
92.7%
78=
278/300
92.7%
78=
278/300
92.7%
78=
278/300
92.7%
78=
278/300
92.7%
78=
Unknown Sharon Mccauley
278/300
92.7%
86=
277/300
92.3%
86=
277/300
92.3%
86=
277/300
92.3%
86=
277/300
92.3%
86=
277/300
92.3%
86=
277/300
92.3%
86=
277/300
92.3%
86=
277/300
92.3%
86=
277/300
92.3%
95=
276/300
92.0%
95=
276/300
92.0%
95=
276/300
92.0%
95=
276/300
92.0%
95=
276/300
92.0%
95=
276/300
92.0%
95=
276/300
92.0%
95=
276/300
92.0%
95=
276/300
92.0%
104=
275/300
91.7%
104=
275/300
91.7%
104=
275/300
91.7%
104=
275/300
91.7%
104=
275/300
91.7%
104=
275/300
91.7%
104=
275/300
91.7%
104=
275/300
91.7%
104=
275/300
91.7%
104=
275/300
91.7%
104=
275/300
91.7%
115=
274/300
91.3%
115=
274/300
91.3%
115=
274/300
91.3%
115=
274/300
91.3%
115=
274/300
91.3%
115=
274/300
91.3%
121=
273/300
91.0%
121=
273/300
91.0%
121=
273/300
91.0%
121=
273/300
91.0%
121=
Unknown Enoch Mccauley
273/300
91.0%
121=
273/300
91.0%
121=
273/300
91.0%
121=
273/300
91.0%
121=
273/300
91.0%
121=
273/300
91.0%
131=
272/300
90.7%
131=
272/300
90.7%
131=
272/300
90.7%
131=
272/300
90.7%
131=
272/300
90.7%
131=
272/300
90.7%
131=
272/300
90.7%
131=
272/300
90.7%
131=
272/300
90.7%
131=
272/300
90.7%
131=
272/300
90.7%
142=
271/300
90.3%
142=
271/300
90.3%
142=
271/300
90.3%
142=
271/300
90.3%
142=
271/300
90.3%
142=
271/300
90.3%
142=
271/300
90.3%
149=
270/300
90.0%
149=
270/300
90.0%
149=
270/300
90.0%
149=
270/300
90.0%
149=
270/300
90.0%
149=
270/300
90.0%
155=
269/300
89.7%
155=
269/300
89.7%
155=
269/300
89.7%
155=
269/300
89.7%
155=
269/300
89.7%
155=
269/300
89.7%
161=
268/300
89.3%
161=
268/300
89.3%
161=
268/300
89.3%
164=
Unknown C Mckeown
267/300
89.0%
164=
267/300
89.0%
164=
267/300
89.0%
164=
267/300
89.0%
164=
267/300
89.0%
164=
267/300
89.0%
164=
267/300
89.0%
171=
Unknown Cameron Mackay
266/300
88.7%
171=
266/300
88.7%
171=
266/300
88.7%
174=
265/300
88.3%
174=
265/300
88.3%
174=
265/300
88.3%
174=
265/300
88.3%
174=
265/300
88.3%
179=
Unknown Adrian Quinn
264/300
88.0%
179=
264/300
88.0%
179=
264/300
88.0%
179=
264/300
88.0%
183=
263/300
87.7%
183=
263/300
87.7%
183=
263/300
87.7%
183=
263/300
87.7%
183=
263/300
87.7%
188=
262/300
87.3%
188=
262/300
87.3%
188=
262/300
87.3%
191=
261/300
87.0%
191=
261/300
87.0%
193=
260/300
86.7%
193=
260/300
86.7%
193=
260/300
86.7%
193=
260/300
86.7%
193=
260/300
86.7%
193=
260/300
86.7%
199=
259/300
86.3%
199=
259/300
86.3%
201=
258/300
86.0%
201=
258/300
86.0%
201=
258/300
86.0%
204=
257/300
85.7%
204=
257/300
85.7%
204=
257/300
85.7%
207=
256/300
85.3%
207=
256/300
85.3%
207=
256/300
85.3%
207=
256/300
85.3%
207=
256/300
85.3%
212=
255/300
85.0%
212=
85/100
85.0%
214=
254/300
84.7%
214=
254/300
84.7%
214=
254/300
84.7%
214=
Unknown Nigel Ewing
254/300
84.7%
214=
254/300
84.7%
214=
254/300
84.7%
214=
254/300
84.7%
221=
253/300
84.3%
221=
253/300
84.3%
221=
253/300
84.3%
221=
253/300
84.3%
221=
253/300
84.3%
226=
252/300
84.0%
226=
252/300
84.0%
226=
252/300
84.0%
226=
252/300
84.0%
226=
252/300
84.0%
231=
251/300
83.7%
231=
Unknown David Grey
251/300
83.7%
231=
251/300
83.7%
231=
251/300
83.7%
235=
250/300
83.3%
235=
250/300
83.3%
235=
250/300
83.3%
235=
250/300
83.3%
239=
249/300
83.0%
239=
249/300
83.0%
241=
247/300
82.3%
241=
247/300
82.3%
243=
246/300
82.0%
243=
246/300
82.0%
243=
246/300
82.0%
243=
246/300
82.0%
243=
246/300
82.0%
248=
244/300
81.3%
248=
244/300
81.3%
248=
244/300
81.3%
251=
243/300
81.0%
251=
243/300
81.0%
251=
Unknown EDWARD Crawford
243/300
81.0%
254
242/300
80.7%
255
241/300
80.3%
256
240/300
80.0%
257
239/300
79.7%
258=
238/300
79.3%
258=
238/300
79.3%
258=
238/300
79.3%
261
237/300
79.0%
262
236/300
78.7%
263=
235/300
78.3%
263=
235/300
78.3%
263=
235/300
78.3%
263=
235/300
78.3%
267
234/300
78.0%
268=
233/300
77.7%
268=
233/300
77.7%
270
231/300
77.0%
271
229/300
76.3%
272=
228/300
76.0%
272=
228/300
76.0%
274
224/300
74.7%
275=
223/300
74.3%
275=
223/300
74.3%
277
221/300
73.7%
278
219/300
73.0%
279
217/300
72.3%
280
214/300
71.3%
281
212/300
70.7%
282
210/300
70.0%
283
208/300
69.3%
284
202/300
67.3%
285=
200/300
66.7%
285=
200/300
66.7%
287
196/300
65.3%
288
177/300
59.0%
289
167/300
55.7%
290
163/300
54.3%
# Name Class Score Score % Class Rank
1 Elis Jones AA 299/300 99.67% 1
2 Paul Chaplow AA 297/300 99.00% 2
3 Tom Robinson AA 295/300 98.33% 3
4= Andrew Hetherington AA 292/300 97.33% 4=
4= Christopher Moule AA 292/300 97.33% 4=
4= Nigel Chapman AA 292/300 97.33% 4=
4= Paul Turner AA 292/300 97.33% 4=
8= David Garrett AA 291/300 97.00% 8=
8= David Weston AA 291/300 97.00% 8=
8= Shaun Gardener AA 291/300 97.00% 8=
11= Bob Singleton AA 290/300 96.67% 11=
11= Ian Mullarkey AA 290/300 96.67% 11=
11= Marty Smith AA 290/300 96.67% 11=
11= Matthew Sheldrake A 290/300 96.67% 1
11= Richard Greenlaw AA 290/300 96.67% 11=
16= Curtis Woolley AA 289/300 96.33% 15=
16= Paul Cannon A 289/300 96.33% 2
16= Richard Morris AA 289/300 96.33% 15=
19= Daniel Beedan AA 96/100 96.00% 17=
19= David Baugh AA 288/300 96.00% 17=
19= Nick Haley AA 288/300 96.00% 17=
19= Paul Meakin AA 288/300 96.00% 17=
19= Phillip Morgan AA 288/300 96.00% 17=
19= Steven Allan AA 288/300 96.00% 17=
25= DARREN Armstrong Unknown 287/300 95.67% 1
25= Edward Collett AA 287/300 95.67% 23=
25= Gordon Shankland A 287/300 95.67% 3=
25= Paul Sant AA 287/300 95.67% 23=
25= Paul Williams A 287/300 95.67% 3=
25= Russell Thomas B 287/300 95.67% 1
25= Stephen Fiddler AA 287/300 95.67% 23=
32= Daniel Price AA 286/300 95.33% 26=
32= David Stanbrook B 286/300 95.33% 2
32= Geoffrey Howlett AA 286/300 95.33% 26=
32= Harry Lufflum A 286/300 95.33% 5=
32= Lewis Holden AA 286/300 95.33% 26=
32= Robert Dietz AA 286/300 95.33% 26=
32= Shaun Pullman A 286/300 95.33% 5=
32= T Hackett Unknown 286/300 95.33% 2
40= Emma Holden Hardy AA 285/300 95.00% 30=
40= Steven Janes AA 285/300 95.00% 30=
40= Toby Bean AA 285/300 95.00% 30=
40= Tony Common AA 285/300 95.00% 30=
44= Andrew Greenstock AA 284/300 94.67% 34=
44= Anthony Dore AA 284/300 94.67% 34=
44= Mark Shaw AA 284/300 94.67% 34=
44= Nick Mckeown Unknown 284/300 94.67% 3
44= Peter Armett AA 284/300 94.67% 34=
49= Hamish Munro C 283/300 94.33% 1
49= Iwan Mills AA 283/300 94.33% 38
49= Jack Ruane A 283/300 94.33% 7
52= Adrian Wragg AA 282/300 94.00% 39=
52= Andy Page A 282/300 94.00% 8
52= David Hinchliffe AA 282/300 94.00% 39=
52= Emrys Roberts B 282/300 94.00% 3=
52= Keith Bond AA 282/300 94.00% 39=
52= Peter Bugler AA 282/300 94.00% 39=
52= Samuel Maling B 94/100 94.00% 3=
59= Allan Henry AA 281/300 93.67% 43=
59= Carrie Smith B 281/300 93.67% 5=
59= David Bell A 281/300 93.67% 9
59= David Whitehead AA 281/300 93.67% 43=
59= Keith Blaney B 281/300 93.67% 5=
59= Mark Stamper AA 281/300 93.67% 43=
59= Robert Clarke AA 281/300 93.67% 43=
66= Adrian Parish AA 280/300 93.33% 47=
66= Alan Evans AA 280/300 93.33% 47=
66= Gerrald Sweet AA 280/300 93.33% 47=
66= Ian Douglas AA 280/300 93.33% 47=
66= Peter Relph AA 280/300 93.33% 47=
71= Caroline Stanbrook A 279/300 93.00% 10=
71= David Priestman AA 279/300 93.00% 52=
71= Kevan Smith AA 279/300 93.00% 52=
71= Paul Osborne A 279/300 93.00% 10=
71= Peter Richards A 279/300 93.00% 10=
71= Richard Lewis A 279/300 93.00% 10=
71= W Armstrong Unknown 279/300 93.00% 4
78= C Shortt Unknown 278/300 92.67% 5=
78= David Caithness AA 278/300 92.67% 54=
78= Don MacKay AA 278/300 92.67% 54=
78= John Gilchrist A 278/300 92.67% 14
78= Kenneth Crawford Unknown 278/300 92.67% 5=
78= Lee Wilcoxson AA 278/300 92.67% 54=
78= Nicole Keith C 278/300 92.67% 2
78= Sharon Mccauley Unknown 278/300 92.67% 5=
86= David Taylor A 277/300 92.33% 15=
86= Jeremy Ayshford AA 277/300 92.33% 57=
86= Mark Campbell A 277/300 92.33% 15=
86= Martin Jones A 277/300 92.33% 15=
86= Mitchell Hill A 277/300 92.33% 15=
86= Nicky Waghorne AA 277/300 92.33% 57=
86= STEPHEN Shortt AA 277/300 92.33% 57=
86= Thomas Griffiths B 277/300 92.33% 7
86= Toby Hurstfield A 277/300 92.33% 15=
95= Allan Hilton C 276/300 92.00% 3
95= Charlotte Morris B 276/300 92.00% 8
95= Darren Murray A 276/300 92.00% 20=
95= Elliott Cutter A 276/300 92.00% 20=
95= John Jones AA 276/300 92.00% 60=
95= John Titterington A 276/300 92.00% 20=
95= Marcas Robertson AA 276/300 92.00% 60=
95= Nigel Lovatt A 276/300 92.00% 20=
95= Stephen Petch A 276/300 92.00% 20=
104= Andrew Jones A 275/300 91.67% 25=
104= Christopher Morris AA 275/300 91.67% 62=
104= Colin Liddell A 275/300 91.67% 25=
104= Cory Doble AA 275/300 91.67% 62=
104= Glenn Jones B 275/300 91.67% 9=
104= John Aldous A 275/300 91.67% 25=
104= John Laverick A 275/300 91.67% 25=
104= Maurice Beedan A 275/300 91.67% 25=
104= Michael Brookes AA 275/300 91.67% 62=
104= Stuart Taylor A 275/300 91.67% 25=
104= Tegan Hart B 275/300 91.67% 9=
115= Andy Leak A 274/300 91.33% 31=
115= Emlyn Davies C 274/300 91.33% 4
115= Gail Barclay B 274/300 91.33% 11=
115= Ian Keith B 274/300 91.33% 11=
115= Sean MacDonough B 274/300 91.33% 11=
115= Steven Price A 274/300 91.33% 31=
121= Alex Harris AA 273/300 91.00% 65=
121= Anthony Clark A 273/300 91.00% 33=
121= Clive Weston A 273/300 91.00% 33=
121= Derek Ridley B 273/300 91.00% 14=
121= Enoch Mccauley Unknown 273/300 91.00% 8
121= Ian Biggins AA 273/300 91.00% 65=
121= Mick Abrams B 273/300 91.00% 14=
121= Oliver Durovic AA 273/300 91.00% 65=
121= Paul Neal AA 273/300 91.00% 65=
121= William Smith A 273/300 91.00% 33=
131= Cliff Pain A 272/300 90.67% 36=
131= David Taberner A 272/300 90.67% 36=
131= John Bradnam A 272/300 90.67% 36=
131= John Wilkinson A 272/300 90.67% 36=
131= Keith Woolcock B 272/300 90.67% 16=
131= Michael Turner AA 272/300 90.67% 69
131= Peter Johnson A 272/300 90.67% 36=
131= Richard Haughton A 272/300 90.67% 36=
131= Richard Lees-Styler B 272/300 90.67% 16=
131= Stephen Johnstone B 272/300 90.67% 16=
131= T DI Murro A 272/300 90.67% 36=
142= J MacLellan A 271/300 90.33% 43=
142= John Malden AA 271/300 90.33% 70
142= John Winn A 271/300 90.33% 43=
142= Rheinallt Evans A 271/300 90.33% 43=
142= Robert Gallagher B 271/300 90.33% 19
142= Scott Bremner A 271/300 90.33% 43=
142= Tom Devaney A 271/300 90.33% 43=
149= Graham MacDonald B 270/300 90.00% 20=
149= Karen Allen B 270/300 90.00% 20=
149= Keith Montgomery Unknown 270/300 90.00% 9
149= Mark Child A 270/300 90.00% 48=
149= Richard Chapple AA 270/300 90.00% 71
149= Simon Owen A 270/300 90.00% 48=
155= David Amos B 269/300 89.67% 22=
155= Edd Furber A 269/300 89.67% 50=
155= Geoffrey Nutter A 269/300 89.67% 50=
155= Graham Stuart B 269/300 89.67% 22=
155= John Beveridge AA 269/300 89.67% 72
155= Mervyn Turkington B 269/300 89.67% 22=
161= Brian Whitehead B 268/300 89.33% 25
161= Caroline Whitehead C 268/300 89.33% 5
161= Simon Taylor A 268/300 89.33% 52
164= C Mckeown Unknown 267/300 89.00% 10
164= Christopher Jones A 267/300 89.00% 53=
164= Emma Christie C 267/300 89.00% 6
164= James Farrell B 267/300 89.00% 26
164= John Carroll AA 267/300 89.00% 73
164= John Mason A 267/300 89.00% 53=
164= Paul Hurton A 267/300 89.00% 53=
171= Cameron Mackay Unknown 266/300 88.67% 11
171= Mervyn Redpath B 266/300 88.67% 27
171= Russell Holden A 266/300 88.67% 56
174= Andrew Lazenby A 265/300 88.33% 57=
174= George Turnes A 265/300 88.33% 57=
174= Jean-Michel Wiart B 265/300 88.33% 28
174= Marcus Munro A 265/300 88.33% 57=
174= Peter Parker A 265/300 88.33% 57=
179= Adrian Quinn Unknown 264/300 88.00% 12
179= David Galloway B 264/300 88.00% 29
179= Stephen Eley AA 264/300 88.00% 74
179= William Buchanan A 264/300 88.00% 61
183= Alasdair McDonell A 263/300 87.67% 62=
183= Christopher Shankland B 263/300 87.67% 30=
183= David Court B 263/300 87.67% 30=
183= Nicholas Simpson B 263/300 87.67% 30=
183= P Chalmers A 263/300 87.67% 62=
188= Garry Sayles A 262/300 87.33% 64=
188= Ian Farnworth A 262/300 87.33% 64=
188= Kenneth Hudson B 262/300 87.33% 33
191= Chris Booth B 261/300 87.00% 34
191= John Mansfield C 261/300 87.00% 7
193= Alan Davey B 260/300 86.67% 35
193= Andrew Heywood A 260/300 86.67% 66=
193= Joanna Fairclough C 260/300 86.67% 8
193= John Adams AA 260/300 86.67% 75
193= Norman Scott A 260/300 86.67% 66=
193= Stuart Kitchen A 260/300 86.67% 66=
199= Andrew Whiting B 259/300 86.33% 36=
199= Michael Searby B 259/300 86.33% 36=
201= Eric McAllister A 258/300 86.00% 69
201= Gary Boardman B 258/300 86.00% 38=
201= Meredydd Jones B 258/300 86.00% 38=
204= David Hurstfield A 257/300 85.67% 70
204= David Robinson B 257/300 85.67% 40=
204= William Logan B 257/300 85.67% 40=
207= Chris Bushell A 256/300 85.33% 71=
207= Lorrie Greening A 256/300 85.33% 71=
207= Roger Lewis B 256/300 85.33% 42=
207= Stephen Marsh B 256/300 85.33% 42=
207= Steven Marshall A 256/300 85.33% 71=
212= Edward Metcalfe A 255/300 85.00% 74=
212= Stephen Atkinson A 85/100 85.00% 74=
214= Alan Paige A 254/300 84.67% 76=
214= Graham Anderson A 254/300 84.67% 76=
214= Kenneth McGillivray B 254/300 84.67% 44=
214= Nigel Ewing Unknown 254/300 84.67% 13
214= Rob Olden A 254/300 84.67% 76=
214= Saira Boardman B 254/300 84.67% 44=
214= Trevor Lloyd A 254/300 84.67% 76=
221= David Leslie C 253/300 84.33% 9
221= Ian Lawrie A 253/300 84.33% 80=
221= Jeremy Frith A 253/300 84.33% 80=
221= Mark Cumberlidge B 253/300 84.33% 46
221= Philip Mills A 253/300 84.33% 80=
226= Alex Wishart C 252/300 84.00% 10
226= Allan Peacock A 252/300 84.00% 83=
226= Ben Keightley A 252/300 84.00% 83=
226= Eric Atkinson B 252/300 84.00% 47
226= Malcolm Brown A 252/300 84.00% 83=
231= Alan Fowkes A 251/300 83.67% 86=
231= David Grey Unknown 251/300 83.67% 14
231= Donald Mackay A 251/300 83.67% 86=
231= Grant Turner A 251/300 83.67% 86=
235= Ellie Whitehead B 250/300 83.33% 48=
235= John Barnett AA 250/300 83.33% 76
235= Sharon Morris B 250/300 83.33% 48=
235= Stuart Dawson B 250/300 83.33% 48=
239= Bill Cumberlidge C 249/300 83.00% 11
239= Grant MacDougall A 249/300 83.00% 89
241= Angus MacDonald B 247/300 82.33% 51
241= Christopher Henshaw C 247/300 82.33% 12
243= Catherine Fraser B 246/300 82.00% 52=
243= Derek Blyth C 246/300 82.00% 13
243= Edward Brown A 246/300 82.00% 90
243= Jeannette Bushell B 246/300 82.00% 52=
243= Joe Turner B 246/300 82.00% 52=
248= Anthony Read B 244/300 81.33% 55=
248= Hazel Morris B 244/300 81.33% 55=
248= Liam Cox AA 244/300 81.33% 77
251= Barry Randall B 243/300 81.00% 57=
251= David Smith B 243/300 81.00% 57=
251= EDWARD Crawford Unknown 243/300 81.00% 15
254 David Warren B 242/300 80.67% 59
255 Jason Dyer C 241/300 80.33% 14
256 Roger Wright B 240/300 80.00% 60
257 Molly Hall C 239/300 79.67% 15
258= Alan Coates B 238/300 79.33% 61
258= Neil Fowler A 238/300 79.33% 91
258= Ronald Jenkins C 238/300 79.33% 16
261 Steven Pape B 237/300 79.00% 62
262 Emma Percival C 236/300 78.67% 17
263= Charlie Barker B 235/300 78.33% 63=
263= David Morris B 235/300 78.33% 63=
263= Peter Hancock B 235/300 78.33% 63=
263= Richard Bowman B 235/300 78.33% 63=
267 Wendy Allen C 234/300 78.00% 18
268= Jane Hitchmough B 233/300 77.67% 67=
268= Stephen Clark B 233/300 77.67% 67=
270 Michael Ritson C 231/300 77.00% 19
271 Diana Barnett C 229/300 76.33% 20
272= George Semmens B 228/300 76.00% 69=
272= Iain Parker B 228/300 76.00% 69=
274 Ian Baulch-Jones C 224/300 74.67% 21
275= Elzbieta MacGreggor White C 223/300 74.33% 22=
275= Paul Stennett C 223/300 74.33% 22=
277 Mr J Taylor C 221/300 73.67% 24
278 Steven Raine C 219/300 73.00% 25
279 Tony Bromwich C 217/300 72.33% 26
280 Michael Smaile B 214/300 71.33% 71
281 Sarah Thorpe B 212/300 70.67% 72
282 Jeremy West C 210/300 70.00% 27
283 Gordon Greening C 208/300 69.33% 28
284 Paula Breen C 202/300 67.33% 29
285= Colin Ackroyd A 200/300 66.67% 92
285= John Sinclair C 200/300 66.67% 30
287 Sarah Milroy B 196/300 65.33% 73
288 Janet Stennett A 177/300 59.00% 93
289 Yvonne Elderbrant C 167/300 55.67% 31
290 Ian Lobb C 163/300 54.33% 32
Other DTL Events at Bywell Shooting Ground
0%

Analyzing Data...

Connecting to CPSA...

Initial Scores
History Pages
Classifications
Fixture Details
VER: v0.4
BUILD:
DEPLOYED: 01 Jul 2026 16:45:53