| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AA | 66 |
94.9%
|
100.0% | 84.7% | Paul Chaplow |
| A | 65 |
90.8%
|
97.7% | 78.0% | Elliott Cutter |
| B | 52 |
86.2%
|
96.0% | 0.0% | Saira Boardman |
| C | 28 |
80.2%
|
93.7% | 58.3% | Hamish Munro |
| Other | 15 |
91.7%
|
97.7% | 81.7% | T Hackett |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1 | Paul Chaplow | AA | 300/300 | 100.00% | 1 |
| 2= | Christopher Moule | AA | 298/300 | 99.33% | 2= |
| 2= | Geoffrey Howlett | AA | 298/300 | 99.33% | 2= |
| 4= | Daniel Price | AA | 296/300 | 98.67% | 4= |
| 4= | David Caithness | AA | 296/300 | 98.67% | 4= |
| 4= | Elis Jones | AA | 296/300 | 98.67% | 4= |
| 4= | Mark Shaw | AA | 296/300 | 98.67% | 4= |
| 8= | Keith Bond | AA | 294/300 | 98.00% | 8= |
| 8= | Steven Janes | AA | 294/300 | 98.00% | 8= |
| 10= | Curtis Woolley | AA | 293/300 | 97.67% | 10 |
| 10= | Elliott Cutter | A | 293/300 | 97.67% | 1= |
| 10= | Harry Lufflum | A | 293/300 | 97.67% | 1= |
| 10= | Paul Williams | A | 293/300 | 97.67% | 1= |
| 10= | T Hackett | Unknown | 293/300 | 97.67% | 1 |
| 15= | Kevan Smith | AA | 292/300 | 97.33% | 11= |
| 15= | Paul Turner | AA | 292/300 | 97.33% | 11= |
| 15= | Phillip Morgan | AA | 292/300 | 97.33% | 11= |
| 15= | Richard Lewis | A | 292/300 | 97.33% | 4 |
| 19= | Keith Montgomery | Unknown | 291/300 | 97.00% | 2 |
| 19= | Mark Stamper | AA | 291/300 | 97.00% | 14= |
| 19= | Nigel Chapman | AA | 291/300 | 97.00% | 14= |
| 19= | Peter Richards | A | 291/300 | 97.00% | 5 |
| 19= | Shaun Gardener | AA | 291/300 | 97.00% | 14= |
| 19= | Tom Robinson | AA | 291/300 | 97.00% | 14= |
| 25= | Cory Doble | AA | 290/300 | 96.67% | 18= |
| 25= | David Baugh | AA | 290/300 | 96.67% | 18= |
| 25= | Ian Mullarkey | AA | 290/300 | 96.67% | 18= |
| 25= | Richard Morris | AA | 290/300 | 96.67% | 18= |
| 25= | Stephen Petch | A | 290/300 | 96.67% | 6 |
| 25= | W Armstrong | Unknown | 290/300 | 96.67% | 3 |
| 31= | Anthony Dore | AA | 289/300 | 96.33% | 22= |
| 31= | Cliff Pain | A | 289/300 | 96.33% | 7= |
| 31= | Jack Ruane | A | 289/300 | 96.33% | 7= |
| 31= | Matthew Sheldrake | A | 289/300 | 96.33% | 7= |
| 31= | Oliver Durovic | AA | 289/300 | 96.33% | 22= |
| 31= | Paul Meakin | AA | 289/300 | 96.33% | 22= |
| 37= | Andrew Greenstock | AA | 288/300 | 96.00% | 25= |
| 37= | Christopher Morris | AA | 288/300 | 96.00% | 25= |
| 37= | Daniel Beedan | AA | 96/100 | 96.00% | 25= |
| 37= | John Barnett | AA | 288/300 | 96.00% | 25= |
| 37= | John Winn | A | 288/300 | 96.00% | 10 |
| 37= | Saira Boardman | B | 288/300 | 96.00% | 1 |
| 43= | Emma Holden Hardy | AA | 287/300 | 95.67% | 29= |
| 43= | Ian Biggins | AA | 287/300 | 95.67% | 29= |
| 43= | J MacLellan | A | 287/300 | 95.67% | 11 |
| 43= | Kenneth Crawford | Unknown | 287/300 | 95.67% | 4= |
| 43= | Nick Mckeown | Unknown | 287/300 | 95.67% | 4= |
| 48= | David Garrett | AA | 286/300 | 95.33% | 31= |
| 48= | Enoch Mccauley | Unknown | 286/300 | 95.33% | 6 |
| 48= | Marty Smith | AA | 286/300 | 95.33% | 31= |
| 48= | Paul Cannon | A | 286/300 | 95.33% | 12 |
| 52= | Allan Henry | AA | 285/300 | 95.00% | 33= |
| 52= | Jayne Fisher | B | 285/300 | 95.00% | 2= |
| 52= | Keith Blaney | B | 285/300 | 95.00% | 2= |
| 52= | Martin Jones | A | 285/300 | 95.00% | 13= |
| 52= | Mitchell Hill | A | 285/300 | 95.00% | 13= |
| 52= | Nick Haley | AA | 285/300 | 95.00% | 33= |
| 58= | Anthony Clark | A | 284/300 | 94.67% | 15= |
| 58= | Darren Murray | A | 284/300 | 94.67% | 15= |
| 58= | David Weston | AA | 284/300 | 94.67% | 35= |
| 58= | Edward Collett | AA | 284/300 | 94.67% | 35= |
| 58= | Glenn Jones | B | 284/300 | 94.67% | 4 |
| 58= | Paul Neal | AA | 284/300 | 94.67% | 35= |
| 58= | Stephen Fiddler | AA | 284/300 | 94.67% | 35= |
| 65= | DARREN Armstrong | Unknown | 283/300 | 94.33% | 7 |
| 65= | Don MacKay | AA | 283/300 | 94.33% | 39= |
| 65= | Gordon Shankland | A | 283/300 | 94.33% | 17 |
| 65= | Peter Armett | AA | 283/300 | 94.33% | 39= |
| 65= | Robert Clarke | AA | 283/300 | 94.33% | 39= |
| 70= | David Grey | Unknown | 282/300 | 94.00% | 8 |
| 70= | John Beveridge | AA | 282/300 | 94.00% | 42= |
| 70= | Lewis Holden | AA | 282/300 | 94.00% | 42= |
| 70= | Mervyn Turkington | B | 282/300 | 94.00% | 5= |
| 70= | Paul Osborne | A | 282/300 | 94.00% | 18= |
| 70= | Paul Sant | AA | 282/300 | 94.00% | 42= |
| 70= | Richard Lees-Styler | B | 282/300 | 94.00% | 5= |
| 70= | Shaun Pullman | A | 282/300 | 94.00% | 18= |
| 78= | Adrian Parish | AA | 281/300 | 93.67% | 45= |
| 78= | Christopher Shankland | B | 281/300 | 93.67% | 7= |
| 78= | Gary Boardman | B | 281/300 | 93.67% | 7= |
| 78= | Hamish Munro | C | 281/300 | 93.67% | 1 |
| 78= | John Carroll | AA | 281/300 | 93.67% | 45= |
| 78= | Michael Turner | AA | 281/300 | 93.67% | 45= |
| 78= | Stuart Dawson | B | 281/300 | 93.67% | 7= |
| 85= | Andrew Hetherington | AA | 280/300 | 93.33% | 48 |
| 85= | Caroline Stanbrook | A | 280/300 | 93.33% | 20= |
| 85= | Garry Sayles | A | 280/300 | 93.33% | 20= |
| 85= | Mervyn Redpath | B | 280/300 | 93.33% | 10 |
| 89= | Andrew Jones | A | 279/300 | 93.00% | 22= |
| 89= | George Turnes | A | 279/300 | 93.00% | 22= |
| 89= | John Adams | AA | 279/300 | 93.00% | 49= |
| 89= | Richard Chapple | AA | 279/300 | 93.00% | 49= |
| 89= | STEPHEN Shortt | AA | 279/300 | 93.00% | 49= |
| 89= | Tony Common | AA | 279/300 | 93.00% | 49= |
| 95= | Allan Hilton | C | 278/300 | 92.67% | 2= |
| 95= | David Taylor | A | 278/300 | 92.67% | 24 |
| 95= | Jean-Michel Wiart | B | 278/300 | 92.67% | 11= |
| 95= | Joanna Fairclough | C | 278/300 | 92.67% | 2= |
| 95= | Karen Allen | B | 278/300 | 92.67% | 11= |
| 95= | Toby Bean | AA | 278/300 | 92.67% | 53 |
| 101= | Angus MacDonald | B | 277/300 | 92.33% | 13= |
| 101= | Jeremy Ayshford | AA | 277/300 | 92.33% | 54= |
| 101= | John Jones | AA | 277/300 | 92.33% | 54= |
| 101= | John Wilkinson | A | 277/300 | 92.33% | 25= |
| 101= | Lee Wilcoxson | AA | 277/300 | 92.33% | 54= |
| 101= | Scott Bremner | A | 277/300 | 92.33% | 25= |
| 101= | Simon Owen | A | 277/300 | 92.33% | 25= |
| 101= | Stephen Johnstone | B | 277/300 | 92.33% | 13= |
| 101= | Tom Devaney | A | 277/300 | 92.33% | 25= |
| 110= | Adrian Quinn | Unknown | 276/300 | 92.00% | 9 |
| 110= | Alan Evans | AA | 276/300 | 92.00% | 57= |
| 110= | Allan Peacock | A | 276/300 | 92.00% | 29= |
| 110= | Andy Page | A | 276/300 | 92.00% | 29= |
| 110= | Charlotte Morris | B | 276/300 | 92.00% | 15 |
| 110= | Christopher Jones | A | 276/300 | 92.00% | 29= |
| 110= | David Priestman | AA | 276/300 | 92.00% | 57= |
| 110= | Nicky Waghorne | AA | 276/300 | 92.00% | 57= |
| 110= | Peter Relph | AA | 276/300 | 92.00% | 57= |
| 119= | David Bell | A | 275/300 | 91.67% | 32= |
| 119= | Gerrald Sweet | AA | 275/300 | 91.67% | 61= |
| 119= | Ian Douglas | AA | 275/300 | 91.67% | 61= |
| 119= | John Mason | A | 275/300 | 91.67% | 32= |
| 119= | T DI Murro | A | 275/300 | 91.67% | 32= |
| 124= | Geoffrey Nutter | A | 274/300 | 91.33% | 35= |
| 124= | John Titterington | A | 274/300 | 91.33% | 35= |
| 124= | Mick Abrams | B | 274/300 | 91.33% | 16 |
| 127= | Clive Weston | A | 273/300 | 91.00% | 37 |
| 127= | Roger Lewis | B | 273/300 | 91.00% | 17 |
| 129 | Ben Keightley | A | 272/300 | 90.67% | 38 |
| 130= | Eric Atkinson | B | 271/300 | 90.33% | 18= |
| 130= | John Aldous | A | 271/300 | 90.33% | 39= |
| 130= | Keith Woolcock | B | 271/300 | 90.33% | 18= |
| 130= | Malcolm Brown | A | 271/300 | 90.33% | 39= |
| 130= | Nicole Keith | C | 271/300 | 90.33% | 4 |
| 130= | Rob Olden | A | 271/300 | 90.33% | 39= |
| 136= | David Stanbrook | B | 270/300 | 90.00% | 20= |
| 136= | James Farrell | B | 270/300 | 90.00% | 20= |
| 136= | John Malden | AA | 270/300 | 90.00% | 63 |
| 136= | John Mansfield | C | 270/300 | 90.00% | 5= |
| 136= | Steven Raine | C | 270/300 | 90.00% | 5= |
| 141= | Andrew Heywood | A | 269/300 | 89.67% | 42= |
| 141= | Bill Cumberlidge | C | 269/300 | 89.67% | 7 |
| 141= | Emrys Roberts | B | 269/300 | 89.67% | 22= |
| 141= | Mark Cumberlidge | B | 269/300 | 89.67% | 22= |
| 141= | Peter Johnson | A | 269/300 | 89.67% | 42= |
| 141= | Robert Gallagher | B | 269/300 | 89.67% | 22= |
| 141= | Stephen Eley | AA | 269/300 | 89.67% | 64 |
| 148= | Barry Randall | B | 268/300 | 89.33% | 25 |
| 148= | Ian Lawrie | A | 268/300 | 89.33% | 44 |
| 150= | C Mckeown | Unknown | 267/300 | 89.00% | 10= |
| 150= | C Shortt | Unknown | 267/300 | 89.00% | 10= |
| 150= | Kenneth Hudson | B | 267/300 | 89.00% | 26= |
| 150= | Russell Thomas | B | 267/300 | 89.00% | 26= |
| 150= | Stephen Marsh | B | 267/300 | 89.00% | 26= |
| 150= | Wendy Allen | C | 267/300 | 89.00% | 8 |
| 156= | Russell Holden | A | 266/300 | 88.67% | 45= |
| 156= | Steven Price | A | 266/300 | 88.67% | 45= |
| 158= | Rheinallt Evans | A | 264/300 | 88.00% | 47= |
| 158= | Robert Dietz | AA | 264/300 | 88.00% | 65 |
| 158= | Stuart Taylor | A | 264/300 | 88.00% | 47= |
| 161= | EDWARD Crawford | Unknown | 263/300 | 87.67% | 12 |
| 161= | Sean MacDonough | B | 263/300 | 87.67% | 29 |
| 163= | Anthony Read | B | 262/300 | 87.33% | 30= |
| 163= | Emlyn Davies | C | 262/300 | 87.33% | 9= |
| 163= | George Semmens | B | 262/300 | 87.33% | 30= |
| 163= | Jason Dyer | C | 262/300 | 87.33% | 9= |
| 167= | Alan Davey | B | 261/300 | 87.00% | 32 |
| 167= | Christopher Henshaw | C | 261/300 | 87.00% | 11= |
| 167= | Emma Christie | C | 261/300 | 87.00% | 11= |
| 167= | Gerald Mineham | A | 261/300 | 87.00% | 49= |
| 167= | Lorrie Greening | A | 261/300 | 87.00% | 49= |
| 172= | David Leslie | C | 260/300 | 86.67% | 13 |
| 172= | Grant MacDougall | A | 260/300 | 86.67% | 51 |
| 172= | Jim Presly | B | 260/300 | 86.67% | 33= |
| 172= | Sharon Morris | B | 260/300 | 86.67% | 33= |
| 172= | William Logan | B | 260/300 | 86.67% | 33= |
| 177= | Andrew Whiting | B | 259/300 | 86.33% | 36= |
| 177= | Cameron Mackay | Unknown | 259/300 | 86.33% | 13 |
| 177= | Colin Liddell | A | 259/300 | 86.33% | 52= |
| 177= | Iain Parker | B | 259/300 | 86.33% | 36= |
| 177= | Kenneth McGillivray | B | 259/300 | 86.33% | 36= |
| 177= | Simon Taylor | A | 259/300 | 86.33% | 52= |
| 177= | Steven Marshall | A | 259/300 | 86.33% | 52= |
| 184= | David Court | B | 258/300 | 86.00% | 39 |
| 184= | David Taberner | A | 258/300 | 86.00% | 55 |
| 186 | Mark Child | A | 257/300 | 85.67% | 56 |
| 187 | Norman Scott | A | 255/300 | 85.00% | 57 |
| 188= | Liam Cox | AA | 254/300 | 84.67% | 66 |
| 188= | Stephen Clark | B | 254/300 | 84.67% | 40 |
| 190 | David Fisher | A | 253/300 | 84.33% | 58 |
| 191 | Jane Hitchmough | B | 252/300 | 84.00% | 41 |
| 192= | Andrew Lazenby | A | 251/300 | 83.67% | 59 |
| 192= | David Robinson | B | 251/300 | 83.67% | 42 |
| 194= | Graham Anderson | A | 250/300 | 83.33% | 60= |
| 194= | Paul Hurton | A | 250/300 | 83.33% | 60= |
| 194= | Ronald Jenkins | C | 250/300 | 83.33% | 14 |
| 197= | Derek Ridley | B | 249/300 | 83.00% | 43 |
| 197= | Emma Percival | C | 249/300 | 83.00% | 15 |
| 197= | Nigel Lovatt | A | 249/300 | 83.00% | 62 |
| 197= | Sharon Mccauley | Unknown | 249/300 | 83.00% | 14 |
| 201= | David Amos | B | 248/300 | 82.67% | 44 |
| 201= | Diana Barnett | C | 248/300 | 82.67% | 16 |
| 203 | Hazel Morris | B | 246/300 | 82.00% | 45 |
| 204 | Nigel Ewing | Unknown | 245/300 | 81.67% | 15 |
| 205 | Edward Brown | A | 244/300 | 81.33% | 63 |
| 206= | Sarah Thorpe | B | 243/300 | 81.00% | 46 |
| 206= | Trevor Lloyd | A | 243/300 | 81.00% | 64 |
| 208 | Joe Turner | B | 241/300 | 80.33% | 47 |
| 209 | Peter Hancock | B | 238/300 | 79.33% | 48 |
| 210 | Colin Ackroyd | A | 234/300 | 78.00% | 65 |
| 211= | David Morris | B | 229/300 | 76.33% | 49 |
| 211= | Derek Blyth | C | 229/300 | 76.33% | 17 |
| 213= | Elzbieta MacGreggor White | C | 226/300 | 75.33% | 18= |
| 213= | Jeremy West | C | 226/300 | 75.33% | 18= |
| 215 | Mr J Taylor | C | 223/300 | 74.33% | 20 |
| 216 | Gordon Greening | C | 222/300 | 74.00% | 21 |
| 217 | Alex Wishart | C | 219/300 | 73.00% | 22 |
| 218 | Charlie Barker | B | 213/300 | 71.00% | 50 |
| 219 | Ian Baulch-Jones | C | 211/300 | 70.33% | 23 |
| 220 | Sarah Milroy | B | 207/300 | 69.00% | 51 |
| 221 | John Sinclair | C | 205/300 | 68.33% | 24 |
| 222 | Tony Bromwich | C | 203/300 | 67.67% | 25 |
| 223 | Paula Breen | C | 183/300 | 61.00% | 26 |
| 224 | Ian Lobb | C | 178/300 | 59.33% | 27 |
| 225 | Yvonne Elderbrant | C | 175/300 | 58.33% | 28 |
| 226 | Meredydd Jones | B | 0/25 | 0.00% | 52 |
Connecting to CPSA...