Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | vs Class Avg |
|---|---|---|---|---|---|---|
| 1 | Paul Chaplow | AA | 300/300 | 100.00% | 🔒 1 | 🔒 +0.0% |
| 2= | Christopher Moule | AA | 298/300 | 99.33% | 🔒 1 | 🔒 +0.0% |
| 2= | Geoffrey Howlett | AA | 298/300 | 99.33% | 🔒 1 | 🔒 +0.0% |
| 4= | Daniel Price | AA | 296/300 | 98.67% | 🔒 1 | 🔒 +0.0% |
| 4= | David Caithness | AA | 296/300 | 98.67% | 🔒 1 | 🔒 +0.0% |
| 4= | Elis Jones | AA | 296/300 | 98.67% | 🔒 1 | 🔒 +0.0% |
| 4= | Mark Shaw | AA | 296/300 | 98.67% | 🔒 1 | 🔒 +0.0% |
| 8= | Keith Bond | AA | 294/300 | 98.00% | 🔒 1 | 🔒 +0.0% |
| 8= | Steven Janes | AA | 294/300 | 98.00% | 🔒 1 | 🔒 +0.0% |
| 10= | Curtis Woolley | AA | 293/300 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 10= | Elliott Cutter | A | 293/300 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 10= | Harry Lufflum | A | 293/300 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 10= | Paul Williams | A | 293/300 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 10= | T Hackett | Unknown | 293/300 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 15= | Kevan Smith | AA | 292/300 | 97.33% | 🔒 1 | 🔒 +0.0% |
| 15= | Paul Turner | AA | 292/300 | 97.33% | 🔒 1 | 🔒 +0.0% |
| 15= | Phillip Morgan | AA | 292/300 | 97.33% | 🔒 1 | 🔒 +0.0% |
| 15= | Richard Lewis | A | 292/300 | 97.33% | 🔒 1 | 🔒 +0.0% |
| 19= | Keith Montgomery | Unknown | 291/300 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 19= | Mark Stamper | AA | 291/300 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 19= | Nigel Chapman | AA | 291/300 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 19= | Peter Richards | A | 291/300 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 19= | Shaun Gardener | AA | 291/300 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 19= | Tom Robinson | AA | 291/300 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 25= | Cory Doble | AA | 290/300 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 25= | David Baugh | AA | 290/300 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 25= | Ian Mullarkey | AA | 290/300 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 25= | Richard Morris | AA | 290/300 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 25= | Stephen Petch | A | 290/300 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 25= | W Armstrong | Unknown | 290/300 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 31= | Anthony Dore | AA | 289/300 | 96.33% | 🔒 1 | 🔒 +0.0% |
| 31= | Cliff Pain | A | 289/300 | 96.33% | 🔒 1 | 🔒 +0.0% |
| 31= | Jack Ruane | A | 289/300 | 96.33% | 🔒 1 | 🔒 +0.0% |
| 31= | Matthew Sheldrake | A | 289/300 | 96.33% | 🔒 1 | 🔒 +0.0% |
| 31= | Oliver Durovic | AA | 289/300 | 96.33% | 🔒 1 | 🔒 +0.0% |
| 31= | Paul Meakin | AA | 289/300 | 96.33% | 🔒 1 | 🔒 +0.0% |
| 37= | Andrew Greenstock | AA | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 37= | Christopher Morris | AA | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 37= | John Barnett | AA | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 37= | John Winn | A | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 37= | Saira Boardman | B | 288/300 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 42= | Emma Holden Hardy | AA | 287/300 | 95.67% | 🔒 1 | 🔒 +0.0% |
| 42= | Ian Biggins | AA | 287/300 | 95.67% | 🔒 1 | 🔒 +0.0% |
| 42= | J MacLellan | A | 287/300 | 95.67% | 🔒 1 | 🔒 +0.0% |
| 42= | Kenneth Crawford | Unknown | 287/300 | 95.67% | 🔒 1 | 🔒 +0.0% |
| 42= | Nick Mckeown | Unknown | 287/300 | 95.67% | 🔒 1 | 🔒 +0.0% |
| 47= | David Garrett | AA | 286/300 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 47= | Enoch Mccauley | Unknown | 286/300 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 47= | Marty Smith | AA | 286/300 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 47= | Paul Cannon | A | 286/300 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 51= | Allan Henry | AA | 285/300 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 51= | Jayne Fisher | B | 285/300 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 51= | Keith Blaney | B | 285/300 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 51= | Martin Jones | A | 285/300 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 51= | Mitchell Hill | A | 285/300 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 51= | Nick Haley | AA | 285/300 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 57= | Anthony Clark | A | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 57= | Darren Murray | A | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 57= | David Weston | AA | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 57= | Edward Collett | AA | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 57= | Glenn Jones | B | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 57= | Paul Neal | AA | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 57= | Stephen Fiddler | AA | 284/300 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 64= | DARREN Armstrong | Unknown | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 64= | Don MacKay | AA | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 64= | Gordon Shankland | A | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 64= | Peter Armett | AA | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 64= | Robert Clarke | AA | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 69= | David Grey | Unknown | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 69= | John Beveridge | AA | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 69= | Lewis Holden | AA | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 69= | Mervyn Turkington | B | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 69= | Paul Osborne | A | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 69= | Paul Sant | AA | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 69= | Richard Lees-Styler | B | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 69= | Shaun Pullman | A | 282/300 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 77= | Adrian Parish | AA | 281/300 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 77= | Christopher Shankland | B | 281/300 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 77= | Gary Boardman | B | 281/300 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 77= | Hamish Munro | C | 281/300 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 77= | John Carroll | AA | 281/300 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 77= | Michael Turner | AA | 281/300 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 77= | Stuart Dawson | B | 281/300 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 84= | Andrew Hetherington | AA | 280/300 | 93.33% | 🔒 1 | 🔒 +0.0% |
| 84= | Caroline Stanbrook | A | 280/300 | 93.33% | 🔒 1 | 🔒 +0.0% |
| 84= | Garry Sayles | A | 280/300 | 93.33% | 🔒 1 | 🔒 +0.0% |
| 84= | Mervyn Redpath | B | 280/300 | 93.33% | 🔒 1 | 🔒 +0.0% |
| 88= | Andrew Jones | A | 279/300 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 88= | George Turnes | A | 279/300 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 88= | John Adams | AA | 279/300 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 88= | Richard Chapple | AA | 279/300 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 88= | STEPHEN Shortt | AA | 279/300 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 88= | Tony Common | AA | 279/300 | 93.00% | 🔒 1 | 🔒 +0.0% |
| 94= | Allan Hilton | C | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 94= | David Taylor | A | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 94= | Jean-Michel Wiart | B | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 94= | Joanna Fairclough | C | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 94= | Karen Allen | B | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 94= | Toby Bean | AA | 278/300 | 92.67% | 🔒 1 | 🔒 +0.0% |
| 100= | Angus MacDonald | B | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 100= | Jeremy Ayshford | AA | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 100= | John Jones | AA | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 100= | John Wilkinson | A | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 100= | Lee Wilcoxson | AA | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 100= | Scott Bremner | A | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 100= | Simon Owen | A | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 100= | Stephen Johnstone | B | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 100= | Tom Devaney | A | 277/300 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 109= | Adrian Quinn | Unknown | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 109= | Alan Evans | AA | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 109= | Allan Peacock | A | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 109= | Andy Page | A | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 109= | Charlotte Morris | B | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 109= | Christopher Jones | A | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 109= | David Priestman | AA | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 109= | Nicky Waghorne | AA | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 109= | Peter Relph | AA | 276/300 | 92.00% | 🔒 1 | 🔒 +0.0% |
| 118= | David Bell | A | 275/300 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 118= | Gerrald Sweet | AA | 275/300 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 118= | Ian Douglas | AA | 275/300 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 118= | John Mason | A | 275/300 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 118= | T DI Murro | A | 275/300 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 123= | Geoffrey Nutter | A | 274/300 | 91.33% | 🔒 1 | 🔒 +0.0% |
| 123= | John Titterington | A | 274/300 | 91.33% | 🔒 1 | 🔒 +0.0% |
| 123= | Mick Abrams | B | 274/300 | 91.33% | 🔒 1 | 🔒 +0.0% |
| 126= | Clive Weston | A | 273/300 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 126= | Roger Lewis | B | 273/300 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 128 | Ben Keightley | A | 272/300 | 90.67% | 🔒 1 | 🔒 +0.0% |
| 129= | Eric Atkinson | B | 271/300 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 129= | John Aldous | A | 271/300 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 129= | Keith Woolcock | B | 271/300 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 129= | Malcolm Brown | A | 271/300 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 129= | Nicole Keith | C | 271/300 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 129= | Rob Olden | A | 271/300 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 135= | David Stanbrook | B | 270/300 | 90.00% | 🔒 1 | 🔒 +0.0% |
| 135= | James Farrell | B | 270/300 | 90.00% | 🔒 1 | 🔒 +0.0% |
| 135= | John Malden | AA | 270/300 | 90.00% | 🔒 1 | 🔒 +0.0% |
| 135= | John Mansfield | C | 270/300 | 90.00% | 🔒 1 | 🔒 +0.0% |
| 135= | Steven Raine | C | 270/300 | 90.00% | 🔒 1 | 🔒 +0.0% |
| 140= | Andrew Heywood | A | 269/300 | 89.67% | 🔒 1 | 🔒 +0.0% |
| 140= | Bill Cumberlidge | C | 269/300 | 89.67% | 🔒 1 | 🔒 +0.0% |
| 140= | Emrys Roberts | B | 269/300 | 89.67% | 🔒 1 | 🔒 +0.0% |
| 140= | Mark Cumberlidge | B | 269/300 | 89.67% | 🔒 1 | 🔒 +0.0% |
| 140= | Peter Johnson | A | 269/300 | 89.67% | 🔒 1 | 🔒 +0.0% |
| 140= | Robert Gallagher | B | 269/300 | 89.67% | 🔒 1 | 🔒 +0.0% |
| 140= | Stephen Eley | AA | 269/300 | 89.67% | 🔒 1 | 🔒 +0.0% |
| 147= | Barry Randall | B | 268/300 | 89.33% | 🔒 1 | 🔒 +0.0% |
| 147= | Ian Lawrie | A | 268/300 | 89.33% | 🔒 1 | 🔒 +0.0% |
| 149= | C Mckeown | Unknown | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 149= | C Shortt | Unknown | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 149= | Kenneth Hudson | B | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 149= | Russell Thomas | B | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 149= | Stephen Marsh | B | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 149= | Wendy Allen | C | 267/300 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 155= | Russell Holden | A | 266/300 | 88.67% | 🔒 1 | 🔒 +0.0% |
| 155= | Steven Price | A | 266/300 | 88.67% | 🔒 1 | 🔒 +0.0% |
| 157= | Rheinallt Evans | A | 264/300 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 157= | Robert Dietz | AA | 264/300 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 157= | Stuart Taylor | A | 264/300 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 160= | EDWARD Crawford | Unknown | 263/300 | 87.67% | 🔒 1 | 🔒 +0.0% |
| 160= | Sean MacDonough | B | 263/300 | 87.67% | 🔒 1 | 🔒 +0.0% |
| 162= | Anthony Read | B | 262/300 | 87.33% | 🔒 1 | 🔒 +0.0% |
| 162= | Emlyn Davies | C | 262/300 | 87.33% | 🔒 1 | 🔒 +0.0% |
| 162= | George Semmens | B | 262/300 | 87.33% | 🔒 1 | 🔒 +0.0% |
| 162= | Jason Dyer | C | 262/300 | 87.33% | 🔒 1 | 🔒 +0.0% |
| 166= | Alan Davey | B | 261/300 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 166= | Christopher Henshaw | C | 261/300 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 166= | Emma Christie | C | 261/300 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 166= | Gerald Mineham | A | 261/300 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 166= | Lorrie Greening | A | 261/300 | 87.00% | 🔒 1 | 🔒 +0.0% |
| 171= | David Leslie | C | 260/300 | 86.67% | 🔒 1 | 🔒 +0.0% |
| 171= | Grant MacDougall | A | 260/300 | 86.67% | 🔒 1 | 🔒 +0.0% |
| 171= | Jim Presly | B | 260/300 | 86.67% | 🔒 1 | 🔒 +0.0% |
| 171= | Sharon Morris | B | 260/300 | 86.67% | 🔒 1 | 🔒 +0.0% |
| 171= | William Logan | B | 260/300 | 86.67% | 🔒 1 | 🔒 +0.0% |
| 176= | Andrew Whiting | B | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 176= | Cameron Mackay | Unknown | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 176= | Colin Liddell | A | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 176= | Iain Parker | B | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 176= | Kenneth McGillivray | B | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 176= | Simon Taylor | A | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 176= | Steven Marshall | A | 259/300 | 86.33% | 🔒 1 | 🔒 +0.0% |
| 183= | David Court | B | 258/300 | 86.00% | 🔒 1 | 🔒 +0.0% |
| 183= | David Taberner | A | 258/300 | 86.00% | 🔒 1 | 🔒 +0.0% |
| 185 | Mark Child | A | 257/300 | 85.67% | 🔒 1 | 🔒 +0.0% |
| 186 | Norman Scott | A | 255/300 | 85.00% | 🔒 1 | 🔒 +0.0% |
| 187= | Liam Cox | AA | 254/300 | 84.67% | 🔒 1 | 🔒 +0.0% |
| 187= | Stephen Clark | B | 254/300 | 84.67% | 🔒 1 | 🔒 +0.0% |
| 189 | David Fisher | A | 253/300 | 84.33% | 🔒 1 | 🔒 +0.0% |
| 190 | Jane Hitchmough | B | 252/300 | 84.00% | 🔒 1 | 🔒 +0.0% |
| 191= | Andrew Lazenby | A | 251/300 | 83.67% | 🔒 1 | 🔒 +0.0% |
| 191= | David Robinson | B | 251/300 | 83.67% | 🔒 1 | 🔒 +0.0% |
| 193= | Graham Anderson | A | 250/300 | 83.33% | 🔒 1 | 🔒 +0.0% |
| 193= | Paul Hurton | A | 250/300 | 83.33% | 🔒 1 | 🔒 +0.0% |
| 193= | Ronald Jenkins | C | 250/300 | 83.33% | 🔒 1 | 🔒 +0.0% |
| 196= | Derek Ridley | B | 249/300 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 196= | Emma Percival | C | 249/300 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 196= | Nigel Lovatt | A | 249/300 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 196= | Sharon Mccauley | Unknown | 249/300 | 83.00% | 🔒 1 | 🔒 +0.0% |
| 200= | David Amos | B | 248/300 | 82.67% | 🔒 1 | 🔒 +0.0% |
| 200= | Diana Barnett | C | 248/300 | 82.67% | 🔒 1 | 🔒 +0.0% |
| 202 | Hazel Morris | B | 246/300 | 82.00% | 🔒 1 | 🔒 +0.0% |
| 203 | Nigel Ewing | Unknown | 245/300 | 81.67% | 🔒 1 | 🔒 +0.0% |
| 204 | Edward Brown | A | 244/300 | 81.33% | 🔒 1 | 🔒 +0.0% |
| 205= | Sarah Thorpe | B | 243/300 | 81.00% | 🔒 1 | 🔒 +0.0% |
| 205= | Trevor Lloyd | A | 243/300 | 81.00% | 🔒 1 | 🔒 +0.0% |
| 207 | Joe Turner | B | 241/300 | 80.33% | 🔒 1 | 🔒 +0.0% |
| 208 | Peter Hancock | B | 238/300 | 79.33% | 🔒 1 | 🔒 +0.0% |
| 209 | Colin Ackroyd | A | 234/300 | 78.00% | 🔒 1 | 🔒 +0.0% |
| 210= | David Morris | B | 229/300 | 76.33% | 🔒 1 | 🔒 +0.0% |
| 210= | Derek Blyth | C | 229/300 | 76.33% | 🔒 1 | 🔒 +0.0% |
| 212= | Elzbieta MacGreggor White | C | 226/300 | 75.33% | 🔒 1 | 🔒 +0.0% |
| 212= | Jeremy West | C | 226/300 | 75.33% | 🔒 1 | 🔒 +0.0% |
| 214 | Mr J Taylor | C | 223/300 | 74.33% | 🔒 1 | 🔒 +0.0% |
| 215 | Gordon Greening | C | 222/300 | 74.00% | 🔒 1 | 🔒 +0.0% |
| 216 | Alex Wishart | C | 219/300 | 73.00% | 🔒 1 | 🔒 +0.0% |
| 217 | Charlie Barker | B | 213/300 | 71.00% | 🔒 1 | 🔒 +0.0% |
| 218 | Ian Baulch-Jones | C | 211/300 | 70.33% | 🔒 1 | 🔒 +0.0% |
| 219 | Sarah Milroy | B | 207/300 | 69.00% | 🔒 1 | 🔒 +0.0% |
| 220 | John Sinclair | C | 205/300 | 68.33% | 🔒 1 | 🔒 +0.0% |
| 221 | Tony Bromwich | C | 203/300 | 67.67% | 🔒 1 | 🔒 +0.0% |
| 222 | Paula Breen | C | 183/300 | 61.00% | 🔒 1 | 🔒 +0.0% |
| 223 | Ian Lobb | C | 178/300 | 59.33% | 🔒 1 | 🔒 +0.0% |
| 224 | Yvonne Elderbrant | C | 175/300 | 58.33% | 🔒 1 | 🔒 +0.0% |
| 225 | Daniel Beedan | AA | 96/100 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 226 | Meredydd Jones | B | 0/25 | 0.00% | 🔒 1 | 🔒 +0.0% |
Connecting to CPSA...