Back to Events
DTL — Down The Line

Down The Line at Bywell Shooting Ground

Bywell Shooting Ground
Saturday, 12 June 2021  ·  CPSA Results →
Event Rating
Rate
Select a star to rate or review this event
Latest Visitor Reviews
No written reviews yet.
257
Entries
90.6%
Field Average
100.0%
Highest Score
58.0%
Lowest Score
Top 3 Overall
🥉
Phillip Morgan
AA
298/300
99.33%
🥇 =1
Daniel Beedan
AA
Paul Turner
AA
100/100
100.00%
Event Difficulty
90.6% This Event
vs. Bywell Shooting Ground historical average (Down The Line)
— About average difficulty
Ground avg: 91.1%
Score Distribution
90–100%
167 65.0%
80–89%
72 28.0%
70–79%
14 5.4%
60–69%
3 1.2%
50–59%
1 0.4%
<50%
0 0.0%
Field Achievement
% of competitors reaching each score threshold
90%+
65.0%
167 / 257
80%+
93.0%
239 / 257
70%+
98.4%
253 / 257
60%+
99.6%
256 / 257
50%+
100.0%
257 / 257
Class Breakdown
Class Count Average High Low Winner
AA 71
94.8%
100.0% 85.0% Daniel Beedan
A 97
92.0%
98.0% 73.7% Andy Leak
B 55
87.2%
96.7% 68.7% Andy Page
C 33
83.4%
98.7% 58.0% Paul Williams
Other 1
97.0%
97.0% 97.0% W Armstrong
Class Composition
AA
71 27.6%
A
97 37.7%
B
55 21.4%
C
33 12.8%
Other
1 0.4%
Largest class: A — 97 competitors (37.7%)
Class Winners
AA 71 entered
100/100 — 100.00%
Daniel Beedan(tied) Paul Turner(tied)
3: Phillip Morgan — 99.33%
A 97 entered
294/300 — 98.00%
Andy Leak(tied) Stephen Kirby(tied)
3: Jack Ruane — 97.67%
B 55 entered
290/300 — 96.67%
Andy Page
2: Mervyn Redpath — 95.67%
C 33 entered
296/300 — 98.67%
Paul Williams
2: Stuart Dawson — 94.33%
Other 1 entered
291/300 — 97.00%
W Armstrong
Full Results — 257 entries
1=
100/100
100.0%
1=
300/300
100.0%
3
298/300
99.3%
4
297/300
99.0%
5=
296/300
98.7%
5=
296/300
98.7%
5=
296/300
98.7%
8=
295/300
98.3%
8=
295/300
98.3%
10=
294/300
98.0%
10=
294/300
98.0%
10=
294/300
98.0%
10=
98/100
98.0%
14=
293/300
97.7%
14=
293/300
97.7%
16=
292/300
97.3%
16=
292/300
97.3%
18=
291/300
97.0%
18=
291/300
97.0%
18=
97/100
97.0%
18=
291/300
97.0%
18=
291/300
97.0%
18=
Unknown W Armstrong
291/300
97.0%
24=
290/300
96.7%
24=
290/300
96.7%
24=
290/300
96.7%
24=
290/300
96.7%
24=
290/300
96.7%
24=
290/300
96.7%
24=
290/300
96.7%
31=
289/300
96.3%
31=
289/300
96.3%
31=
289/300
96.3%
31=
289/300
96.3%
31=
289/300
96.3%
31=
289/300
96.3%
31=
289/300
96.3%
31=
289/300
96.3%
39=
288/300
96.0%
39=
288/300
96.0%
39=
288/300
96.0%
39=
288/300
96.0%
39=
288/300
96.0%
39=
288/300
96.0%
39=
288/300
96.0%
39=
288/300
96.0%
47=
287/300
95.7%
47=
287/300
95.7%
47=
287/300
95.7%
47=
287/300
95.7%
47=
287/300
95.7%
47=
287/300
95.7%
47=
287/300
95.7%
47=
287/300
95.7%
47=
287/300
95.7%
47=
287/300
95.7%
47=
287/300
95.7%
58=
286/300
95.3%
58=
286/300
95.3%
58=
286/300
95.3%
58=
286/300
95.3%
58=
286/300
95.3%
58=
286/300
95.3%
58=
286/300
95.3%
58=
286/300
95.3%
58=
286/300
95.3%
58=
286/300
95.3%
58=
286/300
95.3%
69=
285/300
95.0%
69=
285/300
95.0%
69=
285/300
95.0%
69=
285/300
95.0%
69=
285/300
95.0%
69=
285/300
95.0%
69=
285/300
95.0%
76=
284/300
94.7%
76=
284/300
94.7%
76=
284/300
94.7%
76=
284/300
94.7%
76=
284/300
94.7%
76=
284/300
94.7%
76=
284/300
94.7%
76=
284/300
94.7%
84=
283/300
94.3%
84=
283/300
94.3%
84=
283/300
94.3%
84=
283/300
94.3%
84=
283/300
94.3%
84=
283/300
94.3%
84=
283/300
94.3%
84=
283/300
94.3%
92=
282/300
94.0%
92=
282/300
94.0%
92=
282/300
94.0%
92=
282/300
94.0%
92=
282/300
94.0%
92=
282/300
94.0%
92=
282/300
94.0%
92=
282/300
94.0%
100=
281/300
93.7%
100=
281/300
93.7%
100=
281/300
93.7%
100=
281/300
93.7%
100=
281/300
93.7%
105=
280/300
93.3%
105=
280/300
93.3%
105=
280/300
93.3%
105=
280/300
93.3%
105=
280/300
93.3%
105=
280/300
93.3%
105=
280/300
93.3%
112=
279/300
93.0%
112=
279/300
93.0%
112=
279/300
93.0%
112=
279/300
93.0%
112=
279/300
93.0%
117=
278/300
92.7%
117=
278/300
92.7%
117=
278/300
92.7%
117=
278/300
92.7%
117=
278/300
92.7%
117=
278/300
92.7%
117=
278/300
92.7%
124=
277/300
92.3%
124=
277/300
92.3%
126=
276/300
92.0%
126=
276/300
92.0%
126=
276/300
92.0%
126=
276/300
92.0%
130=
275/300
91.7%
130=
275/300
91.7%
130=
275/300
91.7%
130=
275/300
91.7%
130=
275/300
91.7%
130=
275/300
91.7%
136=
274/300
91.3%
136=
274/300
91.3%
136=
274/300
91.3%
136=
274/300
91.3%
140=
273/300
91.0%
140=
273/300
91.0%
140=
273/300
91.0%
140=
273/300
91.0%
140=
273/300
91.0%
140=
273/300
91.0%
140=
273/300
91.0%
140=
273/300
91.0%
148=
272/300
90.7%
148=
272/300
90.7%
148=
272/300
90.7%
148=
272/300
90.7%
148=
272/300
90.7%
148=
272/300
90.7%
148=
272/300
90.7%
155=
271/300
90.3%
155=
271/300
90.3%
155=
271/300
90.3%
155=
271/300
90.3%
155=
271/300
90.3%
155=
271/300
90.3%
155=
271/300
90.3%
155=
271/300
90.3%
163=
270/300
90.0%
163=
270/300
90.0%
163=
270/300
90.0%
163=
270/300
90.0%
163=
270/300
90.0%
168=
269/300
89.7%
168=
269/300
89.7%
168=
269/300
89.7%
168=
269/300
89.7%
168=
269/300
89.7%
168=
269/300
89.7%
168=
269/300
89.7%
168=
269/300
89.7%
176=
268/300
89.3%
176=
268/300
89.3%
176=
268/300
89.3%
176=
268/300
89.3%
180=
267/300
89.0%
180=
267/300
89.0%
180=
267/300
89.0%
180=
267/300
89.0%
184=
266/300
88.7%
184=
266/300
88.7%
184=
266/300
88.7%
187=
264/300
88.0%
187=
264/300
88.0%
187=
264/300
88.0%
187=
264/300
88.0%
187=
88/100
88.0%
187=
264/300
88.0%
187=
264/300
88.0%
194=
263/300
87.7%
194=
263/300
87.7%
194=
263/300
87.7%
194=
263/300
87.7%
194=
263/300
87.7%
194=
263/300
87.7%
194=
263/300
87.7%
201=
262/300
87.3%
201=
262/300
87.3%
203=
261/300
87.0%
203=
261/300
87.0%
203=
261/300
87.0%
203=
261/300
87.0%
207=
260/300
86.7%
207=
260/300
86.7%
207=
260/300
86.7%
207=
260/300
86.7%
211=
259/300
86.3%
211=
259/300
86.3%
211=
259/300
86.3%
214=
258/300
86.0%
214=
258/300
86.0%
216=
257/300
85.7%
216=
257/300
85.7%
218
256/300
85.3%
219=
255/300
85.0%
219=
255/300
85.0%
219=
255/300
85.0%
222=
253/300
84.3%
222=
253/300
84.3%
222=
253/300
84.3%
225=
252/300
84.0%
225=
252/300
84.0%
227
251/300
83.7%
228=
250/300
83.3%
228=
250/300
83.3%
228=
250/300
83.3%
231=
249/300
83.0%
231=
249/300
83.0%
231=
249/300
83.0%
234
248/300
82.7%
235=
244/300
81.3%
235=
244/300
81.3%
237
242/300
80.7%
238=
240/300
80.0%
238=
240/300
80.0%
240=
239/300
79.7%
240=
239/300
79.7%
240=
239/300
79.7%
240=
239/300
79.7%
244
235/300
78.3%
245
234/300
78.0%
246
232/300
77.3%
247
231/300
77.0%
248
228/300
76.0%
249=
225/300
75.0%
249=
225/300
75.0%
251
221/300
73.7%
252
220/300
73.3%
253
219/300
73.0%
254
206/300
68.7%
255
201/300
67.0%
256
182/300
60.7%
257
174/300
58.0%
# Name Class Score Score % Class Rank
1= Daniel Beedan AA 100/100 100.00% 1=
1= Paul Turner AA 300/300 100.00% 1=
3 Phillip Morgan AA 298/300 99.33% 3
4 Daniel Price AA 297/300 99.00% 4
5= David Weston AA 296/300 98.67% 5=
5= Paul Williams C 296/300 98.67% 1
5= Richard Chapple AA 296/300 98.67% 5=
8= DARREN Armstrong AA 295/300 98.33% 7=
8= David Taylor AA 295/300 98.33% 7=
10= Adrian Wragg AA 294/300 98.00% 9=
10= Andy Leak A 294/300 98.00% 1=
10= Ian Mullarkey AA 294/300 98.00% 9=
10= Stephen Kirby A 98/100 98.00% 1=
14= Emma Holden Hardy AA 293/300 97.67% 11
14= Jack Ruane A 293/300 97.67% 3
16= Cliff Pain A 292/300 97.33% 4
16= Paul Chaplow AA 292/300 97.33% 12
18= L Furber AA 291/300 97.00% 13=
18= Lewis Holden AA 291/300 97.00% 13=
18= Martin Jeminson AA 97/100 97.00% 13=
18= Paul Meakin AA 291/300 97.00% 13=
18= Shaun Gardener AA 291/300 97.00% 13=
18= W Armstrong Unknown 291/300 97.00% 1
24= Andy Page B 290/300 96.67% 1
24= Charlotte Kitchen A 290/300 96.67% 5=
24= David Whitehead AA 290/300 96.67% 18=
24= Lee Wilcoxson A 290/300 96.67% 5=
24= Mark Stamper A 290/300 96.67% 5=
24= Michael Turner AA 290/300 96.67% 18=
24= Paul Neal AA 290/300 96.67% 18=
31= David Garrett AA 289/300 96.33% 21=
31= Gary Peters A 289/300 96.33% 8=
31= James MacPhail A 289/300 96.33% 8=
31= John Jones A 289/300 96.33% 8=
31= Keith Bond AA 289/300 96.33% 21=
31= Keith Montgomery AA 289/300 96.33% 21=
31= P Chalmers A 289/300 96.33% 8=
31= Will Palmer A 289/300 96.33% 8=
39= Adrian Parish AA 288/300 96.00% 24=
39= Alan Fowkes A 288/300 96.00% 13=
39= Allan Henry AA 288/300 96.00% 24=
39= David Baugh AA 288/300 96.00% 24=
39= David Caithness AA 288/300 96.00% 24=
39= Geoffrey Howlett AA 288/300 96.00% 24=
39= Jason Linnell AA 288/300 96.00% 24=
39= Wayne Clifton A 288/300 96.00% 13=
47= Alan Evans A 287/300 95.67% 15=
47= Curtis Woolley AA 287/300 95.67% 30=
47= Gerald Mineham A 287/300 95.67% 15=
47= Ian Biggins AA 287/300 95.67% 30=
47= Ian Moore AA 287/300 95.67% 30=
47= John Bellamy AA 287/300 95.67% 30=
47= Mark Shone A 287/300 95.67% 15=
47= Matthew Sheldrake A 287/300 95.67% 15=
47= Mervyn Redpath B 287/300 95.67% 2
47= Robert Clarke AA 287/300 95.67% 30=
47= Steven Janes AA 287/300 95.67% 30=
58= Bob Singleton AA 286/300 95.33% 36=
58= Dennis Evans A 286/300 95.33% 19=
58= Elliott Cutter A 286/300 95.33% 19=
58= Kenneth Crawford A 286/300 95.33% 19=
58= Leanne Palmer A 286/300 95.33% 19=
58= Leon Gill A 286/300 95.33% 19=
58= Malcolm Brown A 286/300 95.33% 19=
58= Mark Shaw AA 286/300 95.33% 36=
58= Marty Smith AA 286/300 95.33% 36=
58= Mike Hartley AA 286/300 95.33% 36=
58= Russell Holden A 286/300 95.33% 19=
69= Chris Bushell A 285/300 95.00% 26=
69= Cory Doble A 285/300 95.00% 26=
69= Geoffrey Nutter A 285/300 95.00% 26=
69= Iwan Mills A 285/300 95.00% 26=
69= Nicky Waghorne AA 285/300 95.00% 40
69= Peter Thomas A 285/300 95.00% 26=
69= Tony Gradwell B 285/300 95.00% 3
76= Alasdair McDonell A 284/300 94.67% 31=
76= Anthony Dore AA 284/300 94.67% 41=
76= Darren Bell AA 284/300 94.67% 41=
76= Gordon Shankland A 284/300 94.67% 31=
76= John Mason B 284/300 94.67% 4
76= Nick Haley AA 284/300 94.67% 41=
76= Peter Relph AA 284/300 94.67% 41=
76= Stephen Fiddler A 284/300 94.67% 31=
84= Christopher Moule AA 283/300 94.33% 45=
84= Colin Liddell A 283/300 94.33% 34=
84= Edd Furber A 283/300 94.33% 34=
84= Marcas Robertson AA 283/300 94.33% 45=
84= Nick Mckeown AA 283/300 94.33% 45=
84= Stuart Dawson C 283/300 94.33% 2
84= Toby Bean AA 283/300 94.33% 45=
84= Tom Robinson AA 283/300 94.33% 45=
92= Christopher Morris A 282/300 94.00% 36=
92= Edward Collett A 282/300 94.00% 36=
92= George Turnes A 282/300 94.00% 36=
92= Jeremy Frith A 282/300 94.00% 36=
92= John Laverick A 282/300 94.00% 36=
92= Richard Lees-Styler C 282/300 94.00% 3
92= Robert Elwell A 282/300 94.00% 36=
92= Scott Morgan A 282/300 94.00% 36=
100= Nicola Heron A 281/300 93.67% 43=
100= Nigel Chapman AA 281/300 93.67% 50=
100= Norman Scott A 281/300 93.67% 43=
100= Richard Morris AA 281/300 93.67% 50=
100= Toby Hurstfield A 281/300 93.67% 43=
105= Carrie Smith A 280/300 93.33% 46=
105= Clive Weston A 280/300 93.33% 46=
105= Ian Douglas A 280/300 93.33% 46=
105= Martin Jones AA 280/300 93.33% 52=
105= Mervyn Turkington B 280/300 93.33% 5
105= Michael Brookes AA 280/300 93.33% 52=
105= Steven Allan AA 280/300 93.33% 52=
112= Alexander Hargreaves C 279/300 93.00% 4
112= Glenn Jones B 279/300 93.00% 6
112= John Adams AA 279/300 93.00% 55=
112= Maurice Beedan AA 279/300 93.00% 55=
112= Robert Dietz AA 279/300 93.00% 55=
117= Ian Lawrie A 278/300 92.67% 49=
117= Mathew Paley AA 278/300 92.67% 58=
117= Nigel Ewing A 278/300 92.67% 49=
117= Philip Mills A 278/300 92.67% 49=
117= Richard Lewis A 278/300 92.67% 49=
117= Robert Haines AA 278/300 92.67% 58=
117= Roger Lewis B 278/300 92.67% 7
124= David Bell A 277/300 92.33% 53
124= Sean MacDonough B 277/300 92.33% 8
126= Alan Paige A 276/300 92.00% 54=
126= Billy Chambers A 276/300 92.00% 54=
126= Gerrald Sweet AA 276/300 92.00% 60=
126= John Beveridge AA 276/300 92.00% 60=
130= Allan Peacock A 275/300 91.67% 56=
130= David Hinchliffe AA 275/300 91.67% 62=
130= David Magill A 275/300 91.67% 56=
130= Donald Mackay A 275/300 91.67% 56=
130= Gary Reid AA 275/300 91.67% 62=
130= Kenneth McGillivray C 275/300 91.67% 5
136= Derek Ridley B 274/300 91.33% 9=
136= Don MacKay AA 274/300 91.33% 64
136= Peter Hancock B 274/300 91.33% 9=
136= Simon Edmond B 274/300 91.33% 9=
140= Andrew Greenstock AA 273/300 91.00% 65
140= Anthony Paley A 273/300 91.00% 59=
140= David Priestman A 273/300 91.00% 59=
140= Iain Miller B 273/300 91.00% 12=
140= John Bradnam A 273/300 91.00% 59=
140= John Titterington A 273/300 91.00% 59=
140= Stephen Petch B 273/300 91.00% 12=
140= Stuart Taylor B 273/300 91.00% 12=
148= Angus MacDonald B 272/300 90.67% 15=
148= Daniel Hudson A 272/300 90.67% 63=
148= Darren Watkinson A 272/300 90.67% 63=
148= J MacLellan B 272/300 90.67% 15=
148= Mick Abrams B 272/300 90.67% 15=
148= Neil Farnsworth B 272/300 90.67% 15=
148= Paul Cannon A 272/300 90.67% 63=
155= Andrew Whiting C 271/300 90.33% 6
155= Anthony Clark A 271/300 90.33% 66=
155= Carl Weller B 271/300 90.33% 19=
155= David Stanbrook B 271/300 90.33% 19=
155= Garry Sayles A 271/300 90.33% 66=
155= Hazel Morris B 271/300 90.33% 19=
155= Saira Boardman B 271/300 90.33% 19=
155= Tom Devaney A 271/300 90.33% 66=
163= Catherine Fraser B 270/300 90.00% 23=
163= Ellie Whitehead C 270/300 90.00% 7
163= Paul Sant A 270/300 90.00% 69=
163= Stephen Johnstone B 270/300 90.00% 23=
163= Thomas Galashan A 270/300 90.00% 69=
168= Andrew Lazenby AA 269/300 89.67% 66=
168= Caroline Stanbrook B 269/300 89.67% 25=
168= Caroline Whitehead C 269/300 89.67% 8=
168= David Taberner A 269/300 89.67% 71=
168= George McGaan A 269/300 89.67% 71=
168= Ian Farnworth AA 269/300 89.67% 66=
168= Mitchell Hill C 269/300 89.67% 8=
168= T DI Murro B 269/300 89.67% 25=
176= David Hurstfield B 268/300 89.33% 27
176= Ian Spooner A 268/300 89.33% 73=
176= John Leightley A 268/300 89.33% 73=
176= Nicholas Simpson A 268/300 89.33% 73=
180= David Galloway B 267/300 89.00% 28
180= John Barnett AA 267/300 89.00% 68
180= John Winn A 267/300 89.00% 76=
180= Steven Price A 267/300 89.00% 76=
184= Chris Hill C 266/300 88.67% 10=
184= Keith Woolcock C 266/300 88.67% 10=
184= Russell Thomas B 266/300 88.67% 29
187= Christopher Jones A 264/300 88.00% 78=
187= Paul Osborne A 264/300 88.00% 78=
187= Rob Olden B 264/300 88.00% 30=
187= Sharon Morris B 264/300 88.00% 30=
187= Stephen Atkinson B 88/100 88.00% 30=
187= Stuart Kitchen AA 264/300 88.00% 69
187= Thomas Griffiths B 264/300 88.00% 30=
194= Dominic Grant A 263/300 87.67% 80=
194= Francis Phillips A 263/300 87.67% 80=
194= Mark Baker A 263/300 87.67% 80=
194= Richard Shirt A 263/300 87.67% 80=
194= Shaun Pullman A 263/300 87.67% 80=
194= Stephen Forrest B 263/300 87.67% 34
194= Stephen Marsh A 263/300 87.67% 80=
201= Charlotte Morris C 262/300 87.33% 12
201= Oliver Sampson A 262/300 87.33% 86
203= Gary Boardman B 261/300 87.00% 35
203= Karl Weaver A 261/300 87.00% 87
203= Lorrie Greening C 261/300 87.00% 13
203= Roger Brown AA 261/300 87.00% 70
207= Gordon Greening C 260/300 86.67% 14=
207= Ian Coley A 260/300 86.67% 88
207= Jo Watson-Hopkinson C 260/300 86.67% 14=
207= William Logan B 260/300 86.67% 36
211= Derek Street A 259/300 86.33% 89=
211= Mark Child B 259/300 86.33% 37
211= Peter Johnson A 259/300 86.33% 89=
214= Alan Coates C 258/300 86.00% 16
214= Anthony Read A 258/300 86.00% 91
216= Adrian Hargreaves B 257/300 85.67% 38
216= Brian Whitehead A 257/300 85.67% 92
218 Ronald Jenkins B 256/300 85.33% 39
219= Bernard Hutchinson A 255/300 85.00% 93=
219= Colin Ackroyd A 255/300 85.00% 93=
219= Neil Fowler AA 255/300 85.00% 71
222= Christopher Henshaw C 253/300 84.33% 17=
222= Jeannette Bushell C 253/300 84.33% 17=
222= Joanna Fairclough C 253/300 84.33% 17=
225= Bob Singleton A 252/300 84.00% 95
225= Diana Barnett C 252/300 84.00% 20
227 Jean-Michel Wiart B 251/300 83.67% 40
228= Jane Hitchmough B 250/300 83.33% 41=
228= Kevin MacKay B 250/300 83.33% 41=
228= Paul Worthington C 250/300 83.33% 21
231= David Morris B 249/300 83.00% 43=
231= Fergus Watson-Hopkinson B 249/300 83.00% 43=
231= Mark Cumberlidge B 249/300 83.00% 43=
234 Jason Dyer C 248/300 82.67% 22
235= David Robinson B 244/300 81.33% 46=
235= Roger Wright B 244/300 81.33% 46=
237 John Mansfield C 242/300 80.67% 23
238= Robert Moss A 240/300 80.00% 96
238= Sarah Milroy B 240/300 80.00% 48
240= Bill Cumberlidge C 239/300 79.67% 24=
240= Charles Rautenberg C 239/300 79.67% 24=
240= Karen Allen B 239/300 79.67% 49=
240= Steven Pape B 239/300 79.67% 49=
244 Cameron Mackay C 235/300 78.33% 26
245 Mr J Taylor B 234/300 78.00% 51
246 Jeremy West C 232/300 77.33% 27
247 Katie Parker C 231/300 77.00% 28
248 Patrick Kelly B 228/300 76.00% 52
249= David Blackburn C 225/300 75.00% 29
249= Tommie Fair Jr B 225/300 75.00% 53
251 Nigel Lovatt A 221/300 73.67% 97
252 Alex Wishart B 220/300 73.33% 54
253 John Sinclair C 219/300 73.00% 30
254 David Amos B 206/300 68.67% 55
255 Iain Parker C 201/300 67.00% 31
256 Ian Baulch-Jones C 182/300 60.67% 32
257 Paula Breen C 174/300 58.00% 33
Other DTL Events at Bywell Shooting Ground
0%

Analyzing Data...

Connecting to CPSA...

Initial Scores
History Pages
Classifications
Fixture Details
VER: v0.4
BUILD:
DEPLOYED: 01 Jul 2026 16:45:53