Register free for historical ground trends, class averages and spread, score charts, class composition and a detailed classification breakdown.
| # | Name | Class | Score | Score % | Class Rank 🔒 | vs Class Avg |
|---|---|---|---|---|---|---|
| 1 | Paul Turner | AA | 600/600 | 100.00% | 🔒 1 | 🔒 +0.0% |
| 2 | Christopher Moule | AA | 596/600 | 99.33% | 🔒 1 | 🔒 +0.0% |
| 3= | Alex Harris | A | 594/600 | 99.00% | 🔒 1 | 🔒 +0.0% |
| 3= | Kevan Smith | AA | 594/600 | 99.00% | 🔒 1 | 🔒 +0.0% |
| 3= | Lee Wilcoxson | A | 594/600 | 99.00% | 🔒 1 | 🔒 +0.0% |
| 6= | Anthony Dore | AA | 593/600 | 98.83% | 🔒 1 | 🔒 +0.0% |
| 6= | Elis Jones | AA | 593/600 | 98.83% | 🔒 1 | 🔒 +0.0% |
| 8= | M Delf | A | 592/600 | 98.67% | 🔒 1 | 🔒 +0.0% |
| 8= | Owen Vining | AA | 592/600 | 98.67% | 🔒 1 | 🔒 +0.0% |
| 10 | Phillip Morgan | AA | 591/600 | 98.50% | 🔒 1 | 🔒 +0.0% |
| 11= | Ian Mullarkey | AA | 590/600 | 98.33% | 🔒 1 | 🔒 +0.0% |
| 11= | Scott Masson | AA | 590/600 | 98.33% | 🔒 1 | 🔒 +0.0% |
| 13= | Allan Henry | AA | 589/600 | 98.17% | 🔒 1 | 🔒 +0.0% |
| 13= | Jack Ruane | AA | 589/600 | 98.17% | 🔒 1 | 🔒 +0.0% |
| 13= | Keith Bond | AA | 589/600 | 98.17% | 🔒 1 | 🔒 +0.0% |
| 13= | Paul Chaplow | AA | 589/600 | 98.17% | 🔒 1 | 🔒 +0.0% |
| 13= | Richard Morris | AA | 589/600 | 98.17% | 🔒 1 | 🔒 +0.0% |
| 18= | Andrew Hetherington | AA | 588/600 | 98.00% | 🔒 1 | 🔒 +0.0% |
| 18= | P Chalmers | A | 588/600 | 98.00% | 🔒 1 | 🔒 +0.0% |
| 18= | Stuart Kitchen | A | 588/600 | 98.00% | 🔒 1 | 🔒 +0.0% |
| 21= | Curtis Woolley | AA | 587/600 | 97.83% | 🔒 1 | 🔒 +0.0% |
| 21= | Mark Knibbs | AA | 587/600 | 97.83% | 🔒 1 | 🔒 +0.0% |
| 21= | Mark Shaw | AA | 587/600 | 97.83% | 🔒 1 | 🔒 +0.0% |
| 21= | Matthew Sheldrake | AA | 587/600 | 97.83% | 🔒 1 | 🔒 +0.0% |
| 25= | Gail Barclay | B | 586/600 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 25= | Mark Joyce | A | 586/600 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 25= | Nicholas Adam | AA | 586/600 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 25= | Paul Cerri | AA | 586/600 | 97.67% | 🔒 1 | 🔒 +0.0% |
| 29= | Karl Jones | AA | 585/600 | 97.50% | 🔒 1 | 🔒 +0.0% |
| 29= | Mike Hartley | A | 585/600 | 97.50% | 🔒 1 | 🔒 +0.0% |
| 31= | David Bell | A | 584/600 | 97.33% | 🔒 1 | 🔒 +0.0% |
| 31= | David Garrett | A | 584/600 | 97.33% | 🔒 1 | 🔒 +0.0% |
| 31= | Eric McAllister | A | 584/600 | 97.33% | 🔒 1 | 🔒 +0.0% |
| 34= | Carrie Smith | A | 583/600 | 97.17% | 🔒 1 | 🔒 +0.0% |
| 34= | Connor Harris | A | 583/600 | 97.17% | 🔒 1 | 🔒 +0.0% |
| 36= | Andrew Slassor | A | 582/600 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 36= | Angus Cameron | B | 582/600 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 36= | Richard Chapple | A | 582/600 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 36= | Ted Philipson | AA | 582/600 | 97.00% | 🔒 1 | 🔒 +0.0% |
| 40= | Colin Liddell | A | 581/600 | 96.83% | 🔒 1 | 🔒 +0.0% |
| 40= | Mark Campbell | A | 581/600 | 96.83% | 🔒 1 | 🔒 +0.0% |
| 40= | Norman Scott | B | 581/600 | 96.83% | 🔒 1 | 🔒 +0.0% |
| 40= | Paul Osborne | B | 581/600 | 96.83% | 🔒 1 | 🔒 +0.0% |
| 40= | Paul Sant | B | 581/600 | 96.83% | 🔒 1 | 🔒 +0.0% |
| 45= | John Titterington | A | 580/600 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 45= | Michael Turner | AA | 580/600 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 45= | Paul Meakin | AA | 580/600 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 45= | Stephen Johnstone | A | 580/600 | 96.67% | 🔒 1 | 🔒 +0.0% |
| 49= | Andrew Brown | AA | 579/600 | 96.50% | 🔒 1 | 🔒 +0.0% |
| 49= | Cliff Pain | A | 579/600 | 96.50% | 🔒 1 | 🔒 +0.0% |
| 49= | Paul Davies | C | 579/600 | 96.50% | 🔒 1 | 🔒 +0.0% |
| 49= | Peter Relph | AA | 579/600 | 96.50% | 🔒 1 | 🔒 +0.0% |
| 53= | Alan Routledge | B | 578/600 | 96.33% | 🔒 1 | 🔒 +0.0% |
| 53= | Leanne Palmer | AA | 578/600 | 96.33% | 🔒 1 | 🔒 +0.0% |
| 55 | Andy Leak | A | 577/600 | 96.17% | 🔒 1 | 🔒 +0.0% |
| 56= | David Priestman | A | 576/600 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 56= | Mr J Taylor | B | 576/600 | 96.00% | 🔒 1 | 🔒 +0.0% |
| 58= | Brian Jacobs | B | 575/600 | 95.83% | 🔒 1 | 🔒 +0.0% |
| 58= | Cameron Ormiston | A | 575/600 | 95.83% | 🔒 1 | 🔒 +0.0% |
| 58= | Ian Keith | B | 575/600 | 95.83% | 🔒 1 | 🔒 +0.0% |
| 58= | Ian Patterson | AA | 575/600 | 95.83% | 🔒 1 | 🔒 +0.0% |
| 62 | Stephen Fiddler | AA | 574/600 | 95.67% | 🔒 1 | 🔒 +0.0% |
| 63= | David Lewzey | A | 573/600 | 95.50% | 🔒 1 | 🔒 +0.0% |
| 63= | Marty Smith | AA | 573/600 | 95.50% | 🔒 1 | 🔒 +0.0% |
| 63= | Maurice Beedan | A | 573/600 | 95.50% | 🔒 1 | 🔒 +0.0% |
| 63= | Paul Hodges | A | 573/600 | 95.50% | 🔒 1 | 🔒 +0.0% |
| 67 | George Turnes | A | 572/600 | 95.33% | 🔒 1 | 🔒 +0.0% |
| 68= | Christopher Morris | A | 571/600 | 95.17% | 🔒 1 | 🔒 +0.0% |
| 68= | David Hinchliffe | AA | 571/600 | 95.17% | 🔒 1 | 🔒 +0.0% |
| 68= | Garry Sayles | A | 571/600 | 95.17% | 🔒 1 | 🔒 +0.0% |
| 68= | Graham Anderson | B | 571/600 | 95.17% | 🔒 1 | 🔒 +0.0% |
| 68= | T DI Murro | A | 571/600 | 95.17% | 🔒 1 | 🔒 +0.0% |
| 73= | George Stewart | A | 570/600 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 73= | Gordon Shankland | A | 570/600 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 73= | Mervyn Turkington | A | 570/600 | 95.00% | 🔒 1 | 🔒 +0.0% |
| 76= | Andrew Melrose | A | 569/600 | 94.83% | 🔒 1 | 🔒 +0.0% |
| 76= | Jeff Cole | A | 569/600 | 94.83% | 🔒 1 | 🔒 +0.0% |
| 78= | Elliott Cutter | C | 568/600 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 78= | Graham Taylor | A | 568/600 | 94.67% | 🔒 1 | 🔒 +0.0% |
| 80= | Christopher Jones | B | 567/600 | 94.50% | 🔒 1 | 🔒 +0.0% |
| 80= | Darren Watkinson | A | 567/600 | 94.50% | 🔒 1 | 🔒 +0.0% |
| 80= | Edward Blakeway | C | 567/600 | 94.50% | 🔒 1 | 🔒 +0.0% |
| 80= | Graham Stuart | A | 567/600 | 94.50% | 🔒 1 | 🔒 +0.0% |
| 80= | Hazel Morris | B | 567/600 | 94.50% | 🔒 1 | 🔒 +0.0% |
| 80= | Leah Southall | C | 567/600 | 94.50% | 🔒 1 | 🔒 +0.0% |
| 86= | David Stanbrook | B | 566/600 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 86= | Jason Gibson | A | 566/600 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 86= | Jason Linnell | AA | 566/600 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 89= | John Adams | AA | 565/600 | 94.17% | 🔒 1 | 🔒 +0.0% |
| 89= | Scott Whitelock | A | 565/600 | 94.17% | 🔒 1 | 🔒 +0.0% |
| 91= | Alasdair McDonell | A | 564/600 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 91= | Caroline Stanbrook | A | 564/600 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 91= | Ian Laing | A | 564/600 | 94.00% | 🔒 1 | 🔒 +0.0% |
| 94= | Alan Fowkes | A | 563/600 | 93.83% | 🔒 1 | 🔒 +0.0% |
| 94= | Donald Mackay | A | 563/600 | 93.83% | 🔒 1 | 🔒 +0.0% |
| 94= | Mark Child | B | 563/600 | 93.83% | 🔒 1 | 🔒 +0.0% |
| 94= | Meredydd Jones | A | 563/600 | 93.83% | 🔒 1 | 🔒 +0.0% |
| 94= | Sean MacDonough | A | 563/600 | 93.83% | 🔒 1 | 🔒 +0.0% |
| 99= | David Amos | B | 562/600 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 99= | Joe Booth | AA | 562/600 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 99= | Nick Curatolo | A | 562/600 | 93.67% | 🔒 1 | 🔒 +0.0% |
| 102= | Emlyn Davies | B | 561/600 | 93.50% | 🔒 1 | 🔒 +0.0% |
| 102= | Glenn Jones | A | 561/600 | 93.50% | 🔒 1 | 🔒 +0.0% |
| 102= | Grant MacDougall | A | 561/600 | 93.50% | 🔒 1 | 🔒 +0.0% |
| 102= | Rob Olden | B | 561/600 | 93.50% | 🔒 1 | 🔒 +0.0% |
| 102= | Steven Pape | B | 561/600 | 93.50% | 🔒 1 | 🔒 +0.0% |
| 107 | Peter Johnson | B | 559/600 | 93.17% | 🔒 1 | 🔒 +0.0% |
| 108= | Cameron Whyte | A | 557/600 | 92.83% | 🔒 1 | 🔒 +0.0% |
| 108= | Dianne Melrose | A | 557/600 | 92.83% | 🔒 1 | 🔒 +0.0% |
| 108= | Eric Reid | B | 557/600 | 92.83% | 🔒 1 | 🔒 +0.0% |
| 111 | Paul Crehan | A | 555/600 | 92.50% | 🔒 1 | 🔒 +0.0% |
| 112= | Gary Peters | A | 554/600 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 112= | Thomas Burns | C | 554/600 | 92.33% | 🔒 1 | 🔒 +0.0% |
| 114= | Derek Ridley | B | 551/600 | 91.83% | 🔒 1 | 🔒 +0.0% |
| 114= | Shaun Pullman | B | 551/600 | 91.83% | 🔒 1 | 🔒 +0.0% |
| 116= | Allan Peacock | A | 550/600 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 116= | Angus MacDonald | B | 550/600 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 116= | Colin Ackroyd | B | 550/600 | 91.67% | 🔒 1 | 🔒 +0.0% |
| 119= | Catherine Fraser | A | 549/600 | 91.50% | 🔒 1 | 🔒 +0.0% |
| 119= | Haydn Coley | A | 549/600 | 91.50% | 🔒 1 | 🔒 +0.0% |
| 119= | Jane Hitchmough | B | 549/600 | 91.50% | 🔒 1 | 🔒 +0.0% |
| 122 | Simon Edmond | B | 548/600 | 91.33% | 🔒 1 | 🔒 +0.0% |
| 123= | Eric Atkinson | A | 546/600 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 123= | Robert Loggie | C | 546/600 | 91.00% | 🔒 1 | 🔒 +0.0% |
| 125= | Kenneth McGillivray | C | 545/600 | 90.83% | 🔒 1 | 🔒 +0.0% |
| 125= | Kevin MacKay | A | 545/600 | 90.83% | 🔒 1 | 🔒 +0.0% |
| 125= | Peter Marshall | C | 545/600 | 90.83% | 🔒 1 | 🔒 +0.0% |
| 128 | Andy Page | A | 544/600 | 90.67% | 🔒 1 | 🔒 +0.0% |
| 129 | Robert Bright | A | 542/600 | 90.33% | 🔒 1 | 🔒 +0.0% |
| 130= | Roger Bowie | C | 541/600 | 90.17% | 🔒 1 | 🔒 +0.0% |
| 130= | Scott Bremner | B | 541/600 | 90.17% | 🔒 1 | 🔒 +0.0% |
| 132 | John Vining | B | 539/600 | 89.83% | 🔒 1 | 🔒 +0.0% |
| 133= | Charles Rautenberg | B | 537/600 | 89.50% | 🔒 1 | 🔒 +0.0% |
| 133= | Gerald Mineham | B | 537/600 | 89.50% | 🔒 1 | 🔒 +0.0% |
| 135 | Harvey Sharpstone | A | 536/600 | 89.33% | 🔒 1 | 🔒 +0.0% |
| 136= | David Taberner | B | 534/600 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 136= | Stephen Forrest | A | 534/600 | 89.00% | 🔒 1 | 🔒 +0.0% |
| 138 | Nigel Lovatt | A | 533/600 | 88.83% | 🔒 1 | 🔒 +0.0% |
| 139 | John Sinclair | C | 528/600 | 88.00% | 🔒 1 | 🔒 +0.0% |
| 140 | Iain Carter | Unknown | 524/600 | 87.33% | 🔒 1 | 🔒 +0.0% |
| 141 | Andrew Jones | B | 520/600 | 86.67% | 🔒 1 | 🔒 +0.0% |
| 142 | Geoffrey Nutter | B | 516/600 | 86.00% | 🔒 1 | 🔒 +0.0% |
| 143 | Barbara Marshall | C | 514/600 | 85.67% | 🔒 1 | 🔒 +0.0% |
| 144 | Ronald Jenkins | C | 512/600 | 85.33% | 🔒 1 | 🔒 +0.0% |
| 145 | Kenneth Relton | B | 503/600 | 83.83% | 🔒 1 | 🔒 +0.0% |
| 146 | Steven Raine | C | 502/600 | 83.67% | 🔒 1 | 🔒 +0.0% |
| 147 | Svetlana Relton | Unknown | 453/600 | 75.50% | 🔒 1 | 🔒 +0.0% |
| 148 | Archie Sinclair | C | 411/600 | 68.50% | 🔒 1 | 🔒 +0.0% |
| 149 | Andrew Jones | C | 283/300 | 94.33% | 🔒 1 | 🔒 +0.0% |
| 150 | Daniel Beedan | AA | 198/200 | 99.00% | 🔒 1 | 🔒 +0.0% |
Connecting to CPSA...