| Class | Count | Average | High | Low | Winner |
|---|---|---|---|---|---|
| AA | 1 |
98.3%
|
98.3% | 98.3% | Stuart Cureton |
| A | 6 |
95.1%
|
99.0% | 93.0% | Thomas Howe |
| B | 10 |
87.9%
|
95.3% | 75.0% | Andy Smith |
| C | 8 |
81.6%
|
91.7% | 58.7% | David Markie |
| # | Name | Class | Score | Score % | Class Rank |
|---|---|---|---|---|---|
| 1 | Thomas Howe | A | 297/300 | 99.00% | 1 |
| 2 | Stuart Cureton | AA | 295/300 | 98.33% | 1 |
| 3 | Paul Cannon | A | 287/300 | 95.67% | 2 |
| 4= | Andy Smith | B | 286/300 | 95.33% | 1= |
| 4= | Gordon Greening | B | 286/300 | 95.33% | 1= |
| 6 | Junior Haynes | A | 285/300 | 95.00% | 3 |
| 7 | Philip Cole | A | 283/300 | 94.33% | 4 |
| 8 | Michael Harvey | A | 280/300 | 93.33% | 5 |
| 9 | Richard Travers | A | 279/300 | 93.00% | 6 |
| 10 | Janine Travers | B | 278/300 | 92.67% | 3 |
| 11= | David Markie | C | 275/300 | 91.67% | 1= |
| 11= | Gerard O'Looney | C | 275/300 | 91.67% | 1= |
| 13 | Neil Young | C | 270/300 | 90.00% | 3 |
| 14 | Daniel Parker | B | 268/300 | 89.33% | 4 |
| 15= | Lloyd Bartley | B | 264/300 | 88.00% | 5= |
| 15= | Richard Adamson | B | 264/300 | 88.00% | 5= |
| 17 | Lorrie Greening | B | 263/300 | 87.67% | 7 |
| 18= | James Milne | C | 260/300 | 86.67% | 4 |
| 18= | Reginald Vickers | B | 260/300 | 86.67% | 8 |
| 20 | Anthony Read | C | 254/300 | 84.67% | 5 |
| 21 | Alexander Bull | B | 244/300 | 81.33% | 9 |
| 22 | Alexander da Costa | C | 240/300 | 80.00% | 6 |
| 23 | Brian Gardiner | B | 225/300 | 75.00% | 10 |
| 24 | Pat Mcquade | C | 209/300 | 69.67% | 7 |
| 25 | Steven Jones | C | 176/300 | 58.67% | 8 |
Connecting to CPSA...